HEARTLAND BASEBALL LEAGUE
'P' PLAYER INDEX
11/08/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Phil Parker 1960-1962 .248 13 71 0 0 0 0.00 0
Double A Placeholder 1962-1962 .217 2 7 10 9 0 4.31 56
Double A Placeholder 1962-1962 .128 0 0 5 14 0 4.71 58
Double A Placeholder 1962-1962 .077 0 0 5 13 0 5.70 57
Double A Placeholder 1962-1962 .158 0 2 12 7 0 4.36 56
Double A Placeholder 1962-1962 .079 0 0 4 13 0 5.78 60
Double A Placeholder 1962-1962 .098 0 1 4 8 0 4.08 46
Double A Placeholder 1962-1962 .136 0 2 8 4 0 3.58 63
Double A Placeholder 1962-1962 .385 0 8 3 5 0 6.30 41
Double A Placeholder 1962-1962 .222 0 1 1 1 0 5.88 13
Double A Placeholder 1962-1962 .231 0 0 3 1 0 3.51 17
Double A Placeholder 1962-1962 .143 0 0 2 0 0 3.74 8
Double A Placeholder 1962-1962 .125 0 1 2 1 0 5.40 10
Triple A Placeholder 1962-1962 .000 0 0 0 0 0 0.00 3
Triple A Placeholder 1962-1962 .000 0 0 0 1 0 6.23 4
Triple A Placeholder 1962-1962 .000 0 0 0 0 0 0.00 2
Steve Pressley 1960-1961 .333 0 2 5 2 0 1.95 95
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103