CAREER
RBIS
11/08/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RBI YEAR Open Season Leaderboard
1 Joe Lawrence# 135 1961-1962  
2 Mike Schorr# 98 1960-1961  
3 Max Kesic# 72 1962-1962  
3 Tony Murray# 72 1960-1961  
5 Frank Bohley# 70 1960-1961  
6 Pat Howington 61 1960-1961  
7 Mike Wheeler# 58 1960-1961  
8 Ian Cleary# 53 1962-1962  
9 Bill Hamilton# 51 1962-1962  
10 Dan Fields# 50 1962-1962  
11 Stephen Aldridge 46 1960-1961  
12 Johnny Bartlett# 42 1960-1961  
13 Roger Adair# 41 1962-1962  
14 Pat Leatherwood 39 1960-1960  
15 Danny Bean# 27 1962-1962  
16 Frank Kennedy# 26 1961-1961  
17 Steve Rolf# 25 1961-1961  
18 Marty McCormick# 24 1962-1962  
19 Duke Cole 22 1960-1960  
20 George Kiss# 21 1961-1961  
21 Rick Agosta# 20 1960-1960  
22 Dave Sims# 17 1960-1962  
23 Joe Garwood# 12 1960-1960  
23 Rookie Placeholder# 12 1962-1962  
25 Tim Alderfer# 11 1961-1961  
25 Dave Elliott# 11 1961-1962  
25 Cliff Reynolds# 11 1961-1961  
28 Dave Martin# 10 1961-1961  
29 Dave Bowen# 9 1961-1962  
29 Rookie Placeholder# 9 1962-1962  
31 Hollis Fradette# 7 1962-1962  
31 Stewart Hall# 7 1960-1962  
31 Jim Trimble 7 1960-1960  
31 Gene Tucker# 7 1962-1962  
35 Don Barber# 5 1960-1961  
35 Mike Carlson# 5 1960-1960  
35 Ted O'Harrow# 5 1960-1960  
35 Rookie Placeholder# 5 1962-1962  
35 Rookie Placeholder# 5 1962-1962  
35 Rookie Placeholder# 5 1962-1962  
35 Rookie Placeholder# 5 1962-1962  
35 Rookie Placeholder# 5 1962-1962  
43 Paul Clark 4 1960-1960  
43 Nelson Gutierrez 4 1960-1960  
43 Tony Thornsberry 4 1960-1960  
43 Bobby Towell 4 1960-1960  
47 Dave Blankenship# 3 1962-1962  
47 Wayne Brown# 3 1960-1960  
47 Clinton Chitwood# 3 1960-1960  
47 Steve Eaton# 3 1962-1962  
47 Tommy Glantz# 3 1960-1960  
47 Luis Gonzalez# 3 1962-1962  
47 Rookie Placeholder# 3 1962-1962  
47 Rookie Placeholder# 3 1962-1962  
47 Rookie Placeholder# 3 1962-1962  
47 Bill Swain# 3 1961-1961  
47 Arnold Wilson# 3 1962-1962  
47 Dave Woods 3 1960-1960  
59 Dan Bailey# 2 1962-1962  
59 Billie Crowley# 2 1962-1962  
59 Bruce Meyers 2 1960-1960  
59 Larry Moore# 2 1961-1961  
59 Rookie Placeholder# 2 1962-1962  
59 Rookie Placeholder# 2 1962-1962  
65 Johnny Freeman 1 1960-1960  
65 Steve Gagnon# 1 1962-1962  
65 Allen Granger# 1 1961-1961  
65 Paul Lake# 1 1961-1961  
65 Nolan Lewis 1 1960-1960  
65 Ken Morrison# 1 1962-1962  
65 John Nestor# 1 1960-1960  
65 Lynn Roberts# 1 1960-1960  
65 Hank Steinmetz# 1 1962-1962  
65 Perry Stinnett# 1 1960-1960  
75 Tomas Alaniz# 0 1960-1960  
75 Buzz Brumley# 0 1960-1960  
75 Sid DeForest 0 1960-1960  
75 Ron Dougherty# 0 1960-1960  
75 Dana Hilliard 0 1960-1960  
75 Mario Jacobo 0 1960-1960  
75 David Jahns 0 1960-1960  
75 Gary Jankowski# 0 1962-1962  
75 Gordon Kulla# 0 1960-1960  
75 Chip Littlejohn# 0 1961-1961  
75 Victor Montes# 0 1960-1960  
75 Jack Morrow 0 1960-1960  
75 Single A Placeholder# 0 1962-1962  
75 Single A Placeholder# 0 1962-1962  
75 Steve Pressley 0 1960-1960  
75 Chris Rice# 0 1962-1962  
75 Rich Tompkins 0 1960-1960  
75 Marvin Walton# 0 1962-1962  
75 Alan Wood 0 1962-1962  
75 Charlie Young# 0 1962-1962  
75 John Zimmerman# 0 1960-1960  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103