BAKERSFIELD BEARS
BATTING LEADERS
11/08/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAK | FRE | MOD | REN | STK | VIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
372 PA required for season rate statistics. 372 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Lynn Stewart .268 1961  
2. Nathan Manning .223 1961  
3. Lynn Stewart .207 1960  
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Lynn Stewart .237 896  
2. Nathan Manning .220 718  
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Lynn Stewart .363 1961  
2. Nathan Manning .318 1961  
3. Lynn Stewart .307 1960  
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Lynn Stewart .334 896  
2. Nathan Manning .314 718  
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Lynn Stewart .413 1961  
2. Lynn Stewart .301 1960  
3. Nathan Manning .284 1961  
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Lynn Stewart .355 896  
2. Nathan Manning .303 718  
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Lynn Stewart .776 1961  
2. Lynn Stewart .608 1960  
3. Nathan Manning .602 1961  
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
1. Lynn Stewart .688 896  
2. Nathan Manning .618 718  
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Lynn Stewart 4.4 1961  
2. Lynn Stewart 2.9 1960  
3. Nathan Manning 2.3 1961  
4. Toby Baker 1.9 1960  
5. Billy Groh 1.7 1962  
6. Nathan Manning 0.7 1962  
7. Nathan Manning 0.1 1960  
8. Single A Placeholder 0.0 1962  
9. Mike Lindenberger -0.0 1962  
10. Single A Placeholder -0.1 1962  
WAR - CAREER
Rank Player WAR PA  
1. Lynn Stewart 7.3 896  
2. Nathan Manning 3.1 718  
3. Toby Baker 1.9 397  
4. Billy Groh 1.7 230  
5. Single A Placeholder 0.0 28  
6. Mike Lindenberger -0.0 24  
7. Single A Placeholder -0.1 26  
8. Gary Wood -0.1 266  
9. Single A Placeholder -0.3 30  
         
GAMES - SINGLE SEASON
Rank Player G Year  
1. Lynn Stewart 106 1960  
2. Nathan Manning 103 1961  
3. Lynn Stewart 96 1961  
4. Toby Baker 89 1960  
5. Gary Wood 58 1962  
6. Billy Groh 48 1962  
7. Nathan Manning 36 1962  
8. Nathan Manning 25 1960  
9. Mike Lindenberger 12 1962  
10. Single A Placeholder 11 1962  
GAMES - CAREER
Rank Player G PA  
1. Lynn Stewart 202 896  
2. Nathan Manning 164 718  
3. Toby Baker 89 397  
4. Gary Wood 58 266  
5. Billy Groh 48 230  
6. Mike Lindenberger 12 24  
7. Single A Placeholder 11 29  
8. Single A Placeholder 11 30  
9. Single A Placeholder 10 28  
         
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Lynn Stewart 405 1960  
2. Nathan Manning 394 1961  
3. Lynn Stewart 373 1961  
4. Toby Baker 346 1960  
5. Gary Wood 236 1962  
6. Billy Groh 193 1962  
7. Nathan Manning 142 1962  
8. Nathan Manning 87 1960  
9. Single A Placeholder 23 1962  
10. Single A Placeholder 23 1962  
AT-BATS - CAREER
Rank Player AB PA  
1. Lynn Stewart 778 896  
2. Nathan Manning 623 718  
3. Toby Baker 346 397  
4. Gary Wood 236 266  
5. Billy Groh 193 230  
6. Single A Placeholder 23 28  
7. Single A Placeholder 23 30  
8. Single A Placeholder 21 29  
9. Single A Placeholder 20 26  
         
RUNS - SINGLE SEASON
Rank Player R Year  
1. Lynn Stewart 49 1961  
2. Lynn Stewart 36 1960  
3. Nathan Manning 34 1961  
4. Gary Wood 30 1962  
5. Billy Groh 28 1962  
6. Toby Baker 25 1960  
7. Nathan Manning 16 1962  
8. Nathan Manning 5 1960  
9. Single A Placeholder 2 1962  
10. Single A Placeholder 2 1962  
RUNS - CAREER
Rank Player R PA  
1. Lynn Stewart 85 896  
2. Nathan Manning 55 718  
3. Gary Wood 30 266  
4. Billy Groh 28 230  
5. Toby Baker 25 397  
6. Single A Placeholder 2 28  
7. Single A Placeholder 2 26  
8. Single A Placeholder 2 29  
9. Single A Placeholder 1 30  
         
HITS - SINGLE SEASON
Rank Player H Year  
1. Lynn Stewart 100 1961  
2. Nathan Manning 88 1961  
3. Lynn Stewart 84 1960  
4. Toby Baker 67 1960  
5. Billy Groh 64 1962  
6. Gary Wood 50 1962  
7. Nathan Manning 37 1962  
8. Nathan Manning 12 1960  
9. Single A Placeholder 7 1962  
10. Single A Placeholder 6 1962  
HITS - CAREER
Rank Player H PA  
1. Lynn Stewart 184 896  
2. Nathan Manning 137 718  
3. Toby Baker 67 397  
4. Billy Groh 64 230  
5. Gary Wood 50 266  
6. Single A Placeholder 7 28  
7. Single A Placeholder 6 26  
8. Mike Lindenberger 5 24  
9. Single A Placeholder 2 29  
         
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Lynn Stewart 154 1961  
2. Lynn Stewart 122 1960  
3. Nathan Manning 112 1961  
4. Billy Groh 97 1962  
5. Toby Baker 91 1960  
6. Gary Wood 79 1962  
7. Nathan Manning 59 1962  
8. Nathan Manning 18 1960  
9. Single A Placeholder 10 1962  
10. Single A Placeholder 7 1962  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Lynn Stewart 276 896  
2. Nathan Manning 189 718  
3. Billy Groh 97 230  
4. Toby Baker 91 397  
5. Gary Wood 79 266  
6. Single A Placeholder 10 28  
7. Mike Lindenberger 7 24  
8. Single A Placeholder 7 26  
9. Single A Placeholder 5 30  
         
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Nathan Manning 69 1961  
2. Lynn Stewart 68 1961  
3. Lynn Stewart 61 1960  
4. Toby Baker 51 1960  
5. Billy Groh 46 1962  
6. Gary Wood 36 1962  
7. Nathan Manning 24 1962  
8. Nathan Manning 9 1960  
9. Single A Placeholder 5 1962  
10. Single A Placeholder 4 1962  
SINGLES - CAREER
Rank Player 1B PA  
1. Lynn Stewart 129 896  
2. Nathan Manning 102 718  
3. Toby Baker 51 397  
4. Billy Groh 46 230  
5. Gary Wood 36 266  
6. Single A Placeholder 5 26  
7. Single A Placeholder 4 28  
8. Mike Lindenberger 3 24  
9. Single A Placeholder 1 29  
         
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Lynn Stewart 20 1961  
2. Nathan Manning 16 1961  
3. Lynn Stewart 15 1960  
4. Toby Baker 12 1960  
5. Billy Groh 9 1962  
6. Nathan Manning 8 1962  
7. Gary Wood 6 1962  
8. Single A Placeholder 3 1962  
9. Mike Lindenberger 2 1962  
10. Nathan Manning 1 1960  
DOUBLES - CAREER
Rank Player 2B PA  
1. Lynn Stewart 35 896  
2. Nathan Manning 25 718  
3. Toby Baker 12 397  
4. Billy Groh 9 230  
5. Gary Wood 6 266  
6. Single A Placeholder 3 28  
7. Mike Lindenberger 2 24  
8. Single A Placeholder 1 26  
9. Single A Placeholder 1 29  
         
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Billy Groh 3 1962  
2. Lynn Stewart 2 1961  
3. Nathan Manning 1 1962  
4. Lynn Stewart 1 1960  
5. Nathan Manning 1 1960  
6. Nathan Manning 1 1961  
7. Gary Wood 1 1962  
8. Single A Placeholder 0 1962  
9. Single A Placeholder 0 1962  
10. Single A Placeholder 0 1962  
TRIPLES - CAREER
Rank Player 3B PA  
1. Billy Groh 3 230  
2. Nathan Manning 3 718  
3. Lynn Stewart 3 896  
4. Gary Wood 1 266  
5. Toby Baker 0 397  
6. Mike Lindenberger 0 24  
7. Single A Placeholder 0 28  
8. Single A Placeholder 0 26  
9. Single A Placeholder 0 29  
         
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Lynn Stewart 10 1961  
2. Gary Wood 7 1962  
3. Lynn Stewart 7 1960  
4. Billy Groh 6 1962  
5. Nathan Manning 4 1962  
6. Toby Baker 4 1960  
7. Nathan Manning 2 1961  
8. Single A Placeholder 1 1962  
9. Nathan Manning 1 1960  
10. Single A Placeholder 0 1962  
HOME RUNS - CAREER
Rank Player HR PA  
1. Lynn Stewart 17 896  
2. Nathan Manning 7 718  
3. Gary Wood 7 266  
4. Billy Groh 6 230  
5. Toby Baker 4 397  
6. Single A Placeholder 1 30  
7. Mike Lindenberger 0 24  
8. Single A Placeholder 0 28  
9. Single A Placeholder 0 26  
         
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Lynn Stewart 34 1961  
2. Lynn Stewart 33 1960  
3. Nathan Manning 29 1961  
4. Gary Wood 23 1962  
5. Toby Baker 20 1960  
6. Billy Groh 20 1962  
7. Nathan Manning 10 1962  
8. Nathan Manning 6 1960  
9. Single A Placeholder 5 1962  
10. Mike Lindenberger 3 1962  
RBIS - CAREER
Rank Player RBI PA  
1. Lynn Stewart 67 896  
2. Nathan Manning 45 718  
3. Gary Wood 23 266  
4. Toby Baker 20 397  
5. Billy Groh 20 230  
6. Single A Placeholder 5 30  
7. Mike Lindenberger 3 24  
8. Single A Placeholder 2 26  
9. Single A Placeholder 1 28  
         
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Nathan Manning 16 1961  
2. Gary Wood 10 1962  
3. Billy Groh 7 1962  
4. Nathan Manning 3 1962  
5. Nathan Manning 2 1960  
6. Lynn Stewart 1 1961  
7. Single A Placeholder 0 1962  
8. Single A Placeholder 0 1962  
9. Single A Placeholder 0 1962  
10. Single A Placeholder 0 1962  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Nathan Manning 21 718  
2. Gary Wood 10 266  
3. Billy Groh 7 230  
4. Lynn Stewart 1 896  
5. Toby Baker 0 397  
6. Mike Lindenberger 0 24  
7. Single A Placeholder 0 28  
8. Single A Placeholder 0 26  
9. Single A Placeholder 0 29  
         
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Billy Groh 8 1962  
2. Nathan Manning 5 1962  
3. Gary Wood 5 1962  
4. Lynn Stewart 1 1960  
5. Nathan Manning 1 1961  
6. Single A Placeholder 0 1962  
7. Single A Placeholder 0 1962  
8. Mike Lindenberger 0 1962  
9. Single A Placeholder 0 1962  
10. Lynn Stewart 0 1961  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Billy Groh 8 230  
2. Nathan Manning 6 718  
3. Gary Wood 5 266  
4. Lynn Stewart 1 896  
5. Toby Baker 0 397  
6. Mike Lindenberger 0 24  
7. Single A Placeholder 0 28  
8. Single A Placeholder 0 26  
9. Single A Placeholder 0 29  
         
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Lynn Stewart 49 1960  
2. Nathan Manning 46 1961  
3. Lynn Stewart 44 1961  
4. Toby Baker 43 1960  
5. Billy Groh 28 1962  
6. Gary Wood 24 1962  
7. Nathan Manning 15 1962  
8. Nathan Manning 12 1960  
9. Single A Placeholder 1 1962  
10. Mike Lindenberger 1 1962  
WALKS - CAREER
Rank Player BB PA  
1. Lynn Stewart 93 896  
2. Nathan Manning 73 718  
3. Toby Baker 43 397  
4. Billy Groh 28 230  
5. Gary Wood 24 266  
6. Mike Lindenberger 1 24  
7. Single A Placeholder 1 28  
8. Single A Placeholder 1 30  
9. Single A Placeholder 0 26  
         
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Lynn Stewart 12 1961  
2. Lynn Stewart 10 1960  
3. Nathan Manning 9 1961  
4. Billy Groh 6 1962  
5. Toby Baker 6 1960  
6. Gary Wood 5 1962  
7. Nathan Manning 5 1962  
8. Single A Placeholder 0 1962  
9. Nathan Manning 0 1960  
10. Single A Placeholder 0 1962  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Lynn Stewart 22 896  
2. Nathan Manning 14 718  
3. Toby Baker 6 397  
4. Billy Groh 6 230  
5. Gary Wood 5 266  
6. Mike Lindenberger 0 24  
7. Single A Placeholder 0 28  
8. Single A Placeholder 0 26  
9. Single A Placeholder 0 29  
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Lynn Stewart 117 1960  
2. Nathan Manning 114 1961  
3. Lynn Stewart 82 1961  
4. Toby Baker 73 1960  
5. Gary Wood 55 1962  
6. Billy Groh 39 1962  
7. Nathan Manning 32 1960  
8. Nathan Manning 31 1962  
9. Single A Placeholder 9 1962  
10. Single A Placeholder 7 1962  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Lynn Stewart 199 896  
2. Nathan Manning 177 718  
3. Toby Baker 73 397  
4. Gary Wood 55 266  
5. Billy Groh 39 230  
6. Single A Placeholder 9 29  
7. Single A Placeholder 7 28  
8. Single A Placeholder 7 30  
9. Single A Placeholder 5 26  
         
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103