LONE STAR BASEBALL LEAGUE
TOP GAME PERFORMANCES
11/08/1962
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Ricky Plancarte Albuquerque El Paso 04/22/1962 4 3 3 4 2 0 79 Box Score
2 Clyde Barry Tulsa Amarillo 07/11/1962 5 3 4 3 0 0 70 Box Score
3 Mike Cook Austin Amarillo 05/29/1962 3 3 3 2 0 2 69 Box Score
4 Mike Cook Austin Amarillo 04/11/1962 4 1 4 3 0 1 65 Box Score
5 Steve Singley Amarillo El Paso 04/18/1962 4 2 4 2 1 0 65 Box Score
6 Alex Oliveros Amarillo Tulsa 07/18/1962 4 1 4 3 1 0 65 Box Score
7 Rich Pakula Amarillo Albuquerque 06/20/1962 5 2 4 3 0 0 63 Box Score
8 Ken Bava San Antonio El Paso 06/19/1962 2 3 2 1 0 3 59 Box Score
9 Mike Cook Austin Albuquerque 04/14/1962 4 2 3 2 2 0 58 Box Score
10 Lee Craig Amarillo San Antonio 04/25/1962 4 1 3 3 1 1 58 Box Score
11 Pat Cunningham Tulsa Amarillo 05/05/1962 4 2 3 2 2 0 58 Box Score
12 Clyde Barry Tulsa Amarillo 08/08/1962 5 2 4 2 0 0 56 Box Score
13 Mike Cook Austin Amarillo 04/10/1962 5 3 4 1 0 0 56 Box Score
14 Rich Pakula Amarillo Austin 08/21/1962 3 1 3 2 1 1 55 Box Score
15 Lee Craig Amarillo Tulsa 05/13/1962 4 2 2 3 2 0 53 Box Score
16 Clyde Barry Tulsa El Paso 06/23/1962 4 2 3 1 1 1 51 Box Score
17 Steve Singley Amarillo Albuquerque 05/02/1962 3 2 2 2 1 1 50 Box Score
18 Clyde Barry Tulsa El Paso 05/23/1962 5 1 4 2 0 0 49 Box Score
19 Mike Cook Austin El Paso 07/11/1962 3 2 2 1 1 2 48 Box Score
20 Ken Bava San Antonio Tulsa 06/27/1962 4 3 3 1 0 0 48 Box Score
21 Alex Oliveros Amarillo El Paso 08/25/1962 5 2 3 1 1 1 47 Box Score
22 Rick Agosta Tulsa El Paso 04/25/1962 5 1 5 0 0 0 47 Box Score
23 Mike Cook Austin El Paso 07/18/1962 4 3 3 0 0 1 46 Box Score
24 Warner Manning Austin Albuquerque 04/15/1962 4 1 2 3 1 1 46 Box Score
25 Mike Cook Austin Amarillo 08/15/1962 4 1 4 1 0 0 46 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Gary Webb San Antonio El Paso 08/01/1962 9.0 1 0 0 2 8 91 Box Score
2 Gary Webb San Antonio Albuquerque 07/11/1962 9.0 1 0 0 0 6 91 Box Score
3 Ramon Juarez San Antonio Amarillo 07/25/1962 9.0 3 0 0 1 10 90 Box Score
4 Double A Placeholder El Paso San Antonio 06/20/1962 9.0 1 0 0 2 3 86 Box Score
5 Edwin Quezada Austin Albuquerque 05/23/1962 9.0 0 0 0 4 2 85 Box Score
6 Double A Placeholder Tulsa Austin 06/20/1962 9.0 4 0 0 2 7 84 Box Score
7 Double A Placeholder Tulsa Austin 07/01/1962 9.0 3 0 0 2 5 84 Box Score
8 Dennis Jackson Amarillo El Paso 04/27/1962 7.1 2 0 0 1 10 83 Box Score
9 Ramon Juarez San Antonio Amarillo 07/03/1962 8.0 4 0 0 3 12 83 Box Score
10 Bobby Carr Amarillo Tulsa 05/06/1962 7.1 2 0 0 1 9 82 Box Score
11 Mike Lemon El Paso Austin 06/01/1962 9.0 4 0 0 4 7 82 Box Score
12 Ramon Juarez San Antonio Tulsa 06/27/1962 9.0 6 0 0 1 7 81 Box Score
13 Dennis Jackson Amarillo Austin 04/21/1962 5.2 1 0 0 0 14 81 Box Score
14 Ramon Juarez San Antonio Tulsa 07/08/1962 10.0 6 1 1 2 7 81 Box Score
15 Double A Placeholder Amarillo San Antonio 08/05/1962 9.0 1 2 1 2 4 81 Box Score
16 Dennis Stuenkel Austin Albuquerque 08/04/1962 9.2 6 1 0 5 11 81 Box Score
17 Gary Webb San Antonio Tulsa 05/16/1962 8.0 5 0 0 1 9 80 Box Score
18 Ramon Juarez San Antonio Tulsa 05/30/1962 9.0 4 0 0 7 8 80 Box Score
19 Double A Placeholder El Paso Tulsa 08/04/1962 9.0 4 0 0 2 2 79 Box Score
20 Double A Placeholder El Paso Tulsa 07/04/1962 9.0 3 1 1 2 4 79 Box Score
21 Double A Placeholder Amarillo Austin 05/16/1962 9.0 5 1 1 1 6 78 Box Score
22 Double A Placeholder Austin Amarillo 08/22/1962 9.0 3 1 1 4 5 78 Box Score
23 Lou Leavitt Tulsa Austin 08/01/1962 8.0 1 1 1 3 5 78 Box Score
24 Lou Leavitt Tulsa Austin 06/29/1962 8.0 4 1 1 2 10 78 Box Score
25 Ramon Juarez San Antonio Tulsa 04/11/1962 9.0 3 2 2 3 8 78 Box Score
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103