NORTHERN BASEBALL LEAGUE
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
11/08/1962
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dan Bailey 19 LF 30 35 25 30 25 60 55 25 25 25 30 25 30
Allen Boone 22 2B 40 45 25 40 35 55 60 40 25 40 40 25 40
Kevin Carson 19 CF 35 35 20 30 30 70 50 35 20 30 35 20 30
Jerry Cravener 22 SS 35 45 25 45 35 65 50 40 25 50 35 25 45
Billie Crowley 19 C 30 30 20 30 25 35 40 35 20 30 30 20 30
Tony Duarte 18 LF 35 40 20 30 30 60 30 35 20 30 35 20 30
Lyle Dupre 22 2B 45 45 20 35 60 60 30 45 25 40 45 20 35
Darryl Fields 19 CF 30 30 20 30 25 75 60 35 20 30 30 20 30
Steve Gagnon 19 1B 35 35 25 30 30 35 35 35 25 30 35 25 30
Wayne Garver 22 CF 35 45 30 50 30 65 55 35 30 50 35 30 50
Mark Gillum 22 CF 40 40 25 45 35 65 65 40 25 50 35 25 45
Jim Hall 23 RF 45 50 40 50 50 70 65 40 35 45 45 45 50
Rob Hall 23 1B 35 45 35 45 30 70 50 35 30 40 35 35 50
Kevin Harris 23 2B 45 40 30 45 40 70 70 45 35 50 40 30 45
Dwayne Jackson 22 CF 45 50 35 50 40 60 45 40 30 45 45 35 55
Gene Jakubisin 20 SS 45 45 20 30 50 60 60 45 20 30 50 20 30
Gary Jankowski 20 1B 45 45 30 45 50 25 25 40 30 35 45 35 45
Frank Kennedy 20 LF 35 50 25 40 30 20 25 35 25 40 35 25 40
Jeff Lee 19 CF 35 30 20 30 25 65 55 35 20 30 35 20 30
Danny Little 22 C 35 40 30 45 30 35 25 35 25 45 35 30 45
Steve Lobaugh 19 CF 30 30 20 30 25 60 35 30 20 30 30 20 30
Ron Mathews 22 CF 40 45 20 45 30 60 60 40 20 45 40 20 45
Jerry McLain 23 2B 40 45 25 40 35 65 55 40 25 45 40 25 40
Kevin Mullen 23 C 35 35 30 45 30 25 25 35 30 45 35 25 40
John Henry Patterson 23 2B 40 45 25 40 35 55 50 40 25 45 40 25 40
Ed Pettit 22 2B 40 50 25 45 35 40 60 40 25 45 40 25 45
Tim Pointer 23 C 35 40 25 45 30 20 20 35 25 45 35 25 45
Ray Rose 22 1B 40 45 40 50 35 60 75 35 35 45 40 40 55
Dick Russell 22 CF 35 40 25 40 30 65 70 35 25 40 35 25 35
Norris Snell 23 1B 45 45 25 40 55 30 50 45 25 40 45 25 40
Chris Twyman 23 CF 40 40 30 40 35 75 65 40 30 40 40 30 40
Erik Wiese 19 CF 25 35 25 30 25 50 45 25 20 25 30 25 30
Arnold Wilson 19 2B 30 35 20 30 25 50 45 30 20 25 30 20 30
Charlie Witmer 23 LF 45 55 40 50 50 35 65 45 35 45 45 40 55
Corwin Wright 23 C 35 35 25 40 35 35 45 35 30 45 35 25 40
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103