DES MOINES DEMONS (AAA)
FIELDING STATS REPORT
11/08/1962
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Muller 26 18 6 16 2 22 0 1.000 133.1 1.48 -0.6 1.136
Curt Kirkley 22 22 6 23 0 30 1 .967 147.0 1.78 +0.2 .892
Bret Jones 21 21 4 16 0 20 0 1.000 158.0 1.14 +1.4 1.298
Arthur Bouet 18 18 8 10 1 19 1 .947 130.0 1.25 -0.8 .973
Tony Lewis 14 14 3 11 1 15 1 .933 90.0 1.40 +0.4 1.298
Rusty Sevick 12 12 3 18 0 22 1 .955 87.0 2.17 -0.6 .973
Charlie Sokol 5 5 1 3 0 4 0 1.000 39.0 0.92 +0.8 .973
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Keeney 74 72 393 56 7 455 6 .987 637.0 6.34 -0.2 .835 1 55 18 32.7 3.94
Juan Alicea 48 42 240 35 1 280 5 .982 371.2 6.66 -0.0 .863 3 38 16 42.1 4.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Murphy 110 110 941 67 91 1015 7 .993 924.1 9.81 +5.6 1.050
Juan Alicea 4 2 22 1 3 23 0 1.000 22.0 9.41 +0.1 1.038
Johnny Bartlett 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Leighton 75 71 166 259 62 428 3 .993 638.0 6.00 +7.9 1.047
Johnny Bartlett 40 40 86 117 32 208 5 .976 343.0 5.33 -0.5 .976
Dennis Murphy 3 0 2 3 2 6 1 .833 7.0 6.43 -0.3 1.003
Clark Clay 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.6 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Frazier 113 113 39 212 24 264 13 .951 972.0 2.32 -7.3 .938
Dennis Murphy 7 0 1 4 0 5 0 1.000 12.0 3.75 +0.0 1.023
Johnny Bartlett 4 1 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Clark Clay 3 0 0 0 0 0 0 .000 6.2 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clark Clay 97 95 129 277 63 410 4 .990 836.1 4.37 +1.3 1.013
Tom Leighton 18 16 18 58 11 79 3 .962 136.1 5.02 +1.7 1.030
Ricky Flores 6 0 2 4 0 6 0 1.000 14.0 3.86 +0.2 1.107
Johnny Bartlett 3 3 5 9 1 15 1 .933 28.0 4.50 -0.8 .852
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Flores 98 98 214 4 1 220 2 .991 834.2 2.35 -0.5 .976
Gustavo Trujillo 15 13 26 0 0 26 0 1.000 116.0 2.02 -0.5 .976
Steve Garcia 4 2 9 1 1 10 0 1.000 20.0 4.50 +0.2 .976
Jerry Parker 2 1 2 0 0 2 0 1.000 10.2 1.69 +0.0 .976
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Garcia 94 93 290 11 3 303 2 .993 812.1 3.33 -7.7 .967
Gustavo Trujillo 21 17 57 1 0 59 1 .983 155.2 3.35 -0.6 .977
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gustavo Trujillo 50 49 122 5 1 127 0 1.000 436.2 2.62 +1.9 1.048
Johnny Bartlett 20 20 47 3 1 50 0 1.000 161.2 2.78 -2.4 .918
Steve Garcia 18 13 30 1 0 31 0 1.000 124.2 2.24 +0.1 1.070
Jerry Parker 17 17 25 1 1 26 0 1.000 145.1 1.61 -0.5 .996
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103