NATIONAL BASEBALL LEAGUE 1969
ROOKIES
10/16/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Leo Alexander 1969-1974 464 1481 164 368 67 7 25 129 13 11 127 249 .248 .314 .354 .668
Ray Allen 1969-1977 502 883 88 168 19 2 4 51 8 14 122 203 .190 .289 .230 .518
Jerry Anderson 1969-1977 853 2662 404 724 69 11 107 333 91 37 203 529 .272 .331 .427 .757
Franklin Archuleta 1969-1970 24 22 1 7 0 0 0 2 0 0 2 4 .318 .375 .318 .693
Dan Arrington 1969-1977 599 1491 186 346 55 22 11 143 72 44 166 185 .232 .310 .321 .630
Dennis Bell 1969-1971 12 24 2 6 2 0 0 1 0 0 0 7 .250 .280 .333 .613
Mike Bennett 1969-1976 582 1232 132 336 60 7 29 172 4 1 110 195 .273 .333 .403 .736
Emile Bosman 1969-1972 31 93 7 20 5 0 0 7 0 0 1 9 .215 .223 .269 .492
Galen Brandon 1969-1971 49 143 14 26 3 0 0 11 0 0 13 16 .182 .258 .203 .461
Jim Brookins 1969-1977 960 3418 595 1048 205 20 178 519 2 6 450 476 .307 .393 .535 .928
Mike Bryant 1969-1971 393 1055 117 256 13 1 22 98 1 2 152 174 .243 .336 .319 .656
Joe Burke 1969-1976 609 717 98 165 34 5 13 85 8 3 91 146 .230 .320 .346 .666
Billy Costa 1969-1970 22 26 6 8 2 0 1 7 1 0 5 4 .308 .406 .500 .906
Andy Covarrubio 1969-1976 552 1685 189 398 38 3 41 196 1 6 250 367 .236 .341 .335 .676
Ricky Davila 1969-1974 13 12 0 3 0 0 0 1 0 0 2 2 .250 .357 .250 .607
Ken Durick 1969-1977 1007 3369 441 892 173 24 141 518 20 35 285 644 .265 .321 .456 .777
Lute Eccles 1969-1977 1122 3486 463 923 150 18 54 373 106 83 631 588 .265 .379 .365 .743
Chuck Estrada 1969-1977 548 1302 123 313 33 4 15 125 8 9 99 230 .240 .299 .306 .605
Ken Frederick 1969-1977 872 3128 452 963 197 10 98 440 4 6 321 384 .308 .372 .471 .843
Americo Garcia 1969-1975 366 359 33 91 12 0 5 38 0 1 19 88 .253 .297 .329 .626
Toby Golf 1969-1977 943 2603 298 690 111 34 23 263 119 54 95 284 .265 .292 .360 .653
Javier Guerra 1969-1977 942 2716 442 668 116 28 50 219 183 88 421 393 .246 .349 .365 .713
Tom Guinn 1969-1977 1072 3686 394 925 180 53 32 340 25 26 220 712 .251 .293 .355 .648
Bill Harper 1969-1977 1265 4522 891 1248 210 41 195 598 383 180 1001 810 .276 .408 .470 .878
Alonzo Harris 1969-1970 5 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Waymond Henry 1969-1976 495 1158 137 297 40 4 16 116 0 0 139 108 .256 .338 .339 .677
Don Hill 1969-1977 1280 4351 608 1225 155 11 142 620 0 1 679 739 .282 .379 .420 .799
Dave Hinkle 1969-1971 122 93 7 12 1 0 0 10 1 0 11 16 .129 .217 .140 .357
Ed Hudson 1969-1977 1308 4373 621 1205 167 31 214 715 32 62 453 903 .276 .351 .475 .825
Steve Hudson 1969-1977 822 2066 316 513 75 27 78 271 66 31 248 411 .248 .336 .424 .760
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Jackson 1969-1976 474 811 92 203 32 2 20 102 2 3 73 138 .250 .312 .369 .681
Don Jackson 1969-1977 617 1890 163 444 59 13 5 151 59 34 72 194 .235 .263 .288 .551
Costen Judy 1969-1977 1064 3266 352 719 81 5 74 330 0 0 556 760 .220 .338 .316 .654
Greg Kaminski 1969-1977 285 726 68 165 17 3 16 60 4 7 73 141 .227 .299 .325 .624
Frank Kane 1969-1974 86 192 23 54 4 0 4 30 0 0 15 51 .281 .333 .365 .698
Ron Keiser 1969-1971 57 164 10 41 8 0 3 13 0 0 2 17 .250 .257 .354 .611
George Kill 1969-1976 466 1174 137 284 36 1 40 163 0 0 135 194 .242 .324 .376 .700
Dwayne Lamons 1969-1977 1006 3259 394 886 112 20 72 326 29 25 269 425 .272 .330 .385 .714
Jeff Lawler 1969-1977 924 3067 302 765 145 18 58 357 16 25 210 381 .249 .297 .365 .663
Rich Lewis 1969-1977 981 2503 269 629 69 8 49 309 4 6 263 342 .251 .327 .344 .671
Armando Lima 1969-1976 409 1172 134 270 35 6 14 105 7 9 169 219 .230 .328 .306 .634
Ruben Lopez 1969-1969 106 273 24 52 6 1 1 22 0 2 19 62 .190 .252 .231 .482
Marlin Mahon 1969-1969 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Larry Maxwell 1969-1969 88 266 27 47 6 0 6 23 0 0 13 81 .177 .225 .267 .492
Eddie McClatchey 1969-1975 571 1392 164 332 57 6 25 125 5 8 131 203 .239 .306 .342 .647
Walt McCord 1969-1977 1117 2500 275 606 126 20 44 296 17 20 191 473 .242 .298 .362 .660
Mike McElhaney 1969-1973 264 464 42 112 12 1 5 47 0 0 35 51 .241 .296 .304 .600
Haskell McLemore 1969-1977 945 3535 570 932 163 33 122 382 239 107 335 589 .264 .333 .432 .765
Ramon Montoya 1969-1977 824 1712 224 432 70 11 84 269 0 0 251 294 .252 .349 .453 .803
Joel Moore 1969-1973 343 1024 102 246 21 9 19 91 19 9 85 179 .240 .301 .334 .635
Ken Osterhage 1969-1977 909 3210 294 834 129 10 64 357 4 12 117 372 .260 .287 .366 .653
Roberto Palacios 1969-1977 1347 4745 690 1281 250 35 180 689 62 42 642 802 .270 .357 .451 .808
Gary Parker 1969-1977 1125 4121 540 1086 214 47 89 489 70 36 359 531 .264 .321 .403 .724
Don Pelletier 1969-1977 517 1057 140 247 24 11 41 141 15 9 122 234 .234 .313 .394 .707
Fran Precourt 1969-1977 1273 5228 738 1551 295 58 68 448 173 116 301 576 .297 .336 .414 .751
Jim Proulx 1969-1971 49 81 9 22 3 2 1 9 2 1 10 12 .272 .375 .395 .770
Al Raposo 1969-1973 12 14 0 4 0 0 0 3 0 0 1 3 .286 .333 .286 .619
Randy Razin 1969-1971 62 49 4 10 3 2 0 6 0 0 0 6 .204 .204 .347 .551
Bobby Richter 1969-1976 837 2322 203 541 106 19 27 222 21 16 128 479 .233 .273 .330 .602
Miguel Saenz 1969-1977 854 2696 257 710 99 4 42 309 8 16 257 367 .263 .335 .350 .684
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cliff Sanford 1969-1976 410 705 88 173 26 2 12 63 2 5 77 98 .245 .324 .339 .663
Woodie Scheideler 1969-1977 996 2845 282 733 86 5 67 316 1 1 308 490 .258 .331 .362 .693
George Schindler 1969-1972 323 667 103 161 23 8 17 78 8 11 104 147 .241 .341 .376 .718
Garry Schon 1969-1977 858 2317 232 576 70 5 49 259 25 19 110 434 .249 .282 .347 .629
Bob Settles 1969-1977 388 1014 94 230 24 1 16 112 0 2 114 136 .227 .309 .300 .609
Ed Shofner 1969-1976 498 911 109 206 21 6 18 91 12 5 76 205 .226 .292 .322 .613
Mark Sisson 1969-1977 1211 4089 740 1117 158 60 223 729 260 95 568 860 .273 .361 .505 .866
Roberto Soto 1969-1977 1081 3453 375 837 112 27 75 378 60 51 199 642 .242 .285 .356 .640
George Strum 1969-1976 229 451 47 114 17 0 15 69 0 0 26 53 .253 .301 .390 .691
Chris Taylor 1969-1977 1197 4331 737 1400 236 47 239 769 52 70 597 603 .323 .407 .565 .972
Ken Terry 1969-1977 775 2334 328 637 140 33 24 259 42 31 195 191 .273 .332 .392 .724
Mike Thress 1969-1973 44 130 13 23 4 0 2 17 0 0 17 35 .177 .272 .254 .525
Roger Turner 1969-1977 711 1980 217 478 90 9 59 244 1 5 172 448 .241 .302 .385 .687
Fran Venglar 1969-1970 9 14 2 1 0 0 0 0 0 0 3 7 .071 .235 .071 .307
Steve Walp 1969-1977 1064 3267 401 903 167 10 116 489 21 33 220 470 .276 .322 .440 .762
Lew Ward 1969-1977 830 2443 326 636 114 27 46 278 101 44 194 275 .260 .318 .386 .703
Lou Ward 1969-1977 1252 4374 592 1163 201 24 106 563 50 60 665 622 .266 .366 .396 .761
Mike Weatherby 1969-1977 892 2875 329 706 104 26 43 273 15 16 265 353 .246 .310 .345 .654
Buzz Webster 1969-1973 293 657 83 131 14 2 14 55 0 1 111 159 .199 .316 .291 .606
Ed White 1969-1977 1156 4255 481 1205 187 24 112 574 5 17 290 649 .283 .333 .417 .751
Jeff Whitlock 1969-1977 380 1134 131 290 32 0 20 127 0 0 100 205 .256 .318 .337 .654
Jerry Whitmire 1969-1976 378 812 74 177 33 4 11 78 1 5 71 124 .218 .289 .309 .598
Larry Wools 1969-1977 1100 4586 603 1363 240 51 44 395 376 120 182 286 .297 .324 .401 .724
Steve Wright 1969-1977 1134 4326 635 1241 159 23 168 621 12 19 414 580 .287 .350 .451 .801
Herman Young 1969-1974 79 124 15 23 4 1 2 10 1 0 23 31 .185 .313 .282 .595
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Don Achber 1969-1977 41 61 .402 3.47 247 113 12 1 3 998.1 865 385 67 461 604
Gary Allen 1969-1973 8 3 .727 3.64 131 0 0 0 6 173.0 173 70 15 94 107
Basil Anderson 1969-1977 34 34 .500 3.68 244 72 2 0 5 639.0 622 261 45 267 377
Gary Arnold 1969-1972 2 3 .400 3.93 29 0 0 0 2 36.2 33 16 5 19 31
Ron Barc 1969-1972 5 4 .556 2.76 53 2 0 0 5 97.2 84 30 2 43 45
Jim Bard 1969-1971 8 1 .889 3.64 56 7 1 0 1 116.1 115 47 8 52 71
Rich Barron 1969-1977 100 82 .549 3.53 323 256 24 4 13 1789.0 1612 701 168 818 1154
Wally Carroll 1969-1970 0 2 .000 4.57 16 1 0 0 1 41.1 39 21 5 29 25
Paul Carter 1969-1977 27 15 .643 4.93 230 0 0 0 31 324.2 377 178 39 99 178
Frank Combs 1969-1977 114 74 .606 2.91 380 211 58 19 40 1886.1 1652 610 143 447 1292
Randy DeJoseph 1969-1972 4 5 .444 4.05 72 7 0 0 1 153.1 154 69 20 70 79
Steve Estes 1969-1972 19 30 .388 4.54 75 65 4 0 0 450.0 472 227 49 217 231
Bill Falcon 1969-1977 16 21 .432 4.51 197 0 0 0 25 259.1 274 130 18 154 138
Alex Fonseca 1969-1977 93 143 .394 3.81 306 306 68 15 0 2186.2 2303 925 195 671 1289
Dario Fontanez 1969-1977 105 106 .498 3.86 291 291 36 11 0 1920.2 1998 823 167 565 1176
Barry Free 1969-1969 0 1 .000 54.00 1 0 0 0 0 0.1 2 2 2 0 0
John Gannon 1969-1977 108 68 .614 2.76 262 220 58 15 14 1621.0 1396 498 94 347 1084
Dan Gordon 1969-1969 0 0 .000 5.09 10 1 0 0 1 23.0 26 13 5 14 11
Ron Gordon 1969-1977 32 27 .542 3.91 276 36 4 1 10 547.2 515 238 73 225 400
Dan Haggard 1969-1974 9 16 .360 5.29 80 25 1 0 1 219.2 218 129 22 122 116
Ben Hall 1969-1977 94 98 .490 3.44 277 267 43 10 2 1890.1 1805 723 101 604 1178
Denny Herold 1969-1971 4 8 .333 4.04 113 1 0 0 1 198.1 187 89 24 93 113
Greg Kagarise 1969-1970 3 3 .500 2.55 44 1 0 0 2 74.0 76 21 6 27 41
Doug Keene 1969-1975 13 13 .500 3.66 95 31 3 0 2 346.2 311 141 29 169 185
Tanner Latour 1969-1975 14 17 .452 4.83 141 0 0 0 21 197.2 223 106 14 110 109
Dave Marsh 1969-1969 1 2 .333 6.66 25 3 0 0 0 25.2 30 19 4 16 18
Danny McLean 1969-1970 0 0 .000 5.88 30 0 0 0 1 33.2 38 22 7 11 26
Rick McStay 1969-1977 82 57 .590 3.57 281 165 24 7 12 1260.1 1170 500 101 541 754
Chris Montgomery 1969-1977 43 60 .417 3.85 285 98 20 3 10 948.0 971 406 108 230 531
Murray Myers 1969-1971 0 0 .000 47.25 3 0 0 0 0 1.1 9 7 4 0 0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Carlos Novoa 1969-1977 38 53 .418 3.84 306 108 1 1 10 913.0 911 390 87 363 554
Bruce Owen 1969-1977 76 65 .539 3.98 270 158 18 8 5 1209.2 1238 535 136 401 637
Jon Pierce 1969-1977 137 81 .628 2.84 290 290 62 23 0 2127.2 1780 672 87 877 1354
Mel Pilgrim 1969-1974 1 3 .250 5.23 36 6 1 0 0 82.2 86 48 8 53 44
Bob Powell 1969-1977 74 88 .457 3.66 289 246 32 6 3 1631.1 1548 664 148 583 1038
Rich Pritchett 1969-1974 1 1 .500 4.54 27 0 0 0 4 39.2 46 20 8 26 29
Jeff Ragan 1969-1970 5 5 .500 5.34 25 12 0 0 1 84.1 86 50 8 48 43
Mike Rios 1969-1974 20 26 .435 4.38 134 44 3 1 1 400.1 385 195 40 217 232
Tom Rockliffe 1969-1977 18 40 .310 4.28 118 82 4 0 1 564.0 632 268 57 185 357
David Rodriquez 1969-1976 14 24 .368 4.30 224 19 5 0 20 428.2 437 205 34 209 214
Gary Ross 1969-1971 2 1 .667 7.15 8 0 0 0 0 11.1 12 9 1 8 8
Johnny Russell 1969-1975 42 65 .393 4.28 159 159 10 2 0 951.0 969 452 54 548 551
Gene Steinhauer 1969-1977 57 59 .491 3.98 214 159 14 6 5 1127.0 1089 499 75 523 565
Dennis Strzelczyk 1969-1972 5 4 .556 4.48 18 10 0 0 0 72.1 72 36 12 44 46
Dan Valenti 1969-1977 89 58 .605 3.21 296 145 8 2 27 1231.1 1172 439 91 358 780
John Walker 1969-1975 48 60 .444 3.68 180 150 9 6 6 968.0 893 396 65 492 489
Paul Whitaker 1969-1976 18 20 .474 4.66 180 16 2 0 8 351.2 350 182 31 215 234
Ed Wiggins 1969-1969 0 0 .000 1.29 2 0 0 0 0 7.0 5 1 1 0 1
133 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, October 10th , 2026 - OOTP Baseball 27.4 Build 75