| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| D. Fogarty CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 2 |  
		| h-B. Turley PH, CF, LF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .194 | 0 | 1 |  
		| J. Cooper RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .316 | 0 | 8 |  
		| a-G. Jackson PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .032 | 0 | 0 |  
		| d-R. Pace C | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .205 | 0 | 3 |  
		| G. Landrum LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .318 | 2 | 7 |  
		| i-T. Pena PH, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .189 | 0 | 4 |  
		| B. Rawlins 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .308 | 0 | 2 |  
		| j-M. Johnson PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .217 | 0 | 3 |  
		| k-D. Seay LF, CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .182 | 0 | 2 |  
		| M. Bennett 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .172 | 0 | 2 |  
		| b-D. Calise PH, 1B | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .175 | 0 | 1 |  
		| J. Mara C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .097 | 0 | 0 |  
		| e-G. Fenton 2B, SS | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .162 | 0 | 0 |  
		| B. Anderson SS, 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .243 | 0 | 2 |  
		| f-L. Winter PH, 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .235 | 0 | 3 |  
		| E. White 2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .172 | 0 | 4 |  
		| c-O. Gonzalez 1B, RF | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | 2 | 5 |  
		| m-R. Eubanks PH, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .370 | 0 | 2 |  
		| B. Curry P | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .600 | 0 | 1 |  
		| g-K. O'Donnell PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | 0 | 2 |  
		| W. Barr P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| B. Hill P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| l-K. Klinger PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 |  
		| M. Gregory P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| n-E. Blain PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .115 | 0 | 1 |  
		| M. Pilgrim P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| Totals | 35 | 6 | 10 | 6 | 7 | 4 | 21 |  |  |  |  
							
								| a - G. Jackson pinch hit for J. Cooper in the 5th b - D. Calise pinch hit for M. Bennett in the 5th
 c - O. Gonzalez substituted for E. White in the 5th
 d - R. Pace substituted for G. Jackson in the 5th
 e - G. Fenton substituted for J. Mara in the 5th
 f - L. Winter pinch hit for B. Anderson in the 6th
 g - K. O'Donnell pinch hit for B. Curry in the 6th
 h - B. Turley pinch hit for D. Fogarty in the 6th
 i - T. Pena pinch hit for G. Landrum in the 7th
 j - M. Johnson pinch hit for B. Rawlins in the 7th
 k - D. Seay substituted for M. Johnson in the 7th
 l - K. Klinger pinch hit for B. Hill in the 8th
 m - R. Eubanks pinch hit for O. Gonzalez in the 9th
 n - E. Blain pinch hit for M. Gregory in the 9th
 
 BATTING
 Doubles: 
G. Landrum
 (3, 1st Inning off J. Hampton, 0 on, 2 outs) 
, 
B. Curry
 (1, 3rd Inning off J. Hampton, 0 on, 0 outs) 
, 
B. Turley
 (1, 8th Inning off L. Messenger, 0 on, 1 out) 
, 
R. Eubanks
 (2, 9th Inning off T. Benson, 0 on, 2 outs)
 Total Bases: 
B. Turley
 2
, 
J. Cooper
, 
G. Landrum
 3
, 
B. Rawlins
, 
D. Seay
, 
L. Winter
, 
R. Eubanks
 2
, 
B. Curry
 3
 2-out RBI: 
D. Seay
, 
L. Winter
, 
B. Curry
 Runners left in scoring position, 2 outs: 
D. Fogarty
, 
B. Rawlins
, 
D. Calise
, 
E. White
, 
O. Gonzalez
, 
E. Blain
 Sac Bunt: 
D. Fogarty
, 
J. Mara
 Hit by Pitch: 
M. Bennett
 Team LOB: 
12
 
 BASERUNNING
 SB: 
G. Landrum
 (1)
 
 FIELDING
 Double Plays: 
1 (Fenton-Winter)
 PB: 
J. Mara
 |  |  | 
							
								| a - H. Katzen pinch hit for D. Kennedy in the 4th b - E. Laub substituted for J. Brookins in the 5th
 c - L. Garcia substituted for E. Ronnebaum in the 5th
 d - C. Fowler pinch hit for L. Garcia in the 8th
 e - E. Yates pinch hit for T. Pickering in the 9th
 f - R. Montoya pinch hit for T. Benson in the 9th
 
 BATTING
 Doubles: 
J. Brookins
 (5, 3rd Inning off B. Curry, 2 on, 1 out)
 Home Runs: 
T. Pickering
 (1, 3rd Inning off B. Curry, 0 on, 0 outs)
 Total Bases: 
D. Kennedy
, 
H. Katzen
, 
J. Brookins
 2
, 
E. Laub
, 
N. Parsons
, 
P. Villamil
, 
T. Pickering
 4
, 
J. Hampton
 Runners left in scoring position, 2 outs: 
H. Katzen
, 
K. Frederick
, 
E. Ronnebaum
 Sac Bunt: 
P. Villamil
 Sac Fly: 
K. Frederick
 Team LOB: 
7
 |  |