SECOND BASEMEN CAREER
ON-BASE PCT
07/07/1975
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Season Leaderboard
1 Lance DeWald* .4560 1946-1965  
2 Billy Petersen* .4551 1920-1932  
3 Doc Moore* .4450 1925-1935  
4 Richard Willin* .4445 1946-1955  
5 Harold Batkin .4197 1950-1974  
6 Jason Wall* .4184 1923-1938  
7 Jim Lee* .4124 1929-1944  
8 Hank Farley .4103 1943-1954  
9 Don Johnson# .4083 1964-1975  
10 Jim Payne .4081 1932-1948  
11 Al Cobley .4056 1946-1965  
12 Al Bruning* .4037 1927-1941  
13 Ron Hawkins .4012 1932-1949  
14 Dick Howard# .4008 1967-1975  
15 Winslow Beaver* .3986 1935-1954  
16 Emmet Carlin* .3985 1891-1907  
17 Francis Presley .3962 1912-1922  
18 Russell Fankester .3914 1892-1908  
19 Julius Kaatmann .3887 1887-1897  
20 Babe Hall .3865 1941-1951  
21 Ernie Oliver .3809 1952-1970  
22 John Warlick .3776 1941-1964  
23 Emery Hogan .3758 1884-1898  
23 Edgar Kirkland .3758 1923-1936  
25 Pep Fisher .3750 1918-1930  
26 Fred Wells .3749 1935-1948  
27 Franklin Suggs .3743 1893-1904  
28 Howard Russ .3730 1917-1925  
29 Wilbur Cartwright .3723 1891-1903  
30 Homer Duval .3705 1917-1930  
31 Hawk Conaway .3700 1893-1905  
32 Mike Tracey .3680 1946-1954  
33 Bruce Roberts .3659 1932-1945  
33 Danny Swift .3659 1944-1956  
35 Toby Ramsey .3657 1949-1966  
36 Mel Hunt* .3627 1927-1944  
37 Lou Ward# .3610 1969-1975  
38 Darins Keys .3602 1887-1895  
39 Charlie Bohan .3598 1928-1943  
40 Casper Mobley .3593 1889-1898  
41 Skeeter Shriver .3577 1917-1934  
42 Crow McAndrew .3576 1918-1929  
42 Tom Guthrie* .3576 1882-1895  
44 Virgil Donovan .3575 1950-1966  
44 Tom Adams# .3575 1963-1975  
46 Larry Graber* .3574 1946-1963  
47 Frank Fry .3571 1882-1894  
48 George Smith .3562 1937-1949  
49 Rob Isenbarger# .3553 1970-1975  
50 Roberto Palacios# .3547 1969-1975  
51 Frances Walter .3546 1889-1902  
52 Sydney Hanes .3543 1887-1897  
53 Steve Wright# .3540 1969-1975  
54 Fletcher Burgess .3539 1890-1908  
55 Robbie Henry .3538 1927-1940  
56 Tommy Robinson .3536 1926-1935  
57 Hugh Cane .3522 1941-1954  
58 Nelson Napier .3512 1907-1917  
59 Art Eichenberger .3510 1932-1947  
60 Jim Geibel .3495 1955-1967  
61 Leslie Porter .3488 1897-1907  
62 Melvin Olmstead .3484 1893-1909  
63 Lanny Johnson* .3477 1948-1969  
64 Abel Sage .3475 1908-1919  
65 Les Carlton .3467 1923-1932  
66 Richie Dingman .3463 1949-1963  
66 Orrin Lott .3463 1884-1893  
68 Bob Miller .3460 1943-1960  
69 Morris Williams .3459 1916-1925  
70 Steve Peyton .3456 1947-1968  
71 Wallace Magee .3446 1914-1922  
72 Alfred Sherrill .3445 1920-1930  
73 Booker Lee# .3441 1963-1975  
74 Charlie Hall# .3429 1966-1975  
75 Ray Jones .3422 1946-1956  
76 Simeon Peacock .3420 1917-1923  
77 Don Hatton .3407 1947-1967  
77 Rafael Fuentes# .3407 1968-1975  
79 Spook Hiatt .3406 1905-1915  
79 Juan Teal .3406 1897-1910  
81 Evan Botts .3393 1893-1903  
82 Roberto Alvarez# .3391 1966-1975  
83 Eddie Hensley .3385 1909-1923  
84 Reggie Bryce# .3381 1966-1975  
85 Bill Betzer .3380 1934-1943  
85 Moe Hebert .3380 1884-1894  
87 Jim Pavlik# .3379 1963-1974  
88 Fabian Read .3378 1929-1943  
89 Porter Chism .3373 1883-1897  
90 Alan Grown .3356 1952-1966  
91 Dudley Harbaugh .3334 1901-1912  
92 Nick Barnett .3331 1922-1936  
93 Danny Phillips .3323 1961-1973  
94 Grayson Claiborne .3320 1913-1922  
95 Raglan Rooney .3291 1917-1925  
96 Windy Cochran .3287 1913-1927  
97 Manny Riojas .3283 1958-1971  
98 Burton Conroy .3267 1897-1908  
99 Tim Hunt# .3266 1965-1975  
100 Frank Patterson .3264 1941-1954  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, February 26th , 2026 - OOTP Baseball 26.9 Build 85