SECOND BASEMEN CAREER
FIELDING PERCENTAGE
10/31/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Season Leaderboard
1 Mike McManus .9938 1960-1968  
2 Danilo Basilio .9890 1957-1970  
3 Fritz Custer .9877 1946-1962  
4 Jim McCusker .9871 1964-1973  
5 Steve Peyton .9848 1947-1968  
6 Ricardo Castillo .9845 1964-1975  
6 Ron Semmens .9845 1953-1965  
8 Dave Taranto# .9840 1965-1977  
9 Ron Dougherty .9837 1952-1961  
10 Benito Olivas# .9835 1972-1977  
11 Jim Pavlik .9834 1963-1974  
12 Lowell Bickle# .9832 1967-1977  
13 Manny Riojas .9831 1958-1971  
14 Chuck Olsen .9828 1951-1968  
15 Orie Sanders .9824 1945-1957  
15 Harold Batkin .9824 1950-1974  
17 Rob Isenbarger# .9818 1970-1977  
17 Virgil Donovan .9818 1950-1966  
19 Steve Wright# .9817 1969-1977  
20 Dave Bishop .9813 1960-1971  
21 Tim Hunt .9812 1965-1976  
22 Dave Tislow# .9810 1963-1977  
22 Pete Williams .9810 1954-1970  
24 Larry Callahan .9807 1949-1958  
25 Booker Lee# .9805 1963-1977  
26 Ken Frederick# .9803 1969-1977  
27 Greg Gray .9802 1957-1969  
28 Harvey Katzen# .9801 1967-1977  
29 Jim Geibel .9799 1955-1967  
29 Lee Haynes .9799 1945-1956  
31 Burt Reid .9798 1954-1961  
31 Jim Hammerton .9798 1948-1962  
31 Bob Miller .9798 1943-1960  
31 John Villalobos .9798 1963-1972  
35 James Pendleton# .9797 1971-1977  
35 Darrell France .9797 1946-1952  
37 Danny Swift .9796 1944-1956  
37 Alan Grown .9796 1952-1966  
39 Steve Hurst .9794 1949-1964  
39 Reggie Bryce# .9794 1966-1977  
41 Tim Grange .9793 1959-1976  
42 Richie Dingman .9792 1949-1963  
43 Terris Martin .9791 1948-1963  
43 Toby Golf# .9791 1969-1977  
45 Jerry Duersch .9790 1964-1976  
45 Charlie Hall# .9790 1966-1977  
47 Dave Bieler# .9789 1964-1977  
48 Manuel Castillo# .9787 1970-1977  
49 Ed Cook .9786 1962-1976  
49 Larry Wools# .9786 1969-1977  
51 Rafael Fuentes# .9779 1968-1977  
52 Don Hatton .9778 1947-1967  
53 Roberto Palacios# .9776 1969-1977  
54 Dick Howard# .9774 1967-1977  
55 Al Cobley* .9772 1946-1965  
56 Ron Schneider .9771 1951-1963  
57 Hugh Cane .9766 1941-1954  
58 Kevin Gunn# .9765 1973-1977  
59 Lou Ward# .9764 1969-1977  
60 Roberto Alvarez .9757 1966-1976  
60 Lanny Johnson* .9757 1948-1969  
62 Randy Adams .9755 1949-1963  
63 Johnny Anderson .9754 1962-1972  
64 Leo Volk .9753 1956-1968  
65 Billy Muhammad# .9750 1964-1977  
65 John Cobb# .9750 1973-1977  
67 Javier Abarca# .9749 1970-1977  
68 Danny Phillips .9748 1961-1973  
69 Larry Graber* .9744 1946-1963  
69 Dave Lester# .9744 1968-1977  
69 Tom Adams# .9744 1963-1977  
69 Mike Tracey .9744 1946-1954  
73 Frank Patterson .9740 1941-1954  
74 Pete Hay .9738 1944-1955  
74 Steve Pavey# .9738 1970-1977  
76 Tom Smith .9737 1948-1964  
77 John Warlick .9735 1941-1964  
77 Chris Berman# .9735 1965-1977  
77 Roberto Hinojosa# .9735 1968-1977  
77 Hank Farley .9735 1943-1954  
81 Emmett Williams .9729 1948-1963  
82 Dick Lyon .9728 1952-1968  
82 Tommy Robinson .9728 1926-1935  
82 Toby Ramsey .9728 1949-1966  
85 Jim Lee* .9726 1929-1944  
85 Winslow Beaver* .9726 1935-1954  
85 Bruce Roberts .9726 1932-1945  
88 Leroy Klein .9723 1948-1957  
88 Richard Willin* .9723 1946-1955  
90 Ernie Oliver .9721 1952-1970  
91 Jim Fulkerson .9720 1956-1969  
92 John Sublett .9719 1954-1964  
93 Art Eichenberger .9714 1932-1947  
93 Edgar Kirkland .9714 1923-1936  
95 Mel Hunt* .9711 1927-1944  
95 Doc Moore* .9711 1925-1935  
95 Lance DeWald* .9711 1946-1965  
98 Jason Wall* .9709 1923-1938  
99 Don Johnson# .9706 1964-1977  
100 Alfred Sherrill .9699 1920-1930  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, October 15th , 2026 - OOTP Baseball 27.5 Build 84