POSTSEASON CAREER
WINS ABOVE REPLACEMENT
08/26/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Postseason Leaderboard
1 Joe Shannon* 9.02 1942-1962  
2 Brock Rutherford* 7.87 1918-1941  
3 Dario Perez# 5.97 1965-1974  
4 Ray Heath# 5.51 1967-1974  
5 Edgar Blaney* 3.38 1910-1934  
6 Aart MacDonald 3.37 1938-1953  
7 Bernhard Green* 3.22 1892-1908  
8 Ben McHargue 3.18 1946-1957  
9 Bobby Peters# 3.03 1958-1974  
10 Larry Black# 2.96 1959-1974  
11 Fred Ahrens 2.75 1951-1967  
12 Tom Green* 2.74 1946-1954  
13 Sam Partridge* 2.71 1948-1963  
14 Clay Easton* 2.64 1918-1941  
15 Tim Stambaugh# 2.60 1966-1974  
16 John Ambrose 2.58 1951-1963  
17 Barry Gilmore# 2.36 1963-1974  
18 Jim Bryant# 2.35 1966-1974  
19 Royal Ricketts* 2.33 1883-1908  
20 Paul Burke* 2.27 1946-1953  
21 Ken Amison 2.22 1948-1965  
22 Hampton Bunker* 2.02 1911-1933  
23 Gomer Cooper 1.99 1950-1966  
24 Bernie Underwood# 1.94 1954-1974  
25 Oscar Rodela# 1.91 1966-1974  
26 Matthew Sullivan* 1.88 1903-1913  
27 Doug Leonard 1.87 1954-1972  
28 Mike Myers 1.82 1952-1968  
29 Skip Crawford# 1.79 1965-1974  
30 Jose Juarez 1.78 1948-1966  
31 Steve Coomes# 1.74 1963-1974  
32 John Gannon# 1.72 1969-1974  
33 Nathan Futch 1.67 1919-1933  
34 Juan Rodriguez# 1.66 1967-1974  
35 Bob Schar# 1.65 1958-1974  
36 Jacob Norwood* 1.64 1901-1915  
36 Charlie Sinclair* 1.64 1946-1963  
38 Tony Williams* 1.63 1948-1962  
39 Edgar Bath* 1.61 1914-1930  
40 Clay Baldwin* 1.60 1914-1926  
41 Jeff Munoz# 1.59 1964-1974  
41 Hokey Lancaster 1.59 1903-1920  
43 Mark Pike# 1.58 1967-1974  
44 Ray Hayes 1.56 1946-1958  
44 Jim Meier* 1.56 1951-1965  
46 Clint Schultz 1.51 1946-1961  
46 Dave Keen 1.51 1945-1965  
48 Dick Witt# 1.50 1955-1974  
49 Will Anderson 1.49 1925-1938  
50 Eli Taylor* 1.48 1879-1891  
51 Harry Vickers 1.46 1948-1961  
52 Jose Espinoza# 1.38 1956-1973  
53 Bill Price 1.35 1932-1948  
54 Valentine Voss* 1.31 1883-1902  
54 Paul Wiley# 1.31 1953-1974  
56 George Culver 1.28 1931-1942  
56 Tug Abraham 1.28 1885-1893  
58 Phil Cartlidge* 1.27 1931-1941  
58 Elmer Deaton* 1.27 1924-1946  
60 Elijah Graves 1.24 1905-1914  
61 Al Charrette 1.20 1954-1967  
62 Duster Mundy* 1.19 1886-1896  
63 Eduardo Rodriguez 1.18 1948-1966  
64 Harvey Kelley 1.17 1898-1917  
65 George Brummett 1.16 1930-1950  
66 Jeff Butler# 1.15 1955-1974  
67 Martin Butt 1.14 1918-1932  
67 Cookie Whaley 1.14 1904-1910  
67 Alex Geary 1.14 1945-1952  
70 Hiram Ballard* 1.12 1882-1890  
71 Neil Meredith 1.11 1947-1959  
72 Hugh Zipp 1.10 1938-1949  
72 Dave Torre# 1.10 1966-1974  
74 Ray McGuire 1.09 1946-1968  
75 Hank Hurst 1.03 1927-1946  
76 Damon Rutherford# 1.02 1955-1974  
76 Dick Conway# 1.02 1963-1974  
78 Juan Buenrostro .99 1950-1961  
79 Fernando Lopez# .98 1965-1974  
79 Wilber Joy .98 1883-1892  
81 Jerry Sneed .96 1944-1957  
81 Bill Malcuit .96 1954-1970  
83 Junior Brownell .94 1896-1907  
83 Joe Tonner .94 1937-1950  
85 Phineas Flint .93 1902-1918  
85 Eli Bostater .93 1914-1931  
85 Jesse Nugent .93 1905-1916  
88 Millard Silver .92 1909-1924  
88 Andy Luce# .92 1959-1973  
88 Ollie Hundley# .92 1965-1974  
88 Tim McDonald# .92 1959-1974  
92 Roger Long# .90 1958-1974  
93 Ed Payne# .88 1970-1974  
93 Joe Clabaugh# .88 1963-1974  
93 Bart Dunsley# .88 1963-1974  
96 Quilla Hogg .87 1894-1904  
96 Paul Schuler .87 1955-1970  
98 Hermann Logan .86 1918-1938  
99 Irwin Frongillo .85 1952-1971  
99 Diego Favela .85 1952-1972  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82