FIRST BASEMEN SINGLE SEASON
CAUGHT STEALING
09/29/1972
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player CS YEAR Open Career Leaderboard
1 Denis Bucher 75 1897  
2 Herbert Karr 65 1904  
3 Herbert Karr 61 1903  
4 Fish Bassett 60 1910  
5 Brown Alexander 55 1909  
6 Denis Bucher 54 1899  
6 Dad Highland 54 1905  
8 Harris Radford 51 1909  
9 Bingo Ritchie 50 1919  
9 Denis Bucher 50 1898  
11 Dad Highland 49 1907  
12 Bill Stone 48 1887  
12 Bill Stone 48 1888  
14 Dean Sullivan 47 1909  
15 Orbert Gould 46 1887  
16 Baldy Dunkin 44 1903  
16 Dean Sullivan 44 1908  
18 Fish Bassett 43 1908  
18 Brown Alexander 43 1908  
20 Bingo Ritchie 42 1921  
21 Dad Highland 41 1906  
21 Sammy Winter 41 1916  
21 Denis Bucher 41 1900  
24 Bert Schoonover 40 1893  
25 Orbert Gould 39 1888  
25 Bill Stone 39 1886  
25 Brown Alexander 39 1907  
28 Dean Sullivan 38 1907  
28 Fish Bassett 38 1907  
30 Adam McRae 37 1890  
30 Sammy Winter 37 1919  
32 Bill Stone 36 1885  
32 Pep Ayers 36 1887  
32 Denis Bucher 36 1896  
35 Lester Huffman 35 1897  
35 Bingo Ritchie 35 1920  
37 Sammy Winter 34 1918  
38 Guy Snyder 33 1929  
39 Dad Highland 32 1909  
39 Dad Highland 32 1910  
39 Dean Sullivan 32 1910  
39 Brown Alexander 32 1910  
43 Silas Light 31 1897  
44 Brown Alexander 30 1906  
44 Davis Chambliss 30 1905  
44 Davis Chambliss 30 1903  
44 Denis Bucher 30 1901  
44 Dean Sullivan 30 1911  
44 Egbert Beatty 30 1906  
44 Ray Egger 30 1889  
44 Bert Schoonover 30 1890  
52 Edmund Godfrey* 29 1897  
53 Dean Sullivan 27 1906  
53 Oakley Regan 27 1899  
53 Denis Bucher 27 1902  
53 Fish Bassett 27 1911  
53 Guy Snyder 27 1927  
53 Adolph George 27 1912  
53 Sammy Winter 27 1917  
60 Dad Highland 26 1911  
60 Bill Butler 26 1886  
60 Dad Highland 26 1908  
63 Fish Bassett 25 1909  
63 Lester Huffman 25 1898  
65 Lester Huffman 24 1899  
65 Jim Riley 24 1946  
67 Davis Chambliss 23 1904  
67 Dean Sullivan 23 1912  
67 Angus Scholl 23 1897  
67 Denis Bucher 23 1904  
71 Adolph George 22 1911  
71 Brown Alexander 22 1911  
71 Wellington MacKinley 22 1921  
71 Bingo Ritchie 22 1925  
71 Bingo Ritchie 22 1924  
71 Herbert Karr 22 1905  
71 Kermit McDaniel# 22 1972  
78 Fish Bassett 21 1913  
78 Rankin Meadows 21 1948  
78 Ross Engler 21 1918  
78 Egbert Beatty 21 1910  
78 Claud Crim 21 1924  
78 Bill Stone 21 1889  
78 Bill Stone 21 1890  
78 Ward Carson 21 1887  
86 Elias Schall 20 1916  
86 George Goodwin 20 1887  
86 Davis Chambliss 20 1906  
86 Bill Butler 20 1888  
90 Bert Schoonover 19 1892  
90 Bill Butler 19 1884  
90 Bill Stone 19 1891  
90 Bill Butler 19 1883  
90 Orbert Gould 19 1889  
90 Showboat Hewitt 19 1928  
90 Herbert Karr 19 1906  
97 Claud Crim 18 1922  
97 Gene Proctor# 18 1966  
97 Adam McRae 18 1892  
97 Doug Roten 18 1958  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104