RIGHT FIELDERS SINGLE SEASON
BATTING AVERAGE
04/22/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Robert Bolen .3993 1946  
2 Art Cook .3973 1938  
3 Clinton Boston .3868 1894  
4 Robert Bolen .3818 1947  
5 Trick Sisson .3793 1921  
6 Olaf Woodward .3785 1894  
7 Art Cook .3744 1934  
8 Bill McGonagil* .3732 1930  
9 Hampton Daly .3698 1896  
10 Smith Cambell .3687 1923  
11 Turner Conklin .3677 1895  
12 Art Cook .3673 1936  
13 Randolph Swift .3667 1911  
14 Bill McGonagil* .3664 1932  
15 Emmet Carlin* .3663 1894  
16 Bill McGonagil* .3659 1929  
17 Art Cook .3648 1937  
18 Bill McGonagil* .3628 1931  
19 Trick Sisson .3620 1925  
20 Ron Fricker .3612 1936  
21 Ellsworth Raines .3611 1891  
22 Smith Cambell .3581 1927  
23 Tuck Wilson .3571 1953  
24 Mike O'Sullivan .3570 1886  
25 Dick Thomas .3561 1924  
26 Rupert Allen* .3559 1911  
27 Ed Wall .3552 1926  
28 Surrey Moss .3549 1925  
29 Elmer Davis .3548 1938  
30 Bill McGonagil* .3547 1934  
31 Art Cook .3542 1939  
32 Dick Thomas .3540 1929  
33 Rupert Allen* .3535 1910  
34 Ron Fricker .3528 1930  
35 Duncan Nagle .3525 1928  
36 Hampton Daly .3502 1898  
37 Ed Wall .3491 1927  
37 Bill McGonagil* .3491 1935  
39 Trick Sisson .3456 1922  
40 Dick Thomas .3449 1925  
41 Randolph Swift .3446 1913  
42 Dick Thomas .3442 1930  
43 Bill McGonagil* .3440 1936  
44 Smith Cambell .3430 1924  
45 Ollie Adam .3425 1895  
46 Rip Fast .3424 1936  
46 Ernie Franklin .3424 1934  
48 Clinton Boston .3421 1895  
49 Bill McGonagil* .3419 1933  
49 Ed Wall .3419 1932  
51 Stan Patterson# .3418 1961  
51 Luis Benitez# .3418 1960  
53 Clinton Boston .3417 1896  
54 Ron Fricker .3413 1941  
55 Ed Wall .3411 1930  
56 Ron Fricker .3407 1935  
57 Dooley Hernandez .3405 1897  
58 Ellsworth Raines .3403 1890  
59 General Owen .3401 1893  
60 Barry Sheridan# .3398 1955  
61 Duncan Nagle .3396 1923  
62 Bill McGonagil* .3393 1939  
63 Hampton Daly .3391 1899  
64 Rick Fleming .3388 1953  
65 Joe Armstrong .3387 1951  
66 Hampton Daly .3385 1897  
67 Ralph Pratt .3383 1948  
68 Bill McGonagil* .3382 1938  
68 Duncan Nagle .3382 1922  
70 Mike O'Sullivan .3378 1890  
71 Mike O'Sullivan .3377 1889  
71 Jimmy Yates .3377 1878  
73 Lou Wilson .3371 1954  
74 Willie Black# .3368 1958  
75 Madison Flint .3367 1924  
75 Fred Crumley .3367 1950  
77 Lou Wilson .3360 1950  
78 Harry Rhodes# .3357 1960  
79 Ron Fricker .3354 1931  
80 Bill McGonagil* .3350 1926  
80 Randolph Swift .3350 1916  
82 Dick Thomas .3345 1928  
83 Emmet Carlin* .3344 1895  
84 Duncan Nagle .3340 1929  
85 Billy Shea* .3339 1904  
85 Surrey Moss .3339 1935  
87 Ed Wall .3333 1931  
88 Surrey Moss .3328 1929  
88 Hampton Daly .3328 1902  
90 Madison Flint .3327 1922  
91 Lou Wilson .3326 1949  
92 Clinton Boston .3323 1897  
93 Dick Sykes .3320 1932  
94 Surrey Moss .3319 1926  
95 Joe Armstrong .3315 1953  
95 Jimmy Yates .3315 1879  
97 Madison Southworth .3314 1924  
98 Chris Beeler# .3312 1961  
99 Freddie Bacon .3309 1895  
100 Freddie Bacon .3307 1894  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 30th , 2024 - OOTP Baseball 24.7 Build 72