RIGHT FIELDERS SINGLE SEASON
WINS ABOVE REPLACEMENT
09/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Guillaume Moret# 13.76 1971  
1 Guillaume Moret# 13.76 1972  
3 Barry Sheridan 13.73 1955  
4 Robert Bolen* 13.19 1946  
5 Pete Morrison# 11.86 1972  
6 Fred Crumley 10.76 1950  
7 Guillaume Moret# 10.62 1974  
8 Hamilton Craft# 10.56 1956  
9 Pete Morrison# 10.46 1971  
10 Guillaume Moret# 10.45 1973  
11 Jackie Frost# 10.03 1971  
12 Ernie Ronnebaum# 9.88 1969  
13 Trick Sisson 9.80 1921  
14 Guillaume Moret# 9.76 1969  
15 Pete Morrison# 9.72 1969  
16 Bill Harper# 9.70 1970  
17 Robert Bolen* 9.69 1947  
18 Guillaume Moret# 9.52 1967  
19 Billy Shea* 9.37 1904  
20 Rupert Allen* 9.29 1907  
21 Pete Morrison# 9.28 1970  
22 Grammercy Locke# 9.16 1956  
23 Hamilton Craft# 9.04 1958  
24 Bill Harper# 9.02 1972  
25 Mike Lockhart# 8.75 1967  
26 Art Cook 8.63 1937  
27 Bert Carter 8.48 1947  
28 Hamilton Craft# 8.43 1955  
29 Rupert Allen* 8.41 1909  
30 Hamilton Craft# 8.39 1966  
31 Fred Crumley 8.26 1949  
32 Hamilton Craft# 8.22 1957  
33 Bill McGonagil* 8.19 1930  
34 Bert Carter 8.17 1948  
35 Bobby Tapia# 8.10 1973  
36 Pete Morrison# 8.08 1973  
37 Coaker Roth 7.99 1916  
38 Hampton Daly 7.98 1898  
39 Emmet Carlin* 7.94 1894  
40 Billy Shea* 7.93 1913  
41 Pete Morrison# 7.90 1966  
42 Willie Black 7.89 1958  
43 Gary Trent 7.88 1958  
43 John Horvath 7.88 1958  
43 Hamilton Craft# 7.88 1960  
46 Stan Patterson 7.87 1959  
47 Barry Sheridan 7.84 1956  
47 Art Cook 7.84 1938  
49 Jeff Murchison# 7.81 1970  
50 Leopold Burdick 7.80 1915  
51 Mike Lockhart# 7.79 1972  
51 Lou Wilson 7.79 1952  
53 Herman Carter* 7.78 1949  
54 Harry Rhodes 7.77 1960  
55 Hamilton Craft# 7.75 1961  
56 Hamilton Craft# 7.62 1969  
57 Herman Carter* 7.58 1947  
58 Rick Fleming 7.56 1953  
59 Rupert Allen* 7.51 1911  
60 Joe Armstrong 7.50 1951  
61 Danny Torre 7.45 1956  
61 Barry Sheridan 7.45 1957  
63 Billy Shea* 7.43 1912  
64 Luis Benitez 7.41 1960  
65 Mike Lockhart# 7.36 1970  
66 Hamilton Craft# 7.34 1962  
67 Billy Shea* 7.33 1907  
67 Rupert Allen* 7.33 1908  
69 Bill McGonagil* 7.32 1931  
70 Dave McLaughlin 7.31 1954  
71 Bill McGonagil* 7.29 1932  
72 Pete Morrison# 7.27 1968  
73 Ollie Adam 7.26 1895  
74 Dick Thomas 7.20 1924  
74 Jeff Murchison# 7.20 1969  
76 Bob Underwood# 7.19 1973  
77 Grammercy Locke# 7.16 1966  
78 Jackie Frost# 7.10 1970  
79 Chris Beeler 7.09 1961  
80 Joe Rigoli 7.08 1945  
80 Claud Crim 7.08 1917  
80 Jackie Frost# 7.08 1973  
83 Ralph Pratt 7.07 1948  
84 Madison Flint 7.01 1924  
84 Billy Shea* 7.01 1905  
84 Duster Coyle 7.01 1905  
87 Lou Wilson 7.00 1950  
88 Clinton Boston 6.99 1894  
89 Lou Wilson 6.96 1953  
90 Bill McGonagil* 6.95 1933  
91 Augustus Bagley* 6.88 1909  
91 Rupert Allen* 6.88 1906  
91 Harry Rhodes 6.88 1965  
94 Ed Wall 6.87 1926  
95 Ron Fricker 6.85 1941  
96 Marcellus German 6.84 1905  
96 Fred Crumley 6.84 1951  
98 Guillaume Moret# 6.78 1968  
98 Trick Sisson 6.78 1925  
100 Lou Wilson 6.77 1949  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, December 17th , 2025 - OOTP Baseball 26.8 Build 82