MAJOR LEAGUE BASEBALL
'U' BATTING REGISTER
09/02/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bernie Underwood 1954-1974 617 503 1098 76 217 16 2 7 71 0 0 33 245 .198 .221 .235 .456 -9.6
Bob Underwood 1968-1974 693 614 2674 421 795 123 41 117 368 60 38 206 374 .297 .353 .505 .858 25.5
Lee Underwood 1945-1951 838 795 3144 467 755 127 37 53 310 82 36 359 353 .240 .317 .355 .672 16.6
Ray Underwood 1944-1957 254 225 575 38 123 14 2 1 50 0 0 10 118 .214 .228 .250 .479 -3.6
Stacy Underwood 1958-1959 32 14 67 3 12 4 0 2 9 0 0 2 23 .179 .211 .328 .540 -0.1
Irish Upshur 1906-1910 32 32 120 7 24 3 1 0 6 3 5 8 15 .200 .256 .242 .497 -0.1
Zack Upshur 1890-1890 1 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Hubert Upton 1900-1908 763 550 2148 209 491 102 25 8 211 30 13 134 398 .229 .278 .311 .589 6.3
Mike Upton 1876-1876 25 0 4 2 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
David Urban 1954-1957 7 0 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 -0.0
Rick Urbanski 1947-1952 26 18 41 1 5 0 0 0 1 0 0 1 9 .122 .143 .122 .265 -0.6
Kerry Usery 1974-1974 7 3 12 0 2 0 0 0 2 0 0 0 2 .167 .167 .167 .333 -0.1
Jay Uttley 1947-1956 84 7 96 10 17 5 1 0 9 1 0 8 9 .177 .240 .250 .490 -0.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 18th , 2025 - OOTP Baseball 26.8 Build 82