MAJOR LEAGUE BASEBALL
'I' PITCHING REGISTER
09/02/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Leonardo Ibarra 1970-1974 5 11 .312 3.61 73 7 1 0 14 139.2 130 56 11 57 86
Ben Immel 1955-1974 191 204 .484 3.44 576 523 124 20 6 3866.0 3500 1477 395 1216 2505
Lowry Ingalls 1917-1928 32 26 .552 3.51 226 0 0 0 43 402.0 418 157 11 219 135
Frank Ingram 1957-1966 61 114 .349 4.93 244 219 57 9 0 1583.2 1580 868 241 814 939
Gary Ingram 1970-1974 34 38 .472 4.53 253 0 0 0 31 399.1 431 201 39 240 260
Royce Ingram 1948-1961 0 2 .000 4.41 7 3 0 0 0 16.1 22 8 2 3 5
Budd Iowns 1901-1915 202 191 .514 2.51 532 450 197 30 13 3785.2 3799 1056 46 718 1308
Jack Irwin 1945-1948 13 16 .448 4.21 75 20 5 1 1 245.2 238 115 19 149 98
Frederic Isaac 1922-1942 289 281 .507 3.98 703 679 235 28 3 5243.0 6188 2318 221 1370 1117
Dudley Ivey 1888-1895 10 8 .556 5.06 95 0 0 0 5 206.1 251 116 23 138 80
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 18th , 2025 - OOTP Baseball 26.8 Build 82