NATIONAL BASEBALL LEAGUE 1956
BATTING REGISTER
04/09/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Humberto Abdala CIN 160 159 599 67 154 30 4 9 61 1 2 28 77 .257 .291 .366 .657 2.0
David Acosta CIN 8 6 11 0 1 1 0 0 0 0 0 0 3 .091 .091 .182 .273 -0.1
Ray Adelstein WAS 29 21 81 8 13 3 0 2 7 0 0 3 14 .160 .198 .272 .469 -0.7
Bacilio Aguilar MIL 5 0 4 1 1 0 0 1 1 0 0 0 2 .250 .250 1.000 1.250 0.1
Howard Aho PIT 33 5 46 4 10 1 1 0 4 0 0 4 4 .217 .288 .283 .571 -0.2
Fred Ahrens CIN 32 31 92 6 14 1 0 0 4 0 0 2 27 .152 .179 .163 .342 -1.0
Bill Allen BRO 23 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Danny Allen NYK 122 121 494 80 165 30 2 26 93 0 1 40 18 .334 .383 .561 .943 5.1
Jerry Allen PHI 63 40 163 14 37 5 0 4 16 2 0 12 14 .227 .278 .331 .610 0.1
Lynn Allen MIL 9 0 7 1 1 1 0 0 1 0 0 1 1 .143 .250 .286 .536 -0.0
John Ambrose NYK 38 38 96 8 17 3 0 0 7 0 0 1 24 .177 .186 .208 .394 -1.0
Ken Amison CHI 17 17 38 1 6 0 1 0 2 0 0 1 13 .158 .179 .211 .390 -0.7
Chuck Anderson PIT 36 35 125 11 30 5 1 0 15 0 1 13 15 .240 .307 .296 .603 0.1
Ricardo Arenas DAL 115 110 409 47 107 17 1 13 52 0 0 23 56 .262 .306 .403 .710 0.9
Joe Armstrong MIL 7 3 12 1 2 1 0 0 1 0 0 0 1 .167 .167 .250 .417 -0.1
John Atwood PIT 159 158 634 90 177 27 14 19 80 13 11 72 47 .279 .353 .456 .808 0.7
Jordan Aubert MIL 1 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Tony Baham CLE 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Bakula PIT 7 1 11 0 1 1 0 0 1 0 0 0 2 .091 .091 .182 .273 -0.1
Joe Banner DAL 43 34 138 15 39 3 0 6 20 0 0 6 12 .283 .313 .435 .748 0.9
Mike Barber NYK 3 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ben Barnaby CHI 65 55 211 27 62 5 4 0 27 6 3 19 27 .294 .355 .355 .710 1.9
Charlie Bartosh KC 12 5 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Phil Bass PHI 28 27 61 3 10 0 0 0 4 0 0 1 14 .164 .175 .164 .339 -0.7
Harold Batkin CLE 145 143 541 111 173 34 4 30 107 4 4 100 38 .320 .428 .564 .992 9.5
Bill Bearden NYK 47 25 112 16 32 9 0 1 12 0 0 9 3 .286 .339 .393 .732 0.3
Joaquin Benatar PHI 148 146 574 88 162 20 14 15 78 16 9 43 66 .282 .332 .444 .777 4.9
Luis Benitez NYK 148 144 556 76 170 20 12 14 77 5 11 37 40 .306 .351 .460 .812 3.5
Joe Benjamin KC 78 68 257 24 51 9 0 10 26 0 0 18 44 .198 .251 .350 .601 0.0
Babe Bennett MIL 144 135 528 81 165 29 5 14 87 1 1 56 30 .312 .374 .466 .840 4.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Billings STL 4 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.2
Dennis Black BRO 111 106 397 89 121 21 5 21 64 15 11 77 58 .305 .421 .542 .963 5.3
Stan Blade KC 42 32 116 5 12 2 3 0 4 1 1 3 33 .103 .140 .172 .313 -1.2
Rob Blake BRO 68 49 213 30 52 8 2 3 23 7 4 23 34 .244 .326 .343 .669 0.4
Al Bluitt DAL 10 10 22 1 3 0 0 0 0 0 0 0 12 .136 .136 .136 .273 -0.3
Ron Boccia BRO 143 137 501 108 172 35 1 50 140 1 0 86 61 .343 .435 .717 1.151 9.1
George Bodart CLE 40 0 6 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Larry Boes CLE 12 10 37 4 6 2 0 1 4 0 0 5 5 .162 .256 .297 .553 -0.2
Mark Bomberger CLE 11 11 16 2 2 0 0 0 1 0 0 2 8 .125 .222 .125 .347 -0.1
Dave Bonczek PHI 109 92 329 39 85 8 2 8 33 3 0 38 41 .258 .341 .368 .709 1.5
Pete Brandt STL 5 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Tommy Broden MIL 9 0 14 4 4 2 0 0 2 0 0 1 3 .286 .333 .429 .762 0.1
John Brown DAL 85 64 247 30 60 13 2 10 40 3 3 20 8 .243 .303 .433 .736 0.5
Buzz Brumley NYK 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hillyer Bryan PIT 136 134 516 73 135 21 5 14 45 9 0 54 12 .262 .336 .403 .739 2.5
Jim Buczek DAL 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jack Bullard PHI 53 0 23 4 3 2 0 0 4 0 0 1 14 .130 .167 .217 .384 -0.1
Lee Bunge PIT 76 65 253 22 61 7 0 4 30 0 0 20 35 .241 .298 .316 .614 0.5
Jesse Burnside NYK 29 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bobby Bustina CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rich Cafarelli PIT 105 97 369 47 83 24 3 6 48 0 1 47 83 .225 .314 .355 .669 1.5
Al Campbell KC 57 13 87 11 23 2 0 3 7 0 0 9 3 .264 .340 .391 .731 0.5
Rick Campbell NYK 10 0 6 1 2 1 0 0 0 0 0 0 0 .333 .333 .500 .833 0.0
Terry Campbell WAS 48 0 8 1 2 0 0 0 1 0 0 1 0 .250 .333 .250 .583 -0.1
John Candell STL 140 136 476 46 109 14 2 5 40 1 1 33 71 .229 .280 .298 .578 -0.0
Norm Carlson STL 127 109 408 49 96 14 0 24 65 0 0 63 92 .235 .340 .446 .786 3.8
Glen Carpenter CHI 3 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bert Carter CIN 69 27 127 25 42 11 1 8 30 0 0 24 12 .331 .444 .622 1.066 1.9
Gus Carter KC 40 25 106 5 24 0 0 0 1 3 3 9 11 .226 .287 .226 .513 -0.4
Herman Carter PIT 162 161 619 85 162 32 1 29 103 2 0 85 63 .262 .351 .457 .808 3.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Carter BRO 139 67 272 36 70 14 2 10 47 1 1 33 35 .257 .340 .434 .774 2.3
Jock Casey BRO 29 29 78 8 16 3 0 0 2 0 0 1 11 .205 .215 .244 .459 -0.5
Steve Caspian PHI 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Julius Caster BRO 5 3 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.0
Phil Castro KC 119 102 389 45 89 15 0 14 49 0 0 42 78 .229 .305 .375 .681 0.7
Ramiro Cespedes STL 14 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Sal Chambers KC 19 16 34 2 3 1 0 0 1 0 0 2 10 .088 .139 .118 .257 -0.7
Toby Chambers CHI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Chapa PHI 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mose Charles CIN 28 10 20 4 9 0 0 0 6 0 0 0 2 .450 .450 .450 .900 0.0
Van Ciardullo CLE 36 36 98 7 15 2 1 1 9 0 0 3 28 .153 .176 .224 .401 -1.1
Author Clark CLE 76 24 108 16 29 6 1 1 21 0 0 14 27 .269 .350 .370 .720 0.9
Gene Clark PIT 12 2 7 0 0 0 0 0 1 0 0 1 3 .000 .125 .000 .125 -0.2
Gary Clarke KC 2 0 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.0
Whitlowe Clay MIL 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charlie Clifton WAS 18 10 28 1 6 0 0 0 5 0 0 1 9 .214 .241 .214 .456 -0.4
Al Cobalt DAL 17 0 16 5 6 1 0 1 3 0 0 1 3 .375 .412 .625 1.037 0.2
Duke Cole CHI 30 7 59 9 13 3 1 4 12 0 0 3 19 .220 .258 .508 .767 -0.0
Stan Collier KC 31 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Joe Cone PHI 2 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Adrian Cook CHI 5 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Woody Cooksey WAS 24 12 26 0 3 1 0 0 3 0 0 0 2 .115 .115 .154 .269 -0.5
Earle Costello STL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Costello NYK 89 51 197 31 53 8 5 3 28 0 1 18 12 .269 .336 .406 .742 0.7
Keith Crago WAS 106 74 282 37 74 5 3 9 31 4 0 25 37 .262 .324 .397 .721 1.8
Jay Crain CHI 20 18 40 1 5 0 0 0 3 0 0 2 13 .125 .163 .125 .288 -0.6
Jimmy Crawford WAS 157 155 599 79 145 16 8 7 57 20 2 77 74 .242 .328 .331 .659 3.1
Bill Crisp NYK 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Milo Crowell CHI 21 0 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -0.2
Armando Cruz PHI 61 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shelby Curry STL 4 3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike Dahlberg WAS 108 89 357 35 87 16 3 4 37 2 6 20 23 .244 .282 .339 .621 -0.8
Don Dalton STL 29 25 58 0 12 0 0 0 0 0 0 1 13 .207 .220 .207 .427 -0.6
Glen Daniel PHI 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Daniels MIL 11 10 20 1 2 0 0 0 0 0 0 0 9 .100 .100 .100 .200 -0.5
Ron Daniels MIL 7 0 7 0 3 0 0 0 4 0 0 1 2 .429 .500 .429 .929 0.1
Sid DeForest PIT 32 24 73 10 24 4 0 0 10 0 0 3 12 .329 .355 .384 .739 0.3
Joe Demas CLE 2 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike DeVore CHI 4 1 6 0 2 1 0 0 0 0 0 0 0 .333 .333 .500 .833 0.0
Lance DeWald DAL 160 158 544 109 141 31 3 20 71 2 1 138 46 .259 .412 .438 .849 5.6
Chuck Divine NYK 155 149 557 108 161 23 2 24 93 5 5 90 64 .289 .388 .467 .855 4.6
Edgar Donado DAL 26 7 23 2 1 0 0 0 3 0 0 2 3 .043 .115 .043 .159 -0.5
Jason Dooley BRO 73 66 224 36 58 12 2 14 43 2 2 36 30 .259 .360 .518 .878 2.4
Ron Dougherty STL 144 136 501 60 119 29 2 10 58 1 0 50 78 .238 .308 .363 .671 1.8
Jerry Downs CLE 141 141 518 120 150 23 6 32 120 32 22 111 39 .290 .409 .542 .951 7.7
Joe Drinkwater PHI 9 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
George Drumm BRO 28 16 47 1 7 0 0 0 5 0 0 0 18 .149 .149 .149 .298 -0.7
Steve Dunn NYK 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roy Dunphy KC 84 32 169 17 40 7 1 5 18 0 0 12 23 .237 .291 .379 .670 -0.2
Frank Duve CIN 83 72 277 33 77 11 2 4 36 6 6 19 38 .278 .324 .375 .700 0.9
Ken Edwards WAS 29 29 67 7 12 3 0 0 6 0 0 3 12 .179 .214 .224 .438 -0.8
Bartholomew Egan BRO 47 42 156 22 40 4 2 8 28 3 3 14 18 .256 .328 .462 .789 1.4
Keith Einhorn PHI 45 13 72 9 10 1 1 1 4 1 0 7 13 .139 .215 .222 .437 -0.5
Mike Ellison CIN 42 0 17 1 0 0 0 0 1 0 0 1 9 .000 .056 .000 .056 -0.4
Steve Emerson BRO 9 7 22 2 5 2 0 0 1 0 0 2 5 .227 .292 .318 .610 0.1
Jim English BRO 10 7 28 2 5 3 0 0 3 0 0 2 6 .179 .233 .286 .519 -0.2
Gus Ennis CIN 48 4 54 11 16 2 2 0 4 0 0 8 5 .296 .391 .407 .798 0.5
Gilberto Escamilla PHI 71 26 102 12 17 2 2 5 13 0 2 11 26 .167 .265 .373 .638 0.2
Jose Espinoza NYK 8 7 15 0 2 0 0 0 1 0 0 0 3 .133 .133 .133 .267 -0.3
Maggie Everts CLE 134 124 506 100 148 26 2 34 84 0 0 82 60 .292 .390 .553 .943 7.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Thurman Farquharson WAS 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
John Ferguson DAL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Fesmire KC 156 156 584 64 150 14 4 24 78 2 0 46 103 .257 .321 .418 .739 2.3
Bob Fingland CLE 157 155 576 58 133 28 0 2 58 3 4 27 75 .231 .265 .290 .555 1.3
Ron Fischer MIL 3 2 5 1 1 0 0 0 1 0 0 0 0 .200 .333 .200 .533 0.0
Rick Fleming PIT 134 129 512 80 135 22 6 17 72 10 3 58 48 .264 .340 .430 .769 1.6
Luis Flores CIN 12 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gordy Forbes CHI 40 29 118 22 27 3 0 6 15 0 0 16 18 .229 .321 .407 .728 0.5
Bob Forrest CHI 5 1 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Glenn Francini CLE 41 1 26 3 6 0 0 0 2 0 0 0 1 .231 .231 .231 .462 -0.2
Joey Franklin WAS 42 41 131 11 29 6 0 1 14 0 1 14 25 .221 .307 .290 .597 -0.0
Rich Frola STL 15 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Irwin Frongillo CIN 32 9 16 1 1 0 0 0 1 0 0 0 5 .062 .118 .062 .180 -0.4
Jim Fulkerson NYK 98 97 348 60 101 18 5 16 67 2 3 31 55 .290 .342 .509 .851 3.1
Steve Fuller BRO 13 0 6 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dennis Fulton CIN 30 29 76 2 7 2 0 1 2 0 0 1 43 .092 .115 .158 .273 -1.1
Roy Gabbart CIN 8 5 23 4 3 1 0 0 0 0 0 2 3 .130 .200 .174 .374 -0.1
Vic Gadek WAS 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tony Galaz CLE 28 0 21 2 4 0 0 0 1 0 0 4 3 .190 .320 .190 .510 -0.1
Manny Garter KC 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Gaudet DAL 92 69 269 30 65 6 1 5 38 1 1 32 42 .242 .320 .327 .647 1.0
Frank Gentry BRO 86 66 262 25 61 6 3 1 28 11 3 37 30 .233 .329 .290 .619 1.6
Rip Gibbons PHI 112 87 346 28 86 14 1 10 53 0 0 33 9 .249 .320 .382 .701 1.0
Billy Gibbs MIL 35 35 92 9 21 1 0 0 8 0 0 1 27 .228 .237 .239 .476 -0.8
Wayne Gibbs MIL 9 9 23 3 6 0 0 0 0 0 0 0 3 .261 .261 .261 .522 -0.1
Rube Gilman MIL 44 17 94 12 25 6 1 3 12 0 0 2 4 .266 .293 .447 .740 0.6
Willie Giron DAL 9 9 18 1 3 2 0 0 1 0 0 1 5 .167 .211 .278 .488 -0.3
Gus Glanville KC 31 28 100 6 18 3 0 0 6 0 0 4 28 .180 .212 .210 .422 -0.7
Pete Godwin MIL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Goheen CLE 11 7 29 3 8 3 0 0 4 0 0 3 2 .276 .344 .379 .723 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Golub STL 34 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bobby Gonzalez WAS 147 144 536 60 124 22 1 11 61 0 0 68 70 .231 .321 .338 .659 2.3
Dave Gorsline PIT 91 79 301 31 68 19 3 3 29 1 2 29 72 .226 .296 .339 .634 0.5
Garry Graham KC 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pat Graham WAS 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Copper Green STL 41 0 13 1 2 1 0 0 1 0 0 1 5 .154 .214 .231 .445 -0.1
Tony Gregory PHI 28 26 50 3 6 2 0 0 0 0 0 2 12 .120 .154 .160 .314 -0.8
Ken Grice MIL 31 18 45 5 8 1 0 0 3 0 0 1 9 .178 .196 .200 .396 -0.8
Bob Griffin CLE 31 31 85 0 9 3 0 0 2 0 0 1 34 .106 .115 .141 .256 -1.6
Cal Grove WAS 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Jack Guthrie BRO 37 3 11 1 3 0 0 0 0 0 0 0 4 .273 .273 .273 .545 -0.0
Orlando Gutierrez KC 162 160 622 80 184 19 4 24 72 8 6 59 60 .296 .358 .455 .813 4.2
Jim Hagerty CHI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mickey Halifax BRO 7 7 16 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.3
Billy Hall PHI 147 124 510 73 151 21 0 24 90 0 0 52 32 .296 .363 .478 .842 4.4
Harry Haltiwanger MIL 27 9 25 0 2 0 0 0 0 0 0 1 8 .080 .115 .080 .195 -0.5
Dan Hamlyn BRO 66 61 220 28 68 11 0 8 36 0 0 18 36 .309 .362 .468 .830 1.8
Jim Hammerton DAL 156 155 641 82 182 22 9 11 74 5 2 33 36 .284 .321 .398 .718 3.6
Doug Hansen KC 37 37 72 4 11 1 0 1 7 0 0 2 20 .153 .176 .208 .384 -0.7
Roy Hansen DAL 123 86 359 66 80 17 7 6 26 4 2 29 91 .223 .285 .359 .644 1.8
John Hardy KC 33 27 103 11 20 5 0 0 8 0 0 3 35 .194 .215 .243 .458 -1.2
Paul Harlan KC 16 9 22 1 1 0 0 1 2 0 0 1 11 .045 .087 .182 .269 -0.3
Gary Harmon NYK 143 127 479 71 128 20 2 25 85 0 0 72 51 .267 .365 .474 .839 5.1
Don Harris CLE 36 31 119 15 25 2 1 2 14 0 0 13 22 .210 .289 .294 .583 0.1
Tommy Hartzell KC 108 106 405 45 92 14 7 15 52 7 7 29 75 .227 .280 .407 .688 1.2
Kent Heckman MIL 124 102 451 86 137 22 5 14 55 2 6 39 59 .304 .365 .468 .833 3.2
Jimmy Herrman CIN 34 34 98 8 24 3 0 1 9 0 0 3 27 .245 .267 .306 .573 -0.5
Charlie Hickman DAL 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Bingham Hill MIL 45 40 147 20 39 8 1 6 20 0 0 14 23 .265 .325 .456 .781 1.2
Joe Hill CIN 27 3 32 2 5 0 0 0 2 0 0 2 11 .156 .216 .156 .372 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dana Hilliard WAS 33 33 75 4 10 2 0 0 2 0 0 2 18 .133 .167 .160 .327 -1.1
Howie Hinman PHI 5 5 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Frankie Hinton PIT 6 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Herb Hinton NYK 39 39 102 7 12 1 0 0 8 0 0 5 27 .118 .159 .127 .286 -1.8
Roger Hocker PHI 28 10 36 1 5 2 0 0 3 0 0 1 5 .139 .158 .194 .352 -0.5
Curt Holland PIT 160 159 623 88 152 22 8 24 85 10 2 58 60 .244 .309 .421 .730 2.2
Chris Holmes NYK 17 0 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Jim Horrigan PHI 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
John Houdeshell STL 44 16 82 16 26 4 0 0 13 0 0 18 5 .317 .436 .366 .801 0.5
Allan Houston CIN 119 105 386 63 103 14 0 29 82 1 2 63 63 .267 .370 .528 .899 4.8
Jack Huber DAL 43 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jim Hudnall STL 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Hughes MIL 13 0 15 1 3 0 0 0 0 0 0 0 4 .200 .250 .200 .450 -0.1
Al Huicochea PHI 31 7 20 1 5 1 0 0 3 0 0 0 3 .250 .250 .300 .550 -0.0
Jerry Hunter PIT 25 12 50 13 15 3 1 2 5 1 1 9 5 .300 .407 .520 .927 0.8
Steve Hurst NYK 73 54 209 20 44 6 0 8 36 1 1 12 4 .211 .268 .354 .622 0.2
Pat Isom WAS 126 104 371 50 113 12 2 8 41 2 1 100 9 .305 .451 .412 .863 3.9
Paul Jablonowski STL 63 55 218 19 40 12 2 2 21 1 3 4 40 .183 .205 .284 .490 -1.9
Bob Jackson STL 17 7 20 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -0.5
Tommy Jackson PHI 7 6 23 1 4 0 0 0 0 0 0 2 7 .174 .240 .174 .414 -0.2
George Jakubowski CHI 29 29 68 8 17 4 0 1 6 0 0 1 10 .250 .261 .353 .614 -0.1
Danny James DAL 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Goodman James CLE 134 123 477 74 129 33 4 17 83 0 0 67 59 .270 .361 .463 .824 1.5
Manny James BRO 20 5 23 1 5 0 0 0 1 0 0 1 3 .217 .250 .217 .467 -0.1
Javier Jaramillo WAS 99 95 369 61 89 9 6 8 33 6 1 65 41 .241 .353 .363 .716 1.3
Dave Jerich DAL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Johns NYK 4 3 5 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jimmie Johnson KC 21 20 49 1 3 0 0 0 0 0 0 3 23 .061 .115 .061 .177 -1.1
Lanny Johnson BRO 144 133 550 100 170 27 8 21 96 3 4 48 14 .309 .366 .502 .867 6.3
Lew Johnson MIL 40 39 103 5 14 5 0 1 7 0 0 1 34 .136 .144 .214 .358 -1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Jones NYK 156 154 611 138 177 25 8 29 90 16 12 106 35 .290 .400 .499 .899 7.8
Chuck Jones PIT 34 34 88 5 17 3 0 0 8 0 0 3 28 .193 .220 .227 .447 -1.0
Corbett Jones BRO 11 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Red Jones CIN 21 18 29 0 0 0 0 0 0 0 0 1 9 .000 .033 .000 .033 -0.9
Jose Juarez STL 48 9 37 10 9 2 1 0 1 0 0 6 1 .243 .349 .351 .700 0.1
Eddie Kahl PHI 84 49 183 19 34 9 1 3 13 0 0 26 40 .186 .290 .295 .586 -0.2
Bob Kappen BRO 46 34 129 22 36 6 3 4 15 0 1 21 11 .279 .382 .465 .847 0.7
Dave Keen CHI 3 3 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
George Kemp CIN 3 2 5 1 1 1 0 0 0 0 0 1 0 .200 .333 .400 .733 0.1
Chuck Kennedy CLE 44 0 39 8 9 1 0 6 14 0 0 2 7 .231 .262 .718 .980 0.4
Ralph King CIN 161 160 619 91 187 26 3 23 97 0 0 77 30 .302 .382 .465 .847 5.3
Jack Knightly NYK 35 35 90 8 20 6 0 0 10 0 0 3 23 .222 .255 .289 .544 -0.6
Bill Kreger MIL 5 5 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Bob Kuder STL 56 19 92 11 23 3 1 2 14 0 0 7 9 .250 .300 .370 .670 -0.3
Alex Labra CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill LaFleur MIL 128 122 441 50 117 16 1 9 54 0 0 73 45 .265 .369 .367 .737 3.2
Gene Lance BRO 30 30 78 6 10 1 0 0 4 0 0 1 20 .128 .139 .141 .280 -1.3
Morrie Lane DAL 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
John Lawson STL 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Grover Leath DAL 23 23 52 4 10 0 0 0 1 0 0 2 9 .192 .222 .192 .415 -0.4
Alfred Leonard WAS 105 53 236 32 51 12 7 9 39 2 0 25 53 .216 .295 .441 .735 1.4
Doug Leonard NYK 37 37 103 11 20 2 0 0 5 0 0 5 23 .194 .229 .214 .443 -0.8
Don Lewis CLE 44 6 56 8 15 2 0 0 5 0 0 2 4 .268 .293 .304 .597 0.0
Nolan Lewis STL 123 119 465 58 120 22 1 12 43 0 0 42 40 .258 .324 .387 .711 1.6
Sherry Lewis STL 136 127 558 75 154 30 6 13 60 17 4 22 14 .276 .301 .421 .722 2.0
Grammercy Locke CLE 159 158 644 151 196 20 6 46 112 11 7 90 38 .304 .389 .568 .958 9.2
Jim Long Jr. CHI 76 51 200 19 47 5 1 3 33 0 0 13 12 .235 .276 .315 .591 -0.1
Marcos Lopez NYK 62 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jesus Luna CHI 132 123 443 55 124 23 2 6 48 0 0 45 29 .280 .352 .381 .733 3.0
Jason Lund STL 32 31 68 7 13 3 0 2 7 0 0 2 12 .191 .225 .324 .549 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gene Lusk CHI 17 8 33 3 5 2 0 0 2 1 0 3 2 .152 .222 .212 .434 -0.1
Jon Lykins STL 42 18 83 8 15 4 1 0 2 0 0 3 17 .181 .218 .253 .471 -1.3
Sammy Lynch STL 29 20 78 7 22 2 0 2 13 3 0 11 10 .282 .367 .385 .751 0.1
Dick Lyon CIN 95 76 326 39 95 15 1 2 42 5 4 13 17 .291 .320 .362 .682 0.9
Jimmy MacBeth PIT 35 25 101 12 26 6 0 4 16 0 1 15 22 .257 .361 .436 .797 0.4
Jesse MacDonald CIN 52 41 158 26 33 10 1 2 17 3 1 14 31 .209 .273 .323 .596 0.2
Greg Mack CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Malcuit PHI 33 30 76 7 17 2 0 1 5 0 0 0 20 .224 .221 .289 .510 -0.4
Bill Marcero WAS 8 3 7 1 2 1 0 0 2 0 0 1 2 .286 .444 .429 .873 0.1
Ron Marker KC 25 5 10 0 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.2
