NATIONAL BASEBALL LEAGUE 1957
BATTING REGISTER
04/29/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Humberto Abdala CIN 127 125 475 38 128 24 3 2 52 2 1 17 45 .269 .296 .345 .642 2.3
David Acosta CIN 6 6 17 2 5 2 0 0 0 0 0 0 4 .294 .294 .412 .706 -0.0
Ray Adelstein WAS 5 3 13 1 3 1 0 0 1 0 0 0 3 .231 .231 .308 .538 -0.0
Bacilio Aguilar MIL 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Howard Aho PIT 53 26 121 13 29 2 0 2 11 0 0 9 22 .240 .292 .306 .598 -0.4
Fred Ahrens CIN 35 34 87 6 13 1 0 1 6 0 0 2 22 .149 .169 .195 .364 -0.8
Bill Allen BRO 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Allen NYK 154 152 623 90 184 41 0 31 118 0 2 35 25 .295 .329 .510 .840 4.1
John Ambrose NYK 35 35 78 7 16 2 0 0 3 0 0 3 17 .205 .232 .231 .462 -0.8
Ken Amison CHI 33 31 77 6 12 3 0 2 7 0 0 3 30 .156 .188 .273 .460 -0.6
Ricardo Arenas DAL 119 86 371 26 82 13 1 8 47 0 0 15 42 .221 .257 .326 .583 -0.6
Joe Armstrong MIL 12 3 11 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
John Atwood PIT 152 135 530 78 156 21 4 8 62 6 8 51 49 .294 .355 .394 .749 1.1
Jordan Aubert MIL 2 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Dave Bacon CLE 98 97 387 72 113 16 2 14 42 0 0 59 28 .292 .389 .452 .841 1.3
Tony Baham CLE 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Tony Bakula PIT 31 9 55 14 21 5 3 3 11 2 1 9 6 .382 .469 .745 1.214 1.0
Joe Banner DAL 43 38 145 12 36 4 0 3 13 0 0 6 8 .248 .278 .338 .616 0.4
Mike Barber NYK 34 21 50 3 7 1 0 0 3 0 0 3 14 .140 .185 .160 .345 -0.8
Ben Barnaby CHI 17 5 28 1 5 0 0 0 1 0 0 2 1 .179 .233 .179 .412 -0.1
Danny Barragan PHI 27 21 87 12 21 4 0 4 13 0 0 2 5 .241 .287 .425 .713 0.2
Phil Bass PHI 8 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Harold Batkin CLE 154 152 581 119 186 20 6 40 115 1 0 111 55 .320 .429 .582 1.011 10.5
Bill Bearden NYK 32 21 88 9 26 5 0 1 10 0 0 10 7 .295 .367 .386 .754 0.4
Joaquin Benatar PHI 127 126 459 55 105 9 8 12 54 6 2 27 63 .229 .270 .362 .632 1.5
Luis Benitez NYK 151 145 572 79 168 24 6 16 78 12 9 43 50 .294 .340 .441 .781 3.1
Joe Benjamin KC 56 47 171 16 33 4 0 3 12 0 0 12 35 .193 .249 .269 .518 -0.3
Babe Bennett MIL 156 151 559 69 146 28 5 7 64 2 1 66 30 .261 .347 .367 .714 2.2
Dan Billings STL 8 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.1
Dennis Black BRO 131 109 431 82 135 18 6 25 84 11 6 59 55 .313 .388 .557 .945 6.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stan Blade KC 24 17 55 5 10 2 0 2 8 2 1 8 17 .182 .297 .327 .624 -0.1
Rob Blake BRO 26 22 74 10 17 3 0 2 10 4 3 16 21 .230 .362 .351 .713 0.5
Al Bluitt DAL 13 0 9 1 1 0 0 0 1 0 0 0 5 .111 .111 .111 .222 -0.1
Kerry Blythe CIN 5 0 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Ron Boccia BRO 129 109 420 66 117 21 2 27 89 1 0 56 61 .279 .361 .531 .892 4.2
George Bodart CLE 37 13 31 4 4 1 0 0 1 0 0 1 8 .129 .152 .161 .313 -0.6
Dave Bonczek PHI 99 72 264 27 57 1 2 8 31 1 1 11 39 .216 .253 .326 .578 0.3
Tommy Broden MIL 2 0 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Matt Broughton CLE 62 2 18 4 8 1 0 0 1 0 0 1 3 .444 .474 .500 .974 0.2
John Brown MIL 23 2 37 1 4 0 0 0 1 0 0 1 2 .108 .154 .108 .262 -0.3
Buzz Brumley NYK 6 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Hillyer Bryan PIT 116 113 433 69 127 23 11 20 92 2 6 44 7 .293 .358 .536 .894 3.7
Jack Bullard PHI 30 0 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Lee Bunge PIT 47 37 144 17 40 6 0 1 15 0 0 7 17 .278 .311 .340 .652 0.4
Jesse Burnside NYK 38 0 6 1 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 -0.0
Bobby Bustina CLE 2 2 6 1 1 1 0 0 2 0 0 0 2 .167 .167 .333 .500 0.1
Rich Cafarelli PIT 133 125 471 52 108 24 2 16 51 0 2 49 115 .229 .300 .391 .690 2.6
Al Campbell KC 91 43 204 18 42 2 1 1 16 4 0 17 6 .206 .267 .240 .507 -0.5
Rick Campbell NYK 10 7 22 4 7 2 0 0 3 0 0 3 4 .318 .385 .409 .794 0.1
Terry Campbell WAS 71 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Andy Candelas CLE 10 7 22 1 1 0 0 0 3 0 0 5 9 .045 .214 .045 .260 -0.3
John Candell STL 128 126 441 44 98 8 0 4 33 0 1 22 50 .222 .268 .268 .536 -0.3
Jim Carlin PIT 7 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Norm Carlson STL 139 125 468 45 107 18 1 13 51 0 0 62 88 .229 .320 .355 .675 2.7
Bert Carter CIN 59 0 49 5 12 1 0 1 9 0 0 8 5 .245 .345 .327 .671 0.2
Gus Carter KC 33 14 77 11 14 3 0 1 4 1 2 6 17 .182 .250 .260 .510 -0.2
Herman Carter PIT 76 76 293 39 83 14 2 17 54 2 2 27 29 .283 .342 .519 .860 1.9
Tony Carter BRO 106 58 243 41 48 8 2 12 43 0 1 28 39 .198 .285 .395 .680 0.6
Jock Casey BRO 19 19 44 3 8 0 0 0 1 0 0 0 7 .182 .182 .182 .364 -0.7
Julius Caster BRO 5 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Phil Castro KC 129 108 386 48 82 10 0 17 53 0 0 55 84 .212 .315 .370 .685 1.5
Ramiro Cespedes STL 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jose Chapa PHI 45 16 50 3 6 0 0 0 2 0 0 0 12 .120 .120 .120 .240 -0.6
Mose Charles CIN 20 1 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Alan Chasse STL 66 25 87 6 14 1 1 1 4 1 0 9 28 .161 .245 .230 .475 -0.3
Van Ciardullo CLE 33 33 87 10 15 2 0 0 4 0 0 1 31 .172 .189 .195 .384 -1.1
Author Clark CLE 22 0 6 3 2 0 0 0 0 0 0 2 1 .333 .500 .333 .833 0.1
Whitlowe Clay MIL 56 0 15 0 1 0 0 0 0 0 0 0 6 .067 .067 .067 .133 -0.3
Al Cobalt CHI 50 28 127 20 30 5 0 7 20 0 0 16 18 .236 .319 .441 .760 0.2
Stan Collier KC 69 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bob Comeaux DAL 19 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Cone PHI 12 6 27 1 7 1 0 0 5 0 0 0 7 .259 .259 .296 .556 -0.1
Hector Contreras STL 25 21 45 2 7 2 0 0 4 0 0 0 20 .156 .156 .200 .356 -0.5
Adrian Cook DAL 33 33 77 7 20 4 0 0 7 0 0 1 18 .260 .287 .312 .599 -0.2
Woody Cooksey WAS 12 0 11 1 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258 -0.2
Willie Cooper PIT 20 16 54 7 12 3 0 1 6 1 0 5 15 .222 .300 .333 .633 0.0
Joe Costello NYK 75 48 188 27 48 9 4 7 28 3 1 18 20 .255 .325 .457 .783 0.9
Keith Crago WAS 53 41 188 19 43 4 2 4 22 1 2 8 26 .229 .258 .335 .593 -0.3
Jay Crain CHI 23 4 11 0 3 0 0 0 0 0 0 0 2 .273 .273 .273 .545 -0.2
Jimmy Crawford WAS 60 54 223 15 47 3 2 1 19 4 1 12 30 .211 .251 .256 .507 -0.3
Steve Crespo MIL 8 0 8 1 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Milo Crowell CHI 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Armando Cruz PHI 62 0 5 0 1 1 0 0 2 0 0 0 3 .200 .200 .400 .600 -0.1
Shelby Curry STL 7 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Mike Dahlberg WAS 77 35 172 26 46 2 3 3 19 1 1 10 6 .267 .308 .366 .674 0.2
Don Dalton STL 39 32 83 7 16 2 0 1 6 0 0 1 16 .193 .202 .253 .455 -0.4
Jerry Dame KC 11 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Glen Daniel PHI 4 0 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
John Daniels MIL 8 8 21 1 3 0 0 0 1 0 0 0 9 .143 .143 .143 .286 -0.3
Ron Daniels MIL 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Glenn Danvers BRO 13 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Sid DeForest PIT 22 8 24 2 5 0 0 0 1 0 0 0 4 .208 .208 .208 .417 -0.3
Joe Demas CLE 5 1 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Mike DeVore CHI 20 14 55 6 9 2 1 0 2 2 3 1 8 .164 .207 .236 .443 -0.6
Lance DeWald DAL 149 146 529 92 135 25 2 16 61 4 1 123 64 .255 .396 .401 .797 3.9
Ron Dewan MIL 32 14 71 7 14 1 2 1 6 0 0 4 2 .197 .247 .310 .557 -0.2
Charlie Dick BRO 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chuck Divine NYK 158 155 616 110 168 33 6 25 81 4 3 81 100 .273 .359 .468 .826 5.2
Edgar Donado DAL 19 18 35 4 9 2 1 0 5 0 0 1 6 .257 .278 .371 .649 -0.0
Jason Dooley BRO 92 74 275 42 78 9 2 14 40 0 3 33 43 .284 .362 .484 .846 3.1
Ron Dougherty STL 127 125 451 54 109 24 0 8 42 2 2 29 78 .242 .291 .348 .639 1.0
Jerry Downs CLE 139 139 547 118 162 25 15 17 75 25 27 99 37 .296 .402 .490 .892 6.3
George Drumm BRO 30 19 50 4 8 1 0 0 3 0 0 3 12 .160 .208 .180 .388 -0.8
Bill Dunn MIL 2 0 6 1 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 -0.0
Roy Dunphy KC 136 123 487 56 114 15 2 24 62 0 0 40 97 .234 .294 .421 .715 0.9
Randy Durham NYK 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Frank Duve CIN 47 31 128 20 38 7 4 1 17 4 3 10 15 .297 .357 .438 .795 0.7
Ken Edwards WAS 32 32 69 6 18 2 0 0 10 0 0 1 13 .261 .268 .290 .557 -0.6
Bartholomew Egan BRO 111 85 373 72 106 16 6 15 45 28 9 31 22 .284 .342 .480 .822 3.9
Keith Einhorn PHI 11 5 25 2 9 4 0 0 4 1 1 5 6 .360 .467 .520 .987 0.4
Mike Ellison CIN 37 0 13 0 3 0 0 0 0 0 0 0 3 .231 .231 .231 .462 -0.1
Steve Emerson BRO 84 74 283 25 73 15 0 1 29 0 0 12 52 .258 .286 .322 .608 0.3
Jim English BRO 7 2 15 1 3 0 0 0 1 0 0 0 2 .200 .200 .200 .400 -0.1
Gus Ennis CIN 12 0 10 1 5 0 0 0 2 0 0 1 0 .500 .545 .500 1.045 0.1
Gilberto Escamilla PHI 47 18 78 9 15 8 0 2 11 1 0 5 25 .192 .250 .372 .622 0.0
Jose Espinoza NYK 4 4 8 0 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.2
Maggie Everts CLE 118 111 429 56 115 14 1 16 68 0 0 59 61 .268 .357 .417 .774 3.4
Bob Fesmire KC 138 135 517 61 111 8 3 26 63 0 2 51 93 .215 .290 .393 .683 0.7
Bob Fingland CLE 87 37 145 9 27 3 0 0 7 1 0 4 29 .186 .212 .207 .419 -0.7
Ron Fischer MIL 43 10 73 7 21 0 2 0 7 1 0 5 3 .288 .333 .342 .676 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rick Fleming PIT 154 147 577 90 146 25 7 18 72 16 7 57 62 .253 .320 .414 .734 1.9
Luis Flores CIN 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gordy Forbes CHI 45 22 95 12 19 7 0 1 9 0 0 11 19 .200 .283 .305 .588 0.0
Don Fox STL 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Glenn Francini CLE 41 2 19 1 2 0 0 0 0 0 0 0 3 .105 .105 .105 .211 -0.4
Joey Franklin WAS 44 42 143 13 31 4 0 1 10 0 0 14 28 .217 .287 .266 .552 0.3
Irwin Frongillo CIN 29 24 60 4 7 0 0 0 1 0 0 1 20 .117 .131 .117 .248 -0.8
Jim Fulkerson NYK 154 152 561 72 132 20 5 16 63 5 4 58 104 .235 .309 .374 .683 2.4
Dennis Fulton CIN 35 35 87 4 4 2 0 0 3 0 0 4 49 .046 .088 .069 .157 -1.9
Roy Gabbart CIN 23 15 58 7 14 1 1 0 7 2 0 8 10 .241 .333 .293 .626 0.1
Tony Galaz CLE 76 54 224 35 59 10 1 10 36 1 0 30 33 .263 .355 .451 .806 1.2
Ken Gaudet DAL 114 99 350 46 71 7 4 5 39 0 2 50 60 .203 .299 .289 .587 0.9
Frank Gentry BRO 74 66 247 29 72 5 4 4 28 5 6 26 37 .291 .355 .393 .748 1.9
Rip Gibbons PHI 71 41 192 19 48 11 2 3 28 0 0 14 10 .250 .303 .375 .678 0.4
Billy Gibbs MIL 33 33 76 1 10 0 0 0 0 0 0 0 25 .132 .132 .132 .263 -1.2
Wayne Gibbs MIL 17 17 36 2 9 1 0 0 1 0 0 0 8 .250 .250 .278 .528 -0.3
Rube Gilman MIL 49 23 100 7 22 2 0 3 13 0 0 6 8 .220 .271 .330 .601 -0.2
Mike Goheen CLE 56 51 180 17 46 8 2 3 19 1 1 22 25 .256 .337 .372 .709 1.2
Rich Golden MIL 16 0 11 0 2 2 0 0 0 0 0 1 6 .182 .250 .364 .614 -0.0
Dave Golub STL 27 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bobby Gonzalez WAS 146 143 522 61 119 24 3 12 61 0 0 48 77 .228 .299 .354 .654 2.0
Dave Gorsline PIT 51 46 173 17 37 10 0 4 14 2 0 12 43 .214 .269 .341 .610 0.1
Larry Graber PHI 91 88 355 61 110 21 3 10 37 7 3 37 10 .310 .378 .470 .849 4.1
Pat Graham WAS 28 0 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
Copper Green STL 39 0 8 0 2 1 0 0 0 0 0 0 3 .250 .250 .375 .625 -0.1
Tony Gregory PHI 30 25 66 5 10 2 0 0 4 0 0 1 28 .152 .164 .182 .346 -0.6
Ken Grice DAL 36 0 5 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.3
Jerry Gunther DAL 14 0 11 1 1 0 0 0 0 0 0 0 1 .091 .091 .091 .182 -0.1
Jack Guthrie BRO 30 30 70 2 13 0 0 0 5 0 0 0 12 .186 .186 .186 .371 -1.1
Orlando Gutierrez KC 148 143 567 64 140 17 4 17 58 4 5 48 68 .247 .305 .381 .686 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Hagerty CHI 25 24 48 8 15 2 0 0 8 0 0 7 5 .312 .404 .354 .758 -0.1
Mickey Halifax BRO 33 33 72 5 12 1 0 0 4 0 0 2 29 .167 .189 .181 .370 -0.9
Billy Hall PHI 86 77 317 53 90 22 2 12 56 0 0 31 22 .284 .348 .479 .828 3.2
Harry Haltiwanger MIL 13 8 12 1 2 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Dan Hamlyn BRO 56 48 166 18 37 6 0 4 32 0 0 18 37 .223 .293 .331 .624 0.3
Jim Hammerton CHI 92 65 268 29 63 9 1 4 30 6 1 13 14 .235 .273 .321 .594 0.8
Doug Hansen KC 30 30 80 3 11 1 0 0 6 0 0 3 23 .138 .169 .150 .319 -1.0
Roy Hansen DAL 160 156 591 88 148 34 7 13 72 14 5 55 158 .250 .321 .398 .718 4.4
Dick Harbaugh PHI 7 6 21 5 8 0 0 1 8 0 0 2 6 .381 .417 .524 .940 0.3
John Hardy KC 23 23 79 5 15 3 0 0 4 0 0 4 18 .190 .229 .228 .457 -0.7
Gary Harmon NYK 139 123 498 67 136 24 0 23 79 0 0 46 69 .273 .338 .460 .797 4.7
John Hart WAS 8 3 14 2 3 0 0 1 3 0 0 2 5 .214 .312 .429 .741 0.1
Tommy Hartzell KC 121 115 422 54 109 16 3 23 67 9 3 25 64 .258 .297 .474 .771 3.0
Kent Heckman MIL 129 122 504 78 134 30 3 12 57 5 10 40 64 .266 .320 .409 .729 1.1
Jimmy Herrman CIN 33 33 87 8 11 2 0 0 6 0 0 5 25 .126 .170 .149 .320 -1.1
Charlie Hickman DAL 23 11 30 0 3 0 0 0 0 0 0 0 9 .100 .100 .100 .200 -0.7
Francisco Hidalgo KC 23 19 77 5 12 0 0 3 3 0 1 2 18 .156 .198 .273 .470 -0.6
Bingham Hill MIL 64 60 216 15 53 9 1 9 27 0 0 16 43 .245 .296 .421 .717 1.2
Joe Hill CIN 57 37 150 15 30 3 0 4 16 0 0 12 34 .200 .262 .300 .562 0.2
Dana Hilliard WAS 33 33 77 7 14 5 0 0 4 0 0 1 24 .182 .192 .247 .439 -0.5
Howie Hinman PHI 28 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Miguel Hinojosa KC 6 6 14 1 5 1 0 0 3 0 0 1 4 .357 .400 .429 .829 0.1
Herb Hinton NYK 36 36 104 9 18 4 1 1 16 0 0 3 30 .173 .194 .260 .454 -0.4
Bill Hite PIT 2 1 4 0 1 0 0 0 0 0 0 1 1 .250 .500 .250 .750 0.0
Roger Hocker PHI 9 1 5 1 1 0 1 0 0 0 0 1 1 .200 .333 .600 .933 0.1
Curt Holland PIT 55 46 166 21 39 4 2 6 20 1 1 19 19 .235 .314 .392 .705 0.5
Chris Holmes NYK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Holt DAL 5 5 7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Jim Horrigan PHI 9 0 8 0 1 0 0 0 1 0 0 0 2 .125 .125 .125 .250 -0.1
Allan Houston CIN 146 141 494 96 152 30 2 43 118 2 2 96 78 .308 .418 .638 1.055 9.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Huber DAL 49 0 7 2 3 0 0 1 1 0 0 0 2 .429 .429 .857 1.286 0.2
Jim Hudnall STL 27 23 58 3 8 0 0 0 2 0 0 1 17 .138 .153 .138 .290 -0.8
Joe Hughes MIL 4 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Al Huicochea PHI 21 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Jerry Hunter PIT 119 110 431 69 108 23 7 15 65 16 3 42 98 .251 .322 .441 .762 4.0
Steve Hurst NYK 81 59 257 33 76 11 1 10 33 2 0 15 7 .296 .333 .463 .796 2.2
Pat Isom WAS 89 62 237 37 79 14 1 5 22 0 0 63 11 .333 .472 .464 .936 3.3
Paul Jablonowski STL 143 136 559 65 137 31 13 7 53 14 11 14 124 .245 .265 .385 .649 -0.6
Bob Jackson STL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tommy Jackson PHI 22 15 52 3 5 0 0 1 4 0 0 4 16 .096 .175 .154 .329 -0.4
George Jakubowski CHI 20 20 44 4 6 1 0 1 3 0 0 2 5 .136 .174 .227 .401 -0.5
Goodman James CLE 97 47 200 29 41 12 0 11 29 0 0 32 38 .205 .316 .430 .746 0.0
Manny James BRO 35 4 11 0 3 0 0 0 1 0 0 0 3 .273 .273 .273 .545 -0.0
Javier Jaramillo WAS 68 49 203 33 57 6 4 8 29 1 0 30 20 .281 .369 .468 .837 1.5
Dave Jerich DAL 3 1 5 0 1 1 0 0 1 0 0 0 2 .200 .200 .400 .600 0.0
John Johns NYK 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jimmie Johnson KC 34 34 79 3 12 5 0 0 6 0 0 3 36 .152 .183 .215 .398 -1.1
Lanny Johnson BRO 146 126 504 77 157 27 8 16 77 4 2 39 21 .312 .363 .492 .855 5.4
Lew Johnson MIL 36 36 77 7 10 1 0 0 2 0 0 1 22 .130 .139 .143 .282 -1.2
Bob Jones NYK 133 128 476 100 151 23 2 21 52 14 13 91 32 .317 .434 .506 .941 7.0
Chuck Jones PIT 23 23 50 3 4 0 0 1 4 0 0 2 20 .080 .113 .140 .253 -0.7
Corbett Jones BRO 10 9 22 2 3 0 0 0 0 0 0 1 9 .136 .208 .136 .345 -0.4
Pete Jones DAL 83 81 341 57 97 27 9 2 39 0 1 36 9 .284 .354 .434 .788 2.8
Red Jones CIN 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Juarez STL 64 22 85 16 21 3 1 6 13 0 0 7 3 .247 .304 .518 .822 0.6
Eddie Kahl PHI 64 19 71 5 13 3 0 0 4 1 0 9 13 .183 .289 .225 .515 -0.2
Bob Kappen BRO 67 50 221 33 56 7 2 7 23 0 0 30 34 .253 .348 .398 .746 1.1
Craig Kearns CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Keen CHI 46 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
George Kemp CIN 13 3 7 1 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chuck Kennedy CLE 9 7 25 3 8 0 1 1 3 0 0 4 3 .320 .414 .520 .934 0.2
Ron Ketchum STL 46 37 121 9 21 5 0 5 12 0 0 11 40 .174 .252 .339 .591 -0.0
Ralph King CIN 161 161 643 125 202 30 0 36 105 1 0 64 28 .314 .378 .529 .907 6.1
Gary Kirby MIL 9 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jack Knightly NYK 23 8 25 2 5 1 0 1 2 0 0 1 9 .200 .231 .360 .591 -0.2
Bill Kreger MIL 9 3 8 1 2 0 0 1 2 0 0 0 4 .250 .250 .625 .875 -0.0
Doug Kroes PIT 73 73 288 36 86 9 1 11 46 0 1 30 14 .299 .363 .451 .815 2.2
Bob Kuder STL 19 3 16 0 4 0 0 0 0 0 0 1 3 .250 .294 .250 .544 -0.0
Gordon Kulla MIL 10 10 20 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -0.5
Alex Labra CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill LaFleur MIL 110 102 368 30 91 10 1 2 45 0 0 41 40 .247 .325 .296 .621 1.1
Gene Lance BRO 38 12 43 3 8 0 0 0 2 0 0 1 22 .186 .205 .186 .391 -0.5
John Lawson STL 37 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Grover Leath DAL 7 7 17 3 5 0 0 0 2 0 0 0 5 .294 .294 .294 .588 -0.0
Alfred Leonard WAS 85 37 166 25 39 8 2 6 26 1 0 21 30 .235 .321 .416 .737 0.8
Doug Leonard NYK 36 36 84 7 16 1 0 0 6 0 0 1 19 .190 .200 .202 .402 -0.8
Don Lewis DAL 145 144 560 75 145 13 10 9 65 14 10 33 66 .259 .308 .366 .675 3.1
Nolan Lewis STL 106 87 343 40 78 14 0 12 44 0 0 40 38 .227 .316 .373 .689 1.0
Sherry Lewis STL 109 86 392 60 114 15 4 7 40 17 5 13 10 .291 .313 .403 .716 1.5
Grammercy Locke CLE 128 108 438 81 134 19 5 27 101 1 0 54 33 .306 .380 .557 .938 6.5
Jim Long Jr. CHI 147 146 533 61 139 19 0 7 54 1 0 59 49 .261 .336 .336 .671 3.7
Marcos Lopez NYK 74 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Jesus Luna CHI 108 102 351 35 82 11 0 1 36 0 0 32 21 .234 .308 .274 .581 -0.1
Jon Lykins STL 58 43 163 9 29 7 0 0 12 1 0 9 30 .178 .220 .221 .441 -1.5
Sammy Lynch STL 89 70 246 25 63 7 2 6 15 1 1 32 32 .256 .342 .374 .716 0.6
Dick Lyon CIN 112 92 376 37 105 16 6 2 44 6 5 12 18 .279 .308 .370 .678 1.3
Jimmy MacBeth PIT 74 52 211 29 47 7 1 7 24 0 1 23 41 .223 .304 .365 .669 0.1
Jesse MacDonald CIN 39 16 76 13 18 0 2 2 10 3 2 6 17 .237 .310 .368 .678 0.4
Bill Malcuit PHI 29 29 71 3 12 1 0 1 6 0 0 0 30 .169 .167 .225 .392 -0.7
Bill Marcero WAS 34 0 22 5 6 1 0 0 1 0 0 0 6 .273 .273 .318 .591 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ron Marker KC 6 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jeff Martin CHI 80 76 280 35 80 6 7 1 31 11 5 31 15 .286 .357 .368 .725 1.3
Phil Martin KC 27 25 82 12 18 5 0 2 5 0 0 6 18 .220 .289 .354 .643 0.3
Luis Mata DAL 116 103 403 60 109 20 1 9 54 0 0 38 58 .270 .336 .392 .728 2.7
Brian Matison KC 18 18 38 1 9 1 1 0 6 0 0 0 8 .237 .237 .316 .553 -0.1
Spike Mayfield CLE 36 6 42 6 8 0 0 0 3 1 2 5 5 .190 .277 .190 .467 -0.2
Bo McBean PIT 159 157 635 72 197 34 6 6 56 9 9 34 47 .310 .347 .411 .758 6.5
Walt McCamish CIN 102 91 401 79 130 25 2 25 68 0 0 20 20 .324 .364 .584 .947 4.2
Richard McCarthy PIT 35 35 82 10 22 1 1 1 6 0 0 1 4 .268 .277 .341 .619 -0.3
Jimmy McCollum DAL 45 0 34 9 9 4 0 0 2 0 0 5 10 .265 .359 .382 .741 0.2
