AMERICAN BASEBALL LEAGUE 1888
BATTING REGISTER
01/22/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pepper Allard LOU 32 32 89 7 9 4 0 0 2 0 0 2 43 .101 .121 .146 .267 -1.1
Monroe Andrew CIN 27 27 93 7 22 5 2 0 13 1 1 9 3 .237 .321 .333 .654 0.6
Mortimer Andrews CLE 140 140 593 108 154 20 24 7 71 109 52 29 83 .260 .300 .410 .710 4.2
Isiah Angel MIL 97 90 360 35 90 11 4 1 28 4 8 23 17 .250 .296 .311 .607 -1.0
Burton Applegate PIT 8 0 8 0 2 0 0 0 0 0 0 0 5 .250 .250 .250 .500 0.0
Pep Ayers MIL 27 24 105 16 29 2 3 0 14 18 6 3 6 .276 .303 .352 .655 0.0
Hampton Bacon STL 140 140 569 83 126 20 7 2 45 91 27 19 24 .221 .251 .292 .543 2.5
Prince Bales BRO 29 25 81 9 13 1 0 1 3 0 0 1 23 .160 .169 .210 .379 -0.4
Hiram Ballard CIN 48 48 147 9 16 4 2 0 5 0 0 1 69 .109 .121 .163 .284 -0.9
Tommy Barnes LOU 51 51 144 13 23 5 0 1 7 0 0 3 45 .160 .176 .215 .391 -1.5
Crow Bass CIN 141 141 595 93 150 28 8 2 51 64 54 45 24 .252 .304 .336 .641 3.2
Bill Bates CIN 4 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Frankie Baxter PIT 13 0 2 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Jake Bennett CIN 38 38 163 21 37 6 7 1 12 16 13 8 9 .227 .267 .368 .636 0.5
Monroe Black BRO 16 0 2 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
John Blanchard MIL 9 1 12 3 3 1 0 0 1 0 0 0 0 .250 .250 .333 .583 -0.0
Harris Blodgett PIT 140 132 493 50 102 27 2 3 40 11 11 24 34 .207 .252 .288 .540 -1.8
John Bowen CLE 140 139 583 76 162 26 6 5 78 33 18 26 27 .278 .309 .369 .678 2.1
Verle Bray PIT 140 140 588 112 127 16 16 4 39 135 25 33 37 .216 .264 .318 .582 4.6
Ike Brown MIL 2 2 11 1 2 0 0 0 0 2 0 0 2 .182 .182 .182 .364 -0.1
Billy Burke BAL 132 122 444 59 99 13 5 3 39 1 4 40 20 .223 .289 .295 .584 0.8
George Burns BAL 41 41 127 10 11 1 2 0 5 0 0 3 48 .087 .108 .126 .234 -1.1
Lincoln Busby BRO 140 140 521 85 128 19 10 3 61 63 38 50 50 .246 .322 .338 .660 3.5
Soup Busch BRO 41 41 116 4 9 1 1 0 0 0 0 0 42 .078 .085 .103 .189 -1.9
Ephram Buss CLE 132 124 459 47 113 18 2 6 61 9 10 28 87 .246 .308 .333 .641 2.9
Tug Butler BRO 2 0 3 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 .833 -0.1
Johnathan Butt LOU 7 4 17 3 5 1 0 0 3 0 0 0 3 .294 .294 .353 .647 0.0
Addison Callaway PIT 51 51 143 6 7 1 0 1 6 0 0 0 98 .049 .049 .077 .126 -1.7
Isiah Camp CIN 41 41 127 12 24 3 0 0 11 0 0 3 25 .189 .208 .213 .420 -0.2
Dick Carr PIT 46 46 165 10 27 5 0 0 10 0 1 9 21 .164 .205 .194 .398 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wilber Cason STL 26 0 6 1 4 1 0 0 3 0 0 0 0 .667 .571 .833 1.405 0.0
Bob Chamberlin STL 90 90 317 38 65 13 3 5 37 5 0 27 34 .205 .271 .312 .584 -0.7
Porter Chism LOU 139 139 570 101 166 20 28 4 77 83 47 24 44 .291 .325 .446 .771 6.5
Arnold Church CIN 112 112 460 91 140 20 15 5 47 116 25 30 29 .304 .351 .446 .796 8.5
Russell Clover PIT 59 56 222 32 72 12 1 3 36 0 1 21 6 .324 .382 .428 .810 1.7
Tom Cochran CLE 49 49 145 7 11 2 0 0 6 0 0 2 78 .076 .088 .090 .178 -2.9
Lark Cook LOU 140 140 507 38 107 11 1 4 51 2 1 24 28 .211 .250 .260 .510 -0.1
Isaac Corcoran CLE 106 17 104 21 27 4 1 1 12 0 0 15 9 .260 .358 .346 .704 0.8
Jim Corey CIN 77 53 227 26 50 6 2 1 14 1 0 12 20 .220 .261 .278 .539 1.4
Ad Cotton PIT 60 60 233 37 57 12 6 4 37 10 6 9 18 .245 .273 .399 .672 1.6
Amos Crafton MIL 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ephraim Criswell BRO 85 85 295 29 64 8 3 1 29 1 3 23 11 .217 .272 .275 .546 -1.3
Jack Davis CIN 8 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Frankie Denney STL 14 14 39 4 6 1 1 0 5 0 0 2 12 .154 .195 .231 .426 -0.2
Arthur Desmond STL 109 109 416 67 105 11 2 3 41 19 4 33 21 .252 .315 .310 .625 2.5
Elijah Dorman BAL 141 141 513 66 128 14 1 4 58 12 11 56 22 .250 .328 .304 .632 1.9
Harvey Dougherty CLE 14 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Fuzzy Dunham MIL 3 0 3 0 2 0 1 0 0 0 0 0 0 .667 .667 1.333 2.000 -0.1
Chester Dutton LOU 140 140 584 97 120 15 15 1 40 93 25 45 91 .205 .270 .288 .557 4.3
Levi Earl STL 52 52 153 12 21 4 0 1 6 0 0 3 68 .137 .158 .183 .341 -1.3
Henry Elliott BAL 128 128 537 98 137 18 14 10 65 85 14 33 25 .255 .299 .397 .696 5.5
Dan English CLE 39 39 108 3 13 2 0 0 10 0 0 0 46 .120 .128 .139 .267 -1.3
Pete Farmer CLE 140 140 585 107 155 18 11 2 55 128 41 38 68 .265 .319 .344 .663 6.5
Dilly Farris STL 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Flaherty LOU 20 15 44 3 3 0 0 1 4 0 0 0 27 .068 .068 .136 .205 -0.5
Rube Flood BRO 21 20 60 3 12 2 0 0 5 0 0 0 8 .200 .213 .233 .446 -0.2
Ward Floyd CLE 83 83 298 41 78 10 5 2 32 44 13 32 42 .262 .342 .349 .691 3.6
Frank Fry CIN 141 141 549 78 149 34 6 4 73 33 19 51 25 .271 .334 .377 .711 3.0
Steven Fry BAL 49 49 144 14 27 4 2 0 11 0 0 5 41 .188 .220 .243 .463 -1.6
Riley Gamble CIN 42 42 170 17 37 7 1 3 21 0 0 7 7 .218 .254 .324 .578 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mortimer Gardner BAL 13 13 53 6 9 0 1 0 4 4 6 1 9 .170 .200 .208 .408 -0.0
Carl Garrison PIT 108 69 277 27 56 7 3 4 31 0 1 26 26 .202 .277 .292 .569 -0.1
Jeremiah Giddings CIN 141 141 559 62 141 38 0 4 79 4 7 37 32 .252 .308 .342 .650 2.7
Baby-doll Gideon PIT 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tom Godwin LOU 140 140 565 77 136 16 10 6 64 53 28 20 51 .241 .274 .336 .610 2.1
George Goodwin MIL 57 57 238 34 57 11 4 5 32 22 10 10 9 .239 .270 .382 .653 0.6
Ike Goodwin CIN 105 89 323 41 69 14 1 5 29 2 2 27 8 .214 .290 .310 .600 2.4
Orlander Gould STL 129 129 517 69 149 20 4 7 71 49 39 34 31 .288 .333 .383 .716 3.4
John Grace PIT 80 80 317 42 83 18 8 1 44 27 18 21 19 .262 .312 .379 .691 2.6
Duncan Gray LOU 109 83 317 28 51 12 1 0 12 0 0 21 36 .161 .219 .205 .424 -1.0
Frank Gregory PIT 44 44 148 14 34 5 1 0 10 1 0 14 33 .230 .307 .277 .584 1.1
Edmond Gunn PIT 7 3 13 0 1 0 0 0 1 0 1 0 1 .077 .077 .077 .154 -0.2
Leon Gurley STL 50 50 156 6 10 0 0 1 3 0 0 0 113 .064 .070 .083 .153 -1.1
Tom Guthrie BAL 128 128 534 95 162 27 17 5 81 112 28 22 17 .303 .339 .446 .785 8.2
Gideon Hain MIL 53 52 148 8 20 1 1 3 5 0 0 1 55 .135 .141 .216 .357 -1.1
Lew Hamlin MIL 31 29 110 13 20 4 1 0 11 1 3 9 30 .182 .278 .236 .514 -0.6
Virgil Hancock CIN 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Sydney Hanes MIL 139 136 559 72 145 19 24 3 72 59 45 33 22 .259 .303 .395 .698 4.0
Wash Hanson MIL 133 129 533 68 128 16 3 3 60 31 21 23 40 .240 .272 .298 .570 -3.0
Hawk Harper MIL 46 46 132 8 17 1 2 1 5 0 0 2 45 .129 .142 .189 .331 -1.3
Soup Harris MIL 7 7 26 1 4 0 0 0 1 0 1 3 6 .154 .241 .154 .395 -0.1
Winfield Harrold MIL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clifford Hatch BRO 140 140 534 87 148 32 3 10 82 28 13 40 10 .277 .337 .404 .741 5.0
Dooley Hearn BRO 134 134 497 89 136 20 13 7 71 76 47 39 13 .274 .341 .408 .749 4.9
Frederich Heart BRO 68 33 153 20 29 8 0 0 5 0 0 18 46 .190 .273 .242 .515 -1.6
Moe Hebert PIT 128 128 502 71 117 21 10 3 62 40 30 32 25 .233 .302 .333 .635 3.5
Marion Hibbard STL 29 24 65 4 16 1 0 0 5 0 0 2 6 .246 .269 .262 .530 0.2
Wilson Hibbard BAL 104 39 178 24 39 9 1 3 24 0 0 15 21 .219 .277 .331 .608 1.0
Gabe Hoffman PIT 57 57 221 32 49 6 2 4 29 1 0 16 17 .222 .282 .321 .603 0.6
Emery Hogan STL 31 31 121 22 29 5 1 3 13 17 4 10 9 .240 .299 .372 .670 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joseph Holbrook STL 115 115 504 78 105 15 12 6 40 94 20 18 74 .208 .244 .321 .565 2.6
Sylvester Hollister LOU 38 38 105 5 12 0 0 1 4 0 0 2 51 .114 .131 .143 .274 -1.2
Warren Holm MIL 11 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.0
Pepper Holms STL 15 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Duster Hood CIN 61 61 228 25 53 10 4 6 27 3 4 13 31 .232 .280 .390 .670 -0.2
Marshall House MIL 87 82 312 40 72 13 2 3 29 0 2 20 16 .231 .290 .314 .604 -0.5
Cap Howland PIT 38 38 112 9 18 2 0 0 4 0 0 1 38 .161 .168 .179 .347 -1.3
Henry Humphrey LOU 81 81 303 30 83 19 4 0 32 0 1 14 25 .274 .306 .363 .669 -0.2
Sam Hutchins LOU 34 12 60 9 10 5 0 1 4 0 0 8 18 .167 .261 .300 .561 -0.1
Oscar Inman LOU 135 135 514 66 108 18 11 2 42 58 51 40 96 .210 .275 .300 .575 1.6
John Jackson STL 120 120 500 64 130 16 13 0 48 37 12 13 28 .260 .283 .344 .627 2.0
Jim Jennings PIT 24 0 5 3 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.2
Harry Jones BAL 24 0 6 0 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 -0.0
Pinkney Kearns BRO 128 125 454 61 123 23 2 6 64 3 1 35 34 .271 .324 .370 .694 3.7
Darins Keys PIT 93 92 345 52 86 13 3 2 37 59 15 29 28 .249 .310 .322 .632 3.1
Socks Kincaid PIT 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Laurence Krauss LOU 8 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Bernie Lauer MIL 137 134 504 53 109 13 3 6 51 16 8 29 31 .216 .267 .290 .557 3.1
Newton Leavitt PIT 51 51 150 19 32 2 1 1 8 0 0 1 12 .213 .217 .260 .477 -1.9
Wilhelm Lockwood BRO 6 6 26 1 5 2 0 0 1 0 0 1 0 .192 .222 .269 .491 -0.0
Billy Long BRO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Orrin Lott BRO 136 136 559 98 152 25 10 3 62 70 36 37 28 .272 .315 .369 .684 3.8
Patric Luther CIN 131 131 478 58 125 21 2 3 53 3 5 51 34 .262 .347 .333 .679 2.8
Hunkey Mack BAL 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Verne Mackensie STL 140 140 574 80 158 27 3 3 68 3 1 14 50 .275 .298 .348 .647 2.0
Porter Maher MIL 23 0 10 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 -0.4
Israel Mansfield BAL 12 0 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Ferdinand Masterson MIL 108 92 358 37 85 16 1 2 29 3 6 14 44 .237 .273 .304 .578 -0.1
Pierce Mathews CLE 8 0 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.1
Leander McNaughton BRO 52 52 161 11 22 3 0 1 8 0 0 0 61 .137 .137 .174 .311 -1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesse Millard MIL 120 119 415 34 67 11 1 2 28 0 1 35 158 .161 .233 .207 .440 -1.3
Bill Mitchell STL 50 50 198 24 48 9 3 0 16 8 7 6 17 .242 .267 .318 .585 0.3
Gus Moore MIL 55 25 138 20 31 6 0 0 12 3 1 9 17 .225 .280 .268 .548 -1.2
Joe Moore CLE 140 140 492 53 105 12 1 4 51 5 4 48 29 .213 .288 .266 .554 0.8
Andy Morrow CLE 52 52 157 5 25 5 0 1 14 0 0 1 71 .159 .164 .210 .374 -1.1
Erwin Morse BRO 2 2 4 1 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 -0.2
Bud Mulligan BAL 125 125 540 94 150 24 11 1 49 63 21 26 19 .278 .321 .369 .689 5.2
Josephus Murry MIL 123 123 512 85 121 13 11 2 28 76 22 13 51 .236 .262 .316 .579 2.3
Marty Paine PIT 106 105 426 44 112 22 5 2 45 18 6 20 32 .263 .295 .352 .647 1.5
John Parish MIL 41 41 119 4 7 2 0 1 6 0 0 1 53 .059 .066 .101 .167 -2.5
Donald Peter LOU 140 140 551 63 155 23 3 2 79 7 4 31 22 .281 .327 .345 .671 3.4
Owen Pfeiffer BRO 61 61 224 20 55 11 1 2 28 6 4 15 6 .246 .305 .330 .635 0.8
Jeff Pierce BAL 141 141 564 93 143 19 5 8 96 4 6 30 33 .254 .300 .348 .648 1.8
Barney Pitchford PIT 46 46 158 14 37 2 0 0 14 11 9 13 16 .234 .295 .247 .542 -0.2
Willy Richter PIT 19 19 74 9 13 1 1 1 6 0 1 5 3 .176 .222 .257 .479 -0.4
Royal Ricketts CIN 52 52 155 11 11 1 0 1 9 0 0 5 76 .071 .100 .097 .197 -1.1
Joe Roberts CIN 103 97 367 41 81 13 11 3 44 31 18 17 31 .221 .256 .341 .596 1.2
Douglas Salmon BAL 140 139 561 78 158 22 4 4 67 9 3 33 24 .282 .329 .357 .686 3.5
Bill Sayers LOU 21 0 5 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Uriah Schmitt BRO 140 140 602 112 139 14 7 5 44 135 40 31 21 .231 .268 .302 .571 5.1
Allie Selby CLE 12 0 6 0 1 1 0 0 0 0 0 0 2 .167 .167 .333 .500 -0.1
Bill Shaw STL 61 16 96 16 20 3 2 0 8 0 0 5 6 .208 .269 .281 .550 0.3
Bill Shoemaker BAL 104 102 396 37 84 20 2 5 37 0 3 26 24 .212 .268 .311 .579 1.8
Chauncey Smith PIT 83 60 234 26 47 8 1 4 24 1 2 13 15 .201 .254 .295 .549 -0.8
Jim Smith LOU 59 52 205 21 46 13 2 1 23 0 1 6 15 .224 .254 .322 .575 0.8
Bryant Sorrenson CLE 57 57 220 27 56 10 2 2 30 3 7 20 17 .255 .327 .345 .672 0.6
Clement Spear CLE 140 140 547 61 131 24 5 3 43 8 6 40 57 .239 .297 .318 .616 2.0
Alex Spitz BAL 8 8 25 3 3 1 0 0 2 1 0 2 8 .120 .185 .160 .345 -0.2
Harvey Sprague MIL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clay Stack BAL 18 15 64 10 15 2 0 1 7 3 1 4 2 .234 .271 .312 .584 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bozo Sterns MIL 12 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bill Stone CLE 140 140 587 122 182 25 9 7 70 116 48 25 26 .310 .338 .419 .757 4.1
Orson Talbot PIT 15 12 47 3 8 2 0 0 2 2 0 2 3 .170 .220 .213 .433 0.2
Jim Tharp BRO 111 111 410 35 95 24 1 0 44 10 11 21 24 .232 .276 .295 .571 -0.1
Graham Thomas BAL 22 22 60 9 10 2 0 0 3 0 0 3 14 .167 .219 .200 .419 -0.3
Simeon Tibbs BAL 27 27 104 10 24 3 0 1 8 3 3 7 3 .231 .283 .288 .572 0.0
Laurence Tucker BRO 9 9 36 4 5 2 0 1 1 2 1 2 8 .139 .184 .278 .462 -0.0
Leonard Wakefield CIN 125 125 478 86 132 25 2 11 57 9 5 59 16 .276 .363 .406 .769 2.5
Al Warner PIT 32 19 80 9 13 1 1 1 6 1 0 8 14 .163 .247 .237 .485 -2.2
Antonio Wilbur BAL 32 29 91 13 30 5 0 0 7 0 0 0 4 .330 .330 .385 .714 0.5
Hickey Will PIT 10 10 37 4 9 1 0 1 4 0 0 2 1 .243 .275 .351 .626 0.1
Abel William STL 31 31 114 11 26 3 1 0 8 1 2 9 7 .228 .285 .272 .556 -0.1
Doggie Woodard BRO 11 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Dots Woodworth STL 132 124 454 62 102 21 0 11 65 2 2 42 30 .225 .299 .344 .642 3.9
Walter Wright STL 25 25 91 9 16 3 2 0 9 10 1 6 12 .176 .242 .253 .495 -0.3
165 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 24.7 Build 72