NATIONAL BASEBALL LEAGUE 1970
DRAFTED PLAYERS
08/19/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 KCB Mario Alva 387 1123 111 235 40 0 28 127 1 12 134 275 .209 .300 .320 .619
1 6 STL Bernie Tudor 438 1124 132 281 54 8 11 98 15 14 85 116 .250 .302 .342 .643
1 8 LAB Pedro Villamil 522 1421 142 305 50 8 17 118 1 0 109 188 .215 .273 .297 .570
1 9 SEA Alex Rojas 211 635 57 143 30 4 6 47 0 0 36 119 .225 .266 .313 .579
1 10 PIT Chip Berry 175 519 48 123 22 5 2 55 5 5 30 68 .237 .279 .310 .589
1 11 CIN Mark St. Jean 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 13 BAL George McIntyre 356 813 69 159 21 7 10 65 10 10 66 136 .196 .257 .276 .533
1 14 TCN Bob Caperon 16 15 2 4 3 0 0 2 0 0 0 0 .267 .312 .467 .779
1 16 BRO Tom Pena 232 685 61 152 17 0 13 61 0 1 81 95 .222 .305 .304 .608
1 18 MIL Barry Gunn 39 38 1 8 2 0 0 1 0 0 5 3 .211 .318 .263 .581
1 21 STL Kevin Campbell 56 151 18 37 7 1 1 14 0 0 5 27 .245 .268 .325 .592
1 22 PHI Lenny Winter 364 1196 131 292 38 7 19 108 23 42 100 155 .244 .303 .335 .638
1 23 ATL Mike McRae 81 138 10 32 4 2 2 11 2 1 7 15 .232 .269 .333 .602
1 24 CHI Tim Rathbone 237 380 42 88 22 3 3 39 24 7 39 54 .232 .304 .329 .633
1 26 HOU John Huston 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 28 DET Dave Cox 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 1 CHH Andy Bires 298 429 33 105 8 1 6 44 4 5 27 57 .245 .286 .310 .596
2 2 KCB Al Thompson 129 279 37 65 8 2 3 21 6 2 19 38 .233 .285 .308 .593
2 3 TOR Jack Banes 287 961 118 264 49 12 16 113 7 8 82 103 .275 .331 .401 .732
2 7 WAS Lenny Griffin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 9 SEA Dave Thomas 78 191 10 33 4 1 0 9 3 1 9 39 .173 .210 .204 .414
2 12 NYE Ron Ardis 23 62 9 19 1 0 0 3 0 0 11 6 .306 .411 .323 .734
2 13 BAL Tom Payton 156 473 54 118 21 3 12 55 3 5 47 61 .249 .317 .383 .700
2 16 BRO Ernie White 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 17 DAL Mel Gaines 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 18 MIL Geoff Franklin 12 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 20 BAL Mike Caito 471 1469 147 358 46 9 15 120 5 4 173 187 .244 .323 .318 .641
2 21 STL Scott Stevens 38 116 9 19 2 0 2 16 0 0 11 16 .164 .237 .233 .469
2 22 PHI Dennis Snyder 3 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 23 ATL Ron Bullins 98 269 25 50 8 1 4 21 0 0 27 41 .186 .258 .268 .526
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 25 LAP Don Horton 112 190 17 45 3 0 2 10 0 0 14 29 .237 .300 .284 .584
2 27 KCB Rudy Spencer 152 204 24 50 12 1 5 24 1 1 15 17 .245 .303 .387 .690
2 28 STL Bob Roberts 6 15 2 5 2 0 0 0 0 0 0 2 .333 .333 .467 .800
3 1 CHH Bobby Strange 383 1147 130 275 59 12 18 125 3 5 107 149 .240 .307 .359 .666
3 3 TOR Gerry Burns 76 210 8 30 7 1 0 14 0 0 8 55 .143 .175 .186 .361
3 4 LAP Bobby Bridges 203 562 54 128 24 2 6 50 13 12 49 77 .228 .291 .310 .601
3 7 WAS Bill Bennett 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 10 PIT Rick Johnson 51 159 20 28 5 0 0 7 1 1 20 41 .176 .267 .208 .474
3 12 NYE Phil Bailey 17 40 2 6 1 0 1 2 0 0 5 15 .150 .244 .250 .494
3 13 BAL Buddy Wharton 3 7 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000
3 17 DAL Phil Chirico 364 1345 170 339 55 13 27 168 29 19 173 118 .252 .339 .372 .712
3 21 SDC Bob Newton 15 44 4 9 3 0 0 2 0 1 9 6 .205 .340 .273 .612
3 22 PHI Vern Friend 268 757 69 177 18 13 13 89 4 3 65 122 .234 .298 .343 .642
3 23 ATL Joe Harrison 262 786 88 180 22 3 12 92 7 6 83 119 .229 .310 .310 .620
3 24 CHI Ken Mays 182 413 45 99 13 3 2 33 17 1 37 46 .240 .304 .300 .604
3 25 DEN Tom Kelley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 26 DEN Rick Gruber 69 122 16 36 8 1 3 13 0 0 16 23 .295 .379 .451 .829
3 27 MON Stu Benson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 28 DET Bob Gilley 164 541 63 136 20 2 9 63 0 0 63 67 .251 .329 .346 .675
4 5 BOS Billy Lewis 18 9 2 1 0 0 0 0 0 0 4 2 .111 .385 .111 .496
4 7 WAS John Kinney 36 101 10 22 3 0 2 14 0 0 9 16 .218 .283 .307 .590
4 9 SEA Dennis England 59 98 8 25 3 0 0 6 0 0 12 13 .255 .333 .286 .619
4 11 CIN Mike Storey 1 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000
4 15 NYK Derek Hitt 33 64 4 8 0 0 1 4 0 0 2 8 .125 .176 .172 .348
4 18 MIL Johnny Brown 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 20 SDC Ed Spaulding 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 23 ATL Rob Webster 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 26 HOU John Stites 41 96 7 25 3 1 0 10 1 3 7 12 .260 .324 .312 .636
4 27 MON Jose Bejarano 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 1 CHH Bruce Mendez 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 5 BOS Charlie Zacharias 138 210 24 50 4 2 1 17 2 2 19 27 .238 .302 .290 .592
5 7 WAS Johnny Witte 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 10 PIT Randy Claire 82 115 9 19 5 0 0 6 0 1 8 21 .165 .218 .209 .426
5 12 NYE Jimmy Todino 41 118 10 23 4 1 1 10 0 0 8 23 .195 .250 .271 .521
5 16 BRO Mike Snead 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 21 DEN Dave Rieben 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 22 PHI Aaron Medrano 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
67 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 CHH Alfredo Alvarado 3 1 .750 3.17 36 0 0 0 2 48.1 51 17 2 28 28
1 3 TOR Bob Trout 50 31 .617 3.16 136 85 14 2 5 654.2 518 230 49 246 377
1 4 LAP Dan Turner 43 24 .642 2.60 88 87 20 7 0 623.0 540 180 32 179 342
1 5 BOS Bruce Shurtleff 41 29 .586 3.54 98 88 20 4 2 658.2 655 259 43 274 379
1 7 WAS Richie Kingery 29 26 .527 3.20 201 0 0 0 47 289.1 274 103 14 107 169
1 15 NYK Dickie Joyce 0 0 .000 27.00 1 0 0 0 0 0.2 3 2 1 0 1
1 17 DAL Jack Pace 4 4 .500 4.15 25 7 0 0 1 78.0 74 36 9 29 43
1 19 PIT John Lonergan 15 6 .714 3.50 99 0 0 0 10 121.0 99 47 9 65 70
1 20 DET Elmer Bernstein 4 3 .571 3.83 65 1 0 0 6 103.1 127 44 8 28 34
1 25 CLE Floyd Tucker 5 8 .385 4.46 41 18 4 1 0 153.1 173 76 15 77 96
1 27 MON Danny Sprague 0 1 .000 2.25 7 0 0 0 0 16.0 10 4 0 13 8
2 4 LAP Whistlestop Meadows 9 14 .391 3.14 109 0 0 0 9 129.0 113 45 13 75 94
2 5 BOS Ken Torkelson 24 51 .320 3.98 97 94 27 2 1 654.0 694 289 42 284 248
2 6 KCB Dennis Greenlee 10 18 .357 5.76 78 28 2 0 7 229.2 246 147 41 125 131
2 8 LAB Jon Hampton 5 5 .500 4.87 49 7 0 0 1 118.1 141 64 6 47 38
2 10 STL Jim Thurlow 4 8 .333 4.49 29 13 5 1 0 110.1 112 55 11 45 39
2 11 CIN Art Ledington 1 0 1.000 23.62 3 0 0 0 0 2.2 5 7 2 4 0
2 14 TCN John Colombo 2 1 .667 4.61 30 1 0 0 4 52.2 53 27 4 37 18
2 15 NYK Danny Calvo 1 0 1.000 1.80 10 0 0 0 0 10.0 7 2 1 4 5
2 19 STL Jorge Gonzalez 26 17 .605 2.80 95 52 5 3 4 395.1 318 123 16 165 198
2 24 CHI Reggie Jackson 0 4 .000 4.71 7 4 0 0 0 28.2 29 15 5 11 10
2 26 HOU Jeff Ferguson 15 10 .600 2.97 99 0 0 0 19 154.1 123 51 12 81 121
3 2 KCB Mario Caldera 4 3 .571 3.21 34 9 0 0 0 95.1 97 34 8 45 32
3 5 BOS Sergio Cisneros 10 8 .556 5.16 104 0 0 0 6 144.2 183 83 16 78 83
3 8 LAB Tom Benson 12 14 .462 4.38 144 0 0 0 50 191.0 210 93 16 80 137
3 9 SEA Phil Moore 3 8 .273 3.24 82 5 0 0 19 136.0 137 49 8 45 52
3 15 NYK Sid Shafer 9 1 .900 3.24 117 0 0 0 0 125.0 119 45 9 71 68
3 18 MIL Jeff Butler 1 0 1.000 3.63 48 0 0 0 2 44.2 29 18 1 36 33
3 19 SFS Hank Mitchell 2 0 1.000 1.88 21 0 0 0 1 24.0 24 5 2 9 11
4 1 CHH Bruce Hix 0 0 .000 2.08 2 0 0 0 0 4.1 5 1 1 4 6
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 3 TOR Steve Persenaire 8 17 .320 3.66 168 0 0 0 30 184.1 170 75 13 93 112
4 4 LAP Tony Novotny 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 6 STL Bill Hoel 0 1 .000 8.66 10 1 0 0 0 17.2 25 17 5 11 10
4 8 LAB Bob Jensen 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 10 PIT Gordie Kleiss 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 17 DAL Howard McDonnell 4 1 .800 4.17 33 0 0 0 3 49.2 42 23 5 20 31
4 19 SFS Ray Brooks 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 22 PHI Ken Van Dyke 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 2
4 25 CLE Chuck Galloway 0 0 .000 8.10 4 0 0 0 0 10.0 15 9 1 6 4
4 28 DET Jim Wood 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 4 STL Charlie Brown 0 1 .000 27.00 1 1 0 0 0 2.1 11 7 3 1 0
5 6 DEN John Suozzo 5 13 .278 6.21 25 18 3 0 0 126.0 153 87 26 62 62
5 9 SEA Bill Roskam 1 0 1.000 7.56 4 0 0 0 0 8.1 11 7 4 6 3
5 11 CIN Tom Sama 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 13 BAL Joe Johnson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
45 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, December 13th , 2025 - OOTP Baseball 26.8 Build 82