NATIONAL BASEBALL LEAGUE 1937
FIELDING REGISTER
01/22/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bert Alexander PIT 122.0 14 14 50 7 3 0 .950 11 27.3 4.20 1
Cash Bailey CHI X 985.0 108 111 478 72 4 9 .993 69 55.1 5.03 1
Ron Brock STL X 999.1 110 112 552 63 2 4 .997 39 51.3 5.54 4
Mike Fox PHI 702.2 80 84 315 48 5 6 .986 53 39.6 4.65 6
Tommy Graham CHI 458.0 50 53 238 41 1 4 .996 27 55.6 5.48 5
Roy Hadley NYK X 1430.2 158 158 533 97 14 7 .978 103 38.8 3.96 7
Arch Hall BRO 682.2 78 85 378 53 8 3 .982 51 35.3 5.68 8
Bill Harris PIT X 1282.0 144 144 622 93 7 7 .990 80 48.8 5.02 12
Frank Malley CLE X 894.1 101 103 362 57 8 8 .981 62 32.3 4.22 10
Jim Martin BRO 737.0 80 89 381 54 7 7 .984 47 48.9 5.31 3
Jocko McGuire CIN X 1103.0 133 136 468 88 12 8 .979 100 42.0 4.54 5
Joe Slater CIN 295.2 25 80 123 22 6 3 .960 18 27.8 4.41 1
Bud Spano BRO 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Phil Sparks CLE X 807.2 90 91 343 55 10 10 .975 66 36.4 4.43 6
Holly Tibbett STL 135.0 15 16 72 13 0 2 1.000 13 53.8 5.67 0
Art West PHI 705.1 78 84 307 56 4 6 .989 56 35.7 4.63 1
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Winslow Beaver CIN 14.0 0 8 13 0 0 0 1.000 8.36      
Red Bradley BRO X 1152.0 132 132 1155 77 12 91 .990 9.62      
Avery Brassard CIN 17.0 2 3 12 0 0 1 1.000 6.35      
Bruiser Brusatti STL 5.0 0 3 6 0 0 0 1.000 10.80      
Jim Casavant NYK 538.2 59 67 558 22 5 47 .991 9.69      
Sal Davis NYK 1.0 0 1 2 0 0 0 1.000 18.00      
Ned Dirks PHI 8.0 0 4 5 1 0 1 1.000 6.75      
Fred Dunn STL X 1250.2 148 148 1269 78 10 103 .993 9.69      
Bill Elliott CLE 1.2 0 2 2 0 0 0 1.000 10.80      
Bill Evans STL 2.0 0 1 2 0 0 0 1.000 9.00      
Ron Ezzell PIT X 1133.0 133 135 1169 68 13 105 .990 9.83      
Mickey Fink CIN 3.0 0 1 4 1 0 2 1.000 15.00      
Jimmie Fisher CIN 6.1 0 3 4 0 0 0 1.000 5.68      
Bob Frazier PHI 451.2 52 57 409 35 2 36 .996 8.85      
Jo-Jo Gish CLE 1.0 0 1 0 0 0 0 .000 0.00      
Chuck Glenn PHI 2.0 0 1 2 0 0 0 1.000 9.00      
Jim Gober PHI X 1057.1 120 122 1116 65 5 90 .996 10.05      
Jack Grenier CIN 9.0 0 4 6 0 0 0 1.000 6.00      
Ed Harper CHI 8.0 0 5 9 0 0 1 1.000 10.12      
Johnny Harrell CHI 228.1 25 38 213 23 2 12 .992 9.30      
Bennie Harrington PIT 8.2 0 6 8 0 0 0 1.000 8.31      
Red Henderson CLE 41.0 4 9 41 1 0 1 1.000 9.22      
Showboat Hewitt STL 137.0 7 54 130 7 0 11 1.000 9.00      
Joe Houston CLE X 861.1 99 99 883 68 7 84 .993 9.94      
Bill Jones CHI X 1116.2 127 127 1123 66 7 106 .994 9.58      
Bill Kelly CLE 5.0 0 3 3 0 0 0 1.000 5.40      
Joe Langdon CIN 0.1 0 1 0 0 0 0 .000 0.00      
Ray Lawrence CIN 94.1 8 18 94 4 1 12 .990 9.35      
Bob Lawson CLE 5.0 0 3 5 0 0 1 1.000 9.00      
Speed Low CHI 3.0 0 1 3 0 1 1 .750 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
John MacLaren STL 10.2 0 7 10 3 0 1 1.000 10.97      
Frank Malley CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Gabe McDade NYK 302.0 35 39 300 22 0 28 1.000 9.60      
Red Miller CHI 3.0 0 2 1 0 0 0 1.000 3.00      
Rip Rice PHI 2.0 0 1 4 0 0 0 1.000 18.00      
Jake Rogers CIN X 1262.2 148 148 1160 70 9 113 .993 8.77      
Wally Rutherford BRO 2.0 0 1 3 1 0 0 1.000 18.00      
Hal Scarlet NYK 21.0 0 11 25 0 0 2 1.000 10.71      
Willie Sherman CLE 2.0 0 1 3 0 0 1 1.000 13.50      
George Smith BRO 7.0 0 2 10 0 0 0 1.000 12.86      
Roy Smith STL 24.0 3 3 20 1 0 1 1.000 7.88      
Rube Smith BRO 20.0 0 12 25 0 0 2 1.000 11.25      
Joe Sours CLE 2.0 0 1 0 0 0 0 .000 0.00      
Bud Spano BRO 2.0 0 1 2 0 0 0 1.000 9.00      
Dick Sykes PHI 10.0 0 5 6 1 0 1 1.000 6.30      
Doc Theel PIT 257.1 25 56 257 15 4 28 .986 9.51      
Holly Tibbett STL 2.0 0 1 2 0 0 1 1.000 9.00      
Jack Tracy PIT 5.0 0 3 3 0 1 0 .750 5.40      
Melbourne Trench CHI 11.0 0 5 9 1 0 3 1.000 8.18      
Ed Watts BRO 2.0 0 1 1 0 2 0 .333 4.50      
Al Webb BRO 1.0 0 1 0 0 0 0 .000 0.00      
Sam Welser NYK 4.0 0 1 4 1 0 1 1.000 11.25      
Art West PHI 2.0 0 1 3 0 0 0 1.000 13.50      
Alan Weston PHI 5.0 0 3 4 2 0 2 1.000 10.80      
Charlie Wheeler PHI 430.0 50 52 429 23 1 41 .998 9.46      
Dick Whitney PHI 76.0 6 19 81 3 0 7 1.000 9.95      
Lloyd Williams BRO 1.0 0 1 1 0 0 0 1.000 9.00      
Josh Wilson BRO 224.2 26 26 212 18 1 13 .996 9.21      
Fritz Yarborough PHI 2.0 0 1 5 0 0 0 1.000 22.50      
Bill Young CLE 484.0 55 58 477 42 5 37 .990 9.65      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Batchelor PIT 13.0 1 4 4 5 0 1 1.000 6.23      
Winslow Beaver CIN X 1360.0 157 157 398 427 37 108 .957 5.46      
Charlie Bohan PHI X 749.2 84 89 207 260 7 65 .985 5.61      
Dizzy Boyle STL 56.2 0 40 10 16 0 3 1.000 4.13      
Al Bruning CHI X 942.0 111 111 267 297 15 71 .974 5.39      
Carl Cresswell PIT 6.2 0 2 1 1 0 0 1.000 2.70      
Hooks Cusic CIN 14.0 1 4 3 4 1 0 .875 4.50      
Tom Gideon PIT 2.0 0 1 0 0 0 0 .000 0.00      
Chuck Glenn PHI 2.0 0 1 2 0 0 0 1.000 9.00      
Sal Grant CIN 14.1 0 9 2 4 0 0 1.000 3.77      
Bill Hawkins CLE 19.0 1 5 10 6 0 1 1.000 7.58      
Ron Hawkins BRO X 1281.0 142 142 363 429 25 80 .969 5.56      
Robbie Henry STL 134.2 8 51 42 45 2 12 .978 5.81      
Fred Higgins CIN 3.2 0 1 2 1 0 0 1.000 7.36      
Mel Hunt PIT X 1322.1 151 151 353 442 21 116 .974 5.41      
Bill Jones CHI 16.0 0 6 6 5 0 0 1.000 6.19      
Joe Langdon CIN 5.2 0 3 3 4 1 1 .875 11.12      
Bob Lawson CLE 6.0 0 3 2 2 0 0 1.000 6.00      
Speed Low CHI 474.0 46 82 129 176 11 44 .965 5.79      
Gabe McDade NYK 147.0 15 23 37 44 5 12 .942 4.96      
Jim Payne STL X 1238.0 150 151 349 404 34 90 .957 5.47      
Joe Richardson NYK 6.0 0 2 1 2 0 0 1.000 4.50      
Bruce Roberts CLE X 1377.0 157 157 418 495 31 106 .967 5.97      
Tommy Shaffer STL 2.0 0 1 0 0 0 0 .000 0.00      
Willie Sherman CLE 1.0 0 1 0 0 0 0 .000 0.00      
George Smith PHI X 748.1 89 90 219 241 20 57 .958 5.53      
Jack Tracy PIT 6.0 0 3 2 2 0 0 1.000 6.00      
Melbourne Trench CHI 11.0 1 2 4 0 0 0 1.000 3.27      
Lloyd Turner NYK 9.0 0 6 2 1 0 1 1.000 3.00      
Jason Wall NYK 667.2 77 79 212 204 17 42 .961 5.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Al Wallace CLE 2.0 0 1 0 0 0 0 .000 0.00      
Chief Ward PIT 54.0 6 6 10 27 3 5 .925 6.17      
Fred Wells NYK 601.0 66 73 179 214 10 54 .975 5.89      
Johnny Williams CIN 1.0 0 1 0 0 0 0 .000 0.00      
Fritz Yarborough PHI 47.2 0 33 13 23 1 4 .973 6.80      
35 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Del Ayres PHI 5.0 0 2 0 1 0 0 1.000 1.80      
Jim Barber PHI 8.0 0 5 0 1 1 0 .500 1.12      
Dizzy Boyle STL 29.0 2 5 0 10 0 2 1.000 3.10      
Red Bradley BRO 37.0 3 8 3 1 0 0 1.000 0.97      
Jim Carpenter BRO X 1356.2 154 154 71 294 30 20 .924 2.42      
Duke Clark CLE 125.2 14 14 8 22 7 0 .811 2.15      
Walt Collins CIN 36.2 4 6 3 7 0 2 1.000 2.45      
Sal Davis NYK 415.2 48 52 27 114 3 10 .979 3.05      
Joe Doig BRO 20.0 1 5 1 5 1 0 .857 2.70      
Ben Fite NYK X 938.0 106 113 55 261 10 26 .969 3.03      
Ernie Franklin CLE 350.1 39 40 27 60 21 8 .806 2.24      
Jim Gober NYK 6.0 0 4 0 0 0 0 .000 0.00      
Mel Harrison CHI X 1399.0 157 157 79 335 32 27 .928 2.66      
Luther Hicks STL 185.2 20 23 14 38 3 1 .945 2.52      
Monk Hunter CLE 9.0 0 1 0 1 2 0 .333 1.00      
Bill Jones CHI 13.0 0 6 0 3 0 0 1.000 2.08      
Joe Langdon CIN 23.0 1 3 0 7 0 2 1.000 2.74      
Bob Lawson CLE 2.0 0 1 0 0 0 0 .000 0.00      
Speed Low CHI 9.2 0 3 1 2 0 0 1.000 2.79      
Tex Mackey BRO 6.0 0 2 0 1 0 0 1.000 1.50      
Jack McClure CLE 44.2 5 5 3 14 0 0 1.000 3.43      
Gene Metcalf STL X 1396.1 156 156 66 326 28 31 .933 2.53      
Joe Mitchell CIN 29.1 3 4 3 6 0 0 1.000 2.76      
Lew Myers PHI 51.0 5 8 4 16 0 2 1.000 3.53      
Jim Payne STL 4.0 0 1 1 0 0 0 1.000 2.25      
Joe Richardson NYK 54.0 4 15 4 12 0 1 1.000 2.67      
Tom Riley CIN X 1300.2 149 151 98 299 21 24 .950 2.75      
Lloyd Schoen CLE 518.1 60 60 29 118 7 8 .955 2.55      
Rube Smith BRO 1.0 0 1 0 0 0 0 .000 0.00      
Phil Sparks CLE 171.1 20 20 14 34 5 2 .906 2.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Doc Theel PIT 38.2 3 8 1 12 0 3 1.000 3.03      
Melbourne Trench CHI 14.0 1 3 0 1 1 0 .500 0.64      
Lloyd Turner NYK 17.0 0 10 1 2 0 0 1.000 1.59      
Chief Ward PIT X 1088.2 124 124 58 262 17 22 .950 2.65      
Alan Weston PHI X 1341.0 153 153 90 321 21 28 .951 2.76      
Johnny Williams CIN 9.0 1 1 2 1 0 0 1.000 3.00      
Dick Willoughby CHI 7.1 0 2 0 2 0 0 1.000 2.45      
Pepper Wirtz PIT 276.2 31 36 20 72 7 6 .929 2.99      
Fritz Yarborough PHI 3.0 0 1 1 3 0 0 1.000 12.00      
39 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Spider Baird NYK 30.0 0 14 5 10 0 2 1.000 4.50      
Danny Batchelor PIT 584.1 66 78 92 206 30 37 .909 4.59      
Winslow Beaver CIN 3.2 0 1 0 1 0 0 1.000 2.45      
Dizzy Boyle STL 7.0 0 4 0 0 0 0 .000 0.00      
Avery Brassard CIN 12.1 1 2 1 3 0 0 1.000 2.92      
Rollie Chickering PHI 187.0 20 33 36 57 5 12 .949 4.48      
Carl Cresswell PIT X 801.1 92 110 144 298 16 64 .965 4.96      
Hooks Cusic CIN 501.0 60 62 103 135 16 39 .937 4.28      
Sal Davis NYK X 758.0 90 93 128 278 33 37 .925 4.82      
Joe Doig BRO 81.2 4 26 18 21 3 1 .929 4.30      
Ben Fite NYK 23.0 0 18 3 7 0 3 1.000 3.91      
Chuck Glenn PHI 1.0 0 1 0 0 1 0 .000 0.00      
Robbie Henry STL 88.1 6 12 13 24 3 5 .925 3.77      
Bill Jones CHI 3.0 0 1 0 1 0 0 1.000 3.00      
Joe Langdon CIN 2.0 0 2 0 1 0 0 1.000 4.50      
Bob Lawson CLE 305.2 31 43 81 69 28 15 .843 4.42      
Speed Low CHI 4.1 0 3 1 2 0 1 1.000 6.23      
Tex Mackey BRO X 1338.0 154 155 253 495 17 80 .978 5.03      
Jeff Martineau PHI 2.0 0 1 0 0 0 0 .000 0.00      
Les McBride CHI X 891.0 96 99 160 320 17 60 .966 4.85      
Jack McClure CLE X 1069.2 126 126 191 401 18 85 .970 4.98      
Joe Mitchell CIN X 865.1 96 110 150 276 32 57 .930 4.43      
Lew Myers PHI X 1185.0 137 138 223 413 42 84 .938 4.83      
Larry Powers PIT 15.0 0 4 3 2 1 1 .833 3.00      
Rip Rice PHI 6.0 0 4 0 2 1 0 .667 3.00      
Joe Richardson NYK 118.0 12 26 22 48 1 9 .986 5.34      
Jake Rogers CIN 5.1 0 2 2 1 1 0 .750 5.06      
Willie Sherman CLE 29.2 0 13 6 8 1 2 .933 4.25      
Rube Smith BRO 1.0 0 1 1 0 0 0 1.000 9.00      
Doc Theel PIT 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ben Thoreson STL X 1237.0 143 143 211 450 34 77 .951 4.81      
Lloyd Turner NYK 10.0 0 6 0 1 1 0 .500 0.90      
Jason Wall NYK 491.2 56 63 90 151 22 34 .916 4.41      
Johnny Williams CIN 9.0 1 1 0 4 0 0 1.000 4.00      
Dick Willoughby CHI 643.2 71 73 112 208 2 49 .994 4.47      
Pepper Wirtz PIT 1.1 0 1 0 0 0 0 .000 0.00      
Fritz Yarborough PHI 27.0 1 10 3 6 0 0 1.000 3.00      
37 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Barney Bancroft CLE 17.0 0 12 6 0 0 0 1.000 3.18      
Bob Bates PHI 13.2 0 8 5 0 0 0 1.000 3.29      
Avery Brassard CIN 248.1 29 35 53 0 2 0 .964 1.92      
Maurice Brown NYK 6.0 0 2 0 0 0 0 .000 0.00      
Duke Clark CLE 5.1 0 4 1 0 0 0 1.000 1.69      
Buddy Cummings PIT 276.1 32 32 73 0 5 0 .936 2.38      
John Davis STL 92.1 11 14 22 1 2 0 .920 2.24      
Phil Davis CHI 9.0 0 6 2 0 0 0 1.000 2.00      
Ned Dirks PHI 3.0 0 2 0 0 0 0 .000 0.00      
Bill Evans STL 2.0 0 2 1 0 0 0 1.000 4.50      
Mickey Fink CIN 178.0 16 27 52 1 1 0 .981 2.68      
Jimmie Fisher CIN 596.2 68 71 185 3 8 1 .959 2.84      
Ernie Franklin CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Tom Gideon PIT 47.0 5 7 9 0 0 0 1.000 1.72      
Chuck Glenn PHI 12.0 0 7 3 0 0 0 1.000 2.25      
Josh Grahn NYK 63.0 6 13 23 0 1 0 .958 3.29      
Jack Grenier BRO X 938.2 111 112 276 4 12 0 .959 2.68      
Mike Guinan BRO 13.1 0 7 5 0 0 0 1.000 3.38      
Johnny Harrell CHI 4.0 0 2 2 0 0 0 1.000 4.50      
Bennie Harrington PIT 9.0 0 6 3 0 0 0 1.000 3.00      
Bill Hatcher CHI X 1407.0 156 157 353 5 11 1 .970 2.29      
Red Henderson CLE 1.0 0 1 0 0 0 0 .000 0.00      
Showboat Hewitt STL 34.0 2 13 11 0 0 0 1.000 2.91      
Luther Hicks STL 545.2 61 63 148 1 3 0 .980 2.46      
Monk Hunter CLE 17.1 0 4 3 0 0 0 1.000 1.56      
Del Jackson CIN 7.0 0 4 2 0 0 0 1.000 2.57      
Whitey Jackson CHI 1.0 0 1 1 0 0 0 1.000 9.00      
Bill Kelly CLE X 1343.1 157 157 395 7 12 1 .971 2.69      
John MacLaren STL 2.2 0 2 0 0 0 0 .000 0.00      
Tom McMullin STL 650.0 74 83 161 2 6 0 .964 2.26      
Player Team Starter Inn GS G PO A E DP PCT Range      
Red Miller CHI 22.0 2 4 6 0 0 0 1.000 2.45      
Joe Mitchell CIN 52.0 5 12 17 0 0 0 1.000 2.94      
Win Myers NYK 14.0 0 8 5 0 0 0 1.000 3.21      
Dick Norris PIT X 877.0 100 103 239 1 7 1 .972 2.46      
Larry Powers PIT 2.0 0 1 0 0 0 0 .000 0.00      
Dwight Richard STL 80.0 7 22 14 0 0 0 1.000 1.57      
Wally Rutherford BRO 28.1 0 13 6 0 0 0 1.000 1.91      
Hal Scarlet NYK X 1330.2 152 153 390 11 7 1 .983 2.71      
Roger Shafer PHI X 1212.0 140 140 357 4 7 2 .981 2.68      
Tommy Shaffer STL 40.0 4 7 3 0 0 0 1.000 0.68      
Joe Sours CLE 4.2 0 2 1 0 0 0 1.000 1.93      
Lou Sweet PIT 1.0 0 1 0 0 0 0 .000 0.00      
Dick Sykes PHI 316.2 36 39 92 2 1 1 .989 2.67      
Doc Theel PIT 191.2 21 23 52 1 3 0 .946 2.49      
Steve Turner CIN 10.2 1 2 0 0 0 0 .000 0.00      
Sam Welser NYK 17.0 0 9 5 0 0 0 1.000 2.65      
Alan Weston PHI 34.0 4 4 8 0 0 0 1.000 2.12      
Dick Whitney PHI 15.1 0 7 2 0 0 0 1.000 1.17      
Johnny Williams CIN 9.0 1 1 4 1 0 0 1.000 5.00      
Lloyd Williams BRO 485.1 55 59 123 2 5 1 .962 2.32      
Josh Wilson BRO 53.1 7 9 12 0 0 0 1.000 2.02      
51 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Del Ayres PHI X 1238.0 143 143 488 20 13 4 .975 3.69      
Barney Bancroft CLE 11.1 0 3 2 0 0 0 1.000 1.59      
Bob Bates PHI 90.0 11 12 33 0 0 0 1.000 3.30      
Winslow Beaver CIN 2.0 0 2 1 0 0 0 1.000 4.50      
Avery Brassard BRO 263.1 23 59 106 2 2 1 .982 3.69      
Maurice Brown NYK X 1312.2 147 150 566 26 13 5 .979 4.06      
Bruiser Brusatti STL 20.2 0 8 5 0 0 0 1.000 2.18      
Buddy Cummings PIT 39.2 4 8 13 0 0 0 1.000 2.95      
Elmer Davis NYK 3.0 0 3 0 0 0 0 .000 0.00      
John Davis STL 266.2 30 35 112 0 3 0 .974 3.78      
Mickey Fink CIN 83.2 9 12 28 2 1 0 .968 3.23      
Jimmie Fisher CIN 7.0 0 3 0 0 0 0 .000 0.00      
Tom Gideon PIT X 1226.1 141 144 490 10 15 0 .971 3.67      
Chuck Glenn PHI 62.1 4 15 24 0 0 0 1.000 3.47      
Mike Guinan BRO 8.0 0 1 2 0 0 0 1.000 2.25      
Phil Hall NYK 4.0 0 1 2 0 0 0 1.000 4.50      
Bennie Harrington PIT 1.0 0 1 0 0 0 0 .000 0.00      
Red Henderson CLE 435.2 44 84 209 11 5 1 .978 4.54      
Showboat Hewitt STL 190.0 17 44 76 3 1 0 .988 3.74      
Fred Higgins CIN X 1265.1 149 149 550 15 11 5 .981 4.02      
Whitey Jackson CHI X 1366.1 152 153 542 14 17 5 .970 3.66      
Bill Kelly CLE 15.0 0 8 9 0 0 0 1.000 5.40      
Ed Lilly PIT 69.1 7 11 27 2 1 1 .967 3.76      
Dick Norris PIT 1.2 0 1 3 0 0 0 1.000 16.20      
Willie O'Leary BRO X 746.0 86 88 285 4 4 2 .986 3.49      
Larry Powers PIT 9.0 0 5 4 1 1 0 .833 5.00      
Dwight Richard STL X 948.0 111 114 352 12 5 3 .986 3.46      
Roger Shafer PHI 11.2 0 6 5 0 0 0 1.000 3.86      
Tommy Shaffer STL 6.0 0 2 0 0 0 0 .000 0.00      
George Smith PHI 54.0 3 14 17 0 0 0 1.000 2.83      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Smith NYK 111.0 11 21 40 0 5 0 .889 3.24      
Nelson Spencer CHI 68.2 6 10 30 1 0 1 1.000 4.06      
Ed Stephens CLE X 943.0 114 114 336 16 8 6 .978 3.36      
Dick Sykes BRO 17.0 2 2 6 0 1 0 .857 3.18      
Doc Theel PIT 50.0 6 7 20 0 0 0 1.000 3.60      
Melbourne Trench CHI 8.0 0 3 2 0 0 0 1.000 2.25      
Ed Wall PIT 7.0 0 1 0 0 0 0 .000 0.00      
Lloyd Williams BRO 108.0 12 12 34 0 9 0 .791 2.83      
Josh Wilson BRO 271.0 32 34 104 4 4 1 .964 3.59      
39 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Bates PHI 1.0 0 1 0 0 0 0 .000 0.00      
Winslow Beaver CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Avery Brassard BRO 142.0 17 19 32 1 0 0 1.000 2.09      
Bruiser Brusatti STL X 1243.1 143 146 365 19 9 4 .977 2.78      
Duke Clark CLE X 1102.1 131 132 313 14 10 5 .970 2.67      
Walt Collins CIN 392.2 46 50 120 3 4 0 .969 2.82      
Art Cook PHI X 1362.0 154 154 413 18 8 2 .982 2.85      
Buddy Cummings PIT 195.2 21 24 56 1 1 0 .983 2.62      
Elmer Davis NYK X 1205.1 136 136 368 12 3 1 .992 2.84      
Ned Dirks PHI 29.0 3 5 11 0 0 0 1.000 3.41      
Joe Doig BRO 20.1 1 7 5 0 0 0 1.000 2.21      
Bill Evans STL 2.0 0 1 0 0 0 0 .000 0.00      
Jimmie Fisher CIN 582.1 68 69 217 7 5 2 .978 3.46      
Ernie Franklin CLE 282.1 27 55 83 3 2 1 .977 2.74      
Ron Fricker CHI X 1360.1 151 151 408 7 17 0 .961 2.75      
Josh Grahn NYK 76.0 8 11 17 0 1 0 .944 2.01      
Jack Grenier CIN 3.1 0 2 1 0 0 0 1.000 2.70      
Johnny Harrell CHI 6.0 0 3 0 0 0 0 .000 0.00      
Bennie Harrington PIT 2.0 0 1 0 0 0 0 .000 0.00      
Red Henderson CLE 2.0 0 2 0 0 0 0 .000 0.00      
Showboat Hewitt STL 26.0 3 3 4 0 0 0 1.000 1.38      
Monk Hunter CLE 12.1 0 8 1 0 0 0 1.000 0.73      
Del Jackson CIN 19.0 2 3 5 0 0 0 1.000 2.37      
Pryor Keith BRO X 735.0 83 90 195 4 5 2 .975 2.44      
Ed Lilly PIT X 704.2 84 84 221 5 2 0 .991 2.89      
John MacLaren STL 27.2 0 12 8 0 0 0 1.000 2.60      
Tom McMullin STL 10.0 0 5 3 0 0 0 1.000 2.70      
Red Miller CHI 76.2 7 15 22 1 1 0 .958 2.70      
Joe Mitchell CIN 63.2 7 8 23 2 1 0 .962 3.53      
Win Myers NYK 141.1 14 21 38 4 1 0 .977 2.67      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick Norris PIT 11.0 1 2 3 0 0 0 1.000 2.45      
Larry Powers PIT 3.0 0 3 0 0 0 0 .000 0.00      
Dwight Richard STL 9.2 1 2 1 0 0 0 1.000 0.93      
Jack Riley PIT 6.0 0 4 1 0 0 0 1.000 1.50      
Roger Shafer PHI 7.0 0 4 2 0 0 0 1.000 2.57      
Tommy Shaffer STL 112.2 11 18 31 1 0 0 1.000 2.56      
Joe Sours CLE 6.0 0 3 1 0 0 0 1.000 1.50      
Lou Sweet PIT 3.0 0 2 0 0 0 0 .000 0.00      
Dick Sykes BRO 334.0 37 41 83 4 0 0 1.000 2.34      
Doc Theel PIT 90.0 9 13 24 0 0 0 1.000 2.40      
Steve Turner CIN 237.2 23 49 70 3 4 1 .948 2.76      
Ed Wall PIT 388.2 42 55 119 4 3 0 .976 2.85      
Jim Whitmore NYK 8.0 0 4 3 0 0 0 1.000 3.38      
Lloyd Williams BRO 6.1 0 2 0 0 0 0 .000 0.00      
Josh Wilson BRO 291.0 32 37 85 0 0 0 1.000 2.63      
45 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 24.7 Build 72