AMERICAN BASEBALL LEAGUE 1912
FIELDING REGISTER
05/06/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Edwin Baily BAL 0.2 0 1 1 0 0 0 1.000 0 0.0 13.50 1
Red Buchanan BAL 372.0 43 45 181 70 11 4 .958 103 47.6 6.07 8
Leroy Castle BAL X 1041.0 115 118 488 203 27 10 .962 282 51.1 5.97 18
Pierre Hedrick DET 188.0 22 22 119 41 5 2 .970 62 50.0 7.66 2
Joshua Hewitt DET X 840.0 92 101 340 142 16 7 .968 225 48.0 5.16 17
Arnold Hightower BOS 78.0 6 20 40 19 5 0 .922 19 57.9 6.81 0
Moe Kershaw BUF 523.2 60 64 243 82 2 6 .994 90 55.6 5.59 8
Leroy Lamb BUF X 892.0 98 105 417 171 24 12 .961 244 50.4 5.93 12
Haywood McCormack BOS 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 1
Reubin McDaniel DET 281.0 32 33 124 45 5 3 .971 80 37.5 5.41 7
Duke Moses BOS X 881.1 110 113 405 150 35 6 .941 282 38.7 5.67 11
Flip Schwartz DET 119.2 12 15 39 19 3 1 .951 33 42.4 4.36 3
Grant Winn BOS 454.0 42 76 236 64 9 1 .971 119 39.5 5.95 2
13 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
August Abraham BUF 220.0 23 39 214 16 10 13 .958 9.41      
Snooks Barley DET 320.0 37 37 311 25 7 13 .980 9.45      
Egbert Beaty BOS 151.1 16 19 170 6 4 9 .978 10.47      
Grant Conrad BAL 615.2 73 73 598 38 14 47 .978 9.30      
Claud Crim BOS 2.2 0 1 5 0 0 0 1.000 16.88      
Erwin Duffey BOS 5.0 0 1 8 0 1 1 .889 14.40      
Leroy Engle BAL 219.0 16 63 218 12 4 11 .983 9.45      
Jay Foust BAL 579.0 69 69 547 46 14 25 .977 9.22      
Adolph George DET X 1098.0 121 121 1091 64 23 62 .980 9.47      
Moe Kershaw BUF 33.2 0 15 37 3 0 3 1.000 10.69      
Reubin McDaniel DET 9.2 0 5 7 0 0 1 1.000 6.52      
Duke Moses BOS 1.0 0 1 2 0 0 1 1.000 18.00      
Harris Radford BOS 243.2 28 29 298 15 4 18 .987 11.56      
Flip Schwartz DET 1.0 0 1 0 0 0 0 .000 0.00      
Gustav Street BUF X 1162.0 135 135 1199 61 16 70 .987 9.76      
Monroe Winkler BOS X 1011.2 113 113 1067 79 13 58 .989 10.20      
16 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
August Abraham BUF 8.2 0 2 3 0 4 0 .429 3.12      
Egbert Beaty BOS 34.0 2 3 17 6 2 3 .920 6.09      
Fuzzy Biddle BUF 112.0 12 13 44 23 4 3 .944 5.38      
Hick Brantly BAL 333.1 38 38 120 89 10 16 .954 5.64      
Victor Brush DET 29.0 3 4 9 9 2 2 .900 5.59      
Erwin Duffey BOS 26.0 3 3 12 8 0 2 1.000 6.92      
Gustave Ellsworth DET 699.2 78 78 241 189 19 34 .958 5.53      
Leroy Engle BAL 22.2 0 5 6 5 3 1 .786 4.37      
Isaac Funk BUF X 1050.0 120 120 391 330 33 61 .956 6.18      
Donald Hatton BUF 236.0 26 26 80 72 12 10 .927 5.80      
Eddie Hensley BOS X 1249.0 144 144 394 434 43 65 .951 5.97      
Socks Herndon BAL X 1057.2 120 120 395 269 51 64 .929 5.65      
Moe Kershaw BUF 8.1 0 2 2 2 0 1 1.000 4.32      
Leroy Lamb BUF 0.2 0 1 0 1 0 0 1.000 13.50      
Smith McIntire DET 633.0 69 72 232 185 18 29 .959 5.93      
Harris Radford BOS 95.1 9 14 25 23 5 7 .906 4.53      
Byron Read DET 67.0 8 8 25 19 3 3 .936 5.91      
Pierce Starke BOS 6.1 0 1 2 1 0 0 1.000 4.26      
Grant Winn BOS 4.2 0 1 4 1 0 1 1.000 9.64      
19 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddy Adam BOS 109.0 11 12 9 30 3 2 .929 3.22      
Snooks Barley DET 7.0 0 1 0 2 0 0 1.000 2.57      
Bloop Best DET X 1090.0 121 121 68 289 20 15 .947 2.95      
Leroy Engle BAL 49.2 5 7 1 12 0 1 1.000 2.36      
Adolph George DET 319.2 36 36 20 83 9 5 .920 2.90      
Donald Hatton BUF 17.0 2 2 3 3 1 1 .857 3.18      
Moe Kershaw BUF 26.0 3 5 1 2 0 0 1.000 1.04      
Leroy Lamb BUF 3.2 0 1 0 1 0 0 1.000 2.45      
Victor McCauly BUF X 1369.0 153 154 103 378 17 24 .966 3.16      
Seymour McKinley DET 9.0 1 1 2 3 0 0 1.000 5.00      
Everett Moor BOS X 1077.1 122 122 73 286 50 22 .878 3.00      
Harris Radford BOS 1.0 0 1 0 2 0 0 1.000 18.00      
Byron Read DET 3.0 0 1 0 0 0 0 .000 0.00      
Lyman Williamson BAL X 1364.0 153 153 123 325 46 21 .907 2.96      
Monroe Winkler BOS 214.0 25 26 11 55 4 2 .943 2.78      
Grant Winn BOS 14.0 0 3 0 3 1 0 .750 1.93      
16 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddy Adam BOS 161.2 18 19 27 55 11 2 .882 4.56      
Egbert Beaty BOS 24.0 2 3 4 3 2 1 .778 2.62      
Milo Brannon DET 3.0 0 2 2 0 0 0 1.000 6.00      
Victor Brush DET 25.2 1 6 3 7 0 0 1.000 3.51      
Ludwig Burroughs BAL X 1395.0 156 156 249 474 39 63 .949 4.66      
Gustave Ellsworth DET 515.2 58 59 76 155 20 16 .920 4.03      
Lew Foreman DET 16.0 2 2 6 7 0 2 1.000 7.31      
Donald Hatton BUF 175.0 20 20 22 49 7 4 .910 3.65      
Socks Herndon BAL 17.2 2 2 6 2 1 1 .889 4.08      
Frenchy Irving BUF X 1186.2 134 134 208 391 93 53 .866 4.54      
Moe Kershaw BUF 54.0 4 9 16 10 2 1 .929 4.33      
Byron Read DET X 866.1 97 98 150 280 54 40 .888 4.47      
Flip Schwartz DET 2.0 0 1 1 0 0 0 1.000 4.50      
Harman Spurgeon BOS X 1212.2 137 138 226 458 24 57 .966 5.08      
Pierce Starke BOS 17.0 1 4 2 3 1 0 .833 2.65      
Lyman Williamson BAL 1.0 0 1 0 0 0 0 .000 0.00      
16 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
August Abraham BUF 39.2 2 7 10 0 0 0 1.000 2.27      
Eddy Adam BOS 128.2 16 16 27 2 2 0 .935 2.03      
Snooks Barley DET 41.0 3 10 14 1 1 0 .938 3.29      
Egbert Beaty BOS 444.0 51 53 100 3 4 0 .963 2.09      
Fuzzy Biddle BUF 371.1 42 47 103 7 6 3 .948 2.67      
Hick Brantly BAL 58.1 7 7 8 0 2 0 .800 1.23      
Victor Brush DET 8.0 1 1 2 0 0 0 1.000 2.25      
Erwin Duffey BOS 4.0 0 1 0 0 1 0 .000 0.00      
Leroy Engle BAL 59.0 6 9 13 0 2 0 .867 1.98      
Berry Hocker BOS 395.0 42 50 95 3 5 1 .951 2.23      
Manuel Mallory BAL X 1296.1 145 145 352 11 23 5 .940 2.52      
Dizzy Marion BUF 1.0 0 1 0 0 0 0 .000 0.00      
Haywood McCormack BOS 101.0 11 12 19 0 0 0 1.000 1.69      
Seymour McKinley DET X 1251.0 142 142 343 15 29 9 .925 2.58      
Duke Moses BOS 9.0 1 1 2 0 0 0 1.000 2.00      
Harris Radford BOS 259.2 30 30 70 4 4 1 .949 2.56      
William Reardon DET 1.0 0 1 0 0 0 0 .000 0.00      
Vincent Robertson BUF 128.0 14 14 25 4 2 3 .935 2.04      
Squire Samuel BUF X 875.2 100 100 186 6 22 1 .897 1.97      
Ernst Wallis DET 127.2 12 19 31 0 2 0 .939 2.19      
Grant Winn BOS 74.0 7 8 18 0 3 0 .857 2.19      
21 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
August Abraham BUF 6.0 0 1 3 0 1 0 .750 4.50      
Snooks Barley DET 1.0 0 1 0 0 0 0 .000 0.00      
Egbert Beaty BOS 377.0 42 43 108 5 7 0 .942 2.70      
Fuzzy Biddle BUF 49.2 5 6 14 0 1 0 .933 2.54      
Milo Brannon DET X 990.0 112 112 400 20 15 8 .966 3.82      
Hick Brantly BAL 9.0 1 1 3 1 1 1 .800 4.00      
Victor Brush DET X 998.0 114 115 395 22 13 5 .970 3.76      
Wilber Coon BUF 600.0 66 66 208 10 12 2 .948 3.27      
Claud Crim BOS X 948.1 108 108 335 15 6 3 .983 3.32      
Leroy Engle BAL 8.0 0 1 1 0 0 0 1.000 1.12      
Isaac Funk BUF 9.0 1 1 5 0 0 0 1.000 5.00      
Joshua Hewitt DET 3.2 0 1 0 0 2 0 .000 0.00      
Berry Hocker BOS 9.0 1 1 3 0 1 0 .750 3.00      
Augustus Jordon BAL X 789.0 88 88 301 24 21 3 .939 3.71      
Moe Kershaw BUF 6.1 0 2 4 0 2 0 .667 5.68      
Dizzy Marion BUF X 742.2 85 87 276 7 12 1 .959 3.43      
Seymour McKinley DET 34.2 0 15 15 0 1 0 .938 3.89      
Everett Moor BOS 8.0 0 1 3 1 1 1 .800 4.50      
Harris Radford BOS 44.0 4 7 7 0 0 0 1.000 1.43      
Vincent Robertson BUF 2.0 0 1 0 0 0 0 .000 0.00      
Ernst Wallis DET 9.0 1 1 2 0 2 0 .500 2.00      
Grant Winn BOS 29.0 3 4 9 0 6 0 .600 2.79      
22 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Edwin Baily BAL X 1368.0 153 153 310 15 22 0 .937 2.14      
Snooks Barley DET 17.0 2 2 0 0 0 0 .000 0.00      
Egbert Beaty BOS 62.0 7 9 11 0 2 0 .846 1.60      
Fuzzy Biddle BUF 36.0 4 5 10 2 1 0 .923 3.00      
Leroy Engle BAL 45.2 4 6 16 1 1 0 .944 3.35      
Rosy Farrell BUF 322.0 36 36 91 8 2 2 .980 2.77      
Donald Hatton BUF 88.0 10 12 21 0 1 0 .955 2.15      
Pierre Hedrick DET 8.0 0 1 0 0 1 0 .000 0.00      
Berry Hocker BOS 120.0 12 16 32 1 5 0 .868 2.48      
Moe Kershaw BUF 11.0 0 3 1 0 0 0 1.000 0.82      
Leroy Lamb BUF 6.1 0 1 1 0 0 0 1.000 1.42      
Victor McCauly BUF 3.0 0 1 2 0 0 0 1.000 6.00      
Haywood McCormack BOS X 1038.0 119 121 240 19 3 2 .989 2.25      
Harris Radford BOS 193.1 20 21 58 3 1 0 .984 2.84      
William Reardon DET X 1293.0 144 146 353 15 31 3 .922 2.56      
Vincent Robertson BUF X 948.1 108 108 233 14 5 5 .980 2.34      
Squire Samuel BUF 1.0 0 1 0 0 0 0 .000 0.00      
Ernst Wallis DET 110.2 12 15 29 2 2 0 .939 2.52      
Grant Winn BOS 2.0 0 1 0 0 0 0 .000 0.00      
19 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 4th , 2024 - OOTP Baseball 24.7 Build 72