AMERICAN BASEBALL LEAGUE 1924
FIELDING REGISTER
01/22/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Charley Conly BUF X 1094.0 124 128 298 107 14 6 .967 116 56.9 3.33 10
Gus Hembree BOS X 797.0 94 95 241 98 11 11 .969 128 48.4 3.83 7
Tiny Johnson BOS 633.1 64 91 183 75 8 9 .970 81 55.6 3.67 9
Leroy Lamb BUF 299.2 34 36 82 35 5 2 .959 33 66.7 3.51 3
Ed Luckie BAL 297.2 34 34 76 39 5 3 .958 45 55.6 3.48 3
Tom Russell DET 325.0 35 35 115 27 5 3 .966 28 42.9 3.93 5
Les Sessums BAL X 1141.0 124 128 392 112 8 8 .984 125 50.4 3.98 4
Harvey Wakeman DET X 1100.2 123 123 369 117 9 16 .982 109 61.5 3.97 9
8 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Agapito Bacigamupo BOS 414.0 50 50 430 22 4 43 .991 9.83      
Dee Beardsley BOS 47.0 5 5 53 2 2 3 .965 10.53      
Grant Conrad DET X 743.1 86 88 758 44 13 58 .984 9.71      
Claud Crim BOS X 854.1 94 94 901 54 6 84 .994 10.06      
Berry Hocker DET 249.0 29 29 232 15 5 20 .980 8.93      
Bozo Hogan BOS 3.0 0 1 5 0 0 0 1.000 15.00      
Tiny Johnson BOS 111.0 9 15 130 7 1 13 .993 11.11      
Leroy Lamb BUF 23.0 2 3 21 0 1 3 .955 8.22      
Ed Luckie BAL 46.0 5 5 52 1 2 5 .964 10.37      
Wellington MacKinley BAL X 1392.2 153 153 1411 90 10 124 .993 9.70      
Andy Mann BOS 1.0 0 1 2 0 0 0 1.000 18.00      
Orin McCue DET 59.0 7 7 51 1 0 1 1.000 7.93      
Tom Russell DET 286.0 28 49 274 12 6 22 .979 9.00      
Jim Smith DET 45.0 5 5 46 6 1 3 .981 10.40      
Sam Tucker BUF X 1370.2 156 157 1477 98 22 140 .986 10.34      
Harvey Wakeman DET 43.1 3 5 43 3 0 2 1.000 9.55      
16 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Russell Beverly DET 18.0 2 2 7 4 0 1 1.000 5.50      
Lew Biddle BUF 17.2 2 2 5 3 1 0 .889 4.08      
Windy Cochran DET X 732.0 83 83 237 229 12 51 .975 5.73      
Gus Hembree BOS 8.0 0 1 5 1 0 1 1.000 6.75      
Tiny Johnson BOS 16.1 1 2 6 6 2 0 .857 6.61      
Edgar Kirkland BOS X 1259.0 142 142 477 410 24 109 .974 6.34      
Ed Luckie BAL 26.0 3 3 6 6 0 0 1.000 4.15      
Crow McAndrew BAL X 1412.2 155 155 465 456 21 114 .978 5.87      
Orin McCue DET 584.0 65 65 181 189 13 43 .966 5.70      
Pinkney Quinlan BUF 3.0 0 1 1 1 1 0 .667 6.00      
Everett Riddle BOS 147.0 15 15 51 44 1 11 .990 5.82      
Tom Russell DET 91.2 8 11 25 15 8 4 .833 3.93      
Alfred Sherrill BUF X 1373.0 156 156 519 496 38 126 .964 6.65      
13 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Oliver Allan BOS 364.2 40 40 21 109 8 6 .942 3.21      
Russell Beverly DET 17.0 2 2 1 5 0 0 1.000 3.18      
Lew Biddle BUF X 1360.0 154 154 74 390 20 32 .959 3.07      
Tookie Blair BOS X 1022.1 114 114 57 261 17 25 .949 2.80      
Farley Cate BAL 113.2 13 13 14 27 1 3 .976 3.25      
Windy Cochran DET 18.0 2 2 3 3 0 0 1.000 3.00      
Mathew Hardy BAL X 879.1 97 97 72 219 13 14 .957 2.98      
Gus Hembree BOS 29.2 3 4 2 7 3 1 .750 2.73      
Tiny Johnson BOS 13.2 1 3 3 1 0 0 1.000 2.63      
Al Jordan BAL 13.0 1 1 1 0 0 0 1.000 0.69      
Russell Mustard DET X 1113.1 123 123 69 257 14 13 .959 2.64      
Larry Roam BUF 33.2 4 4 2 10 0 1 1.000 3.21      
Jim Smith DET 268.0 30 30 20 68 7 7 .926 2.96      
Dick Thomas BAL 432.2 47 47 29 103 3 7 .978 2.75      
Harvey Wakeman DET 9.1 1 1 3 1 0 0 1.000 3.86      
15 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Russell Beverly DET X 1281.2 142 142 232 425 19 75 .972 4.61      
Farley Cate BAL 483.0 52 52 85 171 11 35 .959 4.77      
Windy Cochran DET 144.0 16 16 18 56 1 10 .987 4.62      
Jim Harney BOS X 1430.1 158 158 234 538 22 103 .972 4.86      
Al Jordan BAL X 902.0 101 102 159 336 35 69 .934 4.94      
Ed Luckie BAL 50.1 5 6 16 10 2 5 .929 4.65      
Les Sessums BAL 3.1 0 1 0 0 0 0 .000 0.00      
Alfred Sherrill BUF 17.2 2 2 4 7 0 2 1.000 5.60      
Madison Stover BUF X 1376.0 156 156 243 518 41 107 .949 4.98      
9 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Russell Beverly DET 17.0 2 2 5 1 0 0 1.000 3.18      
Wilber Coon BAL 111.0 12 12 27 1 1 0 .966 2.27      
Heinrich Eckert BAL 9.0 1 1 2 0 0 0 1.000 2.00      
Mark Freeman BAL 9.0 1 1 2 0 0 0 1.000 2.00      
Bill Galea DET 18.1 2 2 5 0 0 0 1.000 2.45      
Ira Hayward BAL X 1253.2 139 141 367 8 4 2 .989 2.69      
Gus Hembree BOS 14.1 1 2 8 0 2 0 .800 5.02      
Berry Hocker DET 27.2 2 3 11 0 0 0 1.000 3.58      
Tiny Johnson BOS 3.0 0 1 0 0 0 0 .000 0.00      
Leroy Lamb BUF 81.2 9 10 15 1 4 0 .800 1.76      
Ed Luckie BAL 44.0 4 5 11 0 2 0 .846 2.25      
Wellington MacKinley BAL 3.0 0 1 1 0 0 0 1.000 3.00      
Skeeter Moulton BAL 9.0 1 1 3 0 0 0 1.000 3.00      
Jerry Pickard BOS X 1413.0 157 157 417 13 16 2 .964 2.74      
Larry Roam BUF X 823.2 94 94 229 5 9 1 .963 2.56      
Tom Russell DET 6.0 0 1 1 0 0 0 1.000 1.50      
Madison Southworth BUF 479.1 54 54 133 6 1 1 .993 2.61      
Harvey Wakeman DET 3.1 0 1 3 0 0 0 1.000 8.10      
Doc Wessel DET 101.0 11 11 26 1 2 0 .931 2.41      
Bobo Williams BUF 9.0 1 1 2 0 1 0 .667 2.00      
Marsh Williams DET X 1252.1 141 141 333 6 9 3 .974 2.44      
21 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Agapito Bacigamupo BOS 64.1 7 7 25 3 1 1 .966 3.92      
Serb Deal BAL 3.0 0 1 0 0 1 0 .000 0.00      
Sanford Ellington BOS X 1271.0 142 142 517 24 24 11 .958 3.83      
Mark Freeman BAL 106.1 12 12 44 0 5 0 .898 3.72      
Bill Galea DET X 988.2 111 112 499 16 22 7 .959 4.69      
Joe Gallagher BUF X 1289.1 147 147 540 21 17 1 .971 3.92      
Harlin Hansom DET 380.0 43 43 188 7 10 3 .951 4.62      
Gus Hembree BOS 9.0 1 1 2 0 0 0 1.000 2.00      
Bozo Hogan BOS 0.2 0 1 0 0 0 0 .000 0.00      
Stewart Hudson BOS 1.0 0 1 1 0 0 0 1.000 9.00      
Raymond Isaac BOS 49.1 6 6 19 2 0 0 1.000 3.83      
Tiny Johnson BOS 24.0 1 4 11 0 5 0 .688 4.12      
Al Jordan BAL 98.2 11 11 35 0 1 0 .972 3.19      
Augustus Jordon BAL X 837.0 92 92 385 19 15 5 .964 4.34      
Leroy Lamb BUF 8.1 0 1 5 0 0 0 1.000 5.40      
Wellington MacKinley BAL 11.2 1 2 4 0 1 0 .800 3.09      
Andy Mann BOS 2.0 0 1 0 0 1 0 .000 0.00      
Skeeter Moulton BAL 130.2 14 14 54 3 2 0 .966 3.93      
Russell Mustard DET 17.2 2 2 7 1 1 1 .889 4.08      
Jerry Pickard BOS 9.0 1 1 2 0 0 0 1.000 2.00      
Tom Russell DET 21.1 0 4 11 0 2 0 .846 4.64      
Dick Thomas BAL 251.1 28 28 103 5 6 0 .947 3.87      
Harvey Wakeman DET 18.0 2 2 6 0 2 0 .750 3.00      
Beeman Wright BUF 96.0 11 11 33 2 0 1 1.000 3.28      
24 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Russell Beverly DET 73.1 7 9 27 1 2 0 .933 3.44      
Buster Boyce BAL 491.1 54 54 143 10 8 2 .950 2.80      
Milo Brannon DET X 962.0 109 109 296 15 9 2 .972 2.91      
Farley Cate BAL 4.0 0 1 0 0 0 0 .000 0.00      
Windy Cochran DET 28.0 3 3 8 0 1 0 .889 2.57      
Charley Conly BUF 19.2 1 3 2 0 3 0 .400 0.92      
Wilber Coon BAL 9.0 1 1 5 0 0 0 1.000 5.00      
Claud Crim BOS 9.0 1 1 1 0 0 0 1.000 1.00      
Heinrich Eckert BAL 9.0 1 1 3 0 0 0 1.000 3.00      
Sanford Ellington BOS 66.0 7 7 16 0 1 0 .941 2.18      
Bill Galea DET 219.0 25 25 69 3 6 0 .923 2.96      
Ira Hayward BAL 51.0 6 6 13 0 0 0 1.000 2.29      
Gus Hembree BOS 24.0 2 3 6 0 5 0 .545 2.25      
Dennis Hess BOS 44.2 5 5 14 1 1 0 .938 3.02      
Berry Hocker DET 64.0 6 8 28 0 0 0 1.000 3.94      
Tiny Johnson BOS 12.0 1 3 3 0 1 0 .750 2.25      
Al Jordan BAL 7.0 0 1 2 0 0 0 1.000 2.57      
Augustus Jordon BAL 27.2 4 4 1 1 0 0 1.000 0.65      
Leroy Lamb BUF 63.1 5 8 23 0 5 0 .821 3.27      
Ed Luckie BAL 15.1 1 2 4 2 0 1 1.000 3.52      
Orin McCue DET 24.0 2 3 6 0 0 0 1.000 2.25      
Surrey Moss BOS X 1274.2 142 142 377 16 22 4 .947 2.77      
Skeeter Moulton BAL 213.0 24 24 62 2 3 1 .955 2.70      
Russell Mustard DET 17.0 2 2 4 0 0 0 1.000 2.12      
Les Sessums BAL 6.2 0 1 2 0 0 0 1.000 2.70      
Madison Southworth BUF 191.0 22 22 70 1 0 0 1.000 3.35      
Dick Thomas BAL 604.2 67 67 196 4 8 0 .962 2.98      
Bobo Williams BUF 265.2 32 32 74 6 3 0 .964 2.71      
Marsh Williams DET 38.1 4 4 6 0 2 0 .750 1.41      
Beeman Wright BUF X 854.0 98 98 249 13 4 1 .985 2.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 24.7 Build 72