AMERICAN BASEBALL LEAGUE 1938
FIELDING REGISTER
05/06/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Milt Bowersox BUF 502.1 56 62 181 34 0 6 1.000 23 52.2 3.85 3
Ed Branigan BAL 270.2 29 35 112 18 0 2 1.000 20 60.0 4.32 3
Cozy Caldwell DET 81.0 9 11 32 9 0 5 1.000 8 62.5 4.56 1
Luke Carver BOS X 1002.2 125 125 320 82 9 15 .978 74 44.6 3.61 18
Art Elson BOS 375.2 33 76 132 28 0 6 1.000 24 45.8 3.83 4
Hub Erickson DET X 928.0 107 110 402 71 10 7 .979 77 35.1 4.59 12
Joe Gallagher BUF 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Josh Hilliard BAL X 1148.2 129 132 516 77 9 9 .985 72 44.4 4.65 16
Tony Millar BUF 7.0 0 1 6 0 0 0 1.000 0 0.0 7.71 0
Ed Moore BUF X 906.2 102 104 384 50 6 12 .986 63 42.9 4.31 9
Fred Schulte BOS 4.1 0 5 2 0 0 0 1.000 0 0.0 4.15 0
Paul Smith DET 371.1 42 43 124 24 5 9 .967 28 32.1 3.59 5
12 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Monte Anderson BAL 266.1 22 66 258 19 4 25 .986 9.36      
John Barksdale DET 441.0 53 55 386 33 2 43 .995 8.55      
Cal Bauer DET 2.0 0 1 3 0 0 0 1.000 13.50      
Frank Bonini BOS 46.2 0 19 37 3 0 3 1.000 7.71      
Gabe Burdette DET 343.0 37 52 317 15 3 32 .991 8.71      
George Cheney DET 11.0 0 3 14 0 0 4 1.000 11.45      
Ben Dunn DET 10.0 0 5 10 0 0 1 1.000 9.00      
Art Florence BUF 1.0 0 1 2 0 0 0 1.000 18.00      
Karl Garrett BUF X 1381.0 158 158 1384 78 17 125 .989 9.53      
Ernie Gilmore BOS 2.0 0 1 1 0 0 0 1.000 4.50      
Gene Jackson BUF 2.0 0 1 2 0 0 0 1.000 9.00      
Lee Johnson BOS 3.0 0 1 3 0 0 0 1.000 9.00      
Jim Lee BUF 3.0 0 1 1 1 0 0 1.000 6.00      
Lew Lydell DET 29.1 4 9 29 2 0 3 1.000 9.51      
George Mack BAL 1.0 0 1 1 0 0 0 1.000 9.00      
Red Matthews BAL X 1133.0 136 136 1120 59 14 112 .988 9.37      
Guy Murphy BAL 3.0 0 1 1 0 0 1 1.000 3.00      
Jonathan Noon BUF 13.0 0 3 12 0 0 0 1.000 8.31      
Ed Potthast BAL 9.0 0 6 10 2 0 1 1.000 12.00      
Fabian Read BAL 5.0 0 4 8 0 0 1 1.000 14.40      
Joe Richardson BAL 2.0 0 1 3 0 0 0 1.000 13.50      
Fred Schulte BOS 1.0 0 1 2 0 0 0 1.000 18.00      
Paul Smith DET 539.0 64 69 512 33 5 53 .991 9.10      
Tommy Snuggs BUF 10.0 0 5 7 1 0 0 1.000 7.20      
Mickey Stallings BOS X 1328.2 157 157 1202 88 10 108 .992 8.74      
Ed Stanley DET 3.0 0 2 6 0 0 2 1.000 18.00      
Jerry Sturges BUF 7.0 0 3 6 1 0 2 1.000 9.00      
Roy Thompson DET 2.0 0 1 0 0 0 0 .000 0.00      
Heinrich Young BOS 1.1 0 1 2 0 0 0 1.000 13.50      
29 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Monte Anderson BAL 249.1 27 31 70 90 8 21 .952 5.78      
Bill Betzer DET 340.1 35 49 105 122 6 31 .974 6.00      
Frank Bonini BOS 10.0 1 2 1 2 0 1 1.000 2.70      
Buck Bullock BUF 12.0 0 5 8 3 0 0 1.000 8.25      
Luke Carver BOS 94.0 10 12 32 17 11 6 .817 4.69      
George Cheney DET 16.1 1 6 6 2 0 1 1.000 4.41      
Art Eichenberger BOS X 1047.0 120 120 320 337 16 71 .976 5.65      
Bob Foster DET 0.1 0 1 0 0 0 0 .000 0.00      
Gene Jackson BUF 2.0 0 1 1 1 0 0 1.000 9.00      
Jim Lee BUF X 1143.2 132 132 320 380 13 93 .982 5.51      
Davey Morton BOS 2.2 0 1 1 0 0 0 1.000 3.38      
Surrey Moss BOS 35.2 5 5 10 6 4 1 .800 4.04      
Jonathan Noon BUF 259.1 26 36 64 78 7 16 .953 4.93      
Ed Potthast BAL 4.2 0 3 0 0 1 0 .000 0.00      
Fabian Read BAL 433.2 46 61 136 157 14 32 .954 6.08      
Bob Southam BOS 193.1 22 22 67 46 12 10 .904 5.26      
Ed Stanley DET 113.1 13 14 36 35 15 8 .826 5.64      
Clyde Thomas BAL X 724.2 85 88 228 244 15 70 .969 5.86      
Jason Wall DET X 910.0 109 110 288 277 14 79 .976 5.59      
Jim Williams BAL 7.0 0 3 2 1 1 0 .750 3.86      
20 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Barksdale DET X 874.1 102 102 64 184 31 17 .889 2.55      
Buck Bullock BUF X 1387.0 156 157 95 322 18 32 .959 2.71      
Willie Bullock BOS X 1355.2 158 158 95 299 28 29 .934 2.62      
George Cheney DET 6.2 0 4 0 1 0 0 1.000 1.35      
Art Florence BUF 30.0 2 12 3 5 2 0 .800 2.40      
Ernst Fox BAL 3.1 0 2 0 1 0 0 1.000 2.70      
Ernie Gilmore BOS 10.0 0 7 0 1 0 0 1.000 0.90      
George Mack BAL 81.2 4 19 3 21 1 6 .960 2.64      
Joseph Pease DET 493.1 56 58 32 111 15 15 .905 2.61      
Ed Potthast BAL X 1154.0 135 135 84 282 16 25 .958 2.85      
Joe Richardson BAL 9.0 0 5 0 1 0 1 1.000 1.00      
Ed Stanley DET 6.0 0 2 0 3 0 0 1.000 4.50      
Jim Williams BAL 171.1 19 22 16 53 3 5 .958 3.62      
Heinrich Young BOS 17.0 0 10 1 3 0 0 1.000 2.12      
14 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Bonini BOS 697.2 76 87 123 230 29 36 .924 4.55      
George Cheney DET 257.0 27 31 55 74 13 15 .908 4.52      
Bill Edwards BAL 11.1 0 6 5 5 1 1 .909 7.94      
Bob Foster DET X 1112.2 131 131 203 364 24 87 .959 4.59      
Ernst Fox BAL X 1362.2 155 156 254 516 27 101 .966 5.09      
Rasmus Hodge BOS X 685.0 82 82 151 206 26 41 .932 4.69      
Gene Jackson BUF 37.0 4 4 3 4 1 0 .875 1.70      
George Mack BAL 20.1 2 5 2 4 2 1 .750 2.66      
Paul McDaniel BUF X 1355.2 153 153 239 475 47 97 .938 4.74      
Tony Millar BUF 19.2 1 8 4 4 1 1 .889 3.66      
Jonathan Noon BUF 4.2 0 2 2 2 2 0 .667 7.71      
Joe Richardson BAL 16.0 0 7 5 6 0 1 1.000 6.19      
Clyde Thomas BAL 9.0 1 1 1 4 0 0 1.000 5.00      
Jason Wall DET 10.2 0 5 1 4 0 1 1.000 4.22      
14 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Barksdale DET 3.0 0 3 0 0 1 0 .000 0.00      
Ray Bitting DET X 1176.1 138 140 334 6 13 4 .963 2.60      
Bill Christ BUF 13.1 0 7 5 0 0 0 1.000 3.38      
Tony Fleck BUF 162.1 18 24 42 4 2 1 .958 2.55      
Ernie Gilmore BOS 2.0 0 1 1 0 0 0 1.000 4.50      
Clem Hayes BOS 26.0 1 9 9 0 0 0 1.000 3.12      
Grover Kenny BAL 22.0 0 7 9 0 0 0 1.000 3.68      
Jim Long BUF X 1161.2 133 136 360 10 11 3 .971 2.87      
Red Matthews BAL 1.0 0 1 0 0 0 0 .000 0.00      
Fred Millard BUF 70.0 7 12 20 0 2 0 .909 2.57      
Davey Morton BOS 130.0 14 18 49 0 1 0 .980 3.39      
Guy Murphy BAL 132.0 14 22 44 2 0 0 1.000 3.14      
John Reiner DET 58.1 7 14 18 1 1 1 .950 2.93      
Kerry Robinson BAL X 1264.1 144 144 329 9 11 3 .968 2.41      
Tommy Snuggs BUF 6.2 0 2 1 0 0 0 1.000 1.35      
Bob Southam BOS 2.0 0 1 0 0 0 0 .000 0.00      
Ed Stanley DET 16.2 0 8 6 0 0 0 1.000 3.24      
Roy Thompson DET 126.0 13 16 49 1 1 1 .980 3.57      
Elmer Turner BOS X 1222.2 143 143 447 10 12 2 .974 3.36      
Roy Woodrow BUF 3.0 0 1 2 0 0 0 1.000 6.00      
20 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobo Baker BAL 6.0 0 3 2 0 0 0 1.000 3.00      
Rip Fast BUF 2.0 0 2 1 0 0 0 1.000 4.50      
Tony Fleck BUF 4.0 0 2 3 0 0 0 1.000 6.75      
Joe Gallagher BUF 12.2 0 8 6 0 0 0 1.000 4.26      
Clem Hayes BOS 12.2 0 6 3 0 0 0 1.000 2.13      
Andy Ingham BAL X 1087.0 124 124 452 9 4 1 .991 3.82      
Lee Johnson BOS 9.0 0 5 8 1 0 1 1.000 9.00      
Grover Kenny BAL 8.0 0 5 2 0 0 0 1.000 2.25      
Fred Millard BUF 79.2 5 18 32 1 0 0 1.000 3.73      
Davey Morton BOS 335.0 36 47 155 1 4 0 .975 4.19      
Guy Murphy BAL 120.2 14 15 54 2 0 1 1.000 4.18      
John Oberg DET X 1317.1 158 158 552 20 10 8 .983 3.91      
John Reiner DET 59.0 0 40 27 0 0 0 1.000 4.12      
Jessie Royster BOS 232.0 30 32 113 0 0 0 1.000 4.38      
Tommy Snuggs BUF X 1307.2 153 153 556 12 11 6 .981 3.91      
Bob Southam BOS X 794.0 92 94 374 17 7 6 .982 4.43      
Ed Stanley DET 4.0 0 3 1 1 0 1 1.000 4.50      
Ed Warner BAL 197.2 20 29 69 3 2 0 .973 3.28      
Roy Woodrow BUF 11.0 0 6 2 0 0 0 1.000 1.64      
19 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobo Baker BAL 544.0 67 67 160 6 5 2 .971 2.75      
John Barksdale DET 4.0 0 2 2 0 0 0 1.000 4.50      
George Cheney DET 5.0 0 3 2 0 0 0 1.000 3.60      
Bill Christ BUF 12.0 0 6 3 0 0 0 1.000 2.25      
Pete Davis BAL X 814.2 91 97 223 15 7 2 .971 2.63      
Rip Fast BUF X 1357.0 154 154 418 16 10 3 .977 2.88      
Tony Fleck BUF 44.0 4 5 14 1 0 0 1.000 3.07      
Clem Hayes BOS 21.0 1 4 6 1 1 0 .875 3.00      
Lee Johnson BOS 7.2 0 3 0 0 0 0 .000 0.00      
Grover Kenny BAL 5.0 0 2 2 0 0 0 1.000 3.60      
Bill McGonagil BOS X 1329.1 156 156 421 21 14 4 .969 2.99      
Surrey Moss BOS 1.0 0 1 0 0 0 0 .000 0.00      
John Oberg DET 5.0 0 4 0 0 0 0 .000 0.00      
John Reiner DET 141.2 16 21 42 0 2 0 .955 2.67      
Joe Richardson BAL 1.0 0 1 0 0 0 0 .000 0.00      
Kerry Robinson BAL 1.0 0 1 0 0 0 0 .000 0.00      
Tommy Snuggs BUF 1.0 0 1 0 0 0 0 .000 0.00      
Bob Southam BOS 23.2 0 12 7 1 0 0 1.000 3.04      
Alan Thomas DET X 1025.2 119 120 365 13 8 1 .979 3.32      
Roy Thompson DET 199.0 23 23 70 4 5 0 .937 3.35      
Ed Warner BAL 53.2 0 34 23 1 0 0 1.000 4.02      
Roy Woodrow BUF 3.0 0 2 1 1 0 0 1.000 6.00      
22 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 4th , 2024 - OOTP Baseball 24.7 Build 72