AMERICAN BASEBALL LEAGUE 1944
FIELDING REGISTER
04/29/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
George Barnes BOS 24.2 2 5 14 1 0 0 1.000 1 0.0 5.47 1
Aidan Bridges DET 628.2 69 79 292 43 6 3 .982 57 43.9 4.80 8
Luke Carver BOS 34.1 3 11 15 1 0 0 1.000 1 100.0 4.19 0
Jo-Jo Conley BUF 84.2 9 11 27 4 0 0 1.000 4 50.0 3.30 1
Josh Hilliard BAL 6.0 0 3 1 1 0 0 1.000 1 100.0 3.00 0
Dave Hollister BUF 656.0 70 89 217 44 5 4 .981 40 60.0 3.58 5
Silas Jensen DET X 726.2 81 87 341 54 9 6 .978 60 46.7 4.89 4
Lew Loomis BOS 378.1 42 47 167 29 3 4 .985 23 60.9 4.66 2
Elmer Mayfield BOS X 979.2 110 112 422 60 13 8 .974 57 38.6 4.43 16
Warren Peters BUF 4.2 0 3 2 1 0 0 1.000 0 0.0 5.79 0
Tom Posten BUF 17.0 1 2 0 1 0 0 1.000 0 0.0 0.53 0
Del Robert BAL X 880.2 109 109 423 69 13 6 .974 83 50.6 5.03 5
Doc Ryer BAL 222.1 26 30 111 17 5 1 .962 17 35.3 5.18 0
Fritz Schneider BAL 311.0 23 86 170 22 2 1 .990 6 50.0 5.56 4
Cal Steele DET 70.0 8 9 31 9 0 1 1.000 4 75.0 5.14 0
Ralph Welsh BUF 667.2 77 77 241 43 9 3 .969 40 45.0 3.83 7
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Barksdale DET 3.0 0 2 2 0 0 0 1.000 6.00      
Howie Bennett BAL 1.0 0 1 1 0 0 0 1.000 9.00      
Ray Bitting DET 1.0 0 1 0 0 0 0 .000 0.00      
Joe Campbell BOS 49.2 6 6 53 2 2 2 .965 9.97      
Pep Carver BAL 5.0 0 4 6 0 0 1 1.000 10.80      
Larry Cobb BOS 2.1 0 3 6 0 0 0 1.000 23.14      
Pete Davis BAL 4.0 0 2 5 0 0 0 1.000 11.25      
Dan Duffy BOS 60.1 0 27 58 2 0 10 1.000 8.95      
Ron Fricker BAL 134.0 15 17 113 7 13 10 .902 8.06      
Frank Gallo BOS 387.2 48 53 346 27 1 40 .997 8.66      
Josh Hilliard BAL 4.0 0 2 2 0 0 1 1.000 4.50      
Dave Hollister BUF 96.0 11 13 97 7 2 7 .981 9.75      
Joe Houston BUF 2.0 0 2 1 0 0 0 1.000 4.50      
Silas Jensen DET 5.0 0 2 4 0 0 0 1.000 7.20      
Pete Jones BAL 2.0 0 2 2 0 0 0 1.000 9.00      
Les Long BUF 229.0 23 27 236 12 5 24 .980 9.75      
Elmer Mayfield BOS 6.0 0 5 6 0 1 0 .857 9.00      
George McMullen BUF X 1094.0 123 123 1116 79 4 81 .997 9.83      
Jimmy Milo DET X 1405.1 158 158 1367 80 15 99 .990 9.27      
Wilbur Moesch BOS X 908.0 103 106 831 54 10 73 .989 8.77      
Tom Posten BUF 2.0 0 1 1 1 0 0 1.000 9.00      
Casey Ross BAL 20.0 2 3 18 2 0 1 1.000 9.00      
Tommy Snuggs BUF 7.0 0 5 8 1 0 2 1.000 11.57      
Tex Stanko DET 5.0 0 2 7 0 0 0 1.000 12.60      
Ken Thompson BOS 3.0 0 1 3 0 0 0 1.000 9.00      
Ray Tomaszewski DET 6.0 0 1 3 0 0 1 1.000 4.50      
Snipe West BAL X 1250.0 141 141 1189 74 15 86 .988 9.09      
27 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Howie Bennett BAL 18.0 2 2 4 6 0 0 1.000 5.00      
George Brown DET 21.2 2 3 7 9 0 2 1.000 6.65      
Buck Bullock BUF 43.0 3 4 12 11 0 4 1.000 4.81      
Ralph Burns BUF X 1339.1 151 152 382 434 26 95 .969 5.48      
Pep Carver BAL 16.0 2 2 4 10 1 1 .933 7.88      
Larry Cobb BOS 5.0 0 3 1 4 0 0 1.000 9.00      
Dan Duffy BOS 10.2 1 4 4 4 0 3 1.000 6.75      
Red Gale BAL X 1129.2 126 126 291 337 21 70 .968 5.00      
Pete Hay BOS X 1245.1 141 142 341 395 28 90 .963 5.32      
Gene Lusk BUF 7.0 0 4 6 3 0 2 1.000 11.57      
Howard Majewski BUF 33.2 3 7 11 13 0 3 1.000 6.42      
Jack May DET 264.0 28 35 70 89 13 18 .924 5.42      
Walt McGuire DET 14.0 0 5 3 4 0 0 1.000 4.50      
Ed McNeal BOS 156.0 15 24 51 45 9 14 .914 5.54      
Jack O'Callaghan BAL 233.1 26 27 58 64 7 14 .946 4.71      
Casey Ross BAL 23.0 2 5 5 5 0 1 1.000 3.91      
Bob Smith DET 468.1 53 55 116 169 11 32 .963 5.48      
Earle Sullivan BUF 7.0 0 5 2 0 0 0 1.000 2.57      
Al Thompson DET 463.2 53 56 127 134 14 22 .949 5.07      
Ray Tomaszewski DET 193.2 22 30 54 59 6 13 .950 5.25      
20 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Barksdale DET 17.2 1 5 0 1 1 0 .500 0.51      
Howie Bennett BAL 47.2 4 14 3 9 1 1 .923 2.27      
George Brown DET 4.0 0 2 0 0 0 0 .000 0.00      
Buck Bullock BUF 48.2 6 10 3 11 0 1 1.000 2.59      
Leon Cameron BUF 20.2 1 7 3 6 1 0 .900 3.92      
Pep Carver BAL 60.0 7 8 4 14 0 1 1.000 2.70      
Joe Chaffee BUF 5.0 0 3 0 2 0 1 1.000 3.60      
Larry Cobb BOS 1.0 0 1 0 0 0 0 .000 0.00      
Dan Duffy BOS 117.2 13 18 7 29 1 0 .973 2.75      
Ollie Gillet BAL X 1305.1 147 148 86 297 21 27 .948 2.64      
Elias Green DET X 1195.1 132 135 60 268 11 15 .968 2.47      
Gene Lusk BUF 7.2 0 2 1 0 0 0 1.000 1.17      
Howard Majewski BUF 25.0 2 6 1 8 0 2 1.000 3.24      
Walt McGuire DET 6.0 0 3 0 0 1 0 .000 0.00      
George McMullen BUF 2.0 0 2 0 1 0 0 1.000 4.50      
George Moir BOS X 1213.1 139 140 82 269 9 23 .975 2.60      
Doc Ryer BAL 7.0 0 1 1 1 0 0 1.000 2.57      
Earle Sullivan BUF 5.2 0 3 0 2 0 0 1.000 3.18      
Ray Tomaszewski DET 202.1 25 25 9 39 0 4 1.000 2.14      
Lloyd Turner BUF X 1315.1 148 149 77 348 13 32 .970 2.91      
Heinrich Young BOS 85.0 5 19 6 23 2 3 .935 3.07      
21 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Howie Bennett BAL 451.1 50 57 74 123 11 23 .947 3.93      
Ray Bitting DET 5.0 0 1 1 2 0 1 1.000 5.40      
Pep Carver BAL 18.2 1 6 0 6 1 0 .857 2.89      
Larry Cobb BOS 51.0 3 16 10 11 0 2 1.000 3.71      
Dan Duffy BOS 183.1 19 26 29 56 9 9 .904 4.17      
Pete Hay BOS 5.2 0 3 2 2 0 0 1.000 6.35      
Johnny Hoover DET 115.0 11 17 21 34 4 7 .932 4.30      
Gene Jackson BUF 55.2 4 10 12 23 0 4 1.000 5.66      
Pete Jones BAL 82.2 9 16 13 17 1 2 .968 3.27      
Gene Lusk BUF X 1361.1 153 154 254 471 35 74 .954 4.79      
Jack May DET 39.0 4 7 14 11 1 1 .962 5.77      
Walt McGuire DET X 1108.2 127 127 194 386 40 63 .935 4.71      
Ed McNeal BOS 5.1 0 3 0 1 0 0 1.000 1.69      
Jack O'Callaghan BAL X 867.1 98 98 148 278 35 41 .924 4.42      
Earl Rhodes BOS X 1171.2 135 136 211 368 38 83 .938 4.45      
Bob Smith DET 2.0 0 1 0 1 0 0 1.000 4.50      
Tex Stanko DET 4.0 0 2 1 2 0 0 1.000 6.75      
Earle Sullivan BUF 13.0 0 8 1 3 0 1 1.000 2.77      
Al Thompson DET 78.1 8 9 14 26 2 4 .952 4.60      
Ray Tomaszewski DET 73.1 8 12 13 20 1 4 .971 4.05      
20 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ray Bitting DET 57.0 5 11 9 1 0 0 1.000 1.58      
Leon Cameron BUF 19.0 2 3 6 1 1 0 .875 3.32      
Joe Campbell BOS 305.2 36 47 96 0 2 0 .980 2.83      
Bill Christ BUF 2.0 0 2 3 0 0 0 1.000 13.50      
Larry Cobb BOS 1.0 0 1 1 0 0 0 1.000 9.00      
Dan Duffy BOS 2.0 0 1 0 0 0 0 .000 0.00      
Alfred Gardner DET 122.0 14 14 38 0 1 0 .974 2.80      
Hank Johnson BAL 1.2 0 1 0 0 0 0 .000 0.00      
Jim Long BUF 3.0 0 3 2 0 0 0 1.000 6.00      
Les Long BUF 183.0 20 22 53 0 2 0 .964 2.61      
Jack May DET 5.0 0 2 0 0 0 0 .000 0.00      
Ed McNeal BOS 4.0 0 1 2 0 0 0 1.000 4.50      
Walter Mehrer BAL 157.0 18 19 36 0 2 0 .947 2.06      
Davey Morton BOS 502.0 57 70 162 0 3 0 .982 2.90      
Casey Ross BAL 11.0 0 4 4 0 0 0 1.000 3.27      
Billy Smith BAL X 1250.1 140 141 346 4 10 1 .972 2.52      
Bob Smith DET 6.0 0 3 2 0 0 0 1.000 3.00      
Tex Stanko DET X 1228.1 139 141 374 1 3 1 .992 2.75      
Ken Thompson BOS 54.1 2 19 16 0 0 0 1.000 2.65      
Roy Thompson DET 7.0 0 3 3 0 0 0 1.000 3.86      
Charlie White BOS 548.0 62 66 199 5 7 2 .967 3.35      
Roy Young BUF X 1223.0 135 137 337 7 9 2 .975 2.53      
22 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
George Brown DET 74.0 7 13 34 2 1 0 .973 4.38      
Ed Byers BAL X 1158.2 129 129 543 13 4 3 .993 4.32      
Leon Cameron BUF 31.0 3 5 7 0 1 0 .875 2.03      
Joe Chaffee BUF X 1334.0 151 152 600 15 12 1 .981 4.15      
Bill Christ BUF 4.2 0 1 2 0 0 0 1.000 3.86      
Skipper Colvin DET X 1179.1 134 135 522 10 14 4 .974 4.06      
Dan Duffy BOS 48.2 2 8 12 1 2 0 .867 2.40      
Rip Fast BUF 1.0 0 1 1 0 0 0 1.000 9.00      
Hank Johnson BAL 89.1 9 14 34 2 0 0 1.000 3.63      
Pat Lawrence BOS 1.0 0 1 0 0 0 0 .000 0.00      
Bill Lewis BOS 202.1 20 26 85 1 2 0 .977 3.83      
Ed McNeal BOS 0.1 0 1 0 0 0 0 .000 0.00      
Davey Morton BOS 583.0 71 71 250 6 10 1 .962 3.95      
John Oberg DET 15.0 0 6 7 0 2 0 .778 4.20      
Casey Ross BAL 172.0 20 22 70 3 1 1 .986 3.82      
Tommy Snuggs BUF 33.1 2 8 16 0 0 0 1.000 4.32      
Bob Southam BUF 26.0 1 8 10 0 0 0 1.000 3.46      
Tex Stanko DET 7.0 0 2 4 0 0 0 1.000 5.14      
Ray Tomaszewski DET 150.0 17 18 60 1 1 0 .984 3.66      
Charlie White BOS 581.2 64 75 250 7 5 1 .981 3.98      
20 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ray Bitting DET 228.2 25 30 56 1 1 1 .983 2.24      
George Brown DET 164.0 19 21 50 0 0 0 1.000 2.74      
Leon Cameron BUF 45.0 6 6 16 1 0 0 1.000 3.40      
Joe Campbell BOS 2.0 0 1 0 0 0 0 .000 0.00      
Joe Chaffee BUF 6.0 0 3 2 0 0 0 1.000 3.00      
Bill Christ BUF 9.0 0 5 3 0 0 0 1.000 3.00      
Skipper Colvin DET 6.0 0 2 0 0 0 0 .000 0.00      
Pete Davis BAL 70.0 7 11 18 1 1 1 .950 2.44      
Dan Duffy BOS 227.2 25 31 64 2 4 0 .943 2.61      
Rip Fast BUF 64.2 6 14 17 1 3 0 .857 2.51      
Ron Fricker BAL 5.2 0 3 1 0 0 0 1.000 1.59      
Alfred Gardner DET 487.1 56 57 149 5 4 0 .975 2.84      
Gene Jackson BUF 4.0 0 1 1 0 0 0 1.000 2.25      
Hank Johnson BAL X 1100.0 124 126 338 11 11 1 .969 2.86      
Bill Lewis BOS X 1118.1 128 129 377 13 12 2 .970 3.14      
Les Long BUF 224.0 26 26 77 3 0 0 1.000 3.21      
Howard Majewski BUF 2.0 0 1 0 0 0 0 .000 0.00      
Bill McGonagil BOS 26.2 0 11 6 0 0 0 1.000 2.02      
Walter Mehrer BAL 236.1 27 28 69 5 3 0 .961 2.82      
George Moir BOS 1.1 0 2 0 0 0 0 .000 0.00      
Davey Morton BOS 22.0 2 3 5 1 0 1 1.000 2.45      
Jack O'Callaghan BAL 2.0 0 1 0 0 0 0 .000 0.00      
Casey Ross BAL 6.0 0 3 4 0 0 0 1.000 6.00      
Bob Smith DET 3.1 0 2 0 0 0 0 .000 0.00      
Bob Southam BUF X 1075.1 119 121 359 9 9 3 .976 3.08      
Tex Stanko DET 3.0 0 2 0 0 0 0 .000 0.00      
Alan Thomas DET 492.0 54 57 139 8 3 3 .980 2.69      
Ken Thompson BOS 19.0 1 6 2 0 0 0 1.000 0.95      
Roy Thompson DET 41.0 3 15 14 0 0 0 1.000 3.07      
29 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 2nd , 2024 - OOTP Baseball 24.7 Build 72