NATIONAL BASEBALL LEAGUE 1886
PITCHING REGISTER
09/11/1967
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tug Abraham NYK 22 15 .595 2.64 37 37 33 2 0 324.0 293 95 6 86 143 4.6
Harry Allison BUF 0 0 .000 2.45 3 0 0 0 0 3.2 3 1 0 3 0 -0.1
Grant Bagley WAS 0 0 .000 9.82 7 0 0 0 0 7.1 17 8 1 3 3 -0.2
Billy Bailey CHI 1 1 .500 0.40 18 0 0 0 4 22.1 15 1 0 5 10 0.3
Mat Bandy WAS 0 0 .000 1.56 9 0 0 0 0 17.1 13 3 0 12 7 -0.3
Spencer Barnes PHI 8 8 .500 2.19 20 20 13 0 0 148.0 147 36 3 23 42 2.5
Clinton Barns CHI 14 11 .560 2.91 29 29 18 0 0 213.1 192 69 2 69 124 4.4
Bill Bates NYK 15 6 .714 3.50 25 25 14 0 0 203.1 204 79 7 52 86 2.3
Jon Berry CHI 26 18 .591 2.77 46 46 36 4 0 389.2 395 120 9 77 229 9.2
Dooley Blank PHI 1 4 .200 6.31 5 5 3 0 0 41.1 57 29 2 18 12 -0.1
Joe Boyd DET 3 3 .500 3.18 25 0 0 0 6 34.0 30 12 1 12 14 0.0
Ray Britton DET 17 13 .567 2.32 31 31 21 3 0 263.2 230 68 7 86 158 3.9
Art Brown NYK 0 0 .000 0.00 3 0 0 0 0 5.1 5 0 0 3 3 -0.0
Jake Brown CHI 0 2 .000 0.59 9 0 0 0 1 15.1 7 1 0 5 3 0.0
Frank Calhoun PHI 8 3 .727 3.19 22 7 5 0 0 84.2 90 30 1 10 17 1.0
Dick Coble IND 2 3 .400 4.42 16 0 0 0 1 18.1 19 9 2 7 15 -0.1
Sam Coburn NYK 10 8 .556 3.44 22 17 14 0 0 165.0 162 63 5 70 116 1.7
Archie Danielson PHI 14 16 .467 3.99 33 33 21 0 0 277.1 317 123 13 96 115 0.7
Dummy Doll CHI 2 2 .500 2.39 14 0 0 0 0 37.2 37 10 0 10 23 0.6
John Douglass BOS 1 0 1.000 1.56 10 0 0 0 1 17.1 12 3 0 9 12 0.3
Mose Doyle PHI 2 0 1.000 2.76 2 2 1 0 0 16.1 16 5 0 3 13 0.7
George Garrett NYK 0 3 .000 3.86 14 0 0 0 3 16.1 18 7 0 7 12 0.3
George Grey BUF 1 3 .250 1.62 12 0 0 0 2 16.2 14 3 0 4 8 0.4
Fritz Hummel WAS 0 0 .000 5.40 10 0 0 0 0 15.0 16 9 1 13 11 -0.3
Casper Jones BOS 3 1 .750 1.50 4 4 4 1 0 36.0 24 6 4 10 20 0.0
Bill Kerr BUF 16 12 .571 2.17 32 32 24 2 0 285.2 260 69 2 87 161 6.4
Rubin Kimball BUF 3 0 1.000 0.00 6 0 0 0 0 9.0 3 0 0 2 4 0.2
Buddles Kirkland PHI 24 10 .706 2.57 36 35 27 2 0 290.2 235 83 1 76 187 7.5
Adolf Klein BOS 21 12 .636 3.26 35 35 22 1 0 295.2 289 107 9 131 165 2.1
Connie Krueger DET 0 0 .000 1.59 9 0 0 0 0 17.0 15 3 0 5 12 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Orson Lawson BOS 4 4 .500 4.60 24 0 0 0 9 31.1 40 16 0 9 22 1.1
Drury Mary BOS 11 10 .524 2.88 30 20 15 0 0 194.0 214 62 3 58 31 1.2
Charlie McDonald WAS 6 2 .750 2.12 23 0 0 0 3 34.0 33 8 0 11 25 1.2
Dummy McLain WAS 3 5 .375 3.78 9 9 7 0 0 78.2 81 33 3 26 33 0.7
Tourner Morrell DET 4 2 .667 2.45 15 0 0 0 2 14.2 16 4 1 7 6 -0.1
Duster Mundy CHI 30 17 .638 2.34 48 48 42 0 0 426.2 394 111 4 89 226 11.0
Carl Newhouse PHI 0 0 .000 3.72 3 0 0 0 0 9.2 8 4 0 6 7 -0.0
Pat Nixon IND 0 2 .000 5.25 12 0 0 0 1 12.0 20 7 0 3 4 0.2
Griffin Page NYK 4 9 .308 5.43 15 15 6 0 0 104.1 124 63 3 45 38 -0.0
Catfish Peabody PHI 2 3 .400 3.38 25 1 0 0 10 42.2 51 16 1 15 32 0.9
Job Pollock PHI 0 1 .000 4.74 9 0 0 0 0 19.0 24 10 0 10 1 -0.4
Wilbur Roland WAS 13 28 .317 4.45 43 43 31 0 0 358.1 443 177 11 116 149 2.8
Mustard Rowley WAS 0 0 .000 0.87 8 0 0 0 0 10.1 9 1 0 11 5 -0.4
Miles Ruth DET 19 18 .514 3.44 47 47 19 1 0 382.0 391 146 4 145 144 3.5
Tom Sanders NYK 1 0 1.000 4.03 13 0 0 0 0 22.1 27 10 1 4 2 -0.2
Gilbert Sanger IND 9 19 .321 3.15 30 30 18 0 0 243.0 287 85 8 69 98 2.1
Alex Smith WAS 13 34 .277 3.49 50 50 21 1 0 404.2 481 157 9 160 115 1.2
John Smith BOS 20 22 .476 3.08 49 49 28 2 0 394.0 379 135 4 144 123 3.5
George Stonge IND 9 35 .205 3.58 48 48 26 0 0 387.2 497 154 14 60 67 2.9
Varney Strong NYK 14 19 .424 3.24 35 32 26 1 1 275.1 264 99 3 119 151 3.0
Paul Swann IND 0 0 .000 2.28 26 0 0 0 0 47.1 55 12 2 21 34 -0.1
Eli Taylor BUF 31 17 .646 2.09 49 49 43 2 0 434.2 408 101 9 34 263 14.5
Danny Walker BOS 9 8 .529 4.09 25 18 12 1 0 152.0 178 69 8 37 34 0.2
Mose Weaver WAS 7 15 .318 4.41 28 24 10 1 1 189.2 210 93 7 100 86 -0.3
Hugh West BUF 27 16 .628 2.08 45 45 39 4 0 402.1 355 93 5 99 227 9.6
Bill White PHI 9 10 .474 4.04 27 23 6 1 0 169.1 172 76 4 104 50 -1.4
Grant Whiteman CHI 0 2 .000 4.97 3 3 2 0 0 25.1 38 14 1 4 9 0.3
Al Williams DET 29 18 .617 2.25 48 48 45 1 0 427.1 408 107 4 76 247 12.2
Otis Winkler PHI 1 2 .333 4.85 14 0 0 0 0 26.0 34 14 2 22 12 -0.9
Ed Winn IND 15 32 .319 2.76 49 48 31 2 0 400.2 378 123 9 159 179 3.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
60 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 26th , 2024 - OOTP Baseball 24.7 Build 72