NATIONAL BASEBALL LEAGUE 1922
PITCHING REGISTER
02/05/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Leander Adamson NYK 2 1 .667 2.70 10 0 0 0 1 16.2 15 5 1 7 5 -0.0
Clay Baldwin BRO 22 13 .629 3.36 47 33 30 0 3 316.0 344 118 14 56 90 5.7
Clement Barney NYK 7 13 .350 3.95 24 22 3 0 0 159.1 176 70 7 68 53 1.7
Irving Bartholomew CLE 1 6 .143 5.53 21 7 5 0 2 84.2 121 52 12 39 28 -0.7
Edgar Bath STL 27 11 .711 2.78 42 39 30 3 0 352.1 344 109 17 69 150 8.0
Edgar Blaney NYK 20 17 .541 3.19 44 40 23 2 0 339.0 393 120 21 37 110 6.8
Emory Bolin BAL 13 14 .481 4.16 36 34 2 0 0 231.1 276 107 7 110 44 1.6
Trick Bolt CIN 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 2 0 -0.1
Eli Bostater BRO 8 12 .400 3.98 31 30 6 0 0 219.1 289 97 6 67 91 4.6
Dwight Boyd BRO 1 3 .250 2.16 18 0 0 0 4 33.1 30 8 2 20 10 -0.5
Milton Boyett BOS 14 19 .424 5.43 44 32 19 1 1 266.2 348 161 11 136 47 1.2
Marcellus Bridgeman NYK 5 5 .500 4.95 18 15 4 0 0 129.0 166 71 7 50 36 0.9
Roscoe Brockman DET 11 19 .367 4.06 39 32 10 2 0 261.2 303 118 11 106 60 2.4
Hampton Bunker STL 14 18 .438 3.05 37 33 21 1 0 286.0 302 97 9 83 96 5.4
Lafayette Bunting BUF 12 12 .500 5.72 41 25 9 1 0 222.0 307 141 16 93 38 0.3
Yank Burt DET 6 4 .600 4.32 14 13 3 1 0 93.2 115 45 4 34 20 1.0
Martin Butt DET 16 11 .593 3.65 38 31 18 1 0 271.1 299 110 14 76 78 3.7
Tater Calhoun DET 7 9 .438 2.76 58 0 0 0 9 94.2 79 29 4 19 29 1.5
Washington Callahan BUF 9 14 .391 5.65 39 32 4 0 0 234.0 288 147 7 169 47 -0.3
Soloman Carlson BRO 10 9 .526 4.05 29 24 9 1 1 202.0 262 91 10 50 51 2.7
Ed Clark CHI 3 5 .375 2.55 33 0 0 0 9 49.1 45 14 5 11 20 0.1
Emery Connelly STL 4 3 .571 2.73 18 0 0 0 6 26.1 25 8 1 8 4 0.1
Howdy Couch CLE 18 17 .514 4.06 41 39 14 1 1 308.0 361 139 16 98 113 4.6
Elwood Covey PIT 10 13 .435 4.76 38 27 4 0 1 223.0 253 118 9 113 64 1.2
Joshua Crowder PHI 8 8 .500 5.23 25 22 5 0 0 160.0 221 93 8 51 22 1.4
Green Cutter CHI 0 4 .000 6.24 15 3 1 0 0 49.0 59 34 4 27 8 -0.3
Serb Deal BAL 10 21 .323 4.22 40 34 23 3 1 301.0 322 141 18 105 65 2.7
Reuben Donohue CIN 17 10 .630 3.88 36 36 4 0 0 246.0 281 106 10 70 77 4.2
Clay Easton PHI 26 15 .634 3.42 51 39 33 1 2 360.2 419 137 0 82 119 10.0
Clark Eaton CLE 8 10 .444 3.78 20 16 9 0 0 131.0 150 55 5 35 21 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Duck Edgar CLE 8 9 .471 5.18 66 0 0 0 15 107.2 141 62 3 48 42 0.8
Naman Elston BOS 11 13 .458 3.94 39 37 1 0 0 256.0 323 112 12 86 68 3.2
Virgil Engler CLE 8 10 .444 6.74 28 26 2 0 0 184.1 259 138 8 126 55 -0.0
Bill Flanagan PIT 0 1 .000 10.80 2 0 0 0 0 1.2 4 2 1 0 0 -0.2
Naman Futch NYK 9 15 .375 3.09 33 27 10 0 0 221.2 233 76 8 81 65 3.0
Zack Gardiner PIT 4 9 .308 5.15 22 19 3 1 0 129.1 149 74 8 72 32 0.3
Wiley Garret BUF 6 15 .286 5.56 41 18 8 1 2 184.2 246 114 12 98 47 -0.1
Pinch Gay BUF 14 23 .378 5.28 46 36 9 0 1 284.2 339 167 19 173 64 -0.7
Tuck Harrold BRO 15 16 .484 4.17 36 34 15 1 0 276.1 345 128 20 70 77 3.2
Leon Hawkins PHI 24 11 .686 3.30 43 39 24 3 0 341.0 358 125 8 79 114 7.7
Buster Healey PHI 3 7 .300 4.61 33 0 0 0 7 56.2 64 29 2 14 17 0.7
Hector Healey DET 8 7 .533 5.13 23 13 9 2 0 128.0 171 73 9 39 32 1.1
Socks Hensley CIN 0 1 .000 2.40 2 2 0 0 0 15.0 16 4 2 9 6 -0.1
Slats Hobson BUF 1 0 1.000 1.00 1 1 1 0 0 9.0 11 1 1 3 2 0.0
Berry Hocker CHI 11 13 .458 4.34 31 22 16 0 3 201.0 254 97 8 55 66 3.5
Tony Hoff BOS 11 10 .524 4.21 38 19 5 1 0 194.1 216 91 16 69 41 0.7
Bozo Hogan BOS 14 18 .438 3.90 46 39 21 3 1 327.1 355 142 16 100 68 3.8
Gideon Hollingsworth BOS 8 11 .421 4.33 32 28 5 0 0 195.1 210 94 7 127 50 0.6
Lowry Hopkins PHI 0 1 .000 11.17 2 2 0 0 0 9.2 23 12 1 5 3 -0.1
Lester Howel CHI 11 15 .423 4.18 42 36 9 1 1 269.1 321 125 14 70 84 4.4
Evan Hubbard CLE 0 0 .000 0.00 1 0 0 0 0 1.1 4 0 0 1 1 0.0
Stewart Hudson BOS 0 2 .000 11.81 3 2 0 0 0 10.2 29 14 1 3 1 0.0
Jolly Hussey STL 9 8 .529 3.49 21 20 11 1 0 170.0 197 66 4 48 54 3.5
Frederic Isaac PIT 15 18 .455 4.13 42 38 10 1 0 296.1 361 136 8 87 85 5.1
Amos Jamison NYK 12 13 .480 4.04 32 27 8 0 0 211.2 241 95 12 79 52 1.7
Orin Kibler PHI 7 7 .500 4.88 22 17 0 0 1 114.1 143 62 4 70 18 -0.1
Pinch Koons PHI 3 2 .600 3.95 23 0 0 0 3 41.0 43 18 3 7 15 0.3
Warley Krueger STL 21 4 .840 2.11 29 28 10 3 0 226.1 209 53 6 50 80 5.0
Leroy Lamb BUF 0 0 .000 13.50 2 0 0 0 0 3.1 5 5 2 3 0 -0.3
Hermann Logan CHI 21 15 .583 3.55 44 41 19 0 0 347.0 437 137 19 57 99 6.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Philpott Loveen BAL 24 13 .649 2.35 48 40 33 6 1 360.1 314 94 11 91 166 8.9
Spencer Lucas CLE 1 1 .500 6.75 6 1 1 0 0 18.2 23 14 3 6 5 -0.2
Ferdinand Mapes BOS 0 1 .000 1.50 2 1 1 0 0 12.0 8 2 0 2 1 0.3
Ira McCormack BOS 12 14 .462 3.16 75 0 0 0 15 142.1 148 50 2 61 55 2.3
Elwood McKinney NYK 9 6 .600 2.99 62 0 0 0 13 111.1 119 37 1 34 36 1.5
Red McLaughlin CIN 11 5 .688 3.82 25 22 9 0 0 174.1 196 74 4 52 42 2.9
Lafayette McNulty NYK 2 2 .500 6.29 8 4 2 0 0 34.1 49 24 0 22 5 0.1
Winfield Meeker PHI 2 3 .400 4.61 11 6 1 0 0 54.2 68 28 2 31 15 0.1
Matt Miller BUF 8 7 .533 3.25 79 0 0 0 13 149.1 137 54 7 55 57 1.1
Patrick Monday PIT 23 14 .622 3.16 46 37 25 2 1 338.2 336 119 12 127 157 5.9
Lee Monett CLE 9 18 .333 5.62 40 30 13 0 0 249.2 351 156 16 82 60 1.9
Orlando Nolan DET 13 11 .542 3.30 35 31 15 2 0 259.1 289 95 11 65 70 4.3
Charley Oaks STL 1 2 .333 7.48 8 5 1 0 0 27.2 38 23 1 16 7 0.1
Dizzy Paradise CHI 16 9 .640 2.95 36 30 16 2 2 247.0 266 81 11 44 64 4.6
Russell Quick CIN 9 14 .391 5.09 33 28 6 0 0 212.1 253 120 6 124 88 2.2
Pinkney Quinlan STL 14 15 .483 3.17 38 34 21 2 0 306.2 345 108 10 66 94 6.6
Wesley Raab NYK 1 1 .500 4.43 4 3 1 1 0 20.1 20 10 1 8 4 0.2
Heinie Rankin NYK 10 15 .400 4.14 39 33 3 1 1 230.1 291 106 1 100 55 3.0
Nelson Rea CIN 12 8 .600 2.94 71 0 0 0 14 144.0 148 47 6 47 38 0.7
Giles Reiley BUF 16 20 .444 4.44 46 44 6 1 0 306.1 368 151 17 138 61 1.7
Marion Rosenberg CHI 7 3 .700 3.09 24 0 0 0 2 35.0 41 12 2 19 8 -0.2
Brock Rutherford BRO 26 11 .703 2.35 42 37 26 5 0 321.2 312 84 14 66 188 9.0
Dummy Schaffer PHI 1 1 .500 3.72 12 0 0 0 2 19.1 17 8 0 7 3 0.1
Flip Schwartz PIT 15 14 .517 4.90 41 30 10 1 1 250.0 316 136 11 115 78 2.3
Ransom Seiler PIT 3 4 .429 6.51 9 7 3 0 0 56.2 87 41 3 12 19 1.0
Tim Shadwell CLE 17 17 .500 3.71 43 39 19 2 0 320.0 362 132 9 89 129 6.7
Buzz Sheffield BOS 0 0 .000 12.00 1 0 0 0 0 3.0 5 4 2 3 0 -0.3
Mitchel Shirley BAL 8 13 .381 6.24 29 23 1 1 0 154.1 207 107 8 94 31 -0.1
Millard Silver PHI 16 13 .552 4.14 37 33 16 1 1 265.0 301 122 11 80 69 3.6
Boyle Slocum CIN 24 16 .600 2.86 47 38 32 6 0 349.0 338 111 12 93 112 6.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joel Solomon CIN 21 11 .656 2.99 42 33 20 6 0 295.1 299 98 13 59 59 4.7
Zack Spangler BAL 11 9 .550 3.17 68 0 0 0 10 127.2 116 45 15 41 48 -0.7
Connie Starrett BRO 5 7 .417 4.61 39 0 0 0 6 68.1 91 35 6 22 12 -0.5
Solomon Switzer STL 3 5 .375 2.18 36 0 0 0 12 53.2 42 13 4 22 21 -0.1
Irv Todd CHI 11 14 .440 4.11 33 26 6 0 0 208.0 253 95 10 74 60 2.6
Harvey Wakeman DET 0 0 .000 27.00 1 0 0 0 0 1.1 8 4 1 2 1 -0.2
Irvin Wheelock PIT 7 8 .467 3.54 75 0 0 0 13 122.0 128 48 8 45 40 -0.1
Jerome Wheelock DET 9 15 .375 4.74 35 24 12 1 0 208.2 265 110 13 58 29 1.6
Coleman Whitehurst BUF 0 1 .000 8.38 2 2 0 0 0 9.2 20 9 1 6 2 -0.1
Thompson Wild BAL 2 7 .222 4.90 17 8 4 0 0 82.2 84 45 9 57 30 -0.8
Patsy Wiley BAL 4 9 .308 4.87 25 19 4 1 0 149.2 190 81 14 54 32 0.2
Jigger Wyatt NYK 3 2 .600 4.98 17 1 1 0 1 34.1 41 19 3 17 14 -0.2
102 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 19th , 2024 - OOTP Baseball 24.7 Build 72