AMERICAN BASEBALL LEAGUE 1890
PITCHING REGISTER
04/01/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tug Abraham BRO 35 14 .714 2.18 52 52 46 5 0 470.0 386 114 12 108 240 11.5
Pepper Allard LOU 18 23 .439 3.46 44 44 37 1 0 385.1 353 148 13 157 163 3.2
Prince Bales BRO 0 0 .000 7.50 4 0 0 0 0 6.0 9 5 0 1 2 0.0
Hiram Ballard CIN 16 22 .421 3.07 41 41 31 1 0 348.2 342 119 8 128 136 4.2
Tommy Barnes LOU 4 10 .286 4.26 16 16 9 2 0 118.1 116 56 6 51 52 0.4
Bill Bates BAL 18 18 .500 2.77 42 42 27 0 0 357.2 364 110 8 103 185 7.6
Frankie Baxter LOU 3 1 .750 5.94 17 0 0 0 0 33.1 44 22 1 15 12 -0.0
Monroe Black BRO 14 9 .609 2.76 27 24 20 3 0 218.2 212 67 1 60 105 5.6
Ray Britton MIL 23 25 .479 3.01 54 54 32 2 0 442.2 417 148 9 187 187 4.1
John Brown LOU 3 12 .200 3.19 21 16 7 0 0 143.2 156 51 3 51 47 1.4
George Burns SYR 10 31 .244 4.14 47 47 28 1 0 382.1 433 176 6 179 117 1.7
Tug Butler BRO 0 0 .000 1.69 3 0 0 0 0 5.1 4 1 0 1 2 0.1
Isiah Camp CIN 23 18 .561 3.01 46 46 22 1 0 374.1 361 125 9 173 227 5.4
Wilber Cason STL 2 0 1.000 0.54 12 0 0 0 0 16.2 9 1 0 5 10 0.5
Tom Cochran CLE 29 17 .630 3.15 48 48 41 0 0 419.2 449 147 14 117 118 4.4
Archie Danielson SYR 1 0 1.000 2.51 5 0 0 0 0 14.1 8 4 0 8 6 -0.0
Frankie Denney STL 28 20 .583 2.93 51 51 42 0 0 446.0 432 145 6 184 208 6.3
Harvey Dougherty CLE 4 2 .667 2.08 23 0 0 0 8 30.1 24 7 0 14 12 0.3
Scott Dunning CLE 0 1 .000 5.19 15 1 0 0 0 34.2 47 20 4 18 16 -0.7
Levi Earl STL 6 2 .750 0.99 16 0 0 0 0 27.1 23 3 0 9 8 0.4
Pep Emerson CLE 1 1 .500 0.64 9 0 0 0 0 14.0 9 1 0 11 6 -0.2
Dan English STL 5 6 .455 3.19 12 12 11 1 0 96.0 96 34 0 40 29 1.1
Orange Faber LOU 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 4 1 -0.1
Tom Flaherty LOU 5 9 .357 5.30 16 15 8 1 0 122.1 157 72 4 37 22 0.4
Rube Flood BRO 13 3 .812 2.42 19 17 9 1 0 145.0 114 39 6 57 98 2.4
Steven Fry BAL 13 11 .542 3.20 32 31 16 0 0 247.1 251 88 11 37 104 4.7
George Garrett SYR 1 5 .167 2.95 16 0 0 0 2 18.1 18 6 1 14 10 -0.1
Leon Gurley STL 16 30 .348 3.98 48 48 28 1 0 393.2 439 174 15 142 185 4.6
Gideon Hain MIL 21 11 .656 3.81 37 37 21 2 0 302.2 312 128 7 163 120 1.4
Virgil Hancock CIN 4 2 .667 2.34 24 0 0 0 4 34.2 26 9 2 21 20 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hawk Harper MIL 0 0 .000 1.23 4 0 0 0 0 7.1 11 1 0 3 2 0.0
Marion Hibbard STL 10 15 .400 3.34 33 29 16 1 0 253.1 272 94 5 118 78 1.4
John Hill LOU 0 0 .000 0.00 1 0 0 0 1 0.2 0 0 0 0 0 0.0
Sylvester Hollister LOU 20 22 .476 3.07 44 44 34 1 0 369.0 317 126 12 164 137 2.3
Pepper Holms STL 0 0 .000 5.70 16 0 0 0 0 23.2 31 15 0 9 12 0.2
Casper Jones SYR 7 15 .318 4.44 26 22 13 0 0 178.1 225 88 8 79 69 0.7
Hunkey Mack BAL 0 1 .000 1.38 8 0 0 0 1 13.0 7 2 0 7 9 0.1
Anton Maguire MIL 6 2 .750 2.36 22 4 4 0 0 68.2 43 18 1 39 35 0.1
Israel Mansfield BAL 2 0 1.000 2.89 14 0 0 0 0 28.0 24 9 1 4 8 0.3
Pierce Mathews CLE 0 0 .000 0.00 5 0 0 0 0 8.1 6 0 0 4 4 -0.0
Sydney Maxey SYR 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Baby-doll McLane SYR 3 3 .500 3.62 7 7 4 0 0 59.2 74 24 5 22 19 -0.1
Leander McNaughton BRO 30 16 .652 2.68 47 47 35 4 0 395.2 367 118 8 98 198 9.3
Nathaniel Million CIN 0 3 .000 1.07 15 0 0 0 0 25.1 21 3 0 9 8 0.2
Andy Morrow CLE 35 17 .673 2.57 55 55 49 5 0 491.0 440 140 12 80 228 12.4
Red Neese LOU 0 0 .000 2.25 2 0 0 0 0 4.0 4 1 0 2 1 -0.0
Griffin Page CIN 0 0 .000 0.00 2 0 0 0 0 4.0 2 0 0 0 1 0.1
John Parish SYR 10 20 .333 3.96 37 34 22 1 0 286.2 371 126 14 94 82 1.7
Bill Perron CLE 1 0 1.000 0.00 1 0 0 0 0 4.0 0 0 0 0 4 0.3
Percy Peterson SYR 4 5 .444 4.03 20 6 5 0 1 76.0 93 34 5 37 36 -0.3
Amos Powers SYR 0 3 .000 3.80 11 0 0 0 0 21.1 21 9 1 12 7 -0.2
Hawk Ratliff MIL 4 2 .667 3.64 22 0 0 0 5 29.2 35 12 0 16 4 -0.2
Jonathan Richter MIL 11 20 .355 3.59 33 33 20 0 0 260.2 288 104 6 131 37 -0.6
Royal Ricketts CIN 26 24 .520 2.53 52 52 46 2 0 447.2 459 126 4 64 221 15.0
Miles Ruth BAL 11 8 .579 3.16 23 17 5 0 0 154.0 176 54 2 67 64 1.8
Lee Sands LOU 2 2 .500 6.81 5 5 1 0 0 38.1 43 29 0 28 12 -0.1
Bill Sayers LOU 5 1 .833 2.86 29 0 0 0 4 34.2 36 11 0 17 13 0.2
Paul Swann MIL 16 28 .364 3.87 48 48 31 2 0 388.2 464 167 13 164 163 3.6
Buddles Tate SYR 14 9 .609 2.32 24 24 20 2 0 213.2 187 55 11 66 106 2.8
Graham Thomas BAL 15 23 .395 3.51 41 41 28 0 0 333.2 385 130 0 92 166 9.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Antonio Wilbur BAL 5 5 .500 3.00 12 9 8 0 0 81.0 74 27 2 28 44 1.1
Eli Wilson CLE 0 1 .000 4.50 1 0 0 0 0 4.0 3 2 0 2 2 0.0
Otis Winkler SYR 0 1 .000 1.17 5 0 0 0 1 7.2 4 1 0 5 8 0.2
Ed Winn CIN 1 1 .500 4.32 9 1 0 0 0 16.2 19 8 1 9 11 -0.0
Doggie Woodard BRO 1 5 .167 5.06 21 0 0 0 8 21.1 32 12 1 8 10 0.1
Silas Wray BAL 5 5 .500 4.76 33 0 0 0 6 39.2 33 21 1 33 23 -0.8
66 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.7 Build 72