AMERICAN BASEBALL LEAGUE 1955
PITCHING REGISTER
05/06/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kirk Abalon LAP 6 7 .462 3.76 23 20 2 0 0 131.2 136 55 9 28 38 2.9
Kent Albrecht TOR 10 11 .476 2.76 33 25 6 3 1 195.2 144 60 23 86 154 3.4
Tim Almond TOR 0 0 .000 2.08 18 0 0 0 0 13.0 15 3 1 3 9 0.2
Earl Alton BOS 0 7 .000 9.88 8 8 1 0 0 41.0 69 45 9 29 6 -0.9
Joe Armstrong MON 0 2 .000 6.51 18 0 0 0 0 27.2 30 20 7 13 11 -0.7
Gabe Aviles SEA 7 12 .368 5.12 27 19 4 1 0 146.0 159 83 28 27 78 1.2
Ernie Backman LAP 6 10 .375 5.35 29 26 0 0 0 151.1 157 90 21 83 76 0.4
Bob Baker NYE 3 11 .214 4.51 65 0 0 0 12 101.2 106 51 10 37 42 0.5
Paul Bane TOR 0 0 .000 2.70 7 0 0 0 0 13.1 14 4 1 2 11 0.4
Bobby Batson LAP 2 4 .333 5.43 21 4 0 0 1 54.2 54 33 7 42 24 -0.6
Jimmy Bell NYE 3 6 .333 4.88 39 3 0 0 3 72.0 71 39 7 43 27 -0.3
Marvin Bellevue BOS 2 3 .400 3.95 8 6 1 0 0 41.0 56 18 5 17 16 0.3
Steve Bittenbender MON 6 6 .500 4.57 32 5 0 0 3 65.0 61 33 10 21 33 0.1
Dave Black HOU 2 2 .500 5.75 21 4 2 1 1 56.1 64 36 13 27 26 -0.8
Len Black MON 5 6 .455 3.10 54 0 0 0 7 72.2 65 25 9 40 38 -0.4
Mark Bomberger BOS 5 5 .500 3.93 17 17 3 1 0 110.0 126 48 6 36 38 2.3
Geoff Brand MON 3 2 .600 3.30 34 0 0 0 2 57.1 40 21 8 20 24 -0.2
Fred Bridges SFS 6 16 .273 4.81 30 29 3 1 0 181.2 205 97 14 79 78 2.5
Mike Bruski MON 0 0 .000 4.26 21 0 0 0 1 31.2 29 15 1 22 12 0.0
Juan Buenrostro SEA 18 9 .667 1.79 31 31 10 5 0 247.0 186 49 5 54 137 10.1
Glenn Burney 0 1 .000 27.00 1 0 0 0 0 1.2 3 5 0 2 1 -0.0
Bill Burris HOU 16 10 .615 3.72 36 36 8 0 0 271.0 223 112 32 127 144 3.2
Jeff Butler BOS 3 6 .333 5.46 12 11 0 0 0 64.1 73 39 3 39 27 0.8
John Campbell CHH 3 5 .375 5.08 43 0 0 0 3 67.1 57 38 14 24 58 -0.1
John Carlton SFS 4 2 .667 4.28 32 0 0 0 1 48.1 49 23 3 30 33 0.4
Bruce Catto MON 17 13 .567 3.14 37 37 6 1 0 269.1 254 94 31 77 135 4.5
Chris Chapman BAL 1 1 .500 4.12 14 0 0 0 3 19.2 15 9 3 10 6 -0.2
Al Charrette CHH 10 7 .588 4.12 21 21 3 0 0 142.0 124 65 20 71 92 1.1
Gil Chavez BOS 3 1 .750 5.40 10 0 0 0 0 16.2 20 10 2 9 7 -0.1
Gary Clarke NYE 7 6 .538 5.11 36 22 0 0 1 137.1 153 78 14 64 91 1.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Darrell Clarkson BOS 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1 -0.0
Danny Coleman BAL 8 7 .533 6.07 17 17 1 0 0 89.0 104 60 7 75 21 -0.4
Chuck Collett CHH 1 0 1.000 4.58 3 3 0 0 0 17.2 24 9 3 6 8 0.1
Jerome Comeau TOR 14 14 .500 2.76 32 32 14 1 0 254.1 202 78 18 88 137 6.0
Adrian Cook MON 8 7 .533 5.49 23 23 0 0 0 147.2 173 90 19 74 67 0.7
Gomer Cooper BAL 9 9 .500 4.46 33 33 4 2 0 224.0 242 111 34 63 97 2.0
Marvin Cooper SFS 12 14 .462 4.47 32 32 12 1 0 243.2 252 121 28 84 63 2.3
Vince Cooper SFS 0 4 .000 4.74 24 2 0 0 2 62.2 63 33 6 31 22 0.0
Stan Cox BOS 0 10 .000 5.37 14 14 5 0 0 105.2 129 63 15 31 56 1.4
Vic Cunningham CHH 7 9 .438 5.17 21 21 2 1 0 123.2 126 71 17 70 67 0.4
Shelby Curry SEA 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 2 0.1
Mike Della Rocca HOU 2 4 .333 6.86 30 0 0 0 0 42.0 44 32 10 31 23 -1.1
Eric Douglas LAP 0 1 .000 11.25 1 1 0 0 0 4.0 6 5 2 2 3 -0.2
Bruce Elmore CHH 3 2 .600 4.50 6 6 0 0 0 36.0 38 18 5 15 10 0.1
Larry Eustace LAP 6 6 .500 3.88 19 11 4 0 0 99.2 117 43 8 30 18 1.2
Walt Farkas MON 2 3 .400 4.02 20 8 1 1 0 78.1 86 35 11 32 46 0.5
Diego Favela CHH 11 11 .500 4.79 28 28 7 2 0 178.2 179 95 21 90 68 0.9
Bill Fine HOU 1 0 1.000 6.75 4 0 0 0 0 4.0 4 3 2 1 1 -0.3
Ken Fiorentino SEA 1 0 1.000 9.00 1 0 0 0 0 1.0 2 1 0 0 1 0.1
Aaron Fire BAL 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 1 0.0
Ron Fischer SFS 7 2 .778 3.54 14 13 3 1 0 94.0 80 37 6 45 43 1.5
Ben Flowers BAL 9 5 .643 4.41 30 15 3 1 0 138.2 154 68 15 49 66 1.7
Danny Fortunata NYE 7 12 .368 4.68 28 27 0 0 0 155.2 151 81 19 64 66 1.3
Ray Fritzinger MON 0 0 .000 4.15 4 0 0 0 0 4.1 2 2 0 9 2 -0.2
Mark Gaynor SFS 9 10 .474 3.97 63 0 0 0 13 79.1 80 35 8 41 43 0.1
Wayne Gibbs NYE 9 2 .818 1.70 24 24 1 0 0 137.1 103 26 3 41 86 5.1
Pete Godwin LAP 2 2 .500 10.23 12 3 0 0 2 31.2 43 36 6 27 12 -0.8
Eddie Golden CHH 0 3 .000 8.22 3 3 0 0 0 15.1 13 14 1 15 3 -0.1
Ken Grice LAP 3 5 .375 4.24 30 2 0 0 2 57.1 56 27 8 22 25 -0.1
Bob Griffin BOS 4 11 .267 4.17 17 17 8 1 0 136.0 135 63 18 44 62 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Gruber SEA 5 4 .556 3.76 22 14 1 0 1 117.1 127 49 15 34 45 1.2
Danny Gueli BAL 2 0 1.000 4.18 33 0 0 0 3 51.2 53 24 8 34 15 -0.9
Bruce Gunter NYE 2 2 .500 6.33 19 0 0 0 2 21.1 23 15 5 14 15 -0.5
Carl Hall BOS 4 4 .500 6.42 33 1 0 0 1 61.2 76 44 9 38 20 -0.8
Ray Harrell HOU 0 2 .000 27.00 3 2 0 0 0 4.2 12 14 2 14 1 -0.6
Chuck Hathaway SEA 14 11 .560 3.96 30 29 3 0 0 193.0 205 85 21 61 90 3.1
Ray Hayes SFS 1 4 .200 3.75 7 7 3 0 0 50.1 52 21 3 18 20 1.2
Jimmy Herrman BOS 5 7 .417 4.43 18 18 4 0 0 128.0 153 63 18 45 43 0.7
Don Hewett MON 1 2 .333 8.49 8 3 0 0 1 29.2 44 28 4 27 8 -0.5
Charlie Hickman LAP 4 6 .400 6.59 16 14 0 0 0 72.1 85 53 11 49 23 -0.5
Miguel Hinojosa BOS 4 6 .400 4.96 16 15 3 1 0 101.2 131 56 10 32 35 1.4
Dick Hitesman TOR 4 1 .800 2.91 31 0 0 0 1 34.0 28 11 3 22 20 0.0
Chris Holmes CHH 3 3 .500 4.88 34 0 0 0 0 75.2 71 41 9 53 49 -0.2
Dave Holt LAP 9 11 .450 4.75 37 28 0 0 0 200.2 252 106 12 75 39 2.7
Jack Huber BOS 4 7 .364 4.09 57 0 0 0 1 103.1 91 47 18 48 84 -0.1
Ben Immel TOR 3 5 .375 5.32 15 11 0 0 0 71.0 70 42 11 47 33 -0.4
Mario Jacobo TOR 7 3 .700 1.82 56 0 0 0 14 59.1 34 12 4 35 38 0.7
Ken Johns NYE 0 1 .000 16.20 2 0 0 0 0 1.2 5 3 1 0 0 -0.1
Lew Johnson NYE 13 5 .722 3.15 39 18 0 0 0 186.0 165 65 15 35 98 4.6
Woody Jordan SFS 7 2 .778 3.28 29 4 3 0 1 96.0 100 35 13 22 37 0.6
Jose Juarez SEA 2 4 .333 4.74 24 9 0 0 0 81.2 107 43 8 28 38 1.3
Dan Karras SEA 0 2 .000 5.40 7 0 0 0 3 6.2 9 4 2 3 6 -0.2
Charlie Kern TOR 0 0 .000 4.50 3 0 0 0 0 4.0 3 2 1 2 0 -0.1
Taylor Komisar LAP 3 2 .600 1.63 18 1 0 0 9 27.2 29 5 1 13 10 0.5
Lee Kushner TOR 5 3 .625 3.54 36 0 0 0 7 40.2 22 16 5 30 26 -0.3
Charlie Lambert NYE 10 11 .476 3.70 32 32 1 0 0 192.1 173 79 17 97 97 2.3
Jerry Lamont SFS 12 14 .462 4.32 33 28 8 1 0 212.1 203 102 19 83 103 3.3
Swanee Law LAP 8 5 .615 2.07 16 14 11 1 0 126.1 99 29 7 30 75 4.1
Bob Lawson BAL 5 2 .714 2.95 39 0 0 0 8 61.0 46 20 3 19 17 0.7
Roger Lehr SEA 1 1 .500 3.33 4 4 1 1 0 24.1 30 9 1 11 10 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeffrey Lister BOS 0 3 .000 7.78 10 3 1 0 0 37.0 61 32 6 19 15 -0.2
Mike Lowe LAP 7 4 .636 2.18 53 0 0 0 6 70.1 52 17 6 27 40 0.7
Dan Magdaleno HOU 8 15 .348 5.78 26 26 6 0 0 182.1 206 117 34 89 66 -0.9
Dan Manney CHH 2 3 .400 3.62 24 6 0 0 0 77.0 65 31 9 30 52 0.9
Jackie Marchand SEA 7 1 .875 2.35 43 0 0 0 8 57.1 46 15 4 25 45 1.3
Nate Marshall BAL 0 0 .000 20.25 2 0 0 0 0 1.1 2 3 0 2 1 -0.0
Ted McCurley HOU 11 8 .579 3.40 27 27 9 0 0 201.0 197 76 24 50 98 3.6
Drew McDermott LAP 7 2 .778 2.64 58 1 0 0 12 95.1 74 28 10 39 73 1.3
Ray McGuire NYE 6 1 .857 3.75 32 2 0 0 6 57.2 55 24 6 17 34 0.9
Ben McHargue BOS 5 1 .833 2.58 10 10 1 1 0 73.1 64 21 3 24 21 1.6
Jim Meier LAP 17 9 .654 3.29 35 35 11 0 0 282.0 269 103 25 93 130 5.2
Jim Mendelsohn HOU 7 4 .636 1.91 54 0 0 0 16 70.2 48 15 4 20 60 2.4
Mike Menth LAP 1 0 1.000 0.00 1 1 0 0 0 5.1 3 0 0 3 3 0.1
Rod Merrian NYE 0 0 .000 4.57 22 0 0 0 1 45.1 47 23 4 34 39 0.1
Buddy Miller HOU 1 1 .500 6.39 16 0 0 0 0 38.0 41 27 5 12 19 0.1
Dave Miller MON 3 4 .429 2.10 42 0 0 0 20 55.2 47 13 2 19 31 1.9
Victor Montes SEA 3 2 .600 3.84 24 5 0 0 2 58.2 63 25 3 20 14 0.9
Jack Morrow BAL 0 0 .000 7.20 17 0 0 0 0 25.0 31 20 5 16 11 -0.5
Antonio Ortega TOR 0 0 .000 0.00 1 0 0 0 0 2.2 0 0 0 1 2 0.1
Bob Ott NYE 15 4 .789 3.30 42 13 0 0 2 147.1 133 54 13 55 100 2.7
Sam Partridge TOR 18 12 .600 2.17 41 33 19 6 1 286.0 208 69 11 89 171 9.2
Len Pate BOS 3 7 .300 3.99 13 13 3 0 0 90.1 93 40 4 45 33 1.6
Curt Patterson BAL 0 0 .000 8.44 8 0 0 0 0 21.1 27 20 7 14 9 -0.9
Bob Pavey BAL 8 7 .533 4.22 43 6 1 0 3 96.0 92 45 15 43 60 0.0
Dean Pepper CHH 8 14 .364 4.32 25 24 7 0 0 171.0 166 82 27 69 103 1.3
Bob Perry CHH 0 1 .000 4.91 2 2 0 0 0 11.0 10 6 0 14 2 -0.1
Greg Peterson TOR 4 5 .444 6.21 20 10 2 0 1 84.0 89 58 12 62 31 -0.8
Steve Pressley HOU 1 2 .333 5.87 9 0 0 0 0 15.1 12 10 2 15 8 -0.3
Rex Reckers MON 0 2 .000 11.12 4 0 0 0 0 11.1 20 14 4 11 3 -0.6
Steve Reichert SFS 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dick Reilly MON 4 9 .308 5.82 31 15 0 0 0 108.1 133 70 16 55 39 -0.4
Jeff Richardson BAL 12 16 .429 4.68 33 33 2 0 0 213.2 214 111 26 105 127 2.3
Rex Rivera BAL 4 3 .571 4.50 18 0 0 0 3 20.0 17 10 3 11 13 -0.1
Mike Roman SFS 0 0 .000 11.57 2 0 0 0 0 2.1 4 3 1 0 0 -0.1
Ron Root MON 1 1 .500 7.96 8 6 0 0 0 37.1 51 33 11 11 13 -0.6
Percell Russell NYE 10 2 .833 2.43 21 21 1 0 0 118.2 110 32 5 27 55 3.7
Steve Samson LAP 1 0 1.000 7.11 5 0 0 0 0 6.1 6 5 1 5 2 -0.2
Jimmy Sanders SEA 8 10 .444 3.53 29 22 6 2 2 163.0 176 64 15 22 62 3.7
Jose Saucedo CHH 5 8 .385 4.15 17 17 3 2 0 110.2 110 51 13 36 53 1.7
Kurt Schott CHH 3 1 .750 3.75 5 5 1 0 0 36.0 27 15 5 15 23 0.4
Paul Schuler SFS 2 7 .222 5.48 15 13 0 0 0 87.0 96 53 11 48 16 -0.2
Clint Schultz BOS 8 8 .500 4.68 20 20 12 1 0 155.2 176 81 23 34 67 2.0
Joe Shannon HOU 25 9 .735 2.43 36 36 29 3 0 318.0 278 86 9 74 169 12.2
John Shaw SFS 0 0 .000 3.00 13 0 0 0 2 24.0 21 8 4 6 13 0.0
Joe Sherman BAL 7 7 .500 3.41 60 2 1 0 12 111.0 107 42 13 35 61 1.1
Doug Siegel CHH 7 6 .538 4.46 24 24 1 0 0 123.0 137 61 11 58 61 1.6
Rick Siesel CHH 13 7 .650 3.20 79 0 0 0 24 132.1 112 47 9 40 87 3.3
Greg Simpson LAP 2 4 .333 6.75 24 1 0 0 1 32.0 37 24 7 12 10 -0.6
Jack Simpson LAP 0 0 .000 6.48 5 0 0 0 0 8.1 13 6 1 6 4 -0.1
Charlie Sinclair TOR 15 10 .600 3.63 34 29 6 2 1 223.0 213 90 30 58 112 3.2
Jerry Sneed SEA 8 6 .571 4.17 22 17 6 0 0 133.2 123 62 16 62 48 0.6
Brian Souza BOS 7 9 .438 3.13 62 0 0 0 15 86.1 82 30 10 33 60 1.2
Jerry Stites HOU 0 0 .000 0.90 8 0 0 0 0 10.0 7 1 0 8 1 -0.0
Tom Tattersall NYE 6 8 .429 2.17 63 0 0 0 23 91.1 67 22 5 44 82 2.7
Bert Templeman BOS 0 4 .000 6.39 20 5 0 0 0 56.1 71 40 10 24 21 -0.4
Ivan Thomas SEA 7 5 .583 3.39 57 0 0 0 10 66.1 67 25 7 22 51 1.5
Larry Tidwell BAL 6 17 .261 4.31 37 31 2 1 2 198.1 205 95 26 59 84 2.1
Hank Tobey SEA 16 5 .762 3.57 27 27 9 0 0 194.0 179 77 21 73 109 3.2
Charlie Tovar SEA 0 3 .000 4.15 36 0 0 0 5 56.1 51 26 5 13 40 1.0
Bernie Underwood MON 3 3 .500 4.50 23 1 1 0 0 52.0 55 26 6 36 29 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Van der Pas MON 14 14 .500 3.26 35 35 1 0 0 234.2 214 85 32 44 160 5.1
Angel Vega TOR 0 0 .000 10.80 8 0 0 0 0 3.1 7 4 1 3 0 -0.2
Tom Velazques SEA 1 0 1.000 7.50 6 0 0 0 0 6.0 9 5 0 2 2 0.0
Javy Velez HOU 11 15 .423 3.65 31 31 8 2 0 217.0 207 88 18 123 102 2.3
Harry Vickers TOR 8 10 .444 4.26 24 22 9 1 0 175.1 170 83 33 26 110 2.1
Xavier Violas BAL 8 9 .471 3.92 27 25 4 0 0 172.0 162 75 21 81 81 1.2
Rick White MON 1 0 1.000 6.23 4 0 0 0 0 4.1 6 3 2 1 3 -0.2
Dan Wilmoth HOU 3 2 .600 3.12 17 0 0 0 2 26.0 23 9 3 14 16 0.1
Pete Witty SEA 1 2 .333 5.06 6 2 0 0 0 16.0 19 9 2 6 4 0.0
Bill Wojciehowicz MON 8 8 .500 4.26 24 24 0 0 0 152.0 134 72 20 61 48 0.7
Danny Zagar CHH 1 2 .333 2.78 51 2 0 0 6 103.2 81 32 8 45 57 1.0
Bernie Zamora CHH 1 2 .333 5.90 15 0 0 0 0 29.0 29 19 5 13 16 -0.2
Willie Zarate SFS 10 12 .455 3.62 38 26 8 0 1 216.1 221 87 18 76 43 2.1
163 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 4th , 2024 - OOTP Baseball 24.7 Build 72