NATIONAL BASEBALL LEAGUE 1940
ROOKIES
01/22/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Frankie Barton 1940-1955 1575 5311 676 1365 271 17 108 673 0 1 880 330 .257 .364 .375 .740
George Brown 1940-1948 328 926 98 227 30 6 2 77 21 13 43 68 .245 .278 .297 .575
Charlie Chase 1940-1953 606 1506 180 424 85 13 27 214 0 1 105 57 .282 .326 .409 .735
Ed Clark 1940-1950 694 1753 176 418 65 6 12 147 2 1 175 154 .238 .307 .303 .610
Jim Crawford 1940-1949 239 649 74 165 36 11 4 55 6 12 45 70 .254 .302 .362 .664
Tommy David 1940-1947 653 1819 194 463 100 7 19 218 4 1 264 210 .255 .348 .349 .697
Ted Fields 1940-1949 510 1580 184 391 72 19 9 174 17 21 194 266 .247 .328 .334 .663
Billy Garrett 1940-1952 1742 6419 933 1840 369 33 136 916 4 6 1169 220 .287 .395 .418 .813
Thornton Gornik 1940-1951 791 2591 325 598 136 28 25 241 56 56 301 310 .231 .311 .334 .645
Herbert Hahn 1940-1951 572 1948 214 503 103 25 12 190 13 8 106 244 .258 .296 .355 .651
Silas Jensen 1940-1949 867 2574 261 599 114 28 30 282 3 13 296 337 .233 .317 .334 .650
Tony Martin 1940-1948 535 1670 169 414 58 3 22 204 0 2 201 248 .248 .329 .326 .655
Don Moore 1940-1953 849 2433 311 586 82 32 19 219 101 55 181 389 .241 .294 .324 .618
Jack O'Callaghan 1940-1949 1011 3623 502 944 151 52 27 337 54 43 504 319 .261 .350 .353 .703
John Skinner 1940-1946 555 1262 152 356 72 9 20 183 5 1 81 42 .282 .327 .401 .728
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joe Fox 1940-1949 19 19 .500 5.72 173 6 1 0 6 363.2 429 231 27 258 135
Ted Johnson 1940-1940 2 2 .500 9.61 9 0 0 0 0 19.2 28 21 4 18 3
Jo-Jo Lavelle 1940-1952 72 84 .462 4.42 205 197 51 6 1 1406.0 1382 690 114 787 509
Charlie Melcher 1940-1951 16 18 .471 5.05 162 16 0 0 6 322.1 354 181 36 150 163
Buddy Miller 1940-1955 69 95 .421 4.51 256 170 79 5 4 1479.0 1605 741 151 546 417
Joe O'Connell 1940-1951 61 35 .635 2.58 450 1 0 0 115 631.0 596 181 16 186 285
Bill Riddle 1940-1956 138 154 .473 4.02 401 347 77 14 5 2587.1 2579 1155 160 1256 1103
Lou Shea 1940-1943 2 4 .333 3.82 10 9 0 0 0 66.0 70 28 1 21 5
Gene Tiberi 1940-1952 120 76 .612 3.16 302 217 114 22 1 1861.1 1679 653 163 530 1030
Joe Troxell 1940-1947 15 16 .484 4.77 167 10 3 1 14 356.2 450 189 40 185 93
Jim Wilson 1940-1952 53 70 .431 4.94 230 128 50 6 0 1138.1 1277 625 84 672 480
26 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 24.7 Build 72