AMERICAN BASEBALL LEAGUE 1952
ROOKIES
04/15/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Daniel Alejandre 1952-1961 253 631 61 139 14 6 4 61 13 7 48 112 .220 .276 .281 .557
Ben Barnaby 1952-1960 406 1175 143 314 44 13 0 101 27 11 102 166 .267 .326 .327 .653
Bill Bearden 1952-1961 298 642 77 197 45 3 6 81 0 0 64 36 .307 .368 .414 .783
Leo Beckwith 1952-1959 443 1151 121 291 39 6 1 106 13 6 103 121 .253 .316 .300 .616
Willie Black 1952-1968 1973 5945 949 1591 199 51 205 815 113 55 798 557 .268 .354 .422 .776
Rich Boatswain 1952-1965 956 2493 341 610 117 33 32 280 32 27 365 264 .245 .341 .357 .698
Lee Bunge 1952-1965 1055 3484 333 910 158 11 44 361 1 2 235 482 .261 .308 .351 .659
Rich Cafarelli 1952-1968 1560 5117 568 1065 256 26 122 590 3 7 665 1272 .208 .299 .340 .638
Phil Castro 1952-1960 600 1688 211 374 56 1 76 239 0 0 210 353 .222 .312 .391 .703
Jerry Chauvin 1952-1955 68 75 7 10 2 1 2 7 0 0 10 11 .133 .230 .267 .497
Kevin Clark 1952-1956 195 681 78 144 22 3 32 100 2 0 41 167 .211 .259 .394 .652
Bill Crisp 1952-1959 122 272 32 67 7 1 3 25 4 4 26 46 .246 .316 .312 .628
Ron Dougherty 1952-1961 954 2997 360 748 176 14 78 357 8 5 283 481 .250 .314 .396 .710
Bartholomew Egan 1952-1967 1186 3602 520 923 138 32 132 480 112 54 286 307 .256 .317 .422 .739
Jim English 1952-1966 687 1908 206 519 79 14 20 183 30 18 130 209 .272 .320 .360 .680
Bob Ferguson 1952-1957 38 32 7 5 0 1 1 4 0 0 7 9 .156 .308 .312 .620
Bill Fulton 1952-1968 2359 9002 1153 2376 377 37 537 1578 1 3 474 1486 .264 .302 .493 .795
Tony Galaz 1952-1968 1490 4405 636 1158 178 20 219 697 7 8 532 770 .263 .344 .462 .805
Bobby Gonzalez 1952-1966 1186 3456 400 773 125 16 83 443 8 4 469 535 .224 .321 .341 .662
Wally Gorlach 1952-1961 280 458 60 99 10 4 6 51 9 4 57 69 .216 .301 .295 .595
Alan Grown 1952-1966 1439 4836 692 1260 198 49 128 562 53 49 473 810 .261 .331 .401 .732
Orlando Gutierrez 1952-1962 1534 5148 715 1453 214 39 205 752 48 32 450 623 .282 .338 .458 .797
Dan Hamlyn 1952-1968 1145 3614 433 847 148 7 169 581 0 0 391 821 .234 .309 .419 .729
Victor Hancock 1952-1964 452 1139 175 298 34 7 38 136 2 2 126 175 .262 .337 .404 .741
Landis Harrington 1952-1952 7 12 1 1 0 0 0 2 0 0 4 5 .083 .333 .083 .417
Don Harris 1952-1964 395 1060 100 215 46 6 9 100 0 1 119 221 .203 .282 .283 .565
Bingham Hill 1952-1968 976 3118 335 754 133 12 116 451 4 5 176 583 .242 .282 .404 .686
Danny James 1952-1967 985 2918 275 641 79 7 42 250 2 3 344 598 .220 .304 .295 .599
Don Jeffrey 1952-1952 38 96 3 10 0 0 0 2 0 0 6 30 .104 .155 .104 .260
Don Lewis 1952-1967 1161 2621 318 630 93 31 48 303 67 44 159 359 .240 .288 .354 .642
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dick Lyon 1952-1967 1801 6379 750 1794 236 68 37 640 87 98 294 414 .281 .316 .357 .673
Jesse MacDonald 1952-1964 523 1208 169 250 45 10 31 127 20 17 125 268 .207 .284 .338 .621
Spike Mayfield 1952-1960 130 112 15 22 2 1 0 14 1 3 21 17 .196 .326 .232 .558
Walt McCamish 1952-1965 1238 3736 587 1092 204 15 201 646 1 5 260 306 .292 .339 .516 .855
Tommy McCullough 1952-1964 291 534 43 138 24 3 4 62 0 1 29 53 .258 .293 .337 .630
Dave McLaughlin 1952-1968 2093 6094 915 1672 235 76 218 901 122 85 696 899 .274 .348 .445 .793
Mark Meador 1952-1966 1556 4618 661 1123 202 45 184 675 113 65 670 748 .243 .338 .426 .764
Gary Mitchell 1952-1968 1794 5927 917 1523 240 62 188 776 127 79 971 988 .257 .362 .414 .775
Darryl Morton 1952-1965 1156 3227 408 911 151 31 78 386 3 7 272 287 .282 .339 .421 .760
Ernie Oliver 1952-1967 2120 7456 1147 2075 246 80 96 679 299 126 1207 781 .278 .380 .371 .751
Kevin Pafford 1952-1967 1277 4010 533 1122 157 54 111 452 145 64 210 319 .280 .316 .429 .745
Tony Palmer 1952-1959 301 274 49 69 16 1 10 48 0 0 52 65 .252 .369 .427 .796
Dave Peter 1952-1967 791 1689 242 427 69 18 27 174 50 22 181 238 .253 .325 .363 .688
Ricky Plancarte 1952-1966 1347 4154 638 1061 142 6 233 672 1 0 590 763 .255 .351 .461 .811
Cal Rainey 1952-1961 644 924 131 205 36 1 49 151 2 0 116 223 .222 .310 .422 .732
George Rapp 1952-1965 880 2628 301 732 84 34 38 272 32 35 91 217 .279 .303 .380 .682
Paul Rind 1952-1967 1162 3200 412 839 120 32 75 395 39 22 318 428 .262 .328 .390 .718
Tom Rodeheaver 1952-1962 943 2851 366 701 132 41 50 318 36 44 270 248 .246 .314 .374 .688
Frank Sands 1952-1955 220 620 60 132 23 0 16 75 0 0 65 105 .213 .293 .327 .620
Rick Schnell 1952-1957 69 143 17 32 6 1 3 9 3 2 17 34 .224 .306 .343 .649
Bill Scroggins 1952-1963 1199 3504 418 951 133 24 93 465 15 10 341 388 .271 .335 .403 .738
Joe Stone 1952-1959 226 581 70 118 13 9 19 64 6 4 50 139 .203 .264 .355 .619
Jim Stover 1952-1966 290 802 65 197 27 0 8 76 0 0 62 104 .246 .300 .309 .609
Mike Tucker 1952-1962 541 1341 193 325 58 7 79 253 2 1 109 306 .242 .299 .473 .772
Tom Velazques 1952-1963 436 735 82 173 22 22 4 53 8 5 39 82 .235 .279 .341 .621
Hank Woodward 1952-1957 211 595 52 128 23 2 11 62 1 0 59 83 .215 .291 .316 .607
Dave Wynn 1952-1967 1309 4475 592 1420 192 17 65 505 7 11 304 333 .317 .359 .411 .771
Mel Yoder 1952-1962 783 2455 256 674 98 26 14 242 27 17 184 253 .275 .325 .353 .677
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jerome Comeau 1952-1965 104 94 .525 3.46 372 197 67 11 16 1734.1 1502 667 176 673 926
Stan Cox 1952-1963 52 75 .409 4.96 213 132 48 8 4 1164.1 1302 642 228 290 610
Vic Cunningham 1952-1959 13 16 .448 5.17 80 27 3 1 2 262.2 260 151 33 152 140
Diego Favela 1952-1968 182 146 .555 3.32 427 425 157 27 0 3216.1 2897 1186 235 1040 2076
Irwin Frongillo 1952-1966 109 85 .562 3.64 303 246 50 8 9 1769.1 1684 715 153 497 837
Carl Hall 1952-1955 6 6 .500 5.84 99 1 0 0 2 188.0 225 122 26 106 59
John Johns 1952-1962 18 15 .545 4.54 127 33 5 0 0 406.0 459 205 47 120 155
Lew Johnson 1952-1962 82 76 .519 4.17 270 168 38 7 4 1418.0 1449 657 213 337 698
Bob Lawson 1952-1959 26 23 .531 3.82 243 1 0 0 32 393.2 390 167 49 103 164
Marcos Lopez 1952-1968 86 83 .509 3.08 898 1 0 0 209 1036.1 988 355 59 260 647
Mike Lowe 1952-1968 76 58 .567 2.83 804 3 0 0 105 1065.0 950 335 77 379 622
Al Magana 1952-1952 0 0 .000 2.45 3 0 0 0 0 3.2 3 1 1 1 0
Bill Marcero 1952-1961 20 16 .556 4.79 200 11 2 0 12 409.2 402 218 48 235 226
Dave Miller 1952-1967 40 42 .488 2.92 488 7 2 1 120 671.2 607 218 36 214 337
Larry Mizer 1952-1967 11 16 .407 5.24 121 20 1 0 3 231.2 237 135 30 141 166
Tim Moore 1952-1962 15 20 .429 4.07 226 11 1 0 16 442.1 442 200 39 219 241
Mike Myers 1952-1968 245 180 .576 3.26 515 501 271 41 0 4025.2 3845 1459 278 1038 2038
Rick Nennig 1952-1952 1 5 .167 8.71 6 6 1 0 0 31.0 45 30 4 26 6
Ted O'Harrow 1952-1961 29 31 .483 4.46 97 56 24 3 4 494.0 531 245 48 209 188
Danny Oakes 1952-1960 49 80 .380 4.09 227 148 64 3 3 1278.2 1237 581 185 357 669
Ellis Pompey 1952-1959 17 13 .567 4.02 53 32 17 1 0 275.1 280 123 19 129 96
Dick Reddish 1952-1964 119 121 .496 3.92 400 272 69 8 14 2184.1 2314 951 184 621 760
Mike Roman 1952-1964 65 61 .516 4.00 261 132 34 7 12 1165.2 1170 518 126 403 380
Steve Samson 1952-1962 11 10 .524 3.55 159 1 0 0 10 213.0 197 84 12 118 110
Jimmy Sanders 1952-1963 63 83 .432 4.21 218 168 50 5 2 1284.1 1416 601 160 204 601
Terry Sands 1952-1959 21 17 .553 4.49 119 31 9 1 3 334.2 341 167 34 154 156
Doug Siegel 1952-1961 41 64 .390 4.30 224 165 4 1 2 1043.1 1017 498 100 476 541
Ty Simas 1952-1952 0 1 .000 1.80 10 0 0 0 0 20.0 18 4 1 11 10
Joe Smith 1952-1952 0 0 .000 2.31 4 0 0 0 0 11.2 8 3 2 1 5
Tom Tattersall 1952-1965 88 75 .540 3.35 720 12 0 0 160 1066.1 914 397 68 473 798
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ivan Thomas 1952-1964 49 47 .510 2.98 597 0 0 0 108 800.1 669 265 75 239 616
Matt Tilley 1952-1964 34 33 .507 3.38 288 1 0 0 38 420.2 358 158 45 154 264
Javy Velez 1952-1958 50 63 .442 4.11 152 129 49 6 0 983.1 931 449 81 578 402
Dave Zimmer 1952-1964 42 38 .525 4.12 289 62 5 2 38 699.0 633 320 74 374 432
92 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, April 28th , 2024 - OOTP Baseball 24.7 Build 72