| 
				
					|  | 
							
								| NATIONAL BASEBALL LEAGUE 1877 STATISTICS & LEADERS 04/22/1974 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| NBL
 | ABL
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| 
	
		| 
			| LEAGUE STANDINGS NATIONAL | 
|---|
 |  |  | 
	
		| POST-SEASON RESULTS | 
	
		|  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| Chicago Haymakers | 6.4 | 449 | 70 | 2692 | 763 | 126 | 40 | 6 | 72 | 111 | 121 | .283 | .307 | .367 | .674 |  
		| Cincinnati Excelsiors | 6.1 | 429 | 70 | 2616 | 689 | 107 | 37 | 1 | 77 | 137 | 145 | .263 | .290 | .334 | .624 |  
		| New York Knickerbockers | 5.7 | 397 | 70 | 2682 | 716 | 104 | 38 | 7 | 53 | 124 | 45 | .267 | .287 | .342 | .628 |  
		| Philadelphia Keystones | 5.5 | 385 | 70 | 2632 | 729 | 115 | 34 | 8 | 46 | 136 | 132 | .277 | .295 | .356 | .651 |  
		| St. Louis Pioneers | 5.5 | 382 | 70 | 2639 | 681 | 109 | 38 | 2 | 55 | 150 | 77 | .258 | .278 | .330 | .609 |  
		| Louisville Pastimers | 5.4 | 377 | 70 | 2631 | 695 | 107 | 65 | 1 | 51 | 126 | 141 | .264 | .284 | .355 | .639 |  
		| Hartford Bridegrooms | 5.0 | 347 | 70 | 2658 | 705 | 98 | 29 | 5 | 61 | 164 | 39 | .265 | .285 | .330 | .614 |  
		| Boston Beaneaters | 4.9 | 345 | 70 | 2592 | 686 | 98 | 48 | 2 | 73 | 127 | 91 | .265 | .293 | .342 | .635 |  
					| TOTALS | 5.6 | 3111 | 560 | 21142 | 5664 | 864 | 329 | 32 | 488 | 1075 | 791 | .268 | .290 | .344 | .634 |  
					| AVERAGE |  | 389 | 70 | 2643 | 708 | 108 | 41 | 4 | 61 | 134 | 99 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Louisville Pastimers | 4.5 | 315 | 70 | 60 | 1 | 1 | 2.26 | 636.1 | 675 | 9 | 32 | 121 | 1.11 | .259 | .267 |  
		| Chicago Haymakers | 4.6 | 319 | 70 | 60 | 2 | 1 | 2.22 | 647.1 | 666 | 2 | 36 | 157 | 1.08 | .251 | .264 |  
		| St. Louis Pioneers | 4.9 | 340 | 70 | 48 | 1 | 2 | 2.37 | 625.1 | 667 | 4 | 46 | 103 | 1.14 | .259 | .267 |  
		| Boston Beaneaters | 4.9 | 341 | 70 | 53 | 1 | 3 | 2.17 | 629.2 | 640 | 0 | 74 | 138 | 1.13 | .250 | .263 |  
		| Cincinnati Excelsiors | 5.2 | 363 | 70 | 59 | 6 | 0 | 2.52 | 628.0 | 689 | 2 | 71 | 146 | 1.21 | .266 | .279 |  
		| New York Knickerbockers | 5.2 | 364 | 70 | 46 | 1 | 3 | 2.49 | 631.2 | 705 | 0 | 44 | 133 | 1.19 | .270 | .282 |  
		| Philadelphia Keystones | 6.2 | 433 | 70 | 44 | 1 | 6 | 3.10 | 624.0 | 729 | 11 | 111 | 114 | 1.35 | .274 | .282 |  
		| Hartford Bridegrooms | 9.1 | 636 | 70 | 26 | 0 | 2 | 3.91 | 617.2 | 893 | 4 | 74 | 163 | 1.57 | .311 | .327 |  
					| TOTALS | 5.6 | 3111 | 560 | 396 | 13 | 18 | 2.63 | 5040.0 | 5664 | 32 | 488 | 1075 | 1.22 | .268 | .280 |  
					| AVERAGE |  | 389 | 70 | 50 | 2 | 2 |  | 630 | 708 | 4 | 61 | 134 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Hartford Bridegrooms | 17 | 53 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 32,670 | $3,862 | $8,532 |  
		| Chicago Haymakers | 46 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46,389 | $5,684 | $12,609 |  
		| St. Louis Pioneers | 39 | 31 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 28,287 | $3,410 | $6,990 |  
		| Boston Beaneaters | 35 | 35 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 50,447 | $4,939 | $16,194 |  
		| Cincinnati Excelsiors | 40 | 30 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 45,709 | $4,425 | $16,973 |  
		| New York Knickerbockers | 38 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 47,978 | $5,064 | $17,111 |  
		| Philadelphia Keystones | 31 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41,087 | $5,326 | $8,991 |  
		| Louisville Pastimers | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48,002 | $4,208 | $16,552 |  | 
	
	
		|  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |