| 
				
					|  | 
							
								| NATIONAL BASEBALL LEAGUE 1882 STATISTICS & LEADERS 04/22/1974 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| NBL
 | ABL
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| 
	
		| 
			| LEAGUE STANDINGS NATIONAL | 
|---|
 |  |  | 
	
		| POST-SEASON RESULTS | 
	
		|  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| New York Knickerbockers | 6.5 | 545 | 84 | 3214 | 832 | 144 | 56 | 17 | 126 | 159 | 97 | .259 | .292 | .354 | .646 |  
		| Chicago Haymakers | 5.7 | 481 | 84 | 3119 | 796 | 143 | 62 | 11 | 89 | 202 | 194 | .255 | .282 | .351 | .633 |  
		| Detroit Maroons | 5.2 | 433 | 84 | 2993 | 716 | 121 | 56 | 14 | 104 | 288 | 96 | .239 | .269 | .331 | .600 |  
		| Boston Beaneaters | 4.9 | 409 | 84 | 3050 | 749 | 123 | 51 | 7 | 107 | 167 | 143 | .246 | .276 | .326 | .602 |  
		| Providence Red Stockings | 4.7 | 398 | 84 | 3066 | 730 | 124 | 30 | 5 | 85 | 386 | 111 | .238 | .261 | .303 | .564 |  
		| Buffalo Colts | 4.6 | 384 | 84 | 3035 | 723 | 118 | 38 | 14 | 122 | 256 | 86 | .238 | .275 | .316 | .591 |  
		| Worcester Rubies | 4.5 | 379 | 84 | 3015 | 684 | 122 | 33 | 5 | 92 | 299 | 37 | .227 | .253 | .294 | .547 |  
		| Syracuse Nationals | 4.1 | 345 | 84 | 3041 | 730 | 118 | 25 | 12 | 86 | 262 | 87 | .240 | .266 | .307 | .573 |  
					| TOTALS | 5.0 | 3374 | 672 | 24533 | 5960 | 1013 | 351 | 85 | 811 | 2019 | 851 | .243 | .272 | .323 | .595 |  
					| AVERAGE |  | 422 | 84 | 3067 | 745 | 127 | 44 | 11 | 101 | 252 | 106 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Chicago Haymakers | 3.7 | 310 | 84 | 77 | 3 | 3 | 1.80 | 761.0 | 648 | 2 | 58 | 279 | 0.93 | .220 | .241 |  
		| Buffalo Colts | 4.0 | 337 | 84 | 68 | 5 | 1 | 1.89 | 765.0 | 633 | 11 | 98 | 333 | 0.96 | .210 | .231 |  
		| New York Knickerbockers | 4.2 | 356 | 84 | 65 | 3 | 2 | 2.08 | 777.0 | 738 | 9 | 51 | 229 | 1.02 | .235 | .251 |  
		| Detroit Maroons | 4.3 | 359 | 84 | 72 | 3 | 3 | 2.22 | 749.1 | 707 | 7 | 86 | 276 | 1.06 | .238 | .259 |  
		| Boston Beaneaters | 4.8 | 399 | 84 | 61 | 1 | 4 | 2.32 | 756.0 | 721 | 8 | 138 | 234 | 1.14 | .237 | .254 |  
		| Providence Red Stockings | 5.2 | 439 | 84 | 62 | 4 | 1 | 2.90 | 752.0 | 745 | 17 | 127 | 206 | 1.16 | .247 | .259 |  
		| Syracuse Nationals | 6.5 | 547 | 84 | 49 | 1 | 3 | 2.99 | 746.1 | 846 | 18 | 131 | 219 | 1.31 | .265 | .279 |  
		| Worcester Rubies | 7.5 | 627 | 84 | 52 | 2 | 2 | 3.69 | 735.2 | 922 | 13 | 122 | 243 | 1.42 | .287 | .305 |  
					| TOTALS | 5.0 | 3374 | 672 | 506 | 22 | 19 | 2.48 | 6042.1 | 5960 | 85 | 811 | 2019 | 1.12 | .243 | .261 |  
					| AVERAGE |  | 422 | 84 | 63 | 3 | 2 |  | 755 | 745 | 11 | 101 | 252 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Worcester Rubies | 24 | 60 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 32,721 | $3,096 | $6,557 |  
		| Buffalo Colts | 47 | 37 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 61,473 | $6,650 | $12,315 |  
		| New York Knickerbockers | 58 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74,911 | $9,235 | $19,324 |  
		| Detroit Maroons | 49 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,628 | $6,177 | $6,192 |  
		| Boston Beaneaters | 43 | 41 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 68,234 | $7,005 | $18,682 |  
		| Providence Red Stockings | 38 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54,262 | $4,313 | $10,458 |  
		| Syracuse Nationals | 25 | 59 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 33,821 | $3,603 | $6,376 |  
		| Chicago Haymakers | 58 | 26 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 56,648 | $9,264 | $15,982 |  | 
	
	
		|  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |