| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| New York Knickerbockers | 
		62 |   
		95 |   
		-4 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		451,462 |  
		$43,215 |  
		$498,938 |  
	 
		
		 
	
		| Boston Terriers | 
		92 |   
		66 |   
		-1 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		535,831 |  
		$41,633 |  
		$610,108 |  
	 
		
		 
	
		| St. Louis Explorers | 
		87 |   
		71 |   
		-4 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		369,183 |  
		$44,604 |  
		$250,261 |  
	 
		
		 
	
		| Philadelphia Quakers | 
		89 |   
		69 |   
		-8 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		517,182 |  
		$56,522 |  
		$432,495 |  
	 
		
		 
	
		| Brooklyn Bluebirds | 
		94 |   
		64 |   
		-6 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		583,233 |  
		$60,444 |  
		$550,098 |  
	 
		
		 
	
		| Pittsburgh Industrials | 
		66 |   
		92 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		299,498 |  
		$37,279 |  
		$179,380 |  
	 
		
		 
	
		| Chicago Traders | 
		76 |   
		82 |   
		-4 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		513,174 |  
		$54,694 |  
		$483,821 |  
	 
		
		 
	
		| Detroit Wolverines | 
		66 |   
		92 |   
		4 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		344,904 |  
		$35,111 |  
		$237,826 |  
	 
		
		 
	
		| Cleveland Bobcats | 
		80 |   
		78 |   
		7 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		382,847 |  
		$39,756 |  
		$198,977 |  
	 
		
		 
	
		| Buffalo Beavers | 
		76 |   
		82 |   
		-1 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		446,693 |  
		$32,344 |  
		$327,666 |  
	 
		
		 
	
		| Baltimore Lords | 
		63 |   
		94 |   
		11 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		374,087 |  
		$39,370 |  
		$255,537 |  
	 
		
		 
	
		| Cincinnati Packers | 
		100 |   
		58 |   
		-1 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		604,579 |  
		$52,740 |  
		$608,886 |  
	 
		
		 
			 
		 |