  | 
					
						
							
								| 
									 NATIONAL BASEBALL LEAGUE 1943 
									STATISTICS & LEADERS 
									04/29/1974 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			NBL
 | ABL
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		
			
	
				
			| LEAGUE STANDINGS WESTERN DIVISION |  
		 
		
 | 
				
			| LEAGUE STANDINGS EASTERN DIVISION |  
		 
		
 | 
	 
		
		 
			 
		 | 
	
	
		| POST-SEASON RESULTS | 
	
	
		
			
	
		| World Series | 
		New York over St. Louis, 4-3 | 
	 
			 
		 | 
	
	
		| LEAGUE BATTING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					AB | 
					H | 
					2B | 
					3B | 
					HR | 
					BB | 
					SO | 
					SB | 
					AVG | 
					OBP | 
					SLG | 
					OPS | 
				 
	
		| Chicago Traders | 
		4.8 |  
		752 |  
		158 |  
		5503 |  
		1558 |  
		235 |  
		42 |  
		90 |  
		611 |  
		428 |  
		18 |  
		.283 |  
		.355 |  
		.390 |  
		.745 |  
	 
	
		| Philadelphia Quakers | 
		4.6 |  
		733 |  
		158 |  
		5503 |  
		1510 |  
		266 |  
		67 |  
		59 |  
		632 |  
		444 |  
		55 |  
		.274 |  
		.348 |  
		.379 |  
		.727 |  
	 
	
		| St. Louis Explorers | 
		4.5 |  
		718 |  
		158 |  
		5482 |  
		1452 |  
		237 |  
		66 |  
		86 |  
		563 |  
		552 |  
		54 |  
		.265 |  
		.332 |  
		.379 |  
		.711 |  
	 
	
		| Pittsburgh Industrials | 
		4.5 |  
		708 |  
		158 |  
		5408 |  
		1426 |  
		235 |  
		57 |  
		80 |  
		521 |  
		551 |  
		67 |  
		.264 |  
		.327 |  
		.373 |  
		.700 |  
	 
	
		| New York Knickerbockers | 
		4.3 |  
		680 |  
		158 |  
		5426 |  
		1454 |  
		238 |  
		49 |  
		85 |  
		543 |  
		518 |  
		17 |  
		.268 |  
		.333 |  
		.377 |  
		.710 |  
	 
	
		| Boston Terriers | 
		4.0 |  
		630 |  
		158 |  
		5422 |  
		1383 |  
		229 |  
		42 |  
		63 |  
		564 |  
		619 |  
		56 |  
		.255 |  
		.327 |  
		.348 |  
		.675 |  
	 
	
		| Cleveland Bobcats | 
		3.8 |  
		598 |  
		158 |  
		5519 |  
		1438 |  
		258 |  
		45 |  
		51 |  
		475 |  
		475 |  
		26 |  
		.261 |  
		.319 |  
		.351 |  
		.671 |  
	 
	
		| Baltimore Lords | 
		3.7 |  
		592 |  
		158 |  
		5497 |  
		1359 |  
		197 |  
		61 |  
		52 |  
		553 |  
		725 |  
		60 |  
		.247 |  
		.317 |  
		.334 |  
		.650 |  
	 
	
		| Cincinnati Packers | 
		3.6 |  
		562 |  
		158 |  
		5426 |  
		1315 |  
		215 |  
		62 |  
		52 |  
		471 |  
		617 |  
		76 |  
		.242 |  
		.303 |  
		.334 |  
		.637 |  
	 
	
		| Brooklyn Bluebirds | 
		3.6 |  
		561 |  
		158 |  
		5417 |  
		1305 |  
		220 |  
		43 |  
		65 |  
		489 |  
		697 |  
		40 |  
		.241 |  
		.304 |  
		.333 |  
		.637 |  
	 
	
		| Buffalo Beavers | 
		3.5 |  
		557 |  
		158 |  
		5394 |  
		1293 |  
		212 |  
		48 |  
		55 |  
		444 |  
		698 |  
		64 |  
		.240 |  
		.299 |  
		.327 |  
		.626 |  
	 
	
		| Detroit Wolverines | 
		3.4 |  
		531 |  
		158 |  
		5362 |  
		1321 |  
		222 |  
		48 |  
		24 |  
		460 |  
		571 |  
		73 |  
		.246 |  
		.306 |  
		.319 |  
		.625 |  
	 
				
					| TOTALS | 
					4.0 |  
					7622 |  
					1896 |  
					65359 |  
					16814 |  
					2764 |  
					630 |  
					762 |  
					6326 |  
					6895 |  
					606 |  
					.257 |  
					.323 |  
					.354 |  
					.677 |  
				 
				
					| AVERAGE | 
					  |  
					635 |  
					158 |  
					5447 |  
					1401 |  
					230 |  
					53 |  
					64 |  
					527 |  
					575 |  
					51 |  
					  |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	
		| LEAGUE PITCHING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					CG | 
					SHO | 
					SV | 
					ERA | 
					IP | 
					HA | 
					HRA | 
					BB | 
					K | 
					WHIP | 
					OAVG | 
					BABIP | 
				 
	
		| New York Knickerbockers | 
		3.2 |  
		504 |  
		158 |  
		33 |  
		19 |  
		39 |  
		2.78 |  
		1419.0 |  
		1275 |  
		40 |  
		449 |  
		629 |  
		1.21 |  
		.240 |  
		.264 |  
	 
	
		| St. Louis Explorers | 
		3.3 |  
		522 |  
		158 |  
		33 |  
		16 |  
		43 |  
		2.81 |  
		1438.0 |  
		1334 |  
		46 |  
		473 |  
		554 |  
		1.26 |  
		.244 |  
		.263 |  
	 
	
		| Pittsburgh Industrials | 
		3.5 |  
		549 |  
		158 |  
		75 |  
		12 |  
		19 |  
		3.02 |  
		1423.2 |  
		1359 |  
		62 |  
		431 |  
		604 |  
		1.26 |  
		.250 |  
		.270 |  
	 
	
		| Boston Terriers | 
		3.6 |  
		563 |  
		158 |  
		64 |  
		21 |  
		24 |  
		3.08 |  
		1433.2 |  
		1338 |  
		79 |  
		446 |  
		636 |  
		1.24 |  
		.245 |  
		.263 |  
	 
	
		| Chicago Traders | 
		3.7 |  
		585 |  
		158 |  
		80 |  
		16 |  
		20 |  
		3.17 |  
		1409.1 |  
		1305 |  
		51 |  
		443 |  
		724 |  
		1.24 |  
		.244 |  
		.272 |  
	 
	
		| Philadelphia Quakers | 
		3.7 |  
		588 |  
		158 |  
		40 |  
		11 |  
		37 |  
		3.10 |  
		1432.2 |  
		1396 |  
		62 |  
		581 |  
		614 |  
		1.38 |  
		.256 |  
		.276 |  
	 
	
		| Cleveland Bobcats | 
		3.8 |  
		595 |  
		158 |  
		46 |  
		13 |  
		24 |  
		3.11 |  
		1425.0 |  
		1388 |  
		58 |  
		459 |  
		479 |  
		1.30 |  
		.254 |  
		.268 |  
	 
	
		| Baltimore Lords | 
		4.4 |  
		694 |  
		158 |  
		56 |  
		9 |  
		19 |  
		3.43 |  
		1435.2 |  
		1441 |  
		75 |  
		522 |  
		587 |  
		1.37 |  
		.258 |  
		.274 |  
	 
	
		| Brooklyn Bluebirds | 
		4.5 |  
		708 |  
		158 |  
		52 |  
		15 |  
		21 |  
		3.81 |  
		1413.1 |  
		1471 |  
		69 |  
		584 |  
		597 |  
		1.45 |  
		.269 |  
		.289 |  
	 
	
		| Buffalo Beavers | 
		4.7 |  
		747 |  
		158 |  
		35 |  
		14 |  
		25 |  
		4.15 |  
		1414.0 |  
		1499 |  
		70 |  
		657 |  
		487 |  
		1.52 |  
		.275 |  
		.288 |  
	 
	
		| Cincinnati Packers | 
		4.8 |  
		758 |  
		158 |  
		25 |  
		5 |  
		22 |  
		4.12 |  
		1414.2 |  
		1483 |  
		75 |  
		646 |  
		497 |  
		1.50 |  
		.272 |  
		.286 |  
	 
	
		| Detroit Wolverines | 
		5.1 |  
		809 |  
		158 |  
		21 |  
		5 |  
		16 |  
		4.23 |  
		1389.0 |  
		1525 |  
		75 |  
		635 |  
		487 |  
		1.56 |  
		.278 |  
		.291 |  
	 
				
					| TOTALS | 
					4.0 |  
					7622 |  
					1896 |  
					560 |  
					156 |  
					309 |  
					3.40 |  
					17048.0 |  
					16814 |  
					762 |  
					6326 |  
					6895 |  
					1.36 |  
					.257 |  
					.275 |  
				 
				
					| AVERAGE | 
					  |  
					635 |  
					158 |  
					47 |  
					13 |  
					26 |  
					  |  
					1421 |  
					1401 |  
					64 |  
					527 |  
					575 |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	| LEAGUE MISCELLANEOUS STATS | 
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Detroit Wolverines | 
		50 |   
		108 |   
		-4 |   
		1 |   
		19 |   
		0 |   
		0 |   
		0 |   
		0 |  
		314,339 |  
		$316,437 |  
		$30,067 |  
	 
		
		 
	
		| St. Louis Explorers | 
		101 |   
		57 |   
		-4 |   
		8 |   
		45 |   
		1 |   
		0 |   
		0 |   
		0 |  
		873,382 |  
		$436,189 |  
		$1,158,303 |  
	 
		
		 
	
		| Pittsburgh Industrials | 
		97 |   
		61 |   
		-7 |   
		9 |   
		62 |   
		0 |   
		1 |   
		0 |   
		0 |  
		762,261 |  
		$433,325 |  
		$505,838 |  
	 
		
		 
	
		| Boston Terriers | 
		87 |   
		71 |   
		2 |   
		8 |   
		32 |   
		0 |   
		0 |   
		0 |   
		0 |  
		627,359 |  
		$298,018 |  
		$312,773 |  
	 
		
		 
	
		| Chicago Traders | 
		97 |   
		61 |   
		-1 |   
		9 |   
		37 |   
		1 |   
		2 |   
		0 |   
		0 |  
		877,708 |  
		$440,578 |  
		$960,191 |  
	 
		
		 
	
		| Philadelphia Quakers | 
		95 |   
		63 |   
		-2 |   
		8 |   
		33 |   
		2 |   
		0 |   
		0 |   
		0 |  
		887,995 |  
		$386,283 |  
		$871,919 |  
	 
		
		 
	
		| Cleveland Bobcats | 
		79 |   
		79 |   
		3 |   
		4 |   
		37 |   
		0 |   
		0 |   
		0 |   
		0 |  
		572,966 |  
		$362,170 |  
		$311,285 |  
	 
		
		 
	
		| Baltimore Lords | 
		68 |   
		90 |   
		-3 |   
		5 |   
		39 |   
		0 |   
		0 |   
		0 |   
		0 |  
		413,121 |  
		$337,750 |  
		$90,733 |  
	 
		
		 
	
		| Brooklyn Bluebirds | 
		62 |   
		96 |   
		5 |   
		4 |   
		38 |   
		0 |   
		0 |   
		0 |   
		0 |  
		670,364 |  
		$250,683 |  
		$743,998 |  
	 
		
		 
	
		| Buffalo Beavers | 
		58 |   
		100 |   
		4 |   
		3 |   
		27 |   
		0 |   
		0 |   
		0 |   
		0 |  
		584,319 |  
		$289,537 |  
		$453,791 |  
	 
		
		 
	
		| Cincinnati Packers | 
		58 |   
		100 |   
		5 |   
		4 |   
		19 |   
		0 |   
		0 |   
		0 |   
		0 |  
		527,638 |  
		$283,638 |  
		$347,797 |  
	 
		
		 
	
		| New York Knickerbockers | 
		100 |   
		58 |   
		-2 |   
		9 |   
		65 |   
		0 |   
		1 |   
		0 |   
		0 |  
		1,076,103 |  
		$486,061 |  
		$2,125,390 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Most Valuable Player Award | 
		Hank Farley | 
		CHI | 
		.328/.427/.467, 600 AB, 9 HR, 5 SB, 111 R, 172 wRC+, 10.8 WAR | 
		  | 
	 
	
		| Royal Ricketts Award | 
		Joe Shannon | 
		CHI | 
		26-9, 1.55 ERA, 308.1 IP, 0.87 WHIP, 5.7 K/9, 11.9 WAR | 
		  | 
	 
			 
		 | 
	
	
		| LEAGUE ALL-STARS | 
	
	
		| 
			
		 | 
	
	
		| League Batting Leaderboards | 
	
	
		| 
			
		 | 
	
	
		| League Pitching Leaderboards | 
	
	
		| 
			
		 | 
	
	
		
  |