  | 
					
						
							
								| 
									 AMERICAN BASEBALL LEAGUE 1889 
									STATISTICS & LEADERS 
									04/29/1974 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			NBL
 | ABL
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		
			
	
				
			| LEAGUE STANDINGS AMERICAN |  
		 
		
 | 
		 | 
	 
		
		 
			 
		 | 
	
	
		| POST-SEASON RESULTS | 
	
	
		
			
	
		| Round 1 | 
		Boston over Cleveland, 4-2 | 
	 
			 
		 | 
	
	
		| LEAGUE BATTING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					AB | 
					H | 
					2B | 
					3B | 
					HR | 
					BB | 
					SO | 
					SB | 
					AVG | 
					OBP | 
					SLG | 
					OPS | 
				 
	
		| Baltimore Crabbers | 
		6.4 |  
		899 |  
		140 |  
		5084 |  
		1501 |  
		229 |  
		61 |  
		56 |  
		430 |  
		361 |  
		433 |  
		.295 |  
		.354 |  
		.397 |  
		.751 |  
	 
	
		| Cleveland Cats | 
		6.0 |  
		847 |  
		140 |  
		4978 |  
		1330 |  
		245 |  
		75 |  
		37 |  
		502 |  
		619 |  
		409 |  
		.267 |  
		.340 |  
		.369 |  
		.709 |  
	 
	
		| Brooklyn Gothams | 
		5.8 |  
		818 |  
		140 |  
		4927 |  
		1340 |  
		221 |  
		68 |  
		45 |  
		459 |  
		468 |  
		455 |  
		.272 |  
		.339 |  
		.372 |  
		.711 |  
	 
	
		| Cincinnati Excellents | 
		5.7 |  
		798 |  
		140 |  
		4948 |  
		1298 |  
		209 |  
		79 |  
		50 |  
		528 |  
		485 |  
		345 |  
		.262 |  
		.339 |  
		.367 |  
		.705 |  
	 
	
		| St. Louis Perfectos | 
		5.6 |  
		786 |  
		140 |  
		4967 |  
		1345 |  
		213 |  
		73 |  
		34 |  
		363 |  
		492 |  
		268 |  
		.271 |  
		.326 |  
		.364 |  
		.690 |  
	 
	
		| Louisville Gents | 
		5.0 |  
		701 |  
		140 |  
		4883 |  
		1236 |  
		186 |  
		70 |  
		33 |  
		419 |  
		579 |  
		341 |  
		.253 |  
		.317 |  
		.340 |  
		.657 |  
	 
	
		| Rochester Royals | 
		4.9 |  
		687 |  
		140 |  
		4988 |  
		1263 |  
		190 |  
		60 |  
		43 |  
		437 |  
		498 |  
		197 |  
		.253 |  
		.316 |  
		.341 |  
		.657 |  
	 
	
		| Milwaukee Badgers | 
		4.4 |  
		621 |  
		140 |  
		4870 |  
		1218 |  
		202 |  
		54 |  
		33 |  
		379 |  
		488 |  
		188 |  
		.250 |  
		.309 |  
		.334 |  
		.643 |  
	 
				
					| TOTALS | 
					5.5 |  
					6157 |  
					1120 |  
					39645 |  
					10531 |  
					1695 |  
					540 |  
					331 |  
					3517 |  
					3990 |  
					2636 |  
					.266 |  
					.330 |  
					.361 |  
					.691 |  
				 
				
					| AVERAGE | 
					  |  
					770 |  
					140 |  
					4956 |  
					1316 |  
					212 |  
					68 |  
					41 |  
					440 |  
					499 |  
					330 |  
					  |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	
		| LEAGUE PITCHING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					CG | 
					SHO | 
					SV | 
					ERA | 
					IP | 
					HA | 
					HRA | 
					BB | 
					K | 
					WHIP | 
					OAVG | 
					BABIP | 
				 
	
		| Brooklyn Gothams | 
		4.2 |  
		588 |  
		140 |  
		102 |  
		5 |  
		7 |  
		2.77 |  
		1256.0 |  
		1148 |  
		38 |  
		393 |  
		510 |  
		1.23 |  
		.240 |  
		.261 |  
	 
	
		| Cleveland Cats | 
		4.8 |  
		674 |  
		140 |  
		104 |  
		10 |  
		4 |  
		2.98 |  
		1266.1 |  
		1367 |  
		41 |  
		299 |  
		471 |  
		1.32 |  
		.272 |  
		.291 |  
	 
	
		| Louisville Gents | 
		5.1 |  
		710 |  
		140 |  
		108 |  
		3 |  
		5 |  
		3.34 |  
		1254.0 |  
		1236 |  
		52 |  
		508 |  
		432 |  
		1.39 |  
		.254 |  
		.268 |  
	 
	
		| Baltimore Crabbers | 
		5.3 |  
		736 |  
		140 |  
		96 |  
		2 |  
		10 |  
		3.19 |  
		1252.2 |  
		1268 |  
		38 |  
		364 |  
		536 |  
		1.30 |  
		.254 |  
		.277 |  
	 
	
		| St. Louis Perfectos | 
		5.4 |  
		758 |  
		140 |  
		98 |  
		3 |  
		7 |  
		3.09 |  
		1242.2 |  
		1281 |  
		31 |  
		431 |  
		477 |  
		1.38 |  
		.261 |  
		.281 |  
	 
	
		| Cincinnati Excellents | 
		5.6 |  
		782 |  
		140 |  
		98 |  
		3 |  
		4 |  
		3.43 |  
		1253.0 |  
		1353 |  
		41 |  
		360 |  
		575 |  
		1.37 |  
		.268 |  
		.294 |  
	 
	
		| Milwaukee Badgers | 
		6.1 |  
		857 |  
		140 |  
		86 |  
		2 |  
		2 |  
		4.01 |  
		1235.1 |  
		1397 |  
		42 |  
		599 |  
		460 |  
		1.62 |  
		.284 |  
		.305 |  
	 
	
		| Rochester Royals | 
		7.5 |  
		1052 |  
		140 |  
		88 |  
		1 |  
		2 |  
		4.42 |  
		1238.0 |  
		1481 |  
		48 |  
		563 |  
		529 |  
		1.65 |  
		.290 |  
		.314 |  
	 
				
					| TOTALS | 
					5.5 |  
					6157 |  
					1120 |  
					780 |  
					29 |  
					41 |  
					3.40 |  
					9998.0 |  
					10531 |  
					331 |  
					3517 |  
					3990 |  
					1.41 |  
					.266 |  
					.287 |  
				 
				
					| AVERAGE | 
					  |  
					770 |  
					140 |  
					98 |  
					4 |  
					5 |  
					  |  
					1250 |  
					1316 |  
					41 |  
					440 |  
					499 |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	| LEAGUE MISCELLANEOUS STATS | 
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Rochester Royals | 
		44 |   
		96 |   
		-6 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		54,701 |  
		$8,728 |  
		$16,522 |  
	 
		
		 
	
		| Cleveland Cats | 
		84 |   
		56 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		105,657 |  
		$8,335 |  
		$35,702 |  
	 
		
		 
	
		| Louisville Gents | 
		69 |   
		71 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		90,746 |  
		$7,758 |  
		$25,028 |  
	 
		
		 
	
		| Baltimore Crabbers | 
		83 |   
		57 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		146,156 |  
		$12,306 |  
		$59,053 |  
	 
		
		 
	
		| St. Louis Perfectos | 
		72 |   
		68 |   
		1 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		98,892 |  
		$10,230 |  
		$40,654 |  
	 
		
		 
	
		| Cincinnati Excellents | 
		71 |   
		69 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		125,186 |  
		$12,141 |  
		$44,002 |  
	 
		
		 
	
		| Milwaukee Badgers | 
		50 |   
		90 |   
		-2 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		58,393 |  
		$8,047 |  
		$14,811 |  
	 
		
		 
	
		| Brooklyn Gothams | 
		91 |   
		49 |   
		-6 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		81,718 |  
		$10,126 |  
		$31,214 |  
	 
		
		 
			 
		 | 
	
	
	
		| 
			
		 | 
	
	
		| LEAGUE ALL-STARS | 
	
	
		| 
			
		 | 
	
	
		| League Batting Leaderboards | 
	
	
		| 
			
		 | 
	
	
		| League Pitching Leaderboards | 
	
	
		| 
			
		 | 
	
	
		
  |