DALLAS WRANGLERS
PITCHING LEADERS
05/08/1972
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Rufus How 1.54 1906  
2. Eli Taylor 1.54 1880  
3. Eli Taylor 1.57 1882  
4. Eli Taylor 1.73 1881  
5. Nick Forrester 1.73 1907  
6. Eli Taylor 1.76 1879  
7. Eli Taylor 1.77 1888  
8. Pinkney Bingham 1.85 1906  
9. Tommy Barnes 1.85 1881  
10. Hugh West 1.86 1888  
ERA - CAREER
Rank Player ERA IP  
1. Matt Miller 2.14 822.2  
2. Eli Taylor 2.19 5767.0  
3. Rufus How 2.29 1660.1  
4. Hamilton Hoyle 2.36 1870.2  
5. Harry Miller 2.37 970.2  
6. Pinkney Bingham 2.67 3035.2  
7. Calvin Kutz 2.68 1451.1  
8. Barry Gilmore 2.71 1368.2  
9. Flip Schwartz 2.72 780.0  
10. Tommy Barnes 2.73 1201.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Eli Taylor 35 1881  
2. Eli Taylor 34 1888  
3. Hugh West 33 1887  
4. Eli Taylor 32 1884  
5. Eli Taylor 31 1886  
6. Hugh West 30 1888  
7. Eli Taylor 30 1882  
8. Nick Forrester 30 1909  
9. Eli Taylor 29 1883  
10. Ed Winn 28 1893  
WINS - CAREER
Rank Player W IP  
1. Eli Taylor 355 5767.0  
2. Giles Reiley 224 4262.1  
3. Mike Myers 198 3305.1  
4. Pinkney Bingham 173 3035.2  
5. Bill Kerr 162 2802.0  
6. Hugh West 158 2711.2  
7. Nick Forrester 152 3079.2  
8. Tony Williams 149 2386.1  
9. Dan Godin 143 2499.0  
10. Carl Koerner 135 2511.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Cap Howland 38 1898  
2. Grant Whiteman 35 1895  
3. Grant Whiteman 34 1898  
4. Soup Boles 34 1899  
5. Cap Howland 33 1899  
6. Nick Forrester 31 1910  
7. Cap Howland 31 1897  
8. Eli Taylor 31 1879  
9. Franklin Burnett 30 1900  
10. Hugh West 29 1890  
LOSSES - CAREER
Rank Player L IP  
1. Eli Taylor 267 5767.0  
2. Giles Reiley 234 4262.1  
3. Nick Forrester 189 3079.2  
4. Cap Howland 180 2707.2  
5. John Wise 171 2795.0  
6. Pinkney Bingham 162 3035.2  
7. Bill Kerr 148 2802.0  
8. Grant Whiteman 148 2236.0  
9. Mike Myers 143 3305.1  
10. Wiley Garret 140 1983.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Pete Bailey .857 1932  
2. Dario Perez .850 1969  
3. Steve Coomes .850 1966  
4. Barry Gilmore .808 1969  
5. Mike Myers .778 1966  
6. Barry Gilmore .769 1968  
7. Dario Perez .760 1966  
8. Ken Morrison .750 1967  
9. Ice Clare .750 1913  
10. Steve Coomes .750 1968  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Pete Bailey .659 828.1  
2. Steve Coomes .631 2022.0  
3. Barry Gilmore .624 1368.2  
4. Dario Perez .623 1637.1  
5. Bill Malcuit .613 747.2  
6. Ken Morrison .611 1108.2  
7. Harry Miller .591 970.2  
8. Joe Crawford .586 1528.2  
9. Tony Williams .582 2386.1  
10. Dan Merrill .581 1055.2  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Frank Dunn 26 1971  
2. Barry Gilmore 25 1966  
3. Seth Seward 24 1916  
4. Mike Aylor 20 1940  
5. Alphonse Clark 19 1924  
6. Emery Connelly 19 1913  
7. Warren Washington 19 1967  
8. John Wise 18 1943  
9. Matt Miller 18 1921  
10. Matt Miller 18 1920  
SAVES - CAREER
Rank Player SV IP  
1. Mike Aylor 125 1032.2  
2. Matt Miller 102 822.2  
3. Warren Washington 90 895.2  
4. Emery Connelly 76 635.2  
5. Barry Gilmore 72 1368.2  
6. Carter Middleton 64 433.1  
7. John Wise 55 2795.0  
8. George Grey 49 386.2  
9. Jack Huber 46 435.0  
10. Dan Merrill 46 1055.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Eli Taylor 15.5 1888  
2. Eli Taylor 14.5 1886  
3. Eli Taylor 13.6 1881  
4. Eli Taylor 13.3 1889  
5. Eli Taylor 12.8 1880  
6. Eli Taylor 12.3 1884  
7. Eli Taylor 11.9 1887  
8. Eli Taylor 11.6 1890  
9. Eli Taylor 11.0 1885  
10. Eli Taylor 10.9 1882  
WAR - CAREER
Rank Player WAR IP  
1. Eli Taylor 153.0 5767.0  
2. Mike Myers 73.4 3305.1  
3. Tony Williams 58.6 2386.1  
4. Hugh West 48.3 2711.2  
5. Dan Godin 46.4 2499.0  
6. Pinkney Bingham 44.8 3035.2  
7. Dario Perez 40.1 1637.1  
8. Steve Coomes 38.9 2022.0  
9. Giles Reiley 38.0 4262.1  
10. Hamilton Hoyle 35.8 1870.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Warren Washington 87 1968  
2. Seth Seward 86 1916  
3. Warren Washington 85 1965  
4. Warren Washington 84 1969  
5. Matt Miller 79 1922  
6. Warren Washington 78 1966  
7. Matt Miller 78 1921  
8. Alphonse Clark 77 1924  
9. Warren Washington 76 1967  
10. Emery Connelly 76 1911  
GAMES PITCHED - CAREER
Rank Player G IP  
1. John Wise 731 2795.0  
2. Eli Taylor 662 5767.0  
3. Warren Washington 657 895.2  
4. Mike Aylor 637 1032.2  
5. Giles Reiley 631 4262.1  
6. Carl Koerner 523 2511.2  
7. Dan Merrill 476 1055.2  
8. Matt Miller 457 822.2  
9. Bill Turner 449 590.0  
10. Nick Forrester 427 3079.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Grant Whiteman 62 1895  
2. Grant Whiteman 59 1898  
3. Grant Whiteman 59 1893  
4. Cap Howland 57 1897  
5. Cap Howland 57 1899  
6. Eli Taylor 56 1879  
7. Eli Taylor 56 1881  
8. Eli Taylor 56 1880  
9. Franklin Burnett 55 1900  
10. Eli Taylor 54 1882  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Eli Taylor 661 5767.0  
2. Giles Reiley 564 4262.1  
3. Mike Myers 409 3305.1  
4. Pinkney Bingham 348 3035.2  
5. Nick Forrester 345 3079.2  
6. Carl Koerner 343 2511.2  
7. Dan Godin 323 2499.0  
8. Bill Kerr 323 2802.0  
9. Orin Kibler 320 2389.2  
10. Cap Howland 316 2707.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Eli Taylor 47 1880  
2. Eli Taylor 46 1879  
3. Eli Taylor 46 1882  
4. Eli Taylor 44 1889  
5. Eli Taylor 44 1881  
6. Cap Howland 43 1899  
7. Eli Taylor 43 1886  
8. Eli Taylor 43 1887  
9. Eli Taylor 42 1884  
10. Hugh West 42 1890  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Eli Taylor 530 5767.0  
2. Pinkney Bingham 270 3035.2  
3. Hugh West 250 2711.2  
4. Bill Kerr 246 2802.0  
5. Cap Howland 231 2707.2  
6. Mike Myers 229 3305.1  
7. Nick Forrester 227 3079.2  
8. Freeman Gruber 175 1862.2  
9. Andy Mann 165 2332.2  
10. Franklin Burnett 156 2267.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Eli Taylor 9 1889  
2. Calvin Kutz 9 1915  
3. Tony Williams 9 1952  
4. Hamilton Hoyle 8 1911  
5. Joe Crawford 8 1939  
6. Pinkney Bingham 8 1905  
7. Dario Perez 7 1966  
8. Rufus How 7 1905  
9. Hamilton Hoyle 7 1910  
10. Nick Forrester 7 1907  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Eli Taylor 42 5767.0  
2. Mike Myers 34 3305.1  
3. Pinkney Bingham 27 3035.2  
4. Hamilton Hoyle 27 1870.2  
5. Giles Reiley 27 4262.1  
6. Nick Forrester 26 3079.2  
7. Dario Perez 24 1637.1  
8. Hugh West 20 2711.2  
9. Joe Crawford 19 1528.2  
10. Rufus How 19 1660.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Grant Whiteman 510.2 1895  
2. Eli Taylor 500.1 1881  
3. Grant Whiteman 494.0 1893  
4. Eli Taylor 491.0 1879  
5. Cap Howland 485.2 1899  
6. Cap Howland 485.1 1897  
7. Eli Taylor 484.1 1880  
8. Eli Taylor 481.2 1882  
9. Grant Whiteman 473.2 1898  
10. Cap Howland 471.0 1900  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Eli Taylor 5767.0 5767.0  
2. Giles Reiley 4262.1 4262.1  
3. Mike Myers 3305.1 3305.1  
4. Nick Forrester 3079.2 3079.2  
5. Pinkney Bingham 3035.2 3035.2  
6. Bill Kerr 2802.0 2802.0  
7. John Wise 2795.0 2795.0  
8. Hugh West 2711.2 2711.2  
9. Cap Howland 2707.2 2707.2  
10. Carl Koerner 2511.2 2511.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Grant Whiteman 648 1895  
2. Cap Howland 573 1897  
3. Ed Winn 567 1895  
4. Grant Whiteman 562 1894  
5. Grant Whiteman 554 1893  
6. Cap Howland 537 1899  
7. Grant Whiteman 523 1898  
8. Eli Taylor 518 1891  
9. Franklin Burnett 511 1900  
10. Cap Howland 497 1900  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Eli Taylor 5266 5767.0  
2. Giles Reiley 4269 4262.1  
3. Mike Myers 3225 3305.1  
4. John Wise 3116 2795.0  
5. Pinkney Bingham 3011 3035.2  
6. Cap Howland 2990 2707.2  
7. Nick Forrester 2870 3079.2  
8. Andy Mann 2708 2332.2  
9. Grant Whiteman 2681 2236.0  
10. Carl Koerner 2670 2511.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Charlie Hickman 35 1961  
2. Dario Perez 33 1970  
3. Eric Douglas 32 1963  
4. Dennis Jackson 30 1963  
5. Don Rhoden 30 1947  
6. Norman Candler 29 1941  
7. Bruce Elsner 28 1971  
8. Angel Pierce 28 1954  
9. Shelby Curry 27 1963  
10. Dario Perez 26 1971  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Mike Myers 236 3305.1  
2. John Wise 188 2795.0  
3. Charlie Hickman 177 1939.0  
4. Carl Koerner 149 2511.2  
5. Hank Hurst 144 2064.0  
6. Dan Godin 134 2499.0  
7. Andy Mann 131 2332.2  
8. Tony Williams 128 2386.1  
9. Dario Perez 127 1637.1  
10. Hardin Owens 119 1999.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Bill Kerr 254 1890  
2. Cap Howland 245 1897  
3. Varney Strong 230 1896  
4. Cap Howland 225 1896  
5. Grant Whiteman 203 1893  
6. Nick Forrester 203 1910  
7. Cap Howland 203 1898  
8. Bill Kerr 202 1889  
9. Nick Forrester 202 1909  
10. Giles Reiley 200 1912  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Giles Reiley 1866 4262.1  
2. Nick Forrester 1416 3079.2  
3. Cap Howland 1165 2707.2  
4. Bill Kerr 1112 2802.0  
5. Carl Koerner 968 2511.2  
6. John Wise 965 2795.0  
7. Tony Williams 947 2386.1  
8. Orin Kibler 894 2389.2  
9. Andy Mann 888 2332.2  
10. Hugh West 864 2711.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Eli Taylor 0.4 1879  
2. Eli Taylor 0.5 1883  
3. Eli Taylor 0.5 1885  
4. Eli Taylor 0.5 1888  
5. Eli Taylor 0.6 1884  
6. Eli Taylor 0.6 1882  
7. Eli Taylor 0.6 1880  
8. Eli Taylor 0.6 1887  
9. Eli Taylor 0.7 1886  
10. Eli Taylor 0.7 1881  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Eli Taylor 0.8 5767.0  
2. Tommy Barnes 1.2 1201.2  
3. Harry Miller 2.0 970.2  
4. Pinkney Bingham 2.1 3035.2  
5. Bill Malcuit 2.1 747.2  
6. Joe Crawford 2.2 1528.2  
7. Ken Morrison 2.2 1108.2  
8. Bruce Elsner 2.3 821.2  
9. Mike Myers 2.3 3305.1  
10. Hardin Owens 2.4 1999.0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Eli Taylor 302 1884  
2. Dario Perez 287 1967  
3. Dario Perez 277 1966  
4. Eli Taylor 263 1886  
5. Eli Taylor 260 1880  
6. Bill Kerr 253 1884  
7. Dario Perez 247 1968  
8. Barry Gilmore 240 1968  
9. Eli Taylor 236 1881  
10. Eli Taylor 227 1885  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Eli Taylor 2717 5767.0  
2. Giles Reiley 1744 4262.1  
3. Mike Myers 1673 3305.1  
4. Dario Perez 1581 1637.1  
5. Bill Kerr 1456 2802.0  
6. Steve Coomes 1278 2022.0  
7. Nick Forrester 1229 3079.2  
8. Tony Williams 1227 2386.1  
9. Hugh West 1189 2711.2  
10. Barry Gilmore 1143 1368.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Dario Perez 10.3 1966  
2. Dario Perez 10.0 1967  
3. Dario Perez 9.5 1968  
4. Barry Gilmore 8.5 1968  
5. Dario Perez 7.9 1969  
6. Barry Gilmore 7.9 1969  
7. Dario Perez 7.2 1970  
8. Barry Gilmore 6.8 1971  
9. Barry Gilmore 6.8 1970  
10. Eli Taylor 6.6 1884  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Dario Perez 8.7 1637.1  
2. Barry Gilmore 7.5 1368.2  
3. Warren Washington 7.0 895.2  
4. Dennis Jackson 6.3 748.2  
5. Bob Ott 6.1 501.2  
6. Bruce Wilmoth 5.8 520.0  
7. Steve Coomes 5.7 2022.0  
8. Lewis Smith 5.5 632.0  
9. Bruce Elsner 5.4 821.2  
10. Charlie Hickman 5.2 1939.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Eli Taylor 11.62 1884  
2. Eli Taylor 11.21 1883  
3. Eli Taylor 9.46 1885  
4. Eli Taylor 8.27 1879  
5. Eli Taylor 7.93 1888  
6. Eli Taylor 7.88 1880  
7. Eli Taylor 7.74 1886  
8. Eli Taylor 6.65 1882  
9. Eli Taylor 5.90 1881  
10. Eli Taylor 4.97 1887  
K/BB - CAREER
Rank Player K/BB IP  
1. Eli Taylor 5.1 5767.0  
2. Tommy Barnes 3.2 1201.2  
3. Dario Perez 2.8 1637.1  
4. Warren Washington 2.6 895.2  
5. Barry Gilmore 2.5 1368.2  
6. Bruce Elsner 2.4 821.2  
7. Bill Malcuit 2.3 747.2  
8. Ken Morrison 2.3 1108.2  
9. Dennis Jackson 2.2 748.2  
10. Steve Coomes 2.0 2022.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Eli Taylor 0.86 1888  
2. Eli Taylor 0.86 1882  
3. Eli Taylor 0.86 1885  
4. Barry Gilmore 0.87 1968  
5. Eli Taylor 0.88 1880  
6. Eli Taylor 0.93 1884  
7. Rufus How 0.94 1906  
8. Eli Taylor 0.95 1879  
9. Eli Taylor 0.95 1881  
10. Eli Taylor 0.95 1883  
WHIP - CAREER
Rank Player WHIP IP  
1. Eli Taylor 1.01 5767.0  
2. Harry Miller 1.09 970.2  
3. Rufus How 1.10 1660.1  
4. Dario Perez 1.11 1637.1  
5. Barry Gilmore 1.13 1368.2  
6. Hamilton Hoyle 1.14 1870.2  
7. Tommy Barnes 1.15 1201.2  
8. Matt Miller 1.18 822.2  
9. Bruce Elsner 1.18 821.2  
10. Steve Coomes 1.18 2022.0  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Barry Gilmore .177 1968  
2. Dario Perez .189 1967  
3. Tony Williams .190 1952  
4. Rufus How .197 1906  
5. Dario Perez .200 1966  
6. Dario Perez .203 1970  
7. Eli Taylor .204 1882  
8. Eli Taylor .205 1888  
9. Eli Taylor .207 1885  
10. Dario Perez .208 1968  
OAVG - CAREER
Rank Player OAVG IP  
1. Dario Perez .211 1637.1  
2. Barry Gilmore .218 1368.2  
3. Rufus How .227 1660.1  
4. Bill Kerr .230 2802.0  
5. Eli Taylor .231 5767.0  
6. Steve Coomes .232 2022.0  
7. Tony Williams .232 2386.1  
8. Flip Schwartz .233 780.0  
9. Harry Miller .233 970.2  
10. Dan Merrill .235 1055.2  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Rufus How .257 1906  
2. Dario Perez .257 1967  
3. Tony Williams .261 1952  
4. Eli Taylor .267 1882  
5. Ice Clare .269 1913  
6. Barry Gilmore .272 1968  
7. Flip Schwartz .272 1909  
8. Nick Forrester .274 1909  
9. Eli Taylor .277 1880  
10. Hamilton Hoyle .279 1908  
OSLG - CAREER
Rank Player OSLG IP  
1. Rufus How .296 1660.1  
2. Flip Schwartz .303 780.0  
3. Hamilton Hoyle .305 1870.2  
4. Eli Taylor .315 5767.0  
5. Bill Kerr .320 2802.0  
6. Dario Perez .322 1637.1  
7. Nick Forrester .322 3079.2  
8. Matt Miller .323 822.2  
9. Steve Coomes .326 2022.0  
10. Barry Gilmore .328 1368.2  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Eli Taylor .488 1882  
2. Eli Taylor .507 1880  
3. Eli Taylor .509 1888  
4. Barry Gilmore .509 1968  
5. Rufus How .510 1906  
6. Tony Williams .517 1952  
7. Eli Taylor .518 1885  
8. Dario Perez .522 1967  
9. Eli Taylor .530 1881  
10. Eli Taylor .530 1879  
OOPS - CAREER
Rank Player OOPS IP  
1. Eli Taylor .570 5767.0  
2. Rufus How .583 1660.1  
3. Hamilton Hoyle .598 1870.2  
4. Dario Perez .606 1637.1  
5. Harry Miller .609 970.2  
6. Barry Gilmore .613 1368.2  
7. Tommy Barnes .622 1201.2  
8. Steve Coomes .624 2022.0  
9. Bill Kerr .624 2802.0  
10. Matt Miller .627 822.2  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Eli Taylor 17.4 1880  
2. Eli Taylor 16.5 1881  
3. Eli Taylor 14.3 1886  
4. Eli Taylor 14.0 1889  
5. Eli Taylor 13.9 1882  
6. Tony Williams 13.5 1952  
7. Hugh West 12.3 1886  
8. Hugh West 12.2 1887  
9. Eli Taylor 12.2 1885  
10. Eli Taylor 11.6 1883  
RWAR - CAREER
Rank Player rWAR IP  
1. Eli Taylor 147.1 5767.0  
2. Mike Myers 73.9 3305.1  
3. Tony Williams 69.8 2386.1  
4. Hugh West 52.7 2711.2  
5. Dan Godin 52.2 2499.0  
6. Bill Kerr 50.5 2802.0  
7. Giles Reiley 48.4 4262.1  
8. Pinkney Bingham 46.3 3035.2  
9. Joe Crawford 43.1 1528.2  
10. Steve Coomes 41.1 2022.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 8th , 2025 - OOTP Baseball 25.11 Build 104