INDIANAPOLIS GOVERNORS
BATTING LEADERS
04/09/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jim Gibson 2.2 1885  
2. Lemuel Milligan 1.3 1885  
3. Clement Spear 1.2 1885  
4. John Lindley 0.4 1885  
5. Adam Doherty 0.2 1885  
6. Washington Swann 0.0 1885  
7. Bob Herald 0.0 1885  
8. Ike Aiken 0.0 1885  
9. Wilbur Roland -0.0 1885  
10. Amos Powers -0.1 1885  
WAR - CAREER
Rank Player WAR PA  
1. Jim Gibson 2.2 497  
2. Lemuel Milligan 1.3 463  
3. Clement Spear 1.2 420  
4. John Lindley 0.4 320  
5. Adam Doherty 0.2 198  
6. Washington Swann 0.0 121  
7. Bob Herald 0.0 13  
8. Ike Aiken 0.0 0  
9. Wilbur Roland -0.0 8  
10. Amos Powers -0.1 1  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Tom Williams 112 1885  
2. Jim Gibson 111 1885  
3. Lemuel Milligan 109 1885  
4. Clement Spear 96 1885  
5. John O'Brien 91 1885  
6. Jim Montgomery 87 1885  
7. John Lindley 86 1885  
8. Swede Gough 81 1885  
9. William Loomis 68 1885  
10. Dick Carr 62 1885  
GAMES - CAREER
Rank Player G PA  
1. Tom Williams 112 479  
2. Jim Gibson 111 497  
3. Lemuel Milligan 109 463  
4. Clement Spear 96 420  
5. John O'Brien 91 295  
6. Jim Montgomery 87 357  
7. John Lindley 86 320  
8. Swede Gough 81 307  
9. William Loomis 68 315  
10. Dick Carr 62 124  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jim Gibson 457 1885  
2. Lemuel Milligan 423 1885  
3. Tom Williams 420 1885  
4. Clement Spear 378 1885  
5. Jim Montgomery 332 1885  
6. William Loomis 300 1885  
7. Swede Gough 292 1885  
8. John Lindley 285 1885  
9. John O'Brien 272 1885  
10. Adam Doherty 176 1885  
AT-BATS - CAREER
Rank Player AB PA  
1. Jim Gibson 457 497  
2. Lemuel Milligan 423 463  
3. Tom Williams 420 479  
4. Clement Spear 378 420  
5. Jim Montgomery 332 357  
6. William Loomis 300 315  
7. Swede Gough 292 307  
8. John Lindley 285 320  
9. John O'Brien 272 295  
10. Adam Doherty 176 198  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jim Gibson 61 1885  
2. Lemuel Milligan 52 1885  
3. Clement Spear 45 1885  
4. Tom Williams 40 1885  
5. Swede Gough 35 1885  
6. Jim Montgomery 31 1885  
7. John O'Brien 28 1885  
8. William Loomis 26 1885  
9. John Lindley 21 1885  
10. Adam Doherty 20 1885  
RUNS - CAREER
Rank Player R PA  
1. Jim Gibson 61 497  
2. Lemuel Milligan 52 463  
3. Clement Spear 45 420  
4. Tom Williams 40 479  
5. Swede Gough 35 307  
6. Jim Montgomery 31 357  
7. John O'Brien 28 295  
8. William Loomis 26 315  
9. John Lindley 21 320  
10. Adam Doherty 20 198  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jim Gibson 109 1885  
2. Lemuel Milligan 99 1885  
3. Clement Spear 88 1885  
4. Tom Williams 73 1885  
5. Jim Montgomery 63 1885  
6. Swede Gough 62 1885  
7. John O'Brien 61 1885  
8. John Lindley 55 1885  
9. William Loomis 49 1885  
10. Adam Doherty 41 1885  
HITS - CAREER
Rank Player H PA  
1. Jim Gibson 109 497  
2. Lemuel Milligan 99 463  
3. Clement Spear 88 420  
4. Tom Williams 73 479  
5. Jim Montgomery 63 357  
6. Swede Gough 62 307  
7. John O'Brien 61 295  
8. John Lindley 55 320  
9. William Loomis 49 315  
10. Adam Doherty 41 198  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jim Gibson 152 1885  
2. Clement Spear 114 1885  
3. Lemuel Milligan 114 1885  
4. Tom Williams 102 1885  
5. Jim Montgomery 80 1885  
6. John O'Brien 76 1885  
7. Swede Gough 76 1885  
8. John Lindley 71 1885  
9. William Loomis 66 1885  
10. Adam Doherty 55 1885  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jim Gibson 152 497  
2. Lemuel Milligan 114 463  
3. Clement Spear 114 420  
4. Tom Williams 102 479  
5. Jim Montgomery 80 357  
6. Swede Gough 76 307  
7. John O'Brien 76 295  
8. John Lindley 71 320  
9. William Loomis 66 315  
10. Adam Doherty 55 198  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Lemuel Milligan 87 1885  
2. Jim Gibson 79 1885  
3. Clement Spear 65 1885  
4. Tom Williams 51 1885  
5. Swede Gough 51 1885  
6. Jim Montgomery 50 1885  
7. John O'Brien 48 1885  
8. John Lindley 45 1885  
9. William Loomis 36 1885  
10. Adam Doherty 31 1885  
SINGLES - CAREER
Rank Player 1B PA  
1. Lemuel Milligan 87 463  
2. Jim Gibson 79 497  
3. Clement Spear 65 420  
4. Swede Gough 51 307  
5. Tom Williams 51 479  
6. Jim Montgomery 50 357  
7. John O'Brien 48 295  
8. John Lindley 45 320  
9. William Loomis 36 315  
10. Adam Doherty 31 198  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Clement Spear 20 1885  
2. Jim Gibson 19 1885  
3. Tom Williams 16 1885  
4. John O'Brien 11 1885  
5. William Loomis 9 1885  
6. Jim Montgomery 9 1885  
7. Swede Gough 9 1885  
8. Lemuel Milligan 9 1885  
9. John Lindley 7 1885  
10. Adam Doherty 7 1885  
DOUBLES - CAREER
Rank Player 2B PA  
1. Clement Spear 20 420  
2. Jim Gibson 19 497  
3. Tom Williams 16 479  
4. John O'Brien 11 295  
5. Swede Gough 9 307  
6. William Loomis 9 315  
7. Lemuel Milligan 9 463  
8. Jim Montgomery 9 357  
9. Adam Doherty 7 198  
10. John Lindley 7 320  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jim Gibson 9 1885  
2. Tom Williams 5 1885  
3. Jim Montgomery 4 1885  
4. William Loomis 4 1885  
5. Lemuel Milligan 3 1885  
6. Clement Spear 3 1885  
7. Adam Doherty 2 1885  
8. John O'Brien 2 1885  
9. Swede Gough 1 1885  
10. Bob Herald 1 1885  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jim Gibson 9 497  
2. Tom Williams 5 479  
3. William Loomis 4 315  
4. Jim Montgomery 4 357  
5. Lemuel Milligan 3 463  
6. Clement Spear 3 420  
7. Adam Doherty 2 198  
8. John O'Brien 2 295  
9. Swede Gough 1 307  
10. Bob Herald 1 13  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. John Lindley 3 1885  
2. Jim Gibson 2 1885  
3. Washington Swann 2 1885  
4. Tom Williams 1 1885  
5. Swede Gough 1 1885  
6. Adam Doherty 1 1885  
7. Gilbert Sanger 0 1885  
8. Paul Swann 0 1885  
9. Lemuel Milligan 0 1885  
10. Clement Spear 0 1885  
HOME RUNS - CAREER
Rank Player HR PA  
1. John Lindley 3 320  
2. Jim Gibson 2 497  
3. Washington Swann 2 121  
4. Adam Doherty 1 198  
5. Swede Gough 1 307  
6. Tom Williams 1 479  
7. Ike Aiken 0 0  
8. Catfish Boggs 0 8  
9. Dick Carr 0 124  
10. Dan English 0 116  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Clement Spear 42 1885  
2. Lemuel Milligan 37 1885  
3. Jim Gibson 36 1885  
4. Tom Williams 34 1885  
5. John Lindley 32 1885  
6. Jim Montgomery 24 1885  
7. Adam Doherty 20 1885  
8. John O'Brien 20 1885  
9. Washington Swann 19 1885  
10. Swede Gough 15 1885  
RBIS - CAREER
Rank Player RBI PA  
1. Clement Spear 42 420  
2. Lemuel Milligan 37 463  
3. Jim Gibson 36 497  
4. Tom Williams 34 479  
5. John Lindley 32 320  
6. Jim Montgomery 24 357  
7. Adam Doherty 20 198  
8. John O'Brien 20 295  
9. Washington Swann 19 121  
10. Swede Gough 15 307  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. William Loomis 18 1885  
2. Jim Gibson 14 1885  
3. Jim Montgomery 12 1885  
4. Clement Spear 4 1885  
5. Tom Williams 3 1885  
6. Washington Swann 3 1885  
7. Swede Gough 2 1885  
8. Adam Doherty 2 1885  
9. John O'Brien 1 1885  
10. Amos Powers 0 1885  
STOLEN BASES - CAREER
Rank Player SB PA  
1. William Loomis 18 315  
2. Jim Gibson 14 497  
3. Jim Montgomery 12 357  
4. Clement Spear 4 420  
5. Washington Swann 3 121  
6. Tom Williams 3 479  
7. Adam Doherty 2 198  
8. Swede Gough 2 307  
9. John O'Brien 1 295  
10. Ike Aiken 0 0  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jim Gibson 13 1885  
2. William Loomis 13 1885  
3. Jim Montgomery 9 1885  
4. Tom Williams 4 1885  
5. Adam Doherty 4 1885  
6. Clement Spear 3 1885  
7. Swede Gough 2 1885  
8. Bob Herald 1 1885  
9. Washington Swann 1 1885  
10. Lemuel Milligan 1 1885  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jim Gibson 13 497  
2. William Loomis 13 315  
3. Jim Montgomery 9 357  
4. Adam Doherty 4 198  
5. Tom Williams 4 479  
6. Clement Spear 3 420  
7. Swede Gough 2 307  
8. Bob Herald 1 13  
9. Lemuel Milligan 1 463  
10. Washington Swann 1 121  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Tom Williams 45 1885  
2. Clement Spear 32 1885  
3. Lemuel Milligan 29 1885  
4. Jim Gibson 27 1885  
5. John Lindley 20 1885  
6. Jim Montgomery 16 1885  
7. Adam Doherty 15 1885  
8. John O'Brien 12 1885  
9. William Loomis 8 1885  
10. Swede Gough 8 1885  
WALKS - CAREER
Rank Player BB PA  
1. Tom Williams 45 479  
2. Clement Spear 32 420  
3. Lemuel Milligan 29 463  
4. Jim Gibson 27 497  
5. John Lindley 20 320  
6. Jim Montgomery 16 357  
7. Adam Doherty 15 198  
8. John O'Brien 12 295  
9. Swede Gough 8 307  
10. William Loomis 8 315  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jim Gibson 10 1885  
2. John O'Brien 8 1885  
3. John Lindley 7 1885  
4. Tom Williams 5 1885  
5. Washington Swann 4 1885  
6. Lemuel Milligan 4 1885  
7. Clement Spear 3 1885  
8. Adam Doherty 3 1885  
9. Jim Montgomery 3 1885  
10. Swede Gough 1 1885  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jim Gibson 10 497  
2. John O'Brien 8 295  
3. John Lindley 7 320  
4. Tom Williams 5 479  
5. Lemuel Milligan 4 463  
6. Washington Swann 4 121  
7. Adam Doherty 3 198  
8. Jim Montgomery 3 357  
9. Clement Spear 3 420  
10. Dick Carr 1 124  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Tom Williams 107 1885  
2. William Loomis 70 1885  
3. Paul Swann 39 1885  
4. Dan English 38 1885  
5. Gilbert Sanger 36 1885  
6. Jim Gibson 36 1885  
7. Jim Montgomery 35 1885  
8. Clement Spear 32 1885  
9. Swede Gough 29 1885  
10. John Lindley 27 1885  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Tom Williams 107 479  
2. William Loomis 70 315  
3. Paul Swann 39 137  
4. Dan English 38 116  
5. Jim Gibson 36 497  
6. Gilbert Sanger 36 102  
7. Jim Montgomery 35 357  
8. Clement Spear 32 420  
9. Swede Gough 29 307  
10. John Lindley 27 320  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 26th , 2024 - OOTP Baseball 24.7 Build 72