NEW YORK EMPIRES
PITCHING REGISTER
04/01/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1946 New York Empires 4.0 636 160 54 16 24 3.37 1454.0 1389 75 688 586 1.43 .254 .271
1947 New York Empires 3.7 590 160 88 15 12 3.30 1460.0 1305 90 567 697 1.28 .239 .258
1948 New York Empires 4.7 756 160 68 15 13 4.21 1437.1 1464 99 648 684 1.47 .265 .285
1949 New York Empires 5.2 838 162 47 10 19 4.70 1431.1 1500 123 718 613 1.55 .271 .284
1950 New York Empires 4.7 755 162 70 10 16 4.00 1448.1 1442 128 651 595 1.45 .260 .270
1951 New York Empires 4.0 656 162 66 13 17 3.54 1454.1 1406 95 646 585 1.41 .255 .269
1952 New York Empires 4.1 657 162 54 20 26 3.77 1452.0 1376 108 640 643 1.39 .253 .267
1953 New York Empires 4.5 729 162 28 9 31 4.15 1447.0 1429 157 607 691 1.41 .258 .269
1954 New York Empires 4.1 658 162 41 14 29 3.62 1465.2 1412 114 605 705 1.38 .254 .271
1955 New York Empires 4.1 659 162 3 10 50 3.64 1465.2 1362 124 572 832 1.32 .246 .268
1956 New York Empires 3.8 611 162 10 17 54 3.31 1454.0 1325 133 470 849 1.23 .242 .262
1957 New York Empires 4.6 743 162 9 9 48 4.06 1455.2 1499 139 467 916 1.35 .264 .291
1958 New York Empires 4.3 699 162 18 13 39 4.02 1456.2 1441 143 475 969 1.32 .259 .288
1959 New York Empires 4.7 767 162 18 6 39 4.13 1444.1 1484 170 514 883 1.38 .264 .284
1960 New York Empires 4.4 711 162 23 4 30 3.85 1453.1 1448 128 542 850 1.37 .259 .283
1961 New York Empires 4.4 711 162 54 5 29 3.85 1450.1 1361 142 526 949 1.30 .246 .271
1962 New York Empires 4.6 744 162 19 6 27 4.10 1461.0 1403 161 622 996 1.39 .251 .277
1963 New York Empires 4.5 729 162 19 11 22 4.02 1440.2 1354 141 619 1049 1.37 .248 .281
1964 New York Empires 4.3 699 162 7 8 35 3.77 1463.0 1358 121 627 1139 1.36 .246 .288
1965 New York Empires 3.8 615 162 10 14 41 3.40 1486.2 1337 122 607 1116 1.31 .240 .279
1966 New York Empires 3.5 571 163 25 22 38 3.07 1490.2 1279 114 454 1136 1.16 .230 .269
1967 New York Empires 3.0 493 162 18 19 40 2.75 1448.2 1167 89 445 1138 1.11 .222 .265
1968 New York Empires 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 4.2 15027 3559 749 266 679 3.75 32020.2 30541 2716 12710 18621 1.35 .251 .275
Average   653 155 33 12 30   1392 1328 118 553 810      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tomas Alaniz* 1 1961-1961 0 1 .000 12.00 3 0 0 0 0 3.0 6 4 1 1 1 -0.2
Wayne Anders 4 1959-1962 7 7 .500 4.94 53 14 5 1 1 156.2 172 86 22 79 84 -0.1
Joe Armstrong 1 1953-1953 6 5 .545 6.41 46 0 0 0 3 92.2 124 66 24 35 26 -2.2
Jack Asbury 1 1950-1950 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Mike Aylor 1 1946-1946 0 1 .000 7.52 8 1 0 0 1 20.1 26 17 0 18 2 -0.2
Bob Baker 11 1949-1959 71 72 .497 3.38 488 100 14 5 83 1260.1 1206 473 74 434 434 19.4
Howie Barth 3 1946-1948 12 22 .353 4.50 79 40 18 2 1 363.2 388 182 17 229 77 0.4
Jimmy Bell* 14 1954-1967 135 118 .534 3.53 418 342 50 10 6 2450.2 2377 962 174 823 1384 41.6
Al Bluitt 1 1956-1956 0 0 .000 5.59 5 0 0 0 0 9.2 15 6 0 8 6 0.1
Mike Brief 2 1963-1965 1 6 .143 4.09 43 0 0 0 5 55.0 59 25 3 26 37 0.3
Glenn Burney* 1 1953-1953 1 0 1.000 3.38 1 0 0 0 0 2.2 2 1 0 1 2 0.3
Ken Burstein 3 1949-1951 4 4 .500 5.79 36 0 0 0 1 51.1 54 33 7 40 24 -0.5
Norman Candler 6 1947-1952 37 35 .514 4.25 146 60 28 3 7 596.2 647 282 56 219 217 6.1
Doug Caruso 1 1958-1958 0 1 .000 8.59 3 1 0 0 0 7.1 8 7 0 3 4 0.2
Jock Casey* 2 1966-1967 5 1 .833 2.77 53 0 0 0 3 74.2 62 23 5 17 49 0.9
Len Chapman* 2 1948-1949 4 6 .400 5.10 61 0 0 0 12 97.0 120 55 9 40 31 0.5
Gary Clarke 9 1951-1959 103 70 .595 3.44 276 223 31 7 12 1527.2 1435 584 109 577 978 33.5
Randy Collins 1 1963-1963 1 2 .333 6.10 6 5 0 0 0 31.0 40 21 5 20 19 -0.3
Dick Cunniff 2 1951-1952 3 6 .333 2.64 32 0 0 0 3 47.2 49 14 0 12 6 1.0
Greg Curley 4 1947-1950 1 4 .200 7.66 36 0 0 0 2 51.2 67 44 3 31 28 0.3
Alex Dechamp 3 1946-1948 13 12 .520 3.88 62 21 10 2 1 267.0 289 115 28 104 94 0.7
Elliot Diehl* 7 1961-1967 70 61 .534 3.55 211 193 15 5 0 1297.1 1079 512 79 646 1078 21.0
Joe Dollins 8 1958-1965 7 9 .438 4.48 110 1 0 0 5 178.2 165 89 37 93 177 -2.2
Bob Donahue 3 1963-1965 2 0 1.000 3.95 32 0 0 0 1 41.0 32 18 1 34 25 -0.4
George Drake 1 1964-1964 0 0 .000 14.21 6 0 0 0 0 6.1 14 10 3 5 3 -0.5
Tom Duncan 1 1967-1967 0 0 .000 6.75 2 0 0 0 0 1.1 1 1 1 0 0 -0.2
Walt Farkas* 1 1952-1952 1 1 .500 9.00 5 2 1 0 0 19.0 31 19 6 8 10 -0.6
Steve Finch 6 1957-1962 21 14 .600 5.16 114 33 3 1 3 391.0 419 224 57 148 296 2.2
Danny Fortunata* 9 1953-1961 60 53 .531 4.22 234 134 13 1 6 1079.2 1137 506 133 350 517 8.5
Nate Frampton 6 1962-1967 72 51 .585 2.82 163 158 7 2 0 1069.1 845 335 74 295 941 27.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Toby Fried 1 1950-1950 1 3 .250 5.58 18 0 0 0 3 30.2 32 19 8 22 15 -0.9
Ray Fritzinger 1 1962-1962 1 1 .500 5.23 5 0 0 0 0 10.1 9 6 3 4 6 -0.3
Danny Fry 1 1951-1951 2 3 .400 4.04 31 0 0 0 2 42.1 40 19 4 42 11 -1.1
Lew Gallo 2 1951-1952 2 1 .667 5.56 18 0 0 0 0 34.0 32 21 3 22 11 -0.4
Manny Garter 1 1953-1953 0 1 .000 8.87 12 0 0 0 2 22.1 29 22 9 13 8 -1.2
Billy Gibbs 2 1963-1964 3 2 .600 3.21 13 4 0 0 2 42.0 35 15 2 20 28 0.5
Wayne Gibbs* 7 1949-1955 57 53 .518 3.23 168 152 58 11 4 1062.2 962 381 42 457 500 25.2
Marty Good 1 1961-1961 0 1 .000 8.10 3 0 0 0 0 3.1 3 3 0 3 2 0.1
Tom Green* 9 1946-1954 138 73 .654 2.25 253 252 153 44 0 2024.0 1574 506 84 525 1404 76.1
Larry Grossman 1 1948-1948 0 0 .000 54.00 1 0 0 0 0 0.2 4 4 0 2 0 -0.0
Steve Grundhoefer* 1 1957-1957 0 0 .000 9.24 14 0 0 0 0 25.1 44 26 5 14 11 -0.6
Bruce Gunter* 6 1953-1958 21 9 .700 3.83 122 11 0 0 12 270.0 255 115 29 121 179 2.0
Felipe Guzman 4 1949-1952 4 3 .571 6.28 44 0 0 0 1 76.0 90 53 13 58 29 -1.6
Paul Harlan 8 1947-1954 54 66 .450 4.14 167 137 61 8 2 1081.0 1118 497 109 484 444 10.4
Al Harmon 3 1961-1963 2 3 .400 5.02 16 7 0 0 0 61.0 64 34 13 29 30 -1.1
Les Heflin 1 1951-1951 0 0 .000 0.00 2 0 0 0 0 1.1 2 0 0 1 0 -0.1
Glen Helms 2 1958-1959 1 3 .250 3.84 28 0 0 0 1 58.2 53 25 9 27 26 -0.7
Mike Higgins 4 1946-1949 16 28 .364 4.16 69 65 19 1 0 413.2 421 191 35 186 170 4.1
Chuck Hinck* 5 1963-1967 8 14 .364 2.67 154 0 0 0 35 222.1 173 66 21 100 193 1.2
Miguel Jimenez* 2 1964-1965 4 10 .286 2.91 79 1 0 0 21 127.0 106 41 15 60 87 -0.8
Ken Johns* 3 1955-1957 1 1 .500 8.44 10 0 0 0 0 16.0 27 15 3 6 6 -0.2
Jon Johnson* 1 1948-1948 3 4 .429 6.48 12 6 1 0 0 50.0 56 36 6 39 26 -0.4
Lew Johnson 5 1952-1962 25 14 .641 3.86 111 24 2 1 4 347.2 337 149 47 103 158 2.6
Pedro Juarez 8 1960-1967 51 39 .567 3.45 338 49 10 2 33 763.1 754 293 57 299 417 6.3
Charlie Lambert 10 1953-1962 114 82 .582 3.72 277 277 34 5 0 1802.2 1708 746 116 806 876 27.7
Jo-Jo Lavelle 7 1946-1952 54 67 .446 4.22 159 153 43 4 1 1093.0 1068 513 85 585 383 8.2
Ed Leinbach* 1 1948-1948 0 1 .000 108.00 1 0 0 0 0 0.1 2 4 0 2 0 -0.2
Arturo Lopez 3 1964-1966 15 20 .429 4.33 96 40 3 0 9 317.2 346 153 29 122 175 1.7
Larry Lund 2 1946-1947 5 10 .333 3.11 81 0 0 0 22 107.0 111 37 4 37 26 1.4
Dennis McAteer* 5 1963-1967 31 26 .544 3.44 134 72 5 1 1 591.1 465 226 56 224 575 9.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark McCaffrey 2 1951-1952 3 2 .600 2.18 24 2 1 0 3 41.1 34 10 4 11 7 0.1
Ed McDermott 1 1963-1963 1 1 .500 6.75 4 3 0 0 0 20.0 23 15 7 6 7 -0.6
Ray McGuire 9 1955-1963 71 59 .546 2.89 590 2 0 0 174 826.2 758 265 49 267 602 19.8
Rod Merrian* 4 1953-1956 7 9 .438 6.10 68 16 1 0 3 193.1 230 131 31 122 140 -0.8
Hal Messinger 1 1964-1964 0 0 .000 7.40 10 0 0 0 0 20.2 26 17 7 7 12 -0.8
Carter Middleton 7 1958-1964 23 17 .575 4.24 216 20 0 0 14 386.0 403 182 40 134 268 3.0
Danilo Molina* 1 1967-1967 12 4 .750 2.00 25 21 1 0 0 153.1 107 34 7 54 132 3.5
Rick Nennig 1 1952-1952 1 5 .167 8.71 6 6 1 0 0 31.0 45 30 4 26 6 -0.5
Joe O'Connor 2 1962-1963 2 3 .400 5.90 13 5 0 0 0 39.2 43 26 11 23 36 -0.7
Bobby Ogle 3 1948-1950 1 1 .500 4.86 24 2 0 0 1 50.0 50 27 3 23 14 0.3
Bruce Oliver 1 1946-1946 1 3 .250 3.24 16 0 0 0 2 25.0 25 9 2 15 10 -0.2
Jim Olson 2 1966-1967 5 9 .357 4.01 55 0 0 0 5 76.1 64 34 9 40 60 -0.8
Bob Ott 9 1951-1959 65 46 .586 3.92 255 120 10 5 6 997.2 923 435 118 442 621 8.7
Rusty Palmers 1 1951-1951 0 0 .000 5.40 1 1 0 0 0 1.2 2 1 0 0 0 0.1
Jim Pearson 1 1946-1946 1 3 .250 5.66 20 0 0 0 0 47.2 48 30 3 31 25 -0.1
Pete Ragsdale 5 1963-1967 53 50 .515 3.13 199 104 22 8 20 929.2 815 323 66 308 761 18.1
Rex Reckers 1 1962-1962 0 2 .000 12.00 3 3 0 0 0 12.0 19 16 11 9 6 -1.1
Dean Robey 1 1962-1962 0 2 .000 12.91 2 1 0 0 0 7.2 14 11 5 0 5 -0.4
Eduardo Rodriguez* 3 1948-1950 24 22 .522 3.58 78 47 9 2 2 365.0 334 145 23 183 181 6.2
Ron Root 7 1946-1952 37 67 .356 5.18 162 106 28 0 1 859.2 956 495 79 516 298 1.4
Percell Russell 5 1954-1958 36 11 .766 2.91 65 65 7 2 0 412.0 398 133 23 64 201 12.5
Don Savage 6 1946-1951 25 32 .439 4.13 149 44 16 1 4 560.0 579 257 45 247 182 2.9
Clint Schultz 6 1956-1961 24 36 .400 4.91 97 76 7 2 0 515.1 599 281 87 105 280 3.5
Bruce Shone 2 1966-1967 1 4 .200 5.40 16 5 0 0 0 48.1 55 29 8 21 27 -0.5
Willie Silver 1 1954-1954 1 1 .500 4.50 2 2 1 0 0 14.0 10 7 2 10 3 -0.2
Clay Sims 1 1962-1962 2 1 .667 4.40 12 2 1 0 0 28.2 16 14 5 17 19 -0.3
Gary Sorrells 2 1960-1961 11 5 .688 4.08 28 20 6 0 0 170.0 160 77 20 81 94 0.9
Larry Stanford* 1 1967-1967 0 2 .000 9.00 6 0 0 0 0 6.0 11 6 1 5 3 -0.3
Bryant Stark 8 1960-1967 75 66 .532 3.68 322 133 26 5 35 1227.0 1097 502 90 560 917 17.7
Tom Tattersall 11 1952-1962 62 58 .517 3.64 514 12 0 0 90 779.1 681 315 56 376 571 11.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pat Terrigan* 1 1946-1946 3 1 .750 2.36 6 6 1 0 0 34.1 37 9 2 10 7 0.4
Steve Van der Pas* 6 1957-1962 66 59 .528 4.26 156 156 27 6 0 1061.1 1062 502 154 229 735 14.6
Greg Vanderveer 1 1966-1966 0 1 .000 5.28 18 0 0 0 2 29.0 35 17 5 8 16 -0.4
Mark White 1 1962-1962 1 0 1.000 2.00 7 0 0 0 0 9.0 7 2 2 5 4 -0.3
Tom White 1 1946-1946 1 2 .333 6.43 5 0 0 0 0 7.0 8 5 1 0 0 -0.0
Tiny Winfree 1 1946-1946 5 4 .556 2.73 48 0 0 0 5 66.0 56 20 1 33 22 0.8
Kereje Zein* 1 1949-1949 0 0 .000 8.10 1 1 0 0 0 6.2 10 6 0 4 2 0.1
Dave Zimmer 2 1953-1954 1 0 1.000 1.35 7 0 0 0 1 13.1 12 2 0 9 1 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.7 Build 72