PITTSBURGH INDUSTRIALS
HISTORY TEAM STATS 1951
03/25/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PITTSBURGH INDUSTRIALS HISTORY TEAM STATS 1951 - RECORD 74-88, .457 - FINISH 3rd - RUNS SCORED 784 - RUNS ALLOWED 858
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *David Acosta 25 10 10 23 1 5 1 0 0 0 1 0 1 5 .217 .250 .261 .511 29 -0.2
SS Howard Aho 30 19 15 58 4 15 3 0 0 3 0 0 4 4 .259 .306 .310 .617 70 -0.2
3B #Chuck Anderson 25 25 24 93 9 22 2 0 3 13 0 1 15 10 .237 .339 .355 .694 96 0.5
2B *John Atwood 21 20 20 76 6 21 5 2 0 8 2 3 4 7 .276 .309 .395 .703 85 -0.3
RF *Tony Bakula 26 74 57 253 35 77 11 1 7 32 4 5 25 17 .304 .370 .439 .809 125 1.8
P *Sam Beach 27 3 3 7 2 1 1 0 0 1 0 0 1 0 .143 .250 .286 .536 50 -0.0
2B Babe Bennett 29 107 74 320 53 88 13 0 7 43 8 2 42 25 .275 .361 .381 .743 105 1.7
2B Hillyer Bryan 20 4 0 6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 -14 -0.0
RF Henry Bryant 35 140 121 463 68 114 29 2 11 61 2 0 75 58 .246 .355 .389 .744 109 0.5
P Ken Burstein 24 2 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -112 0.0
SS Al Campbell 27 120 104 425 53 111 18 3 9 52 5 10 38 22 .261 .321 .381 .702 92 0.3
1B *Herman Carter 25 160 158 605 110 204 28 11 20 91 7 3 100 53 .337 .428 .519 .947 159 6.9
P Whitlowe Clay 24 29 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -112 -0.1
C Sam Coffey 33 75 50 191 16 33 7 0 2 16 0 0 31 30 .173 .292 .241 .533 56 -0.6
P *Sid DeForest 25 31 31 77 6 17 2 0 0 9 0 0 1 7 .221 .250 .247 .497 19 -0.7
P *Walt Farkas 25 22 22 54 5 15 2 0 0 7 0 1 1 5 .278 .291 .315 .606 46 -0.3
LF *Rick Fleming 25 135 110 452 73 146 29 6 22 89 10 6 48 39 .323 .385 .560 .945 155 3.8
LF *Tom Gideon 36 85 61 264 36 72 7 1 5 35 1 0 25 8 .273 .331 .364 .695 93 -0.1
P Charlie Hall 29 40 4 33 2 7 0 0 0 2 0 0 1 8 .212 .229 .212 .441 9 -0.4
CF *Curt Holland 24 110 104 426 56 122 17 7 10 50 23 12 38 37 .286 .345 .430 .774 113 2.6
P *Drew McDermott 25 74 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -112 -0.2
P Vern Mielke 30 6 4 6 2 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 57 -0.0
CF Don Moore 33 40 16 70 14 13 2 0 0 7 0 0 10 11 .186 .287 .214 .502 46 -0.2
P Hal Myler 33 39 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -112 -0.0
P Tony Olano 20 6 3 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 6 -0.0
3B Harry Osborn 29 99 98 378 71 125 20 2 15 65 0 0 73 6 .331 .442 .513 .955 162 5.5
2B Frank Patterson 33 137 120 485 66 134 21 5 4 64 7 6 42 13 .276 .333 .365 .698 92 2.0
P Foster Pavlovic 31 7 7 17 4 7 1 0 0 5 0 0 0 2 .412 .412 .471 .882 96 0.0
CF *Larry Powers 34 22 7 49 5 9 1 0 1 8 2 0 2 3 .184 .231 .265 .496 37 -0.2
C Charlie Price 31 123 112 437 50 109 19 0 6 56 0 0 31 44 .249 .300 .334 .634 75 1.0
P Willard Quattlebaum 35 30 30 65 1 11 1 0 0 4 0 0 3 6 .169 .203 .185 .388 -15 -0.9
P #Clarence Ralston 34 17 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -112 -0.1
P Bud Ricci 20 7 7 11 1 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -70 -0.3
P *Bill Riddle 30 12 12 22 0 5 0 0 0 1 0 0 1 7 .227 .261 .227 .488 10 -0.2
LF *Gus Snyder 30 38 10 59 8 11 1 0 0 6 1 1 6 1 .186 .258 .203 .461 32 -0.5
P *Buddy Stack 21 30 0 14 0 1 0 0 0 0 0 0 0 3 .071 .071 .071 .143 -73 -0.2
P Willie Thompson 25 13 13 25 3 13 2 0 0 4 0 0 0 1 .520 .520 .600 1.120 170 0.3
2B *Tony Thornsberry 25 81 35 186 24 45 7 1 3 23 4 3 16 32 .242 .299 .339 .638 72 -0.5
P *Bob Tribble 22 14 14 22 0 0 0 0 0 0 0 0 3 3 .000 .120 .000 .120 -67 -0.4
  TEAM TOTALS/AVG 27.6 2006 1458 5696 784 1558 250 41 125 755 77 53 637 482 .274 .347 .398 .745 104 20.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*David Acosta 25 3 6 0.333 10 10 0 70.1 66 32 3 35 35 4.09 3.52 1.5
*Sam Beach 27 2 1 0.667 3 3 0 19.0 25 13 4 4 7 6.16 5.77 -0.1
Ken Burstein 24 0 1 0.000 2 2 0 7.0 14 13 1 8 2 16.71 7.23 -0.2
Whitlowe Clay 24 0 3 0.000 29 0 3 41.1 40 17 4 16 24 3.70 3.77 0.3
Sid DeForest 25 12 15 0.444 31 31 0 227.0 255 114 24 73 85 4.52 4.23 2.8
*Walt Farkas 25 8 10 0.444 22 22 0 157.1 194 91 14 69 53 5.21 4.37 1.7
Charlie Hall 29 3 3 0.500 40 4 0 114.2 143 53 9 27 48 4.16 3.48 1.7
*Drew McDermott 25 10 6 0.625 74 0 21 109.1 86 21 2 29 68 1.73 2.27 4.3
Vern Mielke 30 0 2 0.000 6 4 0 24.0 36 28 6 18 7 10.50 7.55 -0.6
Hal Myler 33 4 7 0.364 39 0 5 64.0 56 19 7 19 20 2.67 4.20 0.2
Tony Olano 20 0 2 0.000 6 3 0 20.2 22 15 2 10 9 6.53 4.35 0.2
Foster Pavlovic 31 5 1 0.833 7 7 0 45.0 46 21 6 28 16 4.20 5.47 -0.1
Willard Quattlebaum 35 11 15 0.423 30 30 0 212.0 254 126 27 100 82 5.35 4.94 0.8
Clarence Ralston 34 1 0 1.000 17 0 0 28.0 32 9 2 11 7 2.89 4.23 0.1
Bud Ricci 20 1 5 0.167 7 7 0 38.1 65 35 4 28 15 8.22 5.28 -0.0
*Bill Riddle 30 3 6 0.333 12 12 0 74.1 78 38 4 38 33 4.60 3.94 1.2
*Buddy Stack 21 2 0 1.000 30 0 1 60.1 57 27 6 27 21 4.03 4.50 -0.1
Willie Thompson 25 3 2 0.600 13 13 0 69.1 72 45 6 57 31 5.84 5.29 -0.0
*Bob Tribble 22 6 3 0.667 14 14 0 76.0 80 36 11 29 38 4.26 4.58 0.6
TEAM TOTALS/AVG 26.6 74 88 0.457 392 162 30 1458.0 1621 753 142 626 601 4.65 4.31 14.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Drew McDermott 109.1 0 73 1 17 0 2 -0.9 1.000 1.48  
Charlie Hall 114.2 4 39 5 27 1 2 -0.6 .970 2.51  
Hal Myler 64.0 0 39 4 12 0 1 0.7 1.000 2.25  
Sid DeForest 227.0 31 31 7 33 4 1 -0.6 .909 1.59  
Willard Quattlebaum 212.0 30 30 6 39 2 2 -0.3 .957 1.91  
Buddy Stack 60.1 0 30 3 9 1 0 0.8 .923 1.79  
Whitlowe Clay 41.1 0 29 3 14 1 2 0.3 .944 3.70  
Walt Farkas 157.1 22 22 6 24 2 1 -1.1 .938 1.72  
Clarence Ralston 28.0 0 17 1 6 0 0 0.1 1.000 2.25  
Bob Tribble 76.0 14 14 3 13 0 1 1.1 1.000 1.89  
Willie Thompson 69.1 13 13 4 16 2 1 -0.5 .909 2.60  
Bill Riddle 74.1 12 12 2 11 1 2 0.2 .929 1.57  
David Acosta 70.1 10 10 5 11 2 0 -0.8 .889 2.05  
Foster Pavlovic 45.0 7 7 2 3 0 0 -0.8 1.000 1.00  
Bud Ricci 38.1 7 7 0 13 1 0 -0.8 .929 3.05  
Vern Mielke 24.0 4 6 1 3 0 0 -0.2 1.000 1.50  
Tony Olano 20.2 3 6 0 6 0 1 0.0 1.000 2.61  
Sam Beach 19.0 3 3 1 2 0 0 0.1 1.000 1.42  
Ken Burstein 7.0 2 2 1 3 0 0 0.7 1.000 5.14  
TEAM TOTALS/AVG 1458.0 162 390 55 262 17 16 -2.5 .949  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Charlie Price 987.0 112 118 447 45 10 4 -0.3 .980 39.34  
Sam Coffey 471.0 50 64 216 24 12 4 -3.2 .952 30.00  
TEAM TOTALS/AVG 1458.0 162 182 663 69 22 8 -3.6 .971  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Herman Carter 1391.2 158 160 1306 64 13 136 -0.1 .991 8.86  
Babe Bennett 28.1 0 12 25 3 0 4 0.4 1.000 8.89  
Al Campbell 30.0 4 4 27 2 1 1 0.3 .967 8.70  
Howard Aho 3.0 0 1 2 0 0 1 0.0 1.000 6.00  
Henry Bryant 2.0 0 1 1 1 0 1 0.1 1.000 9.00  
Sam Coffey 2.0 0 1 3 0 0 0 -0.4 1.000 13.50  
Gus Snyder 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1458.0 162 180 1364 70 14 143 0.2 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Patterson 551.0 61 63 145 189 4 49 5.2 .988 5.46  
Babe Bennett 412.0 51 51 112 111 4 35 -3.4 .982 4.87  
Tony Thornsberry 266.0 25 40 69 71 9 24 -2.6 .940 4.74  
John Atwood 177.0 20 20 49 40 2 14 -3.3 .978 4.53  
Al Campbell 50.0 5 6 7 11 3 4 -1.1 .857 3.24  
Hillyer Bryan 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1458.0 162 181 382 422 22 126 -5.3 .973  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harry Osborn 880.1 98 98 72 215 13 23 2.2 .957 2.93  
Babe Bennett 212.2 23 27 13 48 2 6 0.2 .968 2.58  
Chuck Anderson 215.0 24 24 20 53 3 5 0.8 .961 3.06  
Al Campbell 105.0 12 12 7 30 1 4 0.5 .974 3.17  
Howard Aho 35.0 4 4 1 10 0 1 -0.6 1.000 2.83  
Hillyer Bryan 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Frank Patterson 9.0 1 1 1 0 0 0 -0.9 1.000 1.00  
TEAM TOTALS/AVG 1458.0 162 167 114 356 19 39 2.2 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Al Campbell 753.2 83 92 130 237 11 58 -6.8 .971 4.38  
Frank Patterson 512.0 58 62 78 176 6 28 1.2 .977 4.46  
Howard Aho 105.0 11 13 25 44 0 11 -0.5 1.000 5.91  
Tony Thornsberry 83.0 10 10 15 18 5 2 -3.4 .868 3.58  
Babe Bennett 2.1 0 3 0 1 0 0 0.1 1.000 3.86  
Hillyer Bryan 2.0 0 1 0 1 0 0 0.2 1.000 4.50  
TEAM TOTALS/AVG 1458.0 162 181 248 477 22 99 -9.3 .971  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Gideon 475.2 55 57 135 5 6 2 -4.7 .959 2.65  
Rick Fleming 462.0 53 54 149 5 5 0 -1.9 .969 3.00  
Tony Bakula 221.0 26 26 74 2 4 0 -0.5 .950 3.10  
Gus Snyder 104.2 10 19 31 0 1 0 -0.7 .969 2.67  
Henry Bryant 135.0 14 18 45 2 1 1 -2.9 .979 3.13  
Larry Powers 24.2 2 6 9 0 1 0 0.5 .900 3.28  
Curt Holland 14.0 0 4 2 0 0 0 -0.1 1.000 1.29  
Don Moore 19.0 2 3 9 0 1 0 0.5 .900 4.26  
Hillyer Bryan 2.0 0 1 1 0 0 0 0.2 1.000 4.50  
TEAM TOTALS/AVG 1458.0 162 188 455 14 19 3 -9.6 .961  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Curt Holland 886.0 104 104 405 9 6 3 -1.6 .986 4.21  
Don Moore 169.0 14 34 83 1 2 0 0.6 .977 4.47  
Rick Fleming 246.0 30 30 95 4 6 0 -14.5 .943 3.62  
Larry Powers 61.1 5 12 32 0 0 0 -1.2 1.000 4.70  
Tom Gideon 53.0 5 8 19 0 0 0 -1.4 1.000 3.23  
Tony Bakula 41.1 4 5 13 0 0 0 -0.9 1.000 2.83  
Gus Snyder 1.1 0 2 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1458.0 162 195 647 14 14 3 -19.0 .979  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Henry Bryant 906.2 107 107 261 8 6 1 -11.6 .978 2.67  
Rick Fleming 269.1 27 40 95 2 2 0 3.4 .980 3.24  
Tony Bakula 255.0 27 30 74 4 2 1 1.4 .975 2.75  
Curt Holland 10.2 0 7 2 0 0 0 -0.1 1.000 1.69  
Gus Snyder 7.1 0 5 5 0 0 0 0.6 1.000 6.14  
Tom Gideon 9.0 1 1 6 1 0 1 -0.3 1.000 7.00  
TEAM TOTALS/AVG 1458.0 162 190 443 15 10 3 -6.6 .979  
TEAM BATTING LEADERS
Batting Average Herman Carter  .337
On-Base Pct Herman Carter  .428
Slugging Pct Rick Fleming  .560
OPS Herman Carter  .947
wOBA Herman Carter  .426
Games Herman Carter  160
At-Bats Herman Carter  605
Runs Herman Carter  110
Hits Herman Carter  204
Total Bases Herman Carter  314
Singles Herman Carter  145
Doubles Henry Bryant  29
Triples Herman Carter  11
Home Runs Rick Fleming  22
RBIs Herman Carter  91
Stolen Bases Curt Holland  23
Caught Stealing Curt Holland  12
Walks Herman Carter  100
Strikeouts Henry Bryant  58
 
 
 
TEAM PITCHING LEADERS
ERA Drew McDermott  1.73
Wins Sid DeForest  12
Losses Sid DeForest  15
Winning Pct Drew McDermott  .625
Saves Drew McDermott  21
Games Pitched Drew McDermott  74
Games Started Sid DeForest  31
Complete Games Sid DeForest  11
Shutouts Sid DeForest  2
Innings Pitched Sid DeForest  227.0
Hits Allowed Sid DeForest  255
Home Runs Allowed Willard Quattlebaum  27
Strikeouts Sid DeForest  85
Walks Allowed Willard Quattlebaum  100
Walks per 9 IP Charlie Hall  2.12
Hits per 9 IP Drew McDermott  7.08
Strikeouts per 9 IP Drew McDermott  5.60
WHIP Drew McDermott  1.05
OAVG Drew McDermott  0.216
OOBP Drew McDermott  0.271
OSLG Drew McDermott  0.266
OOPS Drew McDermott  0.537
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 24th , 2024 - OOTP Baseball 24.7 Build 72