PHILADELPHIA QUAKERS
HISTORY TEAM STATS 1895
04/01/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA QUAKERS HISTORY TEAM STATS 1895 - RECORD 84-74, .532 - FINISH 2nd - RUNS SCORED 950 - RUNS ALLOWED 853
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Ollie Adam 31 158 158 616 130 211 34 30 9 136 75 46 119 17 .343 .450 .539 .989 161 7.3
LF Uriah Beach 32 135 134 587 115 219 27 15 6 94 34 16 61 25 .373 .429 .501 .930 150 7.3
P Brown Bernard 28 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -105 -0.1
C Ross Blodgett 25 140 93 402 45 107 21 2 1 62 0 0 44 40 .266 .341 .336 .677 80 0.7
P Soup Boles 32 25 25 82 7 9 0 0 0 5 0 0 3 24 .110 .140 .110 .249 -37 -1.7
2B Evan Botts 27 66 66 290 44 103 10 4 3 38 13 4 23 1 .355 .401 .448 .849 128 3.4
3B #Bunk Browning 25 105 105 397 45 87 16 1 1 50 10 4 53 29 .219 .319 .272 .591 56 -0.8
CF Anderson Chance 22 59 59 233 29 61 13 8 0 25 24 20 20 36 .262 .319 .386 .705 81 0.1
2B Porter Chism 34 30 30 139 25 44 8 9 1 22 8 7 9 6 .317 .358 .525 .883 127 0.8
P Mose Doyle 38 11 0 5 0 1 0 0 0 1 0 0 1 0 .200 .333 .200 .533 42 0.1
P Carl Dye 27 12 12 41 4 14 1 1 0 10 0 0 1 1 .341 .357 .415 .772 87 0.1
SS #Irwin Edson 28 158 158 664 156 220 30 42 8 110 44 34 65 21 .331 .406 .539 .945 144 6.2
3B #Willis Garret 27 1 1 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 274 0.1
C *Seymour Garvin 28 77 58 239 33 59 8 2 2 38 0 0 25 12 .247 .315 .322 .637 74 -0.2
P Bernhard Green 29 58 58 181 14 29 6 0 0 14 0 0 12 39 .160 .215 .193 .409 3 -2.3
2B #Frenchy Hagan 25 86 86 388 70 113 19 4 1 40 37 18 36 29 .291 .354 .369 .723 98 1.3
LF Ole Harter 27 22 22 100 25 32 5 2 1 8 22 8 11 4 .320 .393 .440 .833 127 1.0
3B Bimm Koch 34 26 26 95 12 26 1 2 4 14 4 1 10 6 .274 .346 .453 .798 97 0.6
P *Jonah Masten 26 21 0 11 3 5 0 0 0 2 0 0 0 0 .455 .455 .455 .909 132 0.1
CF Baldy McCann 28 73 73 297 42 89 15 6 2 55 20 12 17 30 .300 .342 .411 .752 100 1.2
P *Wright Milligan 25 7 0 4 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 122 0.1
P #Nathaniel Million 32 20 20 63 8 13 5 0 1 5 0 0 2 27 .206 .227 .333 .561 38 -0.2
P Miles Ruth 34 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -105 -0.0
1B Douglas Salmon 37 158 157 667 97 197 29 2 2 94 9 4 60 30 .295 .358 .354 .712 93 0.2
2B #Bump Shipman 25 1 1 6 2 3 1 0 0 1 0 1 0 0 .500 .500 .667 1.167 214 0.0
P Ding Swenson 31 43 43 145 18 28 4 0 0 11 0 0 2 23 .193 .204 .221 .425 7 -1.0
C Elbert Webber 23 32 12 68 8 14 2 0 0 8 1 1 7 9 .206 .289 .235 .525 48 -0.3
CF Erick Willett 28 25 25 90 14 17 2 1 0 7 4 3 11 5 .189 .284 .233 .518 39 -0.5
P Silas Wray 33 7 0 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 85 -0.0
  TEAM TOTALS/AVG 29.0 1560 1422 5819 950 1706 257 131 42 851 305 179 592 414 .293 .362 .404 .766 103 23.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Brown Bernard 28 0 0 0.000 3 0 0 5.1 5 7 2 2 4 11.81 9.83 -0.4
Soup Boles 32 13 10 0.565 25 25 0 212.0 246 109 5 79 40 4.63 4.17 2.6
Mose Doyle 38 1 1 0.500 11 0 0 17.2 25 10 1 6 5 5.09 4.61 -0.1
Carl Dye 27 7 4 0.636 12 12 0 101.1 104 26 1 36 36 2.31 3.69 1.9
Bernhard Green 29 27 25 0.519 58 58 0 505.1 542 177 23 124 156 3.15 3.76 9.0
*Jonah Masten 26 5 5 0.500 21 0 4 34.2 46 15 1 21 10 3.89 4.53 -0.2
*Wright Milligan 25 0 0 0.000 7 0 0 9.0 12 6 1 3 1 6.00 5.64 -0.2
Nathaniel Million 32 10 10 0.500 20 20 0 168.1 192 77 12 64 42 4.12 4.63 1.0
Miles Ruth 34 0 0 0.000 1 0 0 0.2 1 0 0 0 0 0.00 3.20 0.0
Ding Swenson 31 19 18 0.514 43 43 0 362.1 411 146 8 152 99 3.63 4.14 4.5
Silas Wray 33 2 1 0.667 5 0 0 5.1 7 4 1 3 4 6.75 4.58 -0.0
TEAM TOTALS/AVG 30.5 84 74 0.532 206 158 4 1422.0 1591 577 55 490 397 3.65 4.08 18.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bernhard Green 505.1 58 58 18 87 10 4 -4.2 .913 1.87  
Ding Swenson 362.1 43 43 7 78 7 3 3.6 .924 2.11  
Soup Boles 212.0 25 25 8 36 4 1 -4.3 .917 1.87  
Jonah Masten 34.2 0 21 0 11 1 1 0.1 .917 2.86  
Nathaniel Million 168.1 20 20 5 30 2 0 1.3 .946 1.87  
Carl Dye 101.1 12 12 3 17 4 1 0.7 .833 1.78  
Mose Doyle 17.2 0 11 0 6 0 0 1.5 1.000 3.06  
Wright Milligan 9.0 0 7 0 2 0 0 0.3 1.000 2.00  
Silas Wray 5.1 0 5 0 0 0 0 -0.4 .000 0.00  
Brown Bernard 5.1 0 3 0 2 0 0 -0.1 1.000 3.38  
Miles Ruth 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1422.0 158 206 41 269 28 10 -1.5 .917  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ross Blodgett 871.2 90 115 274 132 23 5 1.6 .946 36.23  
Seymour Garvin 440.1 55 56 173 79 10 3 1.3 .962 35.29  
Elbert Webber 104.0 12 13 34 17 1 2 1.4 .981 41.18  
Uriah Beach 6.0 0 1 2 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1422.0 157 185 483 228 34 10 4.4 .954  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Douglas Salmon 1411.0 157 157 1450 67 46 91 -6.5 .971 9.68  
Ross Blodgett 11.0 1 2 14 0 0 2 -0.1 1.000 11.45  
TEAM TOTALS/AVG 1422.0 158 159 1464 67 46 93 -6.6 .971  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Evan Botts 588.1 66 66 199 209 25 39 13.5 .942 6.24  
Frenchy Hagan 559.2 63 63 199 156 30 32 0.6 .922 5.71  
Porter Chism 250.2 28 28 81 78 11 17 -0.1 .935 5.71  
Elbert Webber 9.0 0 2 3 0 3 0 -1.3 .500 3.00  
Ross Blodgett 5.1 0 1 0 0 0 0 0.0 .000 0.00  
Bump Shipman 9.0 1 1 3 2 1 0 -0.3 .833 5.00  
TEAM TOTALS/AVG 1422.0 158 161 485 445 70 88 12.4 .930  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bunk Browning 938.1 105 105 68 244 44 17 0.7 .876 2.99  
Bimm Koch 228.2 26 26 19 60 4 8 2.5 .952 3.11  
Frenchy Hagan 215.0 23 23 17 58 7 3 0.6 .915 3.14  
Porter Chism 18.0 2 2 0 5 1 0 -0.0 .833 2.50  
Willis Garret 9.0 1 1 0 1 0 0 0.1 1.000 1.00  
Seymour Garvin 9.0 1 1 0 0 1 0 -0.5 .000 0.00  
Elbert Webber 4.0 0 1 0 2 1 0 -0.3 .667 4.50  
TEAM TOTALS/AVG 1422.0 158 159 104 370 58 28 3.1 .891  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Irwin Edson 1422.0 158 158 251 496 79 67 -1.1 .904 4.73  
TEAM TOTALS/AVG 1422.0 158 158 251 496 79 67 -1.1 .904  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Uriah Beach 1199.0 134 134 372 16 30 4 21.4 .928 2.91  
Ole Harter 196.1 22 22 59 2 1 2 4.1 .984 2.80  
Ross Blodgett 16.2 1 3 0 0 0 0 -0.1 .000 0.00  
Seymour Garvin 9.0 1 1 3 0 2 0 -1.6 .600 3.00  
Silas Wray 1.0 0 1 1 0 0 0 0.3 1.000 9.00  
TEAM TOTALS/AVG 1422.0 158 161 435 18 33 6 24.2 .932  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Baldy McCann 624.0 73 73 270 8 24 1 3.9 .921 4.01  
Anderson Chance 526.0 59 59 224 8 18 1 4.9 .928 3.97  
Erick Willett 217.1 24 24 88 4 3 0 -0.0 .968 3.81  
Seymour Garvin 21.1 0 4 5 0 8 0 -3.7 .385 2.11  
Ross Blodgett 24.1 1 3 10 0 3 0 -0.8 .769 3.70  
Ollie Adam 9.0 1 1 5 1 0 1 0.4 1.000 6.00  
TEAM TOTALS/AVG 1422.0 158 164 602 21 56 3 4.6 .918  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ollie Adam 1384.1 156 156 390 17 45 2 9.1 .900 2.65  
Seymour Garvin 9.0 0 2 2 0 1 0 -0.3 .667 2.00  
Ross Blodgett 5.2 0 1 1 0 1 0 -0.1 .500 1.59  
Elbert Webber 11.0 0 1 2 0 2 0 -0.9 .500 1.64  
Erick Willett 9.0 1 1 4 0 0 0 0.3 1.000 4.00  
Silas Wray 3.0 0 1 0 0 2 0 -0.4 .000 0.00  
TEAM TOTALS/AVG 1422.0 157 162 399 17 51 2 7.7 .891  
TEAM BATTING LEADERS
Batting Average Uriah Beach  .373
On-Base Pct Ollie Adam  .450
Slugging Pct Irwin Edson  .539
OPS Ollie Adam  .989
wOBA Ollie Adam  .455
Games Ollie Adam  158
At-Bats Douglas Salmon  667
Runs Irwin Edson  156
Hits Irwin Edson  220
Total Bases Irwin Edson  358
Singles Uriah Beach  171
Doubles Ollie Adam  34
Triples Irwin Edson  42
Home Runs Ollie Adam  9
RBIs Ollie Adam  136
Stolen Bases Ollie Adam  75
Caught Stealing Ollie Adam  46
Walks Ollie Adam  119
Strikeouts Ross Blodgett  40
 
 
 
TEAM PITCHING LEADERS
ERA Bernhard Green  3.15
Wins Bernhard Green  27
Losses Bernhard Green  25
Winning Pct Soup Boles  .565
Saves Jonah Masten  4
Games Pitched Bernhard Green  58
Games Started Bernhard Green  58
Complete Games Bernhard Green  47
Shutouts Soup Boles  1
Innings Pitched Bernhard Green  505.1
Hits Allowed Bernhard Green  542
Home Runs Allowed Bernhard Green  23
Strikeouts Bernhard Green  156
Walks Allowed Ding Swenson  152
Walks per 9 IP Bernhard Green  2.21
Hits per 9 IP Bernhard Green  9.65
Strikeouts per 9 IP Bernhard Green  2.78
WHIP Bernhard Green  1.32
OAVG Bernhard Green  0.270
OOBP Bernhard Green  0.313
OSLG Bernhard Green  0.365
OOPS Bernhard Green  0.678
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.7 Build 72