HOUSTON DRILLERS
HISTORY TEAM STATS 1947
03/18/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
HOUSTON DRILLERS HISTORY TEAM STATS 1947 - RECORD 92-68, .575 - FINISH 2nd - RUNS SCORED 795 - RUNS ALLOWED 695
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Jerry Allen 18 7 0 10 2 4 2 0 0 0 1 0 0 1 .400 .400 .600 1.000 196 0.2
CF *Tommy Arnett 22 48 3 21 2 6 0 0 0 2 3 1 1 4 .286 .333 .286 .619 83 0.1
LF *Ralph Bell 25 3 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -125 -0.1
C John Bishop 30 54 36 131 19 23 0 0 3 12 0 0 28 15 .176 .323 .244 .567 58 0.2
RF *Ray Bitting 36 33 18 74 13 16 1 0 1 7 2 0 11 10 .216 .318 .270 .588 79 -0.6
P Paul Boyer 30 38 5 16 2 3 1 0 0 3 0 0 0 3 .188 .188 .250 .438 1 -0.0
P Billy Brubaker 33 6 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -40 -0.1
2B Sal Bryson 29 42 6 40 3 16 1 0 1 14 1 0 5 4 .400 .457 .500 .957 162 0.5
C Cozy Caldwell 35 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 386 0.0
2B #Dom Cameron 31 38 27 106 18 22 5 1 2 15 0 2 12 19 .208 .288 .330 .618 67 -0.6
LF #Joe Campbell 23 99 95 370 68 120 29 5 18 62 1 0 58 28 .324 .417 .576 .993 188 5.4
C Sam Coffey 29 138 124 507 84 152 25 3 20 95 0 0 70 52 .300 .381 .479 .860 150 6.4
P *Hal Cozzens 28 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Sid DeForest 21 11 8 24 2 8 2 0 0 3 0 0 0 3 .333 .333 .417 .750 92 0.1
2B *Tom Dillard 26 52 51 213 43 68 13 7 14 37 7 4 29 13 .319 .401 .643 1.044 199 4.3
RF Steve Hamer 22 52 43 172 20 45 3 6 1 20 4 5 18 36 .262 .330 .366 .696 97 0.5
P *Al Harrison 30 15 15 40 1 5 1 0 0 4 0 0 1 12 .125 .146 .150 .296 -38 -0.7
2B *Pete Hay 28 53 51 200 36 63 8 4 4 22 4 2 27 8 .315 .392 .455 .847 144 2.9
2B Steve Henderson 21 52 28 129 15 30 7 2 0 8 2 4 9 32 .233 .281 .318 .598 73 0.0
P Kurt Jones 19 32 0 4 1 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 70 0.1
P Bob Jurczak 33 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -125 -0.1
P #Grover Kolb 33 4 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 205 -0.0
P *Rex Kolbe 35 30 30 89 5 10 2 0 0 2 0 0 1 28 .112 .122 .135 .257 -48 -1.3
1B *Ben Lasker 30 160 160 590 76 156 22 4 19 96 0 0 78 50 .264 .353 .412 .765 124 3.6
3B Nolan Lewis 22 158 158 589 76 160 20 1 28 111 0 0 66 58 .272 .344 .452 .795 131 5.1
P Roy Lloyd 33 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Danny Lord 34 17 0 13 1 3 1 0 0 1 0 0 0 3 .231 .231 .308 .538 49 -0.0
P Homer Lucas 39 29 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -125 -0.1
C Dale McDonald 27 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 205 0.0
P #Ben McHargue 24 12 12 31 2 5 1 0 0 1 0 0 0 9 .161 .156 .194 .350 -28 -0.5
1B Harvey McKown 18 3 0 4 2 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 205 0.1
2B Ed McNeal 30 27 3 29 3 6 0 0 1 6 0 0 4 3 .207 .286 .310 .596 67 0.0
LF Joe Mitchell 36 66 50 219 27 57 3 1 3 24 4 3 18 3 .260 .317 .324 .641 85 0.4
RF *Ed Nelson 37 111 105 375 38 93 19 4 5 47 0 0 50 45 .248 .333 .360 .693 101 0.2
P Len Pate 20 6 3 9 0 2 1 0 0 1 0 0 0 1 .222 .222 .333 .556 9 -0.2
P Nate Phillips 32 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Dick Radford 26 26 26 74 10 18 3 0 1 11 0 0 2 19 .243 .256 .324 .581 52 0.0
SS #Chris Rhoades 36 154 154 638 104 196 28 2 25 91 1 3 57 50 .307 .367 .475 .842 147 5.9
CF *Jim Riley 27 95 94 397 56 104 12 7 2 25 14 21 49 38 .262 .344 .343 .686 105 2.8
P George Rodgers 33 14 14 43 1 6 0 0 0 1 0 0 0 12 .140 .140 .140 .279 -41 -0.6
CF George Smith 36 101 62 276 48 81 18 1 3 16 1 0 38 8 .293 .380 .399 .778 124 0.3
P *Ollie Thomas 40 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Gil Trombley 25 36 36 94 9 21 5 0 0 8 0 0 2 18 .223 .237 .277 .514 15 -0.6
LF #John Tucker 25 19 12 51 7 15 6 1 0 11 0 0 5 6 .294 .357 .451 .808 138 0.5
P Todd Turner 25 10 10 26 1 4 1 0 0 4 0 0 0 3 .154 .148 .192 .340 -31 -0.3
  TEAM TOTALS/AVG 28.7 1865 1440 5623 795 1523 240 49 151 760 45 45 642 604 .271 .345 .412 .757 117 33.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Paul Boyer 30 9 6 0.600 38 5 5 95.1 89 34 7 37 36 3.21 3.80 0.6
Billy Brubaker 33 1 0 1.000 6 0 0 17.0 7 2 0 6 7 1.06 2.55 0.3
*Hal Cozzens 28 0 0 0.000 2 0 0 1.2 0 0 0 0 1 0.00 1.30 0.1
Sid DeForest 21 3 4 0.429 11 8 2 68.1 80 39 6 35 40 5.14 4.05 0.6
*Al Harrison 30 7 4 0.636 15 15 0 118.2 108 40 4 46 42 3.03 3.14 2.6
Kurt Jones 19 5 3 0.625 32 0 3 55.0 58 23 9 28 19 3.76 5.13 -0.9
Bob Jurczak 33 1 1 0.500 4 0 0 9.1 10 4 1 2 2 3.86 3.78 0.0
Grover Kolb 33 0 1 0.000 4 1 1 10.0 10 3 1 1 1 2.70 3.90 0.1
*Rex Kolbe 35 11 13 0.458 30 30 0 251.0 254 99 22 86 104 3.55 3.74 3.3
Roy Lloyd 33 0 1 0.000 2 0 0 1.2 4 2 0 1 0 10.80 2.50 0.1
Homer Lucas 39 7 1 0.875 29 0 9 43.1 31 12 3 21 2 2.49 4.27 -0.3
Ben McHargue 24 6 5 0.545 12 12 0 100.1 81 33 7 32 69 2.96 3.01 2.4
Len Pate 20 1 1 0.500 6 3 0 29.0 39 19 3 17 7 5.90 5.12 -0.2
Nate Phillips 32 0 0 0.000 1 0 1 1.0 0 0 0 0 0 0.00 2.50 0.0
*Dick Radford 26 12 11 0.522 26 26 0 202.0 236 124 23 97 82 5.52 4.55 0.6
George Rodgers 33 8 3 0.727 14 14 0 114.0 131 50 10 46 15 3.95 4.56 0.3
Ollie Thomas 40 1 0 1.000 2 0 0 2.2 3 3 0 4 0 10.12 8.12 -0.2
Gil Trombley 25 16 9 0.640 36 36 0 270.0 238 103 20 143 111 3.43 4.25 1.8
Todd Turner 25 4 5 0.444 10 10 0 77.0 75 34 5 23 44 3.97 2.82 2.0
TEAM TOTALS/AVG 29.4 92 68 0.575 280 160 21 1467.1 1454 624 121 625 582 3.83 3.96 13.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Boyer 95.1 5 38 3 13 1 0 1.2 .941 1.51  
Gil Trombley 270.0 36 36 13 40 4 3 0.7 .930 1.77  
Kurt Jones 55.0 0 32 2 14 0 1 1.3 1.000 2.62  
Rex Kolbe 251.0 30 30 8 42 1 4 0.2 .980 1.79  
Homer Lucas 43.1 0 29 2 8 0 0 -0.0 1.000 2.08  
Dick Radford 202.0 26 26 8 33 0 1 1.7 1.000 1.83  
Al Harrison 118.2 15 15 3 16 1 0 -0.8 .950 1.44  
George Rodgers 114.0 14 14 3 22 2 2 0.0 .926 1.97  
Ben McHargue 100.1 12 12 2 19 2 2 -0.8 .913 1.88  
Sid DeForest 68.1 8 11 4 9 0 0 -0.1 1.000 1.71  
Todd Turner 77.0 10 10 2 12 0 0 0.6 1.000 1.64  
Billy Brubaker 17.0 0 6 1 1 1 0 -0.3 .667 1.06  
Len Pate 29.0 3 6 0 3 0 0 -1.2 1.000 0.93  
Bob Jurczak 9.1 0 4 0 1 0 0 -0.2 1.000 0.96  
Grover Kolb 10.0 1 4 0 3 0 0 -0.5 1.000 2.70  
Hal Cozzens 1.2 0 2 0 0 0 0 0.0 .000 0.00  
Roy Lloyd 1.2 0 2 0 0 0 0 -0.2 .000 0.00  
Ollie Thomas 2.2 0 2 0 1 0 0 -0.3 1.000 3.38  
Nate Phillips 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1467.1 160 280 51 237 12 13 1.5 .960  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sam Coffey 1135.1 124 126 481 75 10 10 1.8 .982 41.43  
John Bishop 328.0 36 36 149 22 3 1 1.0 .983 44.83  
Dale McDonald 1.0 0 1 0 0 0 0 0.0 .000 0.00  
George Smith 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1467.1 160 164 630 97 13 11 2.8 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Lasker 1418.1 160 160 1305 73 10 119 5.5 .993 8.74  
Danny Lord 29.0 0 16 31 6 0 4 0.4 1.000 11.48  
Jerry Allen 12.0 0 6 12 1 0 0 -0.1 1.000 9.75  
Harvey McKown 3.0 0 2 1 1 0 0 0.2 1.000 6.00  
Steve Hamer 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Pete Hay 2.0 0 1 1 0 0 1 0.0 1.000 4.50  
Ed Nelson 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
George Smith 0.2 0 1 1 0 0 1 0.0 1.000 13.50  
TEAM TOTALS/AVG 1467.1 160 188 1352 81 10 125 6.0 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Dillard 450.2 51 51 121 157 4 36 5.6 .986 5.55  
Pete Hay 452.2 51 51 138 158 4 36 6.5 .987 5.89  
Steve Henderson 258.2 28 36 70 65 2 16 0.3 .985 4.70  
Dom Cameron 230.2 27 31 81 56 8 13 -5.3 .945 5.35  
Sal Bryson 42.0 0 25 6 15 2 3 -1.0 .913 4.50  
Ed McNeal 30.2 3 6 5 9 0 1 0.2 1.000 4.11  
George Smith 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1467.1 160 201 421 460 20 105 6.3 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nolan Lewis 1411.1 158 158 98 304 24 22 0.6 .944 2.56  
Joe Mitchell 32.0 2 8 1 7 0 0 0.2 1.000 2.25  
Chris Rhoades 13.0 0 5 0 1 1 0 -0.5 .500 0.69  
Jerry Allen 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Sal Bryson 6.0 0 2 0 0 0 0 0.0 .000 0.00  
Tom Dillard 2.0 0 1 0 3 0 0 0.1 1.000 13.50  
TEAM TOTALS/AVG 1467.1 160 176 99 315 25 22 0.4 .943  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Rhoades 1386.1 154 154 248 452 23 100 -9.6 .968 4.54  
Sal Bryson 63.0 6 9 9 20 2 1 -0.4 .935 4.14  
Tom Dillard 11.0 0 6 4 4 0 0 0.3 1.000 6.55  
Pete Hay 6.0 0 2 1 3 0 0 0.0 1.000 6.00  
Steve Henderson 1.0 0 1 0 1 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1467.1 160 172 262 480 25 101 -9.6 .967  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Campbell 792.1 89 92 251 5 3 3 -1.1 .988 2.91  
Joe Mitchell 390.0 43 45 132 2 6 1 1.9 .957 3.09  
Steve Hamer 164.0 18 20 55 0 0 0 1.5 1.000 3.02  
John Tucker 74.0 8 8 25 0 0 0 0.8 1.000 3.04  
Sal Bryson 13.0 0 6 6 0 0 0 0.3 1.000 4.15  
Ray Bitting 21.0 2 4 6 0 0 0 -0.2 1.000 2.57  
Ralph Bell 4.0 0 3 2 0 0 0 0.1 1.000 4.50  
Tommy Arnett 5.0 0 2 1 0 0 0 0.3 1.000 1.80  
Ed McNeal 3.0 0 2 2 0 0 0 -0.1 1.000 6.00  
Ed Nelson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1467.1 160 183 480 7 9 4 3.4 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Riley 827.2 94 94 396 9 1 1 13.4 .998 4.40  
George Smith 541.0 62 69 202 4 1 1 -18.3 .995 3.43  
Tommy Arnett 75.0 2 40 32 0 0 0 0.4 1.000 3.84  
John Tucker 16.0 2 3 4 0 0 0 -0.2 1.000 2.25  
Steve Hamer 2.2 0 2 0 0 0 0 0.0 .000 0.00  
Chris Rhoades 5.0 0 2 2 0 0 0 0.0 1.000 3.60  
TEAM TOTALS/AVG 1467.1 160 210 636 13 2 2 -4.6 .997  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed Nelson 927.1 105 108 307 8 7 1 -8.3 .978 3.06  
Steve Hamer 228.0 25 31 66 1 3 0 0.3 .957 2.64  
Ray Bitting 145.2 16 21 44 2 3 1 -6.1 .939 2.84  
Joe Campbell 55.1 6 7 18 0 2 0 0.7 .900 2.93  
Joe Mitchell 47.0 5 7 15 0 0 0 -0.2 1.000 2.87  
Tommy Arnett 18.0 1 5 4 0 0 0 -0.3 1.000 2.00  
Jim Riley 22.0 0 5 8 0 0 0 0.4 1.000 3.27  
John Tucker 24.0 2 5 5 0 0 0 0.5 1.000 1.88  
TEAM TOTALS/AVG 1467.1 160 189 467 11 15 2 -12.9 .970  
TEAM BATTING LEADERS
Batting Average Chris Rhoades  .307
On-Base Pct Sam Coffey  .381
Slugging Pct Sam Coffey  .479
OPS Sam Coffey  .860
wOBA Sam Coffey  .384
Games Ben Lasker  160
At-Bats Chris Rhoades  638
Runs Chris Rhoades  104
Hits Chris Rhoades  196
Total Bases Chris Rhoades  303
Singles Chris Rhoades  141
Doubles Joe Campbell  29
Triples Tom Dillard  7
Home Runs Nolan Lewis  28
RBIs Nolan Lewis  111
Stolen Bases Jim Riley  14
Caught Stealing Jim Riley  21
Walks Ben Lasker  78
Strikeouts Nolan Lewis  58
 
 
 
TEAM PITCHING LEADERS
ERA Al Harrison  3.03
Wins Gil Trombley  16
Losses Rex Kolbe  13
Winning Pct George Rodgers  .727
Saves Homer Lucas  9
Games Pitched Paul Boyer  38
Games Started Gil Trombley  36
Complete Games Rex Kolbe  17
Shutouts Rex Kolbe  2
Innings Pitched Gil Trombley  270.0
Hits Allowed Rex Kolbe  254
Home Runs Allowed Dick Radford  23
Strikeouts Gil Trombley  111
Walks Allowed Gil Trombley  143
Walks per 9 IP Rex Kolbe  3.08
Hits per 9 IP Gil Trombley  7.93
Strikeouts per 9 IP Rex Kolbe  3.73
WHIP Al Harrison  1.30
OAVG Gil Trombley  0.237
OOBP Al Harrison  0.316
OSLG Al Harrison  0.342
OOPS Al Harrison  0.657
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 24.7 Build 72