MAJOR LEAGUE BASEBALL
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
02/24/1975
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Roger Adair 32 C 45 45 35 65 45 20 45 35 65 45 35 65
Leo Alexander 27 2B 45 45 40 45 45 45 50 40 45 45 35 45
Juan Alicea 32 C 45 45 45 45 45 20 45 45 45 45 45 45
Rick Allen 20 CF 40 40 25 35 40 35 40 30 40 40 25 35
Larry Anderson 28 2B 50 45 40 50 50 40 50 40 50 50 40 50
Gary Austin 27 C 45 35 45 30 45 20 45 45 30 45 45 30
Duane Autio 24 LF 40 40 35 50 40 30 45 35 55 40 35 50
Phil Bailey 23 C 40 40 40 45 40 25 40 40 45 40 40 45
Toby Baker 35 C 45 45 45 55 50 30 45 50 65 45 45 55
Gerald Barnhart 24 C 35 30 45 40 35 35 35 45 40 35 45 40
Jessie Barron 31 LF 45 50 50 40 45 45 45 50 40 45 55 45
Bob Bass 30 C 45 30 35 45 50 20 45 35 45 45 35 45
Dexter Beckwith 28 LF 45 45 40 45 45 55 45 40 45 45 40 45
Ron Bias 31 3B 45 40 45 50 40 40 45 45 50 45 45 50
Don Boatwright 30 RF 45 50 45 55 40 30 45 50 55 45 45 50
Ron Brown 31 SS 45 45 30 50 45 45 40 25 45 45 30 50
Mark Clark 32 LF 45 50 45 50 45 30 45 40 45 45 45 50
Darrell Collins 26 CF 40 35 35 35 40 60 40 35 35 40 30 35
John Conley 30 LF 45 45 45 45 45 45 45 45 45 45 45 45
Brian Cook 32 SS 40 45 40 50 45 20 40 40 55 40 40 50
Eric Costello 24 RF 40 35 25 35 45 40 40 25 35 40 25 35
Andy Covarrubio 28 C 45 40 50 65 40 25 45 50 70 45 50 65
Lee Craig 36 C 35 40 50 50 35 25 35 50 50 35 45 45
Ricky Davila 26 LF 40 40 50 50 40 25 45 50 55 40 50 50
Tyree Davis 28 1B 45 50 55 50 45 20 45 50 45 50 60 55
Charlie Dean 29 1B 45 45 50 55 35 40 45 55 65 45 50 55
Dave DeHaan 32 2B 50 55 35 45 45 50 50 40 50 50 35 45
Randy Desormeau 27 1B 50 45 50 45 45 30 50 50 45 50 50 45
John Ellison 29 1B 55 45 35 40 70 35 50 35 35 55 35 40
Len Emery 24 RF 50 40 35 50 50 45 50 35 50 50 35 50
Eddie Estrada 32 1B 45 45 50 40 45 45 45 45 35 45 50 40
Ron Ferguson 31 C 45 25 25 45 45 25 45 25 50 45 25 45
Les Fitzsimmons 33 SS 45 45 30 30 45 45 45 30 30 45 30 30
Luis Garcia 25 RF 40 40 30 40 45 40 40 30 40 40 35 40
Randy Golick 34 LF 50 45 45 45 45 25 50 45 50 50 45 45
Tom Greenlee 32 3B 45 40 45 50 40 35 45 45 55 40 45 50
Gordy Gregory 31 C 45 35 45 45 45 20 45 45 45 45 45 45
Billy Groh 33 LF 45 40 50 60 50 55 40 45 45 45 50 65
Dwain Haffner 31 2B 45 45 45 55 45 35 45 45 55 45 45 55
Pete Hambrick 28 RF 45 45 50 45 50 30 45 45 40 45 50 45
Greg Hastings 20 CF 40 35 20 35 40 45 40 20 35 40 20 35
Dave Henkel 26 RF 45 45 40 45 45 55 45 40 45 45 40 45
Doug Hexum 25 3B 40 30 35 50 40 30 40 40 50 40 35 50
Kevin Hooper 30 LF 50 40 50 55 45 30 50 50 55 50 50 55
Ken Hussey 31 1B 45 35 50 55 40 25 45 50 55 45 50 55
Duane Kennedy 31 1B 50 50 40 55 40 45 50 40 55 50 40 55
George Kiss 34 RF 50 45 45 40 55 35 50 50 40 50 45 40
Rod Kremer 34 1B 50 45 50 45 45 20 50 50 45 50 50 45
Steve Kurasz 25 C 45 35 40 45 45 25 45 40 45 45 40 45
Ed Laub 30 CF 50 55 45 55 50 50 45 40 45 50 45 55
Greg Leggett 33 LF 45 40 50 60 40 25 40 45 55 45 50 60
Dave Martin 33 LF 45 45 55 55 50 35 40 50 50 45 55 55
Tom Martucci 31 SS 45 50 35 50 40 55 45 40 55 45 35 50
Diego Mateo 31 LF 45 50 50 50 40 25 45 50 45 45 55 50
John McCallson 30 1B 45 50 50 65 45 25 45 50 70 45 45 60
Jim McCusker 34 2B 45 50 35 50 40 55 45 35 45 45 35 50
Jim Medrano 27 1B 50 50 25 45 45 30 50 25 50 50 25 45
Bruce Mendez 26 LF 50 45 40 50 50 30 50 45 55 45 40 50
Joel Moore 29 RF 45 35 40 45 45 50 45 40 45 45 40 50
Billy Muhammad 29 2B 60 50 30 45 65 50 60 30 50 60 30 45
Jack O'Neil 33 C 35 30 45 45 40 25 35 45 45 35 45 40
David Obert 33 SS 45 45 30 55 50 35 45 25 50 45 30 55
Glen Ochoa 19 LF 30 25 20 30 30 25 30 25 30 30 20 30
Steve Ostler 30 LF 45 40 45 45 45 45 45 45 45 45 50 50
Ray Paquette 23 C 40 30 25 40 40 25 40 30 40 40 25 40
Jim Pavlik 35 1B 40 40 45 70 45 20 40 50 75 40 45 70
Paul Popeck 32 2B 55 40 35 45 70 30 55 35 45 55 35 45
Jim Quinlan 30 2B 55 50 40 40 65 55 55 40 40 55 40 40
Bobby Richter 28 SS 45 50 40 45 40 50 45 40 45 45 40 45
Eddie Rivers 21 CF 45 40 30 35 45 65 40 25 30 45 30 35
Jamie Robinson 31 3B 45 40 55 60 50 20 45 45 50 50 55 65
Eddie Rodriguez 34 C 45 40 40 40 45 20 45 40 40 45 40 40
Willie Romero 31 CF 45 50 45 65 45 50 45 45 55 45 45 65
Cory Ruoff 32 CF 45 55 50 45 45 50 50 50 45 45 50 45
Pete Schanz 24 C 40 30 35 40 40 20 40 35 40 40 35 40
John Starr 27 C 45 35 35 35 45 20 45 35 30 50 35 35
Eddie Taylor 30 2B 55 45 30 40 70 35 55 30 40 55 30 40
Mike Thress 28 C 35 30 50 50 35 25 35 55 50 35 50 50
Luis Torres 31 1B 45 45 45 50 45 50 45 50 55 45 45 50
Alex Vazquez 30 RF 45 50 50 45 45 30 45 45 45 45 55 50
Chuck Walton 31 2B 55 50 30 45 55 55 55 30 45 50 30 45
Buzz Webster 25 C 35 40 45 65 35 35 40 45 75 35 40 60
Mike Wheeler 33 1B 50 45 40 50 55 45 55 45 55 50 40 50
Bob Wicke 32 RF 40 35 55 55 45 50 40 50 50 40 55 55
Joe Williams 19 LF 30 30 30 35 20 50 30 30 35 30 30 35
John Zimmerman 34 C 45 45 45 50 50 20 45 40 45 45 45 55
Ray Zink 31 3B 45 40 50 45 45 20 45 50 45 45 50 45
Wednesday, January 21st , 2026 - OOTP Baseball 26.8 Build 82