RF Raymond Rhinehart #1
Age: 80 | Bats: L | Throws: R | Morale: Normal
03/18/1968
RF RAYMOND RHINEHART #1 - AGE: 80 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 40 45 45
Gap 50 45 50 50
Power 25 25 25 25
Eye 45 40 45 45
Avoid K's 60 60 65 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 55
Errors: - 40 55
Arm: 20 40 65
Turn DP: - 35 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 40
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 35
Baserunning Inst.: 40
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Nothing ever uncommon about Raymond.
Low: Adaptability
Birthday:04/27/1887
Born in:Warren, IL
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:9 Years, 11 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1908 Cincinnati - MLB 21 10 26 4 1 0 0 1 2 0 0 0 13 0 1 .154 .154 .192 .346 17 20 -0.5
1909 Cincinnati - MLB 22 14 48 12 2 1 2 6 10 7 0 0 12 1 2 .250 .345 .458 .804 158 151 0.6
1912 Pittsburgh - MLB 25 63 149 46 10 7 3 23 20 11 0 2 15 1 6 .309 .352 .530 .882 152 146 0.3
1913 Pittsburgh - MLB 26 2 13 2 1 0 0 0 0 1 0 0 1 0 0 .154 .214 .231 .445 33 38 -0.0
1913 Baltimore - MLB 26 62 241 55 9 3 1 21 23 23 0 2 24 5 4 .228 .293 .303 .596 78 77 0.5
1913 Total - MLB 26 64 254 57 10 3 1 21 23 24 0 2 25 5 4 .224 .289 .299 .588 75 75 0.5
1914 Baltimore - MLB 27 140 525 122 21 3 6 52 60 52 2 2 69 6 7 .232 .303 .318 .621 92 93 2.0
1915 Baltimore - MLB 28 55 104 24 4 3 0 10 6 6 0 2 15 2 1 .231 .268 .327 .595 88 87 -0.1
1916 Baltimore - MLB 29 51 74 19 3 0 0 7 8 5 1 0 13 0 0 .257 .312 .297 .610 87 89 -0.0
1917 Baltimore - MLB 30 78 140 35 7 3 0 10 11 20 0 2 20 1 1 .250 .340 .343 .682 118 109 0.8
1918 Baltimore - MLB 31 61 164 45 7 0 0 17 14 14 0 1 18 0 0 .274 .330 .317 .647 101 97 -0.1
1919 Baltimore - MLB 32 48 191 45 13 2 0 16 13 7 0 0 22 0 0 .236 .263 .325 .587 73 78 0.3
1920 Baltimore - MLB 33 128 211 49 9 2 2 23 19 20 0 1 21 0 1 .232 .297 .322 .620 75 78 -0.1
Total MLB 712 1886 458 87 24 14 186 186 166 3 12 243 16 23 .243 .303 .337 .640 94 93 3.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1908 Cincinnati - MLB LF 3 1 2 0 0 2 0 1.000 11.2 1.54 -0.8 .503
1908 Cincinnati - MLB RF 6 5 6 0 0 6 0 1.000 48.0 1.12 -1.6 .871
1909 Cincinnati - MLB RF 14 14 38 2 1 41 1 .976 123.2 2.91 +1.4 .991
1912 Pittsburgh - MLB C 3 2 10 4 1 17 3 .824 20.0 6.30 -0.8 .735 1 5 1 20.0
1912 Pittsburgh - MLB 2B 3 0 2 0 0 5 3 .400 16.0 1.12 -1.5 -0.557
1912 Pittsburgh - MLB LF 13 11 21 1 0 23 1 .957 102.0 1.94 -2.8 .952
1912 Pittsburgh - MLB CF 7 7 28 1 0 32 3 .906 64.2 4.04 -1.4 .896
1912 Pittsburgh - MLB RF 28 14 50 0 0 55 5 .909 158.0 2.85 -1.3 1.008
1913 Pittsburgh - MLB LF 2 2 6 0 0 6 0 1.000 28.0 1.93 +0.3 1.013
1913 Baltimore - MLB RF 62 62 145 9 2 159 5 .969 561.2 2.47 +4.1 1.056
1914 Baltimore - MLB RF 140 140 310 17 7 342 15 .956 1264.1 2.33 +6.6 1.028
1915 Baltimore - MLB P 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1915 Baltimore - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1915 Baltimore - MLB SS 1 0 0 0 0 0 0 .000 10.2 0.00 -0.7 .000
1915 Baltimore - MLB LF 3 3 5 0 0 5 0 1.000 25.0 1.80 -0.5 1.002
1915 Baltimore - MLB CF 12 11 37 3 1 42 2 .952 97.1 3.70 -2.2 .933
1915 Baltimore - MLB RF 9 4 10 0 0 10 0 1.000 46.0 1.96 -0.1 1.005
1916 Baltimore - MLB LF 7 7 12 2 0 14 0 1.000 61.0 2.07 -0.8 1.004
1916 Baltimore - MLB RF 6 4 7 0 0 8 1 .875 35.1 1.78 -0.9 .857
1917 Baltimore - MLB P 2 0 0 0 0 0 0 .000 2.0 0.00 -0.5 .000
1917 Baltimore - MLB 1B 1 0 7 2 0 9 0 1.000 8.0 10.12 +0.1 1.070
1917 Baltimore - MLB SS 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1917 Baltimore - MLB LF 9 9 24 0 0 25 1 .960 81.2 2.64 +0.3 .993
1917 Baltimore - MLB CF 12 10 39 2 0 43 2 .953 103.0 3.58 -2.6 .925
1917 Baltimore - MLB RF 10 9 23 1 1 24 0 1.000 81.0 2.67 +2.3 1.055
1918 Baltimore - MLB SS 1 0 3 0 0 3 0 1.000 1.2 16.20 -0.3 .545
1918 Baltimore - MLB LF 14 6 15 0 0 15 0 1.000 62.2 2.15 -0.5 1.018
1918 Baltimore - MLB CF 31 30 100 2 0 107 5 .953 287.0 3.20 -5.3 .933
1918 Baltimore - MLB RF 4 4 10 1 0 12 1 .917 36.0 2.75 -0.1 1.012
1919 Baltimore - MLB C 1 1 3 1 1 5 1 .800 9.0 4.00 -0.1 .000 0 1 0 0.0
1919 Baltimore - MLB LF 43 43 96 2 0 101 3 .970 377.2 2.34 +1.5 1.032
1919 Baltimore - MLB CF 2 2 4 0 0 4 0 1.000 17.1 2.08 +0.1 1.025
1919 Baltimore - MLB RF 2 2 7 0 0 7 0 1.000 22.0 2.86 +0.6 1.017
1920 Baltimore - MLB 1B 1 0 7 0 1 7 0 1.000 5.0 12.60 +0.1 1.064
1920 Baltimore - MLB SS 3 0 2 3 1 6 1 .833 14.1 3.14 -0.9 .655
1920 Baltimore - MLB LF 48 4 27 0 0 27 0 1.000 95.2 2.54 +0.3 1.053
1920 Baltimore - MLB CF 24 18 82 1 0 87 4 .954 191.0 3.91 -1.2 .941
1920 Baltimore - MLB RF 21 19 42 5 1 49 2 .959 172.1 2.45 -0.6 .978
TOTAL P 3 0 0 0 0 0 0 .000 3.1 0.00 -0.5 .000
TOTAL C 4 3 13 5 2 22 4 .818 29.0 5.59 -0.9 .735 1 6 1 16.7
TOTAL 1B 2 0 14 2 1 16 0 1.000 13.0 11.08 +0.2 1.067
TOTAL 2B 3 0 2 0 0 5 3 .400 16.0 1.12 -1.5 -0.557
TOTAL SS 7 0 5 3 1 9 1 .889 28.2 2.51 -1.9 .546
TOTAL LF 142 86 208 5 0 218 5 .977 845.1 2.27 -3.0 1.012
TOTAL CF 88 78 290 9 1 315 16 .949 760.1 3.54 -12.6 .932
TOTAL RF 302 277 648 35 12 713 30 .958 2548.1 2.41 +10.3 1.023
PLAYER HISTORY
10/28/1905 Signed a 1-year minor league contract with the Chicago Traders organization.
01/01/1906 OSA scouting updated ratings (potential): Contact: 5 (10); Power: 1 (2); Eye: 3 (10).
04/17/1906 Named the #54 prospect in the ML
01/01/1907 OSA scouting updated ratings (potential): Contact: 7 (10); Power: 1 (2); Eye: 5 (10).
04/16/1907 Named the #47 prospect in the ML
07/11/1907 Was traded by the Chicago Traders to the Buffalo Beavers, along with 2B Byron Read, in exchange for SP Rufus How.
11/09/1907 Was traded by the Buffalo Beavers to the Detroit Wolverines, along with 2B Byron Read, in exchange for LF Snooks Barley.
01/01/1908 OSA scouting updated ratings (potential): Contact: 8 (10); Power: 2 (2); Eye: 6 (9).
01/24/1908 Was traded by the Detroit Wolverines to the Cincinnati Packers, along with 2B Duster Coyle, in exchange for C Pierre Hedrick, RP Daniel Rothenberger.
04/14/1908 Named the #44 prospect in the ML
07/06/1908 Injured (Blurred vision), day-to-day for 2 weeks.
10/11/1908 Wins the 1908 World's Series with the Cincinnati Packers.
01/01/1909 OSA scouting updated ratings (potential): Contact: 8 (10); Power: 2 (2); Eye: 8 (9).
04/13/1909 Named the #43 prospect in the ML
01/01/1910 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 2 (2); Eye: 9 (9).
01/27/1910 Was traded by the Cincinnati Packers to the Boston Terriers, along with SP Berry Hocker, C Mudcat O'Grady, in exchange for 2B Abel Sage.
01/01/1911 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 3 (3); Eye: 9 (9).
06/24/1911 Injured (Flu), day-to-day for 1 day.
07/27/1911 Was traded by the Boston Terriers to the Cleveland Bobcats in exchange for SP Dimples Claunch.
10/10/1911 Was traded by the Cleveland Bobcats to the Pittsburgh Industrials, along with CF Ellis Jewett, RP Solomon Switzer, in exchange for SP Hickey Seward.
01/01/1912 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 3 (3); Eye: 9 (9).
06/17/1912 Injured (Flu-like symptoms), day-to-day for 4 days.
01/01/1913 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 3 (3); Eye: 9 (9).
07/28/1913 Was traded by the Pittsburgh Industrials to the Baltimore Lords, along with 1B Ebenezer Pope, in exchange for SP Gabby Bartlett, RF Buster Boyce.
08/16/1913 Injured on 08/15/1913, diagnosed with a sore hamstring, is day-to-day.
01/01/1914 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 3 (3); Eye: 9 (9).
05/27/1914 Injured on 05/26/1914, diagnosed with a strained hip muscle, will miss 2-3 weeks.
01/01/1915 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 3 (3); Eye: 9 (9).
07/21/1915 Injured on 07/20/1915, diagnosed with a sore elbow, is day-to-day.
01/01/1916 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 2 (2); Eye: 9 (9).
07/31/1916 Injured (Hand soreness), day-to-day for 5 days.
01/01/1917 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 2 (2); Eye: 9 (9).
01/01/1918 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 2 (2); Eye: 10 (10).
01/01/1919 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 2 (2); Eye: 10 (10).
01/01/1920 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 3 (3); Eye: 9 (10).
07/01/1920 Goes 5-5 against the New York Knickerbockers, with 2 RBI and 1 R.
08/26/1920 Injured (Mild calf strain), day-to-day for 4 days.
09/30/1920 Injured on 09/29/1920, diagnosed with a sore calf muscle, is day-to-day.
01/01/1921 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 3 (3); Eye: 9 (10).
03/17/1921 Released by the Baltimore Lords.
10/13/1921 Retired from professional baseball.
Tuesday, April 23rd , 2024 - OOTP Baseball 24.7 Build 72