P Jerry Hopson #35
Age: 63 | Bats: L | Throws: L | Morale: Normal
09/11/1967
P JERRY HOPSON #35 - AGE: 63 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 30 30 25 30
Movement 60 70 55 60
Control 40 45 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 30 30
Slider 25 25
 
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 30
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 55
Defense 25
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 35
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Hopson is very intelligent.
High: Adaptability, Intelligence
Birthday:01/28/1904
Born in:Quincy, MA
Nationality:American
Height:6' 2"
Weight:235 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:19 Years, 56 Days
Service This Yr:None
40-Man Service:1 Year, None
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1927 Boston - MLB 23 40 0 13 3 3 3.76 64.2 68 27 27 1 35 25 0 0 1.59 .306 3.32 0.7 100
1928 Boston - MLB 24 53 2 4 2 1 2.91 99.0 99 41 32 7 42 37 0 0 1.42 .276 3.99 0.3 134
1929 Boston - MLB 25 55 4 5 6 1 5.25 123.1 139 85 72 14 62 49 0 0 1.63 .298 4.92 -0.4 80
1930 Boston - MLB 26 69 0 1 5 3 8.77 105.2 164 110 103 17 65 37 0 0 2.17 .369 6.22 -1.8 51
1931 Boston - MLB 27 74 0 5 4 11 3.77 121.2 122 61 51 6 57 52 0 0 1.47 .284 3.81 0.8 107
1932 Boston - MLB 28 65 0 5 7 2 5.27 99.0 108 65 58 9 73 40 0 0 1.83 .287 4.89 -0.6 78
1933 Boston - MLB 29 74 0 4 4 16 3.49 100.2 106 48 39 8 38 36 0 0 1.43 .277 3.87 -0.1 103
1934 Boston - MLB 30 57 0 5 4 14 2.13 76.0 70 24 18 2 33 30 0 0 1.36 .261 3.51 1.3 193
1935 Boston - MLB 31 66 0 3 11 14 5.02 98.2 109 62 55 3 66 24 0 0 1.77 .295 4.51 -0.4 80
1936 Boston - MLB 32 24 0 1 2 7 2.73 29.2 29 15 9 0 17 7 0 0 1.55 .274 4.19 0.2 158
1936 Chicago - MLB 32 19 0 4 1 9 2.66 23.2 24 7 7 1 11 7 0 0 1.48 .271 4.52 0.0 162
1936 Total - MLB 32 43 0 5 3 16 2.70 53.1 53 22 16 1 28 14 0 0 1.52 .272 4.34 0.2 160
1937 Chicago - MLB 33 52 0 5 2 16 3.39 66.1 67 28 25 2 32 16 0 0 1.49 .274 4.07 0.4 122
1938 Chicago - MLB 34 57 0 6 12 11 5.68 69.2 94 51 44 4 46 25 0 0 2.01 .340 4.37 0.1 73
1939 Chicago - MLB 35 47 0 7 5 6 3.34 67.1 71 29 25 2 36 18 0 0 1.59 .292 4.19 0.4 127
1940 Chicago - MLB 36 22 0 2 5 0 5.27 27.1 29 16 16 4 10 5 0 0 1.43 .255 5.26 -0.4 77
1941 Chicago - MLB 37 18 0 4 3 1 2.59 24.1 25 10 7 0 11 8 0 0 1.48 .298 3.23 0.3 146
1942 Chicago - MLB 38 5 0 1 0 1 0.00 6.0 6 0 0 0 1 2 0 0 1.17 .286 2.11 0.1 999
1943 Chicago - MLB 39 10 0 1 1 1 4.91 14.2 16 9 8 2 5 1 0 0 1.43 .259 4.98 -0.3 69
1944 Chicago - MLB 40 33 0 4 3 2 3.70 48.2 60 31 20 2 23 11 0 0 1.71 .307 3.83 -0.3 87
1945 Chicago - MLB 41 3 0 1 0 1 2.25 4.0 5 1 1 0 2 0 0 0 1.75 .312 3.97 -0.0 150
1946 Seattle - MLB 42 46 0 6 4 6 5.03 48.1 62 35 27 3 26 10 0 0 1.82 .312 4.18 -0.3 72
Total MLB 889 6 87 84 126 4.40 1318.2 1473 755 644 87 691 440 0 0 1.64 .296 4.34 -0.0 92
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1941 Chicago - MLB 37 2 0 0 1 0 7.71 2.1 3 2 2 0 1 0 0 0 1.71 .300 3.82 0.0 49
Total MLB 2 0 0 1 0 7.71 2.1 3 2 2 0 1 0 0 0 1.71 .300 3.82 49.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1927 Boston - MLB P 39 0 1 12 1 13 0 1.000 64.2 1.81 +0.3 1.186
1928 Boston - MLB P 53 2 3 20 1 23 0 1.000 99.0 2.09 +0.6 1.149
1929 Boston - MLB P 55 4 5 19 0 25 1 .960 123.1 1.75 +1.2 1.097
1930 Boston - MLB P 68 0 3 21 1 25 1 .960 105.2 2.04 -0.8 1.116
1931 Boston - MLB P 74 0 3 22 0 26 1 .962 121.2 1.85 +2.1 1.050
1932 Boston - MLB P 65 0 5 27 1 33 1 .970 99.0 2.91 +0.5 .979
1933 Boston - MLB P 73 0 7 23 1 32 2 .938 100.2 2.68 +0.1 1.002
1934 Boston - MLB P 56 0 1 8 0 11 2 .818 76.0 1.07 -1.0 .803
1935 Boston - MLB P 65 0 5 19 0 25 1 .960 98.2 2.19 -0.1 1.007
1936 Boston - MLB P 24 0 1 5 2 7 1 .857 29.2 1.82 -0.1 .792
1936 Chicago - MLB P 18 0 0 3 0 3 0 1.000 23.2 1.14 +0.1 .991
1937 Chicago - MLB P 49 0 1 12 0 14 1 .929 66.1 1.76 +0.2 .871
1938 Chicago - MLB P 57 0 6 6 1 12 0 1.000 69.2 1.55 +0.7 1.399
1939 Chicago - MLB P 46 0 5 14 0 19 0 1.000 67.1 2.54 +1.1 1.164
1940 Chicago - MLB P 22 0 2 4 0 6 0 1.000 27.1 1.98 -0.0 .971
1941 Chicago - MLB P 18 0 1 6 0 8 1 .875 24.1 2.59 +0.4 1.190
1942 Chicago - MLB P 5 0 0 0 0 0 0 .000 6.0 0.00 -0.2 .000
1943 Chicago - MLB P 10 0 0 5 0 5 0 1.000 14.2 3.07 +0.2 1.004
1944 Chicago - MLB P 33 0 3 12 2 15 0 1.000 48.2 2.77 +0.3 .946
1945 Chicago - MLB P 3 0 0 2 0 2 0 1.000 4.0 4.50 +0.0 1.004
1946 Seattle - MLB P 44 0 3 7 0 10 0 1.000 48.1 1.86 +0.0 1.005
TOTAL P 877 6 55 247 10 314 12 .962 1318.2 2.06 +5.5 1.034
PLAYER HISTORY
01/01/1927 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (17); Control: 11 (14).
04/25/1927 Signed a 1-year contract worth a total of $7,500 with the Boston Terriers organization.
06/25/1927 Injured (Cold), day-to-day for 2 days.
01/01/1928 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 13 (17); Control: 11 (11).
01/01/1929 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 13 (17); Control: 9 (9).
01/01/1930 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 14 (17); Control: 9 (9).
01/01/1931 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 14 (17); Control: 9 (9).
01/01/1932 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 15 (17); Control: 9 (9).
01/01/1933 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 15 (17); Control: 9 (9).
01/01/1934 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 16 (18); Control: 8 (8).
07/08/1934 Was selected to the 1934 American Circuit All-Star Game.
01/01/1935 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 16 (17); Control: 9 (9).
05/23/1935 Injured (Hamstring soreness), day-to-day for 6 days.
01/01/1936 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 16 (16); Control: 9 (9).
07/10/1936 Was traded by the Boston Terriers to the Chicago Traders, along with RP John Sergent, in exchange for SS Rasmus Hodge.
08/31/1936 Injured on 08/28/1936, diagnosed with a torn flexor tendon in his elbow, will miss 6-7 months.
01/01/1937 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 16 (17); Control: 9 (9).
01/01/1938 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 17 (18); Control: 9 (9).
08/17/1938 Injured (Flu), day-to-day for 1 day.
01/01/1939 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 17 (17); Control: 8 (8).
01/01/1940 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 16 (17); Control: 8 (8).
08/03/1940 Injured (Bone chips (elbow)), out for 4-5 weeks.
01/01/1941 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 15 (17); Control: 7 (8).
01/01/1942 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 14 (17); Control: 8 (8).
10/12/1942 Wins the 1942 World Series with the Chicago Traders.
01/01/1943 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 13 (17); Control: 8 (8).
08/16/1943 Injured (Mild oblique strain), day-to-day for 2 days.
01/01/1944 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 13 (17); Control: 8 (8).
09/16/1944 Injured (Elbow strain), out for 3-4 weeks.
01/01/1945 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 12 (17); Control: 8 (8).
10/25/1945 Released by the Chicago Traders.
10/25/1945 Drafted in the 1945 free agent draft by the Seattle Emeralds (Round 8, Pick 5, 61st overall pick).
01/01/1946 OSA scouting updated ratings (potential): Stuff: 30 (30); Movement: 55 (70); Control: 40 (45).
09/11/1946 Injured (Mild hamstring strain), day-to-day for 4 days.
01/01/1947 OSA scouting updated ratings (potential): Stuff: 30 (30); Movement: 55 (70); Control: 40 (45).
03/18/1947 Was traded by the Seattle Emeralds to the Buffalo Beavers, along with SS Earle Sullivan, 2B Frank Bell, in exchange for SP John Sergent, 3B Ellis Sullivan.
04/16/1947 Injured on 04/11/1947, diagnosed with radial nerve compression, will miss 8 months.
10/26/1947 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year G Rank
1929 55 8
1930 69 1
1931 74 1
1932 65 5
1933 74 1
1934 57 7
1935 66 5
1938 57 9
Year SV Rank
1931 11 8
1933 16 4
1934 14 6
1935 14 6
1936 16 6
1937 16 4
1938 11 9
1946 6 10
Year HLD Rank
1927 1 2
1929 1 2
1931 1 6
1933 3 1
1936 1 10
1937 1 10
1938 2 3
1939 1 4
1946 8 4
Year RA Rank
1930 69 1
1931 74 1
1932 65 5
1933 74 1
1934 57 6
1935 66 5
1938 57 9
1946 46 9
Year GF Rank
1930 44 2
1931 42 7
1932 34 8
1933 52 2
1934 46 5
1935 52 5
1937 43 8
1938 38 10
Tuesday, March 26th , 2024 - OOTP Baseball 24.7 Build 72