SS Marion Gilbert #5
Age: 100 | Bats: R | Throws: R | Morale: Normal
02/05/1968
SS MARION GILBERT #5 - AGE: 100 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 50 50 45 50
Power 20 20 20 20
Eye 60 65 60 60
Avoid K's 55 55 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 35
Errors: - 25 55
Arm: 20 25 65
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 20
Catcher: - Left Field: -
1st Base: 20 Center Field: -
2nd Base: 20 Right Field: 20
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Ability: 60
Baserunning Inst.: 55
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Steady Eddie. Shows up, does the job.
Birthday:10/08/1867
Born in:Mansfield, OH
Nationality:American
Height:5' 9"
Weight:180 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 71 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1896 Baltimore - MLB 28 158 688 221 27 31 6 87 135 87 7 3 12 70 34 .321 .401 .477 .878 137 137 8.4
1897 Baltimore - MLB 29 158 703 230 32 28 5 83 135 85 7 3 16 59 46 .327 .404 .474 .877 137 139 6.4
1898 Baltimore - MLB 30 158 672 214 21 23 4 64 130 82 13 3 13 33 40 .318 .401 .436 .837 146 151 8.5
1899 Baltimore - MLB 31 158 652 218 28 26 2 89 113 69 12 7 14 45 49 .334 .404 .466 .870 143 149 8.2
1900 Baltimore - MLB 32 154 620 181 13 25 3 74 95 73 13 4 19 35 29 .292 .376 .408 .784 126 127 6.8
1901 Baltimore - MLB 33 125 506 166 21 20 4 76 83 50 9 3 24 16 24 .328 .396 .472 .868 155 158 6.9
1902 Baltimore - MLB 34 156 624 156 15 17 2 64 84 71 3 2 29 29 19 .250 .329 .338 .667 99 105 4.6
1903 Baltimore - MLB 35 133 499 127 18 17 2 60 62 53 6 3 12 28 26 .255 .332 .371 .702 110 111 2.1
1904 Baltimore - MLB 36 158 665 175 22 12 2 47 89 61 6 1 79 29 32 .263 .330 .341 .672 114 122 3.4
1905 Baltimore - MLB 37 79 173 42 7 6 0 19 20 24 3 0 38 6 5 .243 .345 .353 .698 126 134 0.6
1906 Baltimore - MLB 38 54 132 28 2 3 0 13 9 11 1 2 19 3 5 .212 .274 .273 .547 80 81 -2.1
Total MLB 1491 5934 1758 206 208 30 676 955 666 80 31 275 353 309 .296 .373 .416 .789 129 132 53.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1896 Baltimore - MLB SS 158 158 268 513 65 848 67 .921 1400.0 5.02 +22.4 1.093
1897 Baltimore - MLB SS 158 158 295 502 74 856 59 .931 1411.1 5.08 +5.6 1.036
1898 Baltimore - MLB SS 158 158 275 540 67 872 57 .935 1422.0 5.16 +13.7 1.046
1899 Baltimore - MLB SS 158 158 277 548 67 876 51 .942 1411.2 5.26 +19.1 1.072
1900 Baltimore - MLB SS 154 154 290 577 72 930 63 .932 1371.1 5.69 +17.5 1.057
1901 Baltimore - MLB 2B 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.148
1901 Baltimore - MLB SS 125 125 203 443 58 690 44 .936 1102.0 5.28 +9.8 1.057
1902 Baltimore - MLB SS 155 155 228 480 54 751 43 .943 1397.1 4.56 +7.1 1.032
1903 Baltimore - MLB SS 132 132 182 375 35 611 54 .912 1175.1 4.27 -9.8 .963
1904 Baltimore - MLB 2B 158 158 524 410 48 982 48 .951 1410.0 5.96 -10.3 .972
1905 Baltimore - MLB 1B 32 14 149 15 7 167 3 .982 162.0 9.11 +0.5 1.035
1905 Baltimore - MLB 2B 2 0 3 1 0 4 0 1.000 6.2 5.40 +0.1 1.127
1905 Baltimore - MLB 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1905 Baltimore - MLB SS 27 24 31 68 8 112 13 .884 223.2 3.98 -8.1 .856
1905 Baltimore - MLB CF 1 0 4 0 0 4 0 1.000 8.2 4.15 -0.4 .822
1906 Baltimore - MLB 1B 25 15 178 13 12 195 4 .979 157.1 10.93 -5.3 .800
1906 Baltimore - MLB 2B 4 3 15 10 3 25 0 1.000 30.1 7.42 -1.0 .813
1906 Baltimore - MLB SS 13 11 10 29 4 50 11 .780 106.1 3.30 -10.7 .647
1906 Baltimore - MLB RF 2 1 4 0 0 4 0 1.000 19.0 1.89 -0.3 1.026
TOTAL 1B 57 29 327 28 19 362 7 .981 319.1 10.01 -4.8 .908
TOTAL 2B 165 161 543 422 51 1013 48 .953 1449.0 5.99 -11.2 .969
TOTAL 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL SS 1238 1233 2059 4075 504 6596 462 .930 11021.0 5.01 +66.5 1.039
TOTAL CF 1 0 4 0 0 4 0 1.000 8.2 4.15 -0.4 .822
TOTAL RF 2 1 4 0 0 4 0 1.000 19.0 1.89 -0.3 1.026
PLAYER HISTORY
01/01/1896 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 12 (12).
03/23/1896 Signed a 1-year contract worth a total of $1,160 with the Baltimore Lords organization.
04/22/1896 Injured (Bruised wrist), day-to-day for 1-2 weeks.
06/01/1896 Wins the ML NBBL Rookie of the Month Award.
08/01/1896 Wins the ML NBBL Rookie of the Month Award.
08/26/1896 Goes 0-5 against the Philadelphia Quakers, ending his hitting streak at 25 games.
09/01/1896 Wins the ML NBBL Rookie of the Month Award.
01/01/1897 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 2 (2); Eye: 11 (12).
10/01/1897 Wins the ML NBBL Batter of the Month Award.
01/01/1898 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 12 (12).
10/01/1898 Wins the ML NBBL Batter of the Month Award.
01/01/1899 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 13 (13).
08/04/1899 Goes 5-6 against the St. Louis Explorers, with 1 2B, 1 3B, 3 RBI and 1 R.
01/01/1900 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 13 (13).
07/19/1900 Injured (Allergic reaction), out for 3 days.
08/11/1900 Injured on 08/09/1900, diagnosed with a sore elbow, is day-to-day.
08/27/1900 Wins the ML NBBL Player of the Week Award.
01/01/1901 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 2 (2); Eye: 14 (14).
05/10/1901 Goes 5-5 against the Buffalo Beavers, with 1 2B, 1 3B, 3 RBI and 3 R.
06/01/1901 Wins the ML NBBL Batter of the Month Award.
07/18/1901 Injured on 07/16/1901, diagnosed with a bruised wrist, will miss 2 weeks.
08/10/1901 Injured (Oblique strain), out for 3 weeks.
09/12/1901 Injured (Bruised ankle), day-to-day for 2 days.
01/01/1902 OSA scouting updated ratings (potential): Contact: 10 (12); Power: 2 (2); Eye: 13 (14).
06/17/1902 Injured (Bruised knee), day-to-day for 2 days.
06/19/1902 Goes 5-5 against the St. Louis Explorers, with 1 2B, 2 3B, 5 RBI and 1 R.
09/10/1902 Injured on 09/08/1902, diagnosed with a strained rib cage muscle, is day-to-day.
01/01/1903 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 2 (2); Eye: 14 (14).
04/29/1903 Injured (Mild calf strain), day-to-day for 6 days.
05/28/1903 Injured (Elbow contusion), day-to-day for 5 days.
06/01/1903 Injured (Sore knee), day-to-day for one week.
09/05/1903 Injured on 09/03/1903, diagnosed with a hamstring strain, will miss 4 weeks.
01/01/1904 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 1 (2); Eye: 14 (14).
01/01/1905 OSA scouting updated ratings (potential): Contact: 9 (11); Power: 1 (2); Eye: 14 (14).
06/02/1905 Injured on 05/30/1905, diagnosed with a torn quad, will miss 6 weeks.
01/01/1906 OSA scouting updated ratings (potential): Contact: 8 (11); Power: 1 (2); Eye: 14 (14).
09/18/1906 Released by the Baltimore Lords.
01/01/1907 OSA scouting updated ratings (potential): Contact: 8 (11); Power: 1 (2); Eye: 14 (14).
10/15/1907 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1896 158 1
1897 158 1
1898 158 1
1899 158 1
1904 158 1
Year PA Rank
1896 786 2
1897 798 1
1898 772 2
1904 739 4
Year AB Rank
1896 688 7
1897 703 3
1898 672 9
1904 665 5
Year H Rank
1896 221 8
1897 230 4
1898 214 10
Year TB Rank
1896 328 4
1897 333 1
1898 293 6
1899 304 6
Year 2B Rank
1897 32 9
Year 3B Rank
1896 31 3
1897 28 3
1898 23 4
1899 26 5
1900 25 2
1901 20 8
1902 17 7
Year R Rank
1896 135 4
1897 135 3
1898 130 2
1904 89 6
Year BB Rank
1896 87 5
1897 85 6
1898 82 4
1899 69 8
1900 73 8
1902 71 2
1904 61 6
Year HP Rank
1900 13 8
Year SF Rank
1899 7 5
Year EBH Rank
1896 64 5
1897 65 2
1899 56 6
Year AVG Rank
1901 .328 6
Year OBP Rank
1898 .401 5
1899 .404 7
1901 .396 2
Year SLG Rank
1897 .474 7
1898 .436 9
1899 .466 4
1901 .472 5
Year RC Rank
1896 137.53 2
1897 130.66 2
1898 114.79 5
1899 116.10 5
Year RC/27 Rank
1896 7.31 7
1898 6.09 9
1899 6.32 9
1901 6.76 4
Year ISO Rank
1896 .156 9
1897 .147 7
1898 .118 9
1899 .132 10
1901 .144 8
Year wOBA Rank
1897 .411 8
1898 .406 6
1899 .416 4
1901 .407 3
Year OPS Rank
1896 .878 10
1897 .877 6
1898 .837 8
1899 .870 5
1901 .868 3
Year WAR Rank
1896 7.8 1
1897 5.8 3
1898 7.8 3
1899 7.4 1
1900 6.2 3
1901 6.3 5
Friday, April 19th , 2024 - OOTP Baseball 24.7 Build 72