CINCINNATI PACKERS
FIELDING STATS REPORT
09/30/1974
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Montgomery 44 0 2 5 0 8 1 .875 53.2 1.17 +0.0 1.001
Brian Alfieri 40 0 1 11 0 12 0 1.000 65.0 1.66 +0.4 1.001
Rich Pedersen 39 7 3 13 1 16 0 1.000 101.0 1.43 +2.4 .918
Steve Meckley 38 0 1 7 0 9 1 .889 50.0 1.44 +0.8 .834
Fernando Lopez 35 35 22 24 2 47 1 .979 240.1 1.72 -6.7 1.041
Erv Koenig 33 33 12 20 2 34 2 .941 239.1 1.20 -1.3 .914
Kenny Foster 32 32 13 18 2 34 3 .912 223.2 1.25 +2.9 1.049
Corey Spencer 28 0 0 1 0 2 1 .500 39.1 0.23 -0.2 .000
John Stoddard 28 28 10 16 1 28 2 .929 170.1 1.37 +0.9 .858
Dave Pelton 27 27 12 15 2 28 1 .964 204.2 1.19 -1.7 .883
Ismael Gutierrez 23 0 1 5 0 6 0 1.000 26.1 2.05 -0.1 1.252
Alan Haney 16 0 2 1 0 3 0 1.000 26.2 1.01 -0.2 1.001
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Hembree 125 122 599 80 8 682 3 .996 1076.0 5.68 +1.3 1.156 10 133 47 35.3 4.31
Gene Poole 45 40 217 34 1 254 3 .988 360.1 6.27 -1.2 .925 4 50 15 30.0 5.15
Bill Wesley 1 0 4 1 0 5 0 1.000 4.0 11.25 -0.2 1.028 1 0 0 0.0 6.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Timmons 123 122 1112 80 121 1205 13 .989 1064.1 10.08 +2.3 1.024
Jerry Duersch 45 39 355 19 32 378 4 .989 348.0 9.67 -0.2 1.006
Eddie Ingle 3 1 9 0 2 10 1 .900 13.0 6.23 -0.2 1.039
Billy Muhammad 3 0 8 0 1 8 0 1.000 7.0 10.29 +0.0 1.039
Glenn Palmer 3 0 9 0 1 9 0 1.000 7.0 11.57 0.0 .000
Jamie Robinson 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.039
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Muhammad 103 95 258 279 83 550 13 .976 855.2 5.65 -13.8 .909
Larry Beckman 41 41 108 130 43 244 6 .975 356.0 6.02 +1.9 1.030
Jerry Duersch 26 25 56 72 17 132 4 .970 204.2 5.63 -4.1 .879
Bill Wesley 9 1 4 4 1 8 0 1.000 20.2 3.48 -0.4 1.030
Jamie Robinson 1 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jamie Robinson 91 86 62 190 20 274 22 .920 752.2 3.01 -3.6 .966
Mike Clement 61 49 33 105 10 148 10 .932 460.0 2.70 +0.6 1.021
Eddie Ingle 19 19 10 45 2 55 0 1.000 149.1 3.31 +1.6 1.035
Jerry Duersch 11 8 4 21 2 25 0 1.000 74.1 3.03 +1.2 1.056
Bill Wesley 4 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.056
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Glen Bennett 146 145 258 502 111 787 27 .966 1276.2 5.36 -26.9 .918
Bill Wesley 20 17 31 55 13 90 4 .956 156.2 4.94 -2.9 .942
Jerry Duersch 1 0 1 0 0 1 0 1.000 6.0 1.50 -0.2 .000
Jamie Robinson 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Glenn Palmer 133 130 229 9 1 244 6 .975 1143.0 1.87 -15.7 .930
Ivan Avila 21 21 48 0 0 50 2 .960 174.2 2.47 -0.7 .975
Len Ferrie 18 11 29 0 0 31 2 .935 108.2 2.40 +0.9 1.038
Stan Timmons 5 0 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.038
Jamie Robinson 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Brown 134 128 379 22 0 408 7 .983 1125.1 3.21 +3.8 1.009
Ivan Avila 24 22 70 0 0 70 0 1.000 189.1 3.33 -2.7 .963
Len Ferrie 21 12 44 0 0 44 0 1.000 125.2 3.15 +0.0 .960
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Anderson 125 119 205 15 0 223 3 .987 1053.0 1.88 -7.8 .963
Ivan Avila 24 18 37 0 0 38 1 .974 165.0 2.02 +1.3 1.030
Stan Timmons 17 17 40 0 0 42 2 .952 143.0 2.52 -0.2 .980
Len Ferrie 14 8 17 1 1 20 2 .900 76.1 2.12 +1.1 1.030
Glenn Palmer 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.030
Monday, December 29th , 2025 - OOTP Baseball 26.8 Build 82