| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $6,038,950 |
| Current Budget | $7,100,000 |
| Projected Balance | $309,667 |
| | |
| Average Player Salary | $188,717 |
| League Average Salary | $176,925 |
| | |
| Highest Paid Players: | |
| 1) Tim Fried | $900,000 |
| 2) Steve Wright | $500,000 |
| 3) Francisco Chavez | $480,000 |
| 4) Brian Williams | $400,000 |
| 5) Jack Forbes | $390,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $130,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $1,470,150 |
| Playoff Revenue | $0 |
| Media Revenue | $2,050,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $0 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $3,520,150 |
| Total Expenses | $0 |
| BALANCE | $3,650,150 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,567,208 |
| Attendance per Game | 19,348 |
| Starting Balance | $130,000 |
| | |
| Gate Revenue | $2,498,200 |
| Season Ticket Revenue | $2,493,601 |
| Playoff Revenue | $0 |
| Media Revenue | $1,700,000 |
| Merchandising Revenue | $339,567 |
| Other Revenue | $0 |
| | |
| Player Expenses | $5,762,786 |
| Staff Expenses | $0 |
| Other Expenses | $35,531 |
| | |
| Misc Expenses | -$1,218,621 |
| | |
| Total Revenue | $7,016,938 |
| Total Expenses | $5,798,317 |
| BALANCE | $130,000 |
|