ST. LOUIS EXPLORERS
FIELDING STATS REPORT
10/06/1977
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramon Sandoval 73 0 8 8 1 18 2 .889 97.1 1.48 -0.3 .941
Rick Morton 55 0 2 9 0 11 0 1.000 63.0 1.57 +0.5 1.035
Bernie Tate 52 0 3 5 0 8 0 1.000 56.0 1.29 +0.4 1.035
Jorge Gonzalez 50 2 3 4 0 10 3 .700 78.1 0.80 -1.6 .517
Alex Alonso 48 0 3 6 1 10 1 .900 52.2 1.54 +1.1 1.293
Dick Lott 33 33 16 29 2 50 5 .900 224.2 1.80 +0.1 .966
Bob Trout 32 32 19 27 2 49 3 .939 185.2 2.23 -0.6 1.080
Randy Birch 31 31 16 14 1 30 0 1.000 184.0 1.47 +1.2 1.035
Ramon Juarez 30 30 21 28 0 50 1 .980 204.0 2.16 -1.1 1.200
Dave Gilson 28 28 18 22 0 41 1 .976 206.0 1.75 -3.1 .945
Robbie Goolsby 24 4 6 7 1 14 1 .929 58.2 1.99 -0.3 .887
Jim Hopkins 9 1 1 2 0 3 0 1.000 16.2 1.62 -1.4 1.035
Bob Rivers 5 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Dave Sanquist 5 1 1 3 0 4 0 1.000 9.0 4.00 +0.5 1.035
Dave Maughan 4 0 0 2 0 2 0 1.000 10.1 1.74 +0.6 1.035
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie Bartels 114 112 633 72 4 711 6 .992 1001.2 6.33 -1.9 .992 4 121 36 29.8 2.83
Johnny Witte 44 40 239 22 1 262 1 .996 361.1 6.50 -2.0 .730 2 49 15 30.6 3.24
Scott Stevens 11 9 47 13 0 62 2 .968 83.0 6.51 +0.8 1.021 0 17 8 47.1 2.71
Bob Raab 1 0 10 0 0 10 0 1.000 7.0 12.86 -0.2 .000 1 0 0 0.0 5.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Boone 152 152 1531 122 121 1667 14 .992 1318.1 11.28 -4.7 .970
Bob Raab 32 9 158 4 7 165 3 .982 123.2 11.79 -1.0 .872
Ramiro Valdez 2 1 11 1 3 12 0 1.000 11.0 9.82 +0.1 1.047
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Bieler 141 140 249 449 107 719 21 .971 1224.0 5.13 +13.5 1.051
Tom Row 23 14 30 37 4 68 1 .985 133.0 4.53 +1.3 1.093
Darrel Ayers 7 0 6 5 2 11 0 1.000 21.0 4.71 -0.1 .866
Darren Howard 7 7 14 14 2 28 0 1.000 61.2 4.09 -0.6 .923
Dan Mattson 2 1 0 5 0 5 0 1.000 10.0 4.50 +0.2 1.039
Arliss Sanders 2 0 1 2 1 3 0 1.000 3.1 8.10 +0.1 1.039
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Voeller 133 128 114 335 33 466 17 .964 1152.2 3.51 +10.6 1.057
Arliss Sanders 32 30 17 82 6 100 1 .990 262.0 3.40 +1.5 1.021
Tom Row 6 4 4 8 1 12 0 1.000 36.1 2.97 +0.7 1.222
Dan Mattson 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.069
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Guinn 111 110 132 370 64 523 21 .960 976.2 4.63 +6.5 1.036
Tom Row 47 41 61 129 25 194 4 .979 372.1 4.59 +3.1 1.043
Adam Voeller 6 6 4 20 0 26 2 .923 56.0 3.86 -0.7 .975
Arliss Sanders 4 0 1 3 0 5 1 .800 8.0 4.50 -0.5 .854
Dan Mattson 3 2 1 3 0 4 0 1.000 16.0 2.25 +0.3 1.068
Dave Bieler 2 2 1 1 0 2 0 1.000 17.0 1.06 +0.0 1.068
Freddie Boone 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Bob Raab 1 1 1 2 0 3 0 1.000 6.1 4.26 +0.0 1.068
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Campbell 106 105 192 3 0 198 3 .985 933.1 1.88 +5.7 1.021
Bob Roberts 46 44 82 1 0 84 1 .988 397.0 1.88 +2.0 1.024
Ramiro Valdez 11 9 15 1 0 17 1 .941 80.0 1.80 -1.1 .842
Sandy Heidlebaugh 5 2 3 0 0 3 0 1.000 18.2 1.45 -1.1 .758
Roger Billington 3 2 4 0 0 4 0 1.000 24.0 1.50 +0.1 1.011
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Osterhage 96 95 218 16 2 237 3 .987 839.1 2.51 +7.1 1.048
Bob Roberts 43 43 107 1 0 109 1 .991 389.0 2.50 -6.4 .938
Sandy Heidlebaugh 29 22 55 5 0 62 2 .968 198.1 2.72 -2.7 .973
Ramiro Valdez 3 0 5 0 0 5 0 1.000 9.2 4.66 -0.9 .708
Darwin Coppage 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.0 .991
Gary Parker 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Parker 144 144 249 22 3 277 6 .978 1299.0 1.88 +8.8 1.039
Bob Roberts 12 12 27 0 0 28 1 .964 101.0 2.41 +0.7 1.036
Kevin Campbell 5 3 8 0 0 10 2 .800 29.0 2.48 -0.9 .872
Ramiro Valdez 2 2 4 1 1 5 0 1.000 15.0 3.00 -0.2 .997
Gerry Burcher 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Darwin Coppage 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .997
Tuesday, October 6th , 2026 - OOTP Baseball 27.4 Build 75