ST. LOUIS EXPLORERS
FIELDING STATS REPORT
06/02/1975
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Morton 23 0 2 7 0 9 0 1.000 29.1 2.76 +0.6 1.142
Robbie Goolsby 18 0 1 4 1 5 0 1.000 26.1 1.71 -0.6 .999
Bernie Tate 18 0 0 0 0 0 0 .000 18.2 0.00 -0.3 .000
Alex Alonso 15 0 2 2 0 4 0 1.000 23.0 1.57 +0.3 .999
Bob Trout 12 12 7 9 0 16 0 1.000 86.1 1.67 +1.1 1.099
Harlan Estes 11 8 5 2 0 7 0 1.000 50.2 1.24 -0.0 1.499
Bruce Cardenas 10 10 5 9 0 14 0 1.000 75.1 1.67 -0.1 1.799
Marty Clark 10 3 1 5 0 6 0 1.000 28.2 1.88 -0.0 .999
Jorge Gonzalez 9 9 2 5 0 7 0 1.000 57.2 1.09 +1.2 1.499
Dick Lott 9 9 2 4 0 6 0 1.000 55.1 0.98 +0.6 .999
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie Bartels 42 40 221 20 1 242 1 .996 357.2 6.06 +0.4 1.042 1 37 9 24.3 3.75
Scott Stevens 13 11 57 11 2 69 1 .986 93.2 6.53 +0.9 1.042 1 11 5 45.5 3.07
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Raab 48 48 423 36 47 461 2 .996 423.1 9.76 +4.1 1.077
Bernie Tudor 2 1 12 2 0 14 0 1.000 9.0 14.00 +0.1 1.042
John Darnell 1 1 7 2 1 9 0 1.000 9.0 9.00 +0.1 1.042
Sandy Heidlebaugh 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Adam Voeller 1 1 6 0 0 6 0 1.000 8.0 6.75 -0.3 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Bieler 33 33 78 79 23 164 7 .957 284.0 4.98 +1.6 1.061
Fernando Martinez 17 16 38 37 15 77 2 .974 124.1 5.43 -3.4 .855
Bernie Tudor 10 1 3 6 0 9 0 1.000 24.1 3.33 +0.0 .885
John Darnell 5 1 5 3 1 8 0 1.000 14.0 5.14 -0.2 1.032
Fernando Najera 2 0 1 0 0 1 0 1.000 4.2 1.93 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Voeller 30 30 28 56 8 86 2 .977 256.1 2.95 +0.9 1.019
John Darnell 22 20 16 35 4 52 1 .981 179.0 2.56 -1.1 .951
Fernando Martinez 7 1 0 7 1 7 0 1.000 16.0 3.94 +0.5 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Guinn 46 46 85 164 31 256 7 .973 399.0 5.62 +5.2 1.048
John Darnell 5 5 6 16 3 22 0 1.000 39.1 5.03 -0.2 .932
Fernando Martinez 3 0 1 2 0 3 0 1.000 8.0 3.38 +0.0 1.048
Fernando Najera 3 0 1 1 0 2 0 1.000 5.0 3.60 -0.7 .349
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chuck Panetta 46 46 76 2 0 83 5 .940 404.0 1.74 +2.3 1.056
Tommy Pickett 5 4 6 0 0 6 0 1.000 37.1 1.45 +0.0 1.042
Kevin Campbell 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.3 1.042
Sandy Heidlebaugh 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Osterhage 47 47 129 9 0 138 0 1.000 416.1 2.98 +5.8 1.056
Sandy Heidlebaugh 3 3 7 0 0 7 0 1.000 26.0 2.42 +0.0 1.007
Tommy Pickett 2 1 2 0 0 2 0 1.000 9.0 2.00 -0.6 .672
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Parker 46 46 108 4 0 116 4 .966 406.0 2.48 +4.0 1.031
Kevin Campbell 5 5 8 2 0 10 0 1.000 45.1 1.99 +0.1 1.041
Saturday, February 14th , 2026 - OOTP Baseball 26.8 Build 82