BROOKLYN BLUEBIRDS
FIELDING STATS REPORT
10/30/1972
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Hill 69 0 1 5 0 7 1 .857 103.1 0.52 -0.7 .983
Kevin Wade 34 0 0 6 1 7 1 .857 42.1 1.28 +1.3 .983
Damon Rutherford 32 32 13 24 2 39 2 .949 242.1 1.37 -2.4 .946
Jorge Sandoval 31 31 15 17 3 32 0 1.000 234.2 1.23 -2.4 1.123
Dave Teckenbrock 31 31 15 16 4 32 1 .969 228.1 1.22 -1.6 .921
Dick Conway 30 30 14 23 2 38 1 .974 226.2 1.47 +1.7 .983
Jackie Richardson 25 23 6 13 1 23 4 .826 170.1 1.00 -1.8 .921
Frank D'Amico 20 1 2 5 1 7 0 1.000 41.0 1.54 +0.9 .983
Colin Hurley 18 6 3 6 0 10 1 .900 62.2 1.29 +0.5 .983
Bill Keiser 17 3 2 1 0 3 0 1.000 42.1 0.64 +0.2 .983
Tom Keller 16 1 3 3 0 6 0 1.000 28.2 1.88 +0.1 .983
Bill Curry 5 4 1 4 0 5 0 1.000 23.2 1.90 +0.1 .819
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ed Blain 107 102 562 73 9 638 3 .995 900.1 6.35 -0.7 .947 6 79 26 32.9 3.56
Jimmy Mara 66 60 358 43 4 405 4 .990 546.0 6.61 +0.2 1.105 1 59 17 28.8 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kermit McDaniel 93 88 798 40 86 847 9 .989 778.1 9.69 -9.6 .905
John Seidler 68 59 590 50 55 641 1 .998 553.0 10.42 +5.8 1.076
Don Calise 16 15 125 8 9 134 1 .993 115.0 10.41 +0.3 .986
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lenny Winter 92 89 207 236 55 453 10 .978 727.0 5.48 +9.3 1.103
Dave Tislow 77 63 157 174 55 336 5 .985 563.1 5.29 -1.6 .983
Billy Jo Anderson 22 4 16 20 5 36 0 1.000 63.1 5.12 +0.4 1.099
Mike LeDuc 7 0 5 6 0 12 1 .917 17.2 5.60 -0.3 .989
Tom Pena 7 3 6 10 0 17 1 .941 28.1 5.08 -0.1 .913
Dave Fogarty 5 0 2 5 1 7 0 1.000 15.2 4.02 -0.5 .848
Bob Rawlins 4 3 7 15 3 22 0 1.000 28.0 7.07 -0.1 .989
Tim Brackbill 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 .989
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Rawlins 143 141 95 292 25 415 28 .933 1263.0 2.76 -1.9 .991
Dave Tislow 11 11 9 11 1 20 0 1.000 90.1 1.99 -1.4 .838
Lenny Winter 6 6 3 12 2 15 0 1.000 52.0 2.60 -0.3 .907
Billy Jo Anderson 5 4 4 6 0 10 0 1.000 32.1 2.78 -0.3 .931
Tim Brackbill 2 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 1.047
Tom Pena 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Fenton 113 96 167 308 74 485 10 .979 823.1 5.19 +8.7 1.070
Billy Jo Anderson 46 38 55 123 18 184 6 .967 306.2 5.22 +1.9 1.021
Tom Pena 32 28 39 107 19 148 2 .986 245.1 5.36 +6.0 1.143
Dave Fogarty 21 0 2 14 3 16 0 1.000 34.1 4.19 +0.4 1.021
Lenny Winter 8 0 4 5 1 9 0 1.000 13.2 5.93 +0.4 1.021
Mike LeDuc 7 0 1 6 1 8 1 .875 10.1 6.10 -0.9 .766
Tim Brackbill 3 0 3 2 1 6 1 .833 11.2 3.86 -0.9 .340
Dave Tislow 1 0 0 0 0 0 0 .000 1.0 0.00 -0.4 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Landrum 147 145 252 10 2 273 11 .960 1292.2 1.82 +15.6 1.105
Mike LeDuc 14 10 10 1 0 11 0 1.000 85.2 1.16 -0.3 .982
Don Calise 8 6 12 0 0 12 0 1.000 50.0 2.16 +0.9 1.071
Kermit McDaniel 4 1 4 0 0 4 0 1.000 17.0 2.12 +0.0 .982
Dave Fogarty 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Fogarty 105 101 269 10 1 284 5 .982 873.2 2.87 +6.6 1.028
Don Calise 46 19 57 0 0 58 1 .983 212.2 2.41 -1.1 .993
Jackie Cooper 29 28 62 1 0 63 0 1.000 235.0 2.41 -7.5 .906
Billy Jo Anderson 8 8 25 1 0 26 0 1.000 68.0 3.44 -2.6 .887
Mike LeDuc 6 5 15 1 0 16 0 1.000 47.0 3.06 -0.4 .993
Lenny Winter 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.1 .993
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jackie Cooper 126 119 254 8 2 264 2 .992 1050.2 2.24 +7.5 1.021
Mike LeDuc 25 20 29 3 1 33 1 .970 177.1 1.62 +1.1 1.127
Dave Fogarty 20 20 40 1 0 41 0 1.000 163.0 2.26 +0.0 .997
Don Calise 12 3 14 0 0 14 0 1.000 43.1 2.91 +2.1 1.236
Kermit McDaniel 5 0 2 0 0 2 0 1.000 7.0 2.57 -0.3 .971
Lenny Winter 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.3 .971
Greg Landrum 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, July 11th , 2025 - OOTP Baseball 25.11 Build 104